< Portal:Astronomy < Events
| 3 December, 01:45 | Jupiter at opposition |
| 4 December, 22:48 | Mercury at greatest western elongation |
| 12 December, 23:07 | Moon at perigee |
| 13 December, 08:42 | New moon |
| 13 December, 21:00 | Geminids peak |
| 18 December, 18:42 | Ceres at opposition |
| 21 December, 11:12 | Earth southern solstice |
| 22 December, 15:00 | Ursids peak |
| 25 December, 21:06 | Moon at apogee |
| 26 December, 00:10 | Moon occults Jupiter |
| 28 December, 10:21 | Full moon |
| 28 December, 23:48 | Comet C/2012 K5 (LINEAR) at max brightness |
| 30 December | Pluto at conjunction |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.