< Portal:Astronomy < Events 
 
        
      | 1 July, 02:00 | Mercury at greatest eastern elongation | 
| 1 July, 18:11 | Moon at perigee | 
| 3 July, 18:52 | Full moon | 
| 5 July, 03:32 | Earth at aphelion | 
| 10 July, 20:24 | Venus at max brightness | 
| 13 July, 16:51 | Moon at apogee | 
| 15 July, 03:06 | Moon occults Jupiter | 
| 19 July, 04:24 | New moon | 
| 28 July, 11:00 | Southern Delta Aquariids peak | 
| 28 July, 20:00 | Mercury at inferior conjunction | 
| 29 July, 08:37 | Moon at perigee | 
| 29 July, 12:00 | Beta Cassiopeids peak | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.