< Portal:Astronomy < Events 
 
        
      | 1 November, 15:18 | Moon at apogee | 
| 2 November, 01:06 | Moon occults Jupiter | 
| 13 November, 22:12 | New moon and total solar eclipse | 
| 14 November, 10:15 | Moon at perigee | 
| 15 November, 19:00 | Iota Aurigids peak | 
| 17 November, 10:00 | Leonids peak | 
| 17 November, 15:48 | Mercury at inferior conjunction | 
| 28 November, 14:33 | Full moon and penumbral lunar eclipse | 
| 28 November, 19:19 | Moon at apogee | 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.