| This article is part of a series on the | 
| Indian National Congress | 
|---|
|  | 
| About | 
| Committees | 
| Frontals | 
| Alliances | 
| International affiliation | 
Since independence, the Indian National Congress has participated in elections, Lok Sabha and Vidhan Sabha. This article shows a list of the results of the elections for Congress.
| Year | Number of Seats | Remarks | 
|---|---|---|
| 1952 | 146 | |
| 1952-1954 | 164 | |
| 1954-1956 | 186 | |
| 1956-1958 | 177 | |
| 1958-1960 | 173 | |
| 1960-1962 | 164 | |
| 1962-1964 | 162 | |
| 1964-1966 | 166 | |
| 1966-1968 | 140 | |
| 1968-1970 | 141 | INC(I)-99 INC(o)-42 | 
| 1970-1972 | 132 | INC(I)-107 INC(o)-25 | 
| 1972-1974 | 142 | INC(I)-128 INC(O)-14 | 
| 1974-1976 | 153 | INC(I)-146 INC(O)-7 | 
| 1976-1978 | 136 | INC(I)-72 INC(O)-64 | 
| 1978-1980 | 113 | INC(I)-65 INC(O)-48 | 
| 1980-1982 | 124 | |
| 1982-1984 | 152 | |
| 1984-1986 | 159 | |
| 1986-1988 | 141 | |
| 1988-1990 | 108 | |
| 1990-1992 | 99 | |
| 1992-1994 | 95 | |
| 1994-1996 | 85 | |
| 1996-1998 | 65 | |
| 1998-2000 | 57 | |
| 2000-2002 | 58 | |
| 2002-2004 | 64 | |
| 2004-2006 | 73 | |
| 2006-2008 | 72 | |
| 2008-2010 | 71 | |
| 2010-2012 | 71 | |
| 2012-2014 | 69 | |
| 2014-2016 | 60 | |
| 2016-2018 | 50 | 
Andhra Pradesh
Legislative Assembly Elections
As Hyderabad State
| Year | Legislature | Leader | Seats Contested | Seats won | Votes | Percentage of votes | Outcome | 
|---|---|---|---|---|---|---|---|
| 1952 | 1st Assembly | Burgula Ramakrishna Rao | 173 | 93 / 175 | 21,77,716 | 41.86 | Government | 
As Andhra Pradesh
| Year | Legislature | Leader | Seats Contested | Seats won | Change in seats | Votes | Percentage of votes | Vote swing | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| 1955 | 2nd Assembly | B. Gopala Reddy | 142 | 119 / 196 | - | 3,394,109 | 39.35 | - | Government | 
| 1957 | 3rd Assembly | Neelam Sanjiva Reddy | 109 | 68 / 109 | - | 17,07,364 | 47.38 | - | Government | 
| 1962 | 4th Assembly | Neelam Sanjiva Reddy | 300 | 177 / 300 |  10 | 5,523,359 | 47.25 |  5.53 | Government | 
| 1967 | 5th Assembly | Kasu Brahmananda Reddy | 287 | 165 / 287 |  12 | 6,292,649 | 45.42 |  1.83 | Government | 
| 1972 | 6th Assembly | P. V. Narasimha Rao | 287 | 219 / 287 |  54 | 7,474,255 | 52.29 |  6.87 | Government | 
| 1978 | 7th Assembly | Marri Chenna Reddy | 290 | 175 / 294 |  44 | 7,908,220 | 39.25 |  13.04 | Government | 
| 1983 | 8th Assembly | Kotla Vijaya Bhaskara Reddy | 294 | 60 / 294 |  115 | 7,090,907 | 33.64 |  5.67 | Opposition | 
| 1985 | 9th Assembly | Kotla Vijaya Bhaskara Reddy | 290 | 50 / 294 |  10 | 8,566,891 | 37.25 |  3.67 | Opposition | 
| 1989 | 10th Assembly | Marri Chenna Reddy | 287 | 181 / 294 |  131 | 13,539,785 | 47.09 |  9.84 | Government | 
| 1994 | 11th Assembly | Kotla Vijaya Bhaskara Reddy | 294 | 26 / 294 |  155 | 10,540,182 | 33.85 |  13.24 | Opposition | 
| 1999 | 12th Assembly | Y.S. Rajasekhara Reddy | 293 | 91 / 294 |  65 | 13,526,309 | 40.61 |  1.76 | Opposition | 
| 2004 | 13th Assembly | Y.S. Rajasekhara Reddy | 294 | 185 / 294 |  94 | 13,793,461 | 38.56 |  2.95 | Government | 
| 2009 | 14th Assembly | Y.S. Rajasekhara Reddy | 294 | 156 / 294 |  29 | 15,374,075 | 36.56 |  2.0 | Government | 
| 2014 | 15th Assembly | Raghu Veera Reddy | 286 | 21 / 294 |  135 | 56,68,061 | 11.71 |  24.84 | Opposition | 
| 2019 | 16th Assembly | Raghu Veera Reddy | 174 | 0 / 175 |  21 | 3,68,880 | 1.17 |  10.54 | Opposition | 
General Elections
As Hyderabad State
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1951 | 1st Lok Sabha | 1,945,798 | 14 | - | - | 
As Andhra Pradesh
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1957 | 2nd Lok Sabha | 4,906,074 | 37 | - | - | 
| 1962 | 3rd Lok Sabha | 5,711,263 | 34 | - | 43 | 
| 1967 | 4th Lok Sabha | 6,354,959 | 35 | - | 41 | 
| 1971 | 5th Lok Sabha | 7,286,069 | 28 | - | 41 | 
| 1977 | 6th Lok Sabha | 9,582,708 | 41 | - | 42 | 
| 1980 | 7th Lok Sabha | 9,508,388 | 41 | - | 42 | 
| 1984 | 8th Lok Sabha | 9,452,394 | 6 | - | 42 | 
| 1989 | 9th Lok Sabha | 14,671,782 | 39 | - | 42 | 
| 1991 | 10th Lok Sabha | 11,610,772 | 25 | - | 42 | 
| 1996 | 11th Lok Sabha | 12,087,596 | 22 | - | 42 | 
| 1998 | 12th Lok Sabha | 12,269,475 | 22 | - | 42 | 
| 1999 | 13th Lok Sabha | 14,278,099 | 5 | - | 42 | 
| 2004 | 14th Lok Sabha | 14,861,984 | 29 | - | 41 | 
| 2009 | 15th Lok Sabha | 21,254,124 | 33 | - | 42 | 
| 2014 | 16th Lok Sabha | 5,578,329 | 0 | - | 25 | 
| 2019 | 17th Lok Sabha | 4,06,568 | 0 | 25 | 25 | 
Arunachal Pradesh
Legislative Assembly Elections[1]
| Year | Legislature | Leader | Seats Contested | Seats won | Change in seats | Votes | Percentage of votes | Vote swing | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| 1978 | 1st Assembly | Tasso Grayu | 1 | 0 / 30 | - | 720 | 0.45 | - | Opposition | 
| 1980 | 2nd Assembly | Gegong Apang | 28 | 13 / 30 |  13 | 72,734 | 42.58 |  42.13 | Government | 
| 1984 | 3rd Assembly | Gegong Apang | 30 | 21 / 30 |  8 | 96,791 | 43.07 |  0.49 | Government | 
| 1990 | 4th Assembly | Gegong Apang | 59 | 37 / 60 |  16 | 154,463 | 44.25 |  1.18 | Government | 
| 1995 | 5th Assembly | Gegong Apang | 60 | 43 / 60 |  6 | 214,543 | 50.5 |  6.25 | Government | 
| 1999 | 6th Assembly | Mukut Mithi | 60 | 53 / 60 |  10 | 213,097 | 51.78 |  1.28 | Government | 
| 2004 | 7th Assembly | Gegong Apang | 60 | 34 / 60 |  19 | 204,102 | 44.41 |  7.37 | Government | 
| 2009 | 8th Assembly | Dorjee Khandu | 60 | 42 / 60 |  8 | 879,288 | 50.38 |  5.97 | Government | 
| 2014 | 9th Assembly | Nabam Tuki | 60 | 42 / 60 |  | 251,575 | 49.5 |  0.88 | Government | 
| 2019 | 10th Assembly | Nabam Tuki | 60 | 4 / 60 |  38 | 1,04,536 | 16.86 |  32.6 | Opposition | 
General Elections
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | ref | 
|---|---|---|---|---|---|---|
| 1977 | 6th Lok Sabha | 20,909 | 1 | 2 | 2 | |
| 1980 | 7th Lok Sabha | 76,600 | 2 | 2 | 2 | |
| 1984 | 8th Lok Sabha | 98,131 | 2 | 2 | 2 | |
| 1989 | 9th Lok Sabha | 136,541 | 2 | 2 | 2 | |
| 1991 | 10th Lok Sabha | 179,824 | 2 | 2 | 2 | |
| 1996 | 11th Lok Sabha | 84,615 | 0 | 2 | 2 | |
| 1998 | 12th Lok Sabha | 78,564 | 0 | 2 | 2 | |
| 1999 | 13th Lok Sabha | 242,275 | 2 | 2 | 2 | |
| 2004 | 14th Lok Sabha | 38,341 | 0 | 2 | 2 | |
| 2009 | 15th Lok Sabha | 234,689 | 2 | 2 | 2 | |
| 2014 | 16th Lok Sabha | 246,084 | 1 | 2 | 2 | |
| 2019 | 17th Lok Sabha | 134,888 | 0 | 2 | 2 | [2] | 
Assam
Assam Legislative Assembly election
| Year | Legislature | Party leader | Seats Contested | Seats won | Change in seats | Votes | Percentage of votes | Vote swing | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| 1952 | 1st Assembly | Bishnu Ram Medhi | 92 | 76 / 105 |  new | 10,64,850 | 43.48 |  new | Government | 
| 1957 | 2nd Assembly | 101 | 71 / 108 |  5 | 13,21,367 | 52.35 |  8.87 | Government | |
| 1962 | 3rd Assembly | Bimala Prasad Chaliha | 103 | 79 / 105 |  8 | 11,79,305 | 48.25 |  4.1 | Government | 
| 1967 | 4th Assembly | 120 | 73 / 126 |  6 | 13,54,748 | 43.60 |  4.65 | Government | |
| 1972 | 5th Assembly | Sarat Chandra Sinha | 114 | 95 / 126 |  22 | 19,76,209 | 53.20 |  9.6 | Government | 
| 1978 | 6th Assembly | 126 | 26 / 126 |  69 | 12,20,189 | 23.62 |  29.58 | Opposition | |
| 1983 | 7th Assembly | Hiteswar Saikia | 109 | 91 / 109 |  65 | 11,94,657 | 52.53 |  28.91 | Government | 
| 1985 | 8th Assembly | 125 | 26 / 126 |  66 | 17,24,003 | 23.23 |  29.3 | Opposition | |
| 1991 | 9th Assembly | 125 | 66 / 126 |  40 | 24,55,302 | 29.35 |  6.12 | Government | |
| 1996 | 10th Assembly | Bhumidhar Barman | 122 | 34 / 122 |  32 | 27,78,627 | 30.56 |  1.21 | Opposition | 
| 2001 | 11th Assembly | Tarun Gogoi | 126 | 71 / 126 |  39 | 42,30,676 | 39.75 |  9.19 | Government | 
| 2006 | 12th Assembly | 120 | 53 / 126 |  18 | 41,02,479 | 31.08 |  8.67 | Government | |
| 2011 | 13th Assembly | 126 | 78 / 126 |  25 | 54,43,781 | 39.39 |  8.31 | Government | |
| 2016 | 14th Assembly | 122 | 26 / 126 |  52 | 52,38,655 | 30.96 |  8.43 | Opposition | |
| 2021 | 15th Assembly | Debabrata Saikia | 95 | 29 / 126 |  3 | 57,03,341 | 29.67 |  1.29 | Opposition | 
General Elections
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | ref | 
|---|---|---|---|---|---|---|
| 1951 | 1st Lok Sabha | 1,210,707 | 9 | - | 10 | |
| 1957 | 2nd Lok Sabha | 1,184,708 | 9 | - | 12 | |
| 1962 | 3rd Lok Sabha | 1,126,977 | 9 | - | 12 | |
| 1967 | 4th Lok Sabha | 1,369,715 | 10 | - | 14 | |
| 1971 | 5th Lok Sabha | 1,724,503 | 13 | - | 14 | |
| 1977 | 6th Lok Sabha | 1,932,994 | 10 | - | 14 | |
| 1980 | 7th Lok Sabha | 323,359 | 2 | - | 14 | |
| 1985 | 8th Lok Sabha | 1,749,688 | 4 | - | 14 | |
| 1989 | 9th Lok Sabha | - | - | - | ||
| 1991 | 10th Lok Sabha | 2,409,284 | 8 | - | 14 | |
| 1996 | 11th Lok Sabha | 2,981,700 | 5 | - | 14 | |
| 1998 | 12th Lok Sabha | 3,264,032 | 10 | - | 14 | |
| 1999 | 13th Lok Sabha | 3,808,472 | 10 | - | 14 | |
| 2004 | 14th Lok Sabha | 3,637,405 | 9 | 14 | 14 | |
| 2009 | 15th Lok Sabha | - | 7 | - | 14 | |
| 2014 | 16th Lok Sabha | - | 3 | - | 14 | |
| 2019 | 17th Lok Sabha | 63,73,659 | 3 | 14 | 14 | [3] | 
Bihar
Legislative Assembly election
| Year | Legislature | Leader | Seats Contested | Seats won | Change in seats | Votes | Percentage of votes | Vote swing | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| 1952 | 1st Assembly | Shri Krishna Sinha | 322 | 239 / 330 | New | 39,51,145 | 41.38% | New | Government | 
| 1957 | 2nd Assembly | 312 | 210 / 318 |  29 | 44,55,425 | 42.09% |  0.71% | Government | |
| 1962 | 3rd Assembly | Binodanand Jha | 318 | 185 / 318 |  25 | 40,75,844 | 41.35% |  0.74% | Government | 
| 1967 | 4th Assembly | K. B. Sahay | 318 | 128 / 318 |  57 | 44,79,460 | 33.09% |  8.26% | Opposition | 
| 1969 | 5th Assembly | Harihar Singh | 318 | 118 / 318 |  10 | 45,70,413 | 30.46% |  2.63% | Government | 
| 1972 | 6th Assembly | Kedar Pandey | 259 | 167 / 318 |  49 | 56,88,002 | 33.12% |  2.66% | Government | 
| 1977 | 7th Assembly | Jagannath Mishra | 286 | 57 / 324 |  110 | 41,01,522 | 23.58% |  9.54% | Opposition | 
| 1980 | 8th Assembly | 311 | 169 / 324 |  112 | 76,90,225 | 34.2% |  10.62% | Government | |
| 1985 | 9th Assembly | Bindeshwari Dubey | 323 | 196 / 324 |  27 | 95,58,562 | 39.3% |  5.1% | Government | 
| 1990 | 10th Assembly | Jagannath Mishra | 323 | 71 / 324 |  125 | 79,46,635 | 24.78% |  14.52% | Opposition | 
| 1995 | 11th Assembly | 320 | 29 / 324 |  42 | 56,22,952 | 16.27% |  8.51% | Opposition | |
| 2000 | 12th Assembly | Shakeel Ahmad | 324 | 23 / 324 |  6 | 40,96,467 | 11.06% |  5.21% | Opposition | 
| 2005 | 13th Assembly | Ramjatan Sinha | 51 | 10 / 243 |  13 | 14,35,449 | 5.00% |  6.06% | Opposition | 
| 2005 | 14th Assembly | Sadanand Singh | 84 | 9 / 243 |  1 | 12,28,835 | 6.09% |  1.09% | Opposition | 
| 2010 | 15th Assembly | Mehboob Ali Kaiser | 243 | 4 / 243 |  5 | 24,31,477 | 8.37% |  3.37% | Opposition | 
| 2015 | 16th Assembly | Ashok Choudhary | 41 | 27 / 243 |  23 | 25,39,638 | 6.66% |  1.71% | Government, later Opposition | 
| 2020 | 17th Assembly | Madan Mohan Jha | 70 | 19 / 243 |  8 | 39,95,319 | 9.48% |  2.82% | Opposition, later Government | 
General Elections
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | ref | 
|---|---|---|---|---|---|---|
| 1951 | 1st Lok Sabha | 4,573,058 | 45 | - | - | |
| 1957 | 2nd Lok Sabha | 4,450,208 | 41 | - | - | |
| 1962 | 3rd Lok Sabha | 4,365,148 | 39 | - | - | |
| 1967 | 4th Lok Sabha | 4,749,813 | 34 | - | - | |
| 1971 | 5th Lok Sabha | 5,967,512 | 39 | - | - | |
| 1977 | 6th Lok Sabha | 4,781,142 | 0 | - | - | |
| 1980 | 7th Lok Sabha | 7,377,583 | 30 | - | - | |
| 1984 | 8th Lok Sabha | 12,970,432 | 48 | - | - | |
| 1989 | 9th Lok Sabha | 8,659,832 | 4 | - | - | |
| 1991 | 10th Lok Sabha | 7,007,304 | 1 | - | - | |
| 1996 | 11th Lok Sabha | 4,446,053 | 2 | - | - | |
| 1998 | 12th Lok Sabha | 2,717,204 | 4 | - | 54 | |
| 1999 | 13th Lok Sabha | 3,142,603 | 4 | - | 54 | |
| 2004 | 14th Lok Sabha | 1,315,935 | 3 | - | 40 | |
| 2009 | 15th Lok Sabha | 2,550,785 | 2 | - | 40 | |
| 2014 | 16th Lok Sabha | - | 2 | - | 40 | |
| 2019 | 17th Lok Sabha | 31,40,797 | 1 | 8 | 40 | [4] | 
Chandigarh
General Election
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1967 | 4th Lok Sabha | 11,323 | 0 | 1 | 1 | 
| 1971 | 5th Lok Sabha | 48,335 | 1 | 1 | 1 | 
| 1977 | 6th Lok Sabha | 30,382 | 0 | 1 | 1 | 
| 1980 | 7th Lok Sabha | 61,624 | 1 | 1 | 1 | 
| 1984 | 8th Lok Sabha | 103,090 | 1 | 1 | 1 | 
| 1989 | 9th Lok Sabha | 87,238 | 0 | 1 | 1 | 
| 1991 | 10th Lok Sabha | 76,628 | 1 | 1 | 1 | 
| 1996 | 11th Lok Sabha | 77,168 | 0 | 1 | 1 | 
| 1998 | 12th Lok Sabha | 1,09,421 | 0 | 1 | 1 | 
| 1999 | 13th Lok Sabha | 1,32,924 | 1 | 1 | 1 | 
| 2004 | 14th Lok Sabha | 1,39,880 | 1 | 1 | 1 | 
| 2009 | 14th Lok Sabha | 1,61,042 | 1 | 1 | 1 | 
| 2014 | 16th Lok Sabha | 1,21,720 | 0 | 1 | 1 | 
| 2019 | 17th Lok Sabha | 1,84,218 | 0 | 1 | 1 | 
Chhattisgarh
Legislative Assembly Elections
| Year | Assembly Election | Votes Polled | Vote Percent | Seat Contested | Seats Won | Seat Change | Outcome | 
|---|---|---|---|---|---|---|---|
| 2000 | 1st Assembly | Constituted on the basis of the M.P. Assembly Elections 1998 | N.A. | 90 | 48 / 90 |  48 | Government | 
| 2003 | 2nd Assembly | 3,543,754 | 36.71 | 90 | 37 / 90 |  11 | Opposition | 
| 2008 | 3rd Assembly | 4,146,853 | 38.62 | 87 | 38 / 90 |  1 | Opposition | 
| 2013 | 4th Assembly | 5,267,698 | 40.3 | 90 | 39 / 90 |  1 | Opposition | 
| 2018 | 5th Assembly | 6,136,429 | 43.0 | 90 | 68 / 90 |  29 | Government | 
| 2023 | 6th Assembly | 6,602,586 | 42.23 | 90 | 35 / 90 |  33 | Opposition | 
General Elections
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 2004 | 14th Lok Sabha | 2,869,260 | 1 | 11 | 11 | 
| 2009 | 15th Lok Sabha | - | 1 | 11 | 11 | 
| 2014 | 16th Lok Sabha | - | 1 | 11 | 11 | 
| 2019 | 17th Lok Sabha | 5,569,283 | 2 | 11 | 11 | 
Dadra and Nagar Haveli
General Elections
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1967 | 4th Lok Sabha | 10,654 | 1 | 1 | 1 | 
| 1971 | 5th Lok Sabha | 8,484 | 1 | 1 | 1 | 
| 1977 | 6th Lok Sabha | 11,324 | 1 | 1 | 1 | 
| 1980 | 7th Lok Sabha | 19,277 | 1 | 1 | 1 | 
| 1984 | 8th Lok Sabha | 15,471 | 0 | 1 | 1 | 
| 1989 | 9th Lok Sabha | 14,875 | 0 | 1 | 1 | 
| 1991 | 10th Lok Sabha | 29,907 | 1 | 1 | 1 | 
| 1996 | 11th Lok Sabha | 39,384 | 1 | 1 | 1 | 
| 1998 | 12th Lok Sabha | 2,997 | 0 | 1 | 1 | 
| 1999 | 13th Lok Sabha | 10,601 | 0 | 1 | 1 | 
| 2004 | 14th Lok Sabha | 21,772 | 0 | 1 | 1 | 
| 2009 | 15th Lok Sabha | 50,624 | 0 | 1 | 1 | 
| 2014 | 16th Lok Sabha | 74,576 | 0 | 1 | 1 | 
| 2019 | 17th Lok Sabha | 8,608 | 0 | 1 | 1 | 
Daman and Diu
General Elections
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1989 | 9th Lok Sabha | 13,807 | 0 | 1 | 1 | 
| 1991 | 10th Lok Sabha | 8,623 | 0 | 1 | 1 | 
| 1996 | 11th Lok Sabha | 24,543 | 1 | 1 | 1 | 
| 1998 | 12th Lok Sabha | 1,020 | 0 | 1 | 1 | 
| 1999 | 13th Lok Sabha | 25,136 | 1 | 1 | 1 | 
| 2004 | 14th Lok Sabha | 27,523 | 1 | 1 | 1 | 
| 2009 | 15th Lok Sabha | 19,708 | 0 | 1 | 1 | 
| 2014 | 16th Lok Sabha | 37,738 | 0 | 1 | 1 | 
| 2019 | 17th Lok Sabha | 27,655 | 0 | 1 | 1 | 
Delhi
Legislative Assembly Elections
| Year | Assembly Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1952 | 1st Assembly | 271,812 | 39 | 47 | 48 | 
| 1993 | 2nd Assembly | 1,224,361 | 14 | 70 | 70 | 
| 1998 | 3rd Assembly | 1,952,071 | 52 | 70 | 70 | 
| 2003 | 4th Assembly | 2,172,062 | 47 | 70 | 70 | 
| 2008 | 5th Assembly | - | 43 | 70 | 70 | 
| 2013 | 6th Assembly | 1,932,933 | 8 | 70 | 70 | 
| 2015 | 7th Assembly | 867,027 | 0 | 70 | 70 | 
General Elections
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1951 | 1st Lok Sabha | 324,214 | 3 | 5 | 5 | 
| 1957 | 2nd Lok Sabha | 440,775 | 5 | 5 | 5 | 
| 1962 | 3rd Lok Sabha | 453,174 | 5 | 5 | 5 | 
| 1967 | 4th Lok Sabha | 434,937 | 1 | - | 7 | 
| 1971 | 5th Lok Sabha | 835,673 | 7 | 7 | 7 | 
| 1977 | 6th Lok Sabha | 542,145 | 0 | - | 7 | 
| 1980 | 7th Lok Sabha | 990,004 | 6 | 7 | 7 | 
| 1984 | 8th Lok Sabha | 1,528,252 | 7 | 7 | 7 | 
| 1989 | 9th Lok Sabha | 1,322,876 | 2 | - | 7 | 
| 1991 | 10th Lok Sabha | 1,152,627 | 2 | - | 7 | 
| 1996 | 11th Lok Sabha | 1,499,128 | 2 | 7 | 7 | 
| 1998 | 12th Lok Sabha | 1,798,165 | 1 | 7 | 7 | 
| 1999 | 13th Lok Sabha | 1,591,682 | 0 | 7 | 7 | 
| 2004 | 14th Lok Sabha | 2,261,199 | 6 | 7 | 7 | 
| 2009 | 15th Lok Sabha | - | 7 | 7 | 7 | 
| 2014 | 16th Lok Sabha | - | 0 | 7 | 7 | 
| 2019 | 17th Lok Sabha | 1,953,900 | 0 | 7 | 7 | 
Goa
Legislative Assembly Elections
As Goa, Daman and Diu
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1967 | 1st Assembly | Didn't Contest | - | - | 30 | 
| 1972 | 2nd Assembly | 41,612 | 1 | 19 | 30 | 
| 1977 | 3rd Assembly | 87,461 | 10 | 27 | 30 | 
| 1980 | 4th Assembly | 12,338 | 0 | - | 30 | 
| 1984 | 5th Assembly | 160,944 | 18 | - | 30 | 
As Goa
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1989 | 1st Assembly | 204,321 | 20 | - | 40 | 
| 1994 | 2nd Assembly | 216,165 | 18 | - | 40 | 
| 1999 | 3rd Assembly | 222,747 | 21 | - | 40 | 
| 2002 | 4th Assembly | 244,478 | 16 | - | 40 | 
| 2007 | 5th Assembly | - | 16 | 32 | 40 | 
| 2012 | 6th Assembly | - | 9 | 34 | 40 | 
| 2017 | 7th Assembly | 259,758 | 17 | - | 40 | 
General Elections
As Goa, Daman and Diu
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1967 | 4th Lok Sabha | 15,205 | 0 | 2 | 2 | 
| 1971 | 5th Lok Sabha | 57,627 | 1 | 2 | 2 | 
| 1977 | 6th Lok Sabha | 117,150 | 1 | 2 | 2 | 
| 1980 | 7th Lok Sabha | 43,030 | 0 | 2 | 2 | 
| 1984 | 8th Lok Sabha | 188,779 | 2 | 2 | 2 | 
As Goa
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1989 | 9th Lok Sabha | 198,100 | 1 | 2 | 2 | 
| 1991 | 10th Lok Sabha | 181,434 | 1 | 2 | 2 | 
| 1996 | 11th Lok Sabha | 165,857 | 0 | 2 | 2 | 
| 1998 | 12th Lok Sabha | 168,314 | 2 | 2 | 2 | 
| 1999 | 13th Lok Sabha | 159,844 | 0 | 2 | 2 | 
| 2004 | 14th Lok Sabha | 164,432 | 1 | 2 | 2 | 
| 2009 | 15th Lok Sabha | - | 1 | 2 | 2 | 
| 2014 | 16th Lok Sabha | - | 0 | 2 | 2 | 
| 2019 | 17th Lok Sabha | 3,66,158 | 1 | 2 | 2 | 
Gujarat
Legislative Assembly Elections
| Year | Assembly Election | Votes Polled | Vote Percent | Seat Contested | Seats Won | Seat Change | Outcome | 
|---|---|---|---|---|---|---|---|
| 1960 | 1st Assembly | Constituted out of Bombay assembly (Polls held in 1957) | N.A. | N.A. | N.A. | N.A. | Government | 
| 1962 | 2nd Assembly | 2,646,286 | 50.84% | N.A. | 113 / 154 | N.A. | Government | 
| 1967 | 3rd Assembly | 2,933,059 | 45.96% | N.A. | 93 / 168 |  20 | Government, later Opposition | 
| 1972 | 4th Assembly | 3,527,035 | 50.93 | N.A. | 140 / 168 |  47 | Government | 
| 1975 | 5th Assembly | 3,280,514 | 40.70 | N.A. | 75 / 182 |  65 | Opposition, briefly back in govt and later in oppn again | 
| 1980 | 6th Assembly | 3,971,238 | 51.04% | N.A. | 141 / 182 |  66 | Government | 
| 1985 | 7th Assembly | 5,122,753 | 55.55% | N.A. | 149 / 182 |  8 | Government | 
| 1990 | 8th Assembly | 3,899,159 | 30.74% | N.A. | 33 / 182 |  116 | Opposition, later Government | 
| 1995 | 9th Assembly | 5,930,216 | 32.86% | N.A. | 45 / 182 |  12 | Opposition, later Government | 
| 1998 | 10th Assembly | 5,677,386 | 34.85% | N.A. | 53 / 182 |  8 | Opposition | 
| 2002 | 11th Assembly | 8,033,104 | 39.28% | N.A. | 51 / 182 |  2 | Opposition | 
| 2007 | 12th Assembly | 8,309,450 | 38.00% | N.A. | 59 / 182 |  8 | Opposition | 
| 2012 | 13th Assembly | 10,674,767 | 38.93% | N.A. | 61 / 182 |  2 | Opposition | 
| 2017 | 14th Assembly | 12,438,937 | 41.4% | N.A. | 77 / 182 |  16 | Opposition | 
| 2022 | 15th Assembly | 8,683,966 | 27.28% | 179 | 17 / 182 |  60 | Opposition | 
Haryana
Legislative Assembly Elections
| Year | Assembly Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1966 | 1st Assembly | Constituted out of Punjab assembly | |||
| 1967 | 2st Assembly | 1,252,290 | 48 | 81 | |
| 1968 | 3nd Assembly | 1,114,176 | 48 | 81 | |
| 1972 | 4th Assembly | 1,639,405 | 52 | 81 | |
| 1977 | 5th Assembly | 648,422 | 3 | 90 | |
| 1982 | 6th Assembly | 1,845,297 | 36 | 90 | |
| 1987 | 7th Assembly | 1,776,820 | 5 | 90 | |
| 1991 | 8th Assembly | 2,084,856 | 51 | 90 | 90 | 
| 1996 | 9th Assembly | 1,576,882 | 9 | 90 | |
| 2000 | 10th Assembly | 2,388,950 | 21 | 90 | 90 | 
| 2005 | 11th Assembly | 3,889,125 | 67 | 90 | 90 | 
| 2009 | 12th Assembly | - | 40 | 90 | 90 | 
| 2014 | 13th Assembly | - | 15 | 90 | 
General Elections
| Year | General Election | Votes Polled | Seats Won | Seat Contested | Total Seats | 
|---|---|---|---|---|---|
| 1967 | 4th Lok Sabha | 1,344,830 | 7 | 9 | |
| 1971 | 5th Lok Sabha | 1,572,929 | 7 | 9 | |
| 1977 | 6th Lok Sabha | 744,862 | 0 | 10 | |
| 1980 | 7th Lok Sabha | 1,426,261 | 5 | 10 | |
| 1984 | 8th Lok Sabha | 2,787,655 | 10 | 10 | 10 | 
| 1989 | 9th Lok Sabha | 2,816,831 | 4 | 10 | |
| 1991 | 10th Lok Sabha | 2,310,003 | 9 | 10 | |
| 1996 | 11th Lok Sabha | 1,723,087 | 2 | 10 | |
| 1998 | 12th Lok Sabha | 1,965,397 | 3 | 10 | |
| 1999 | 13th Lok Sabha | 2,435,752 | 0 | 10 | |
| 2004 | 14th Lok Sabha | 3,409,950 | 9 | 10 | 10 | 
| 2009 | 15th Lok Sabha | - | 9 | 10 | 10 | 
| 2014 | 16th Lok Sabha | 2,634,905 | 1 | 10 | 10 | 
