| Full name | Can Tho Football Club | ||
|---|---|---|---|
| Nickname(s) | The Green Boys (Những chàng trai Xanh) Đội bóng Bến Ninh Kiều (Ninh Kieu) | ||
| Short name | CFC | ||
| Founded | 1976 | ||
| Ground | Cần Thơ Stadium Cần Thơ, Vietnam | ||
| Capacity | 60,000 | ||
| Chairman | Lê Minh Dũng | ||
| Coach | Hoang Hai Duong | ||
| League | Vietnam National Championship Division Three | ||
| 2022 | V.League 2, 8th of 12 | ||
| Website | Club website | ||
|  | |||
Can Tho Football Club (Vietnamese: Câu lạc bộ Bóng đá Cần Thơ), known simply as Can Tho, is a Vietnamese professional football club based in the city of Cần Thơ. Founded in 1976, the club competes in V.League 2.
Season-by-season record
| Season | Pld | Won | Draw | Lost | GF | GA | GD | PTS | Final position | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 V.League 1 | 26 | 4 | 9 | 13 | 14 | 32 | 50 | −18 | 22 | 13th | |
| 2016 V.League 1 | 26 | 10 | 4 | 12 | 37 | 36 | +1 | 34 | 11th | ||
| 2015 V.League 1 | 26 | 6 | 7 | 13 | 32 | 52 | −20 | 25 | 11th | ||
| 2014 V.League 2 | 14 | 6 | 3 | 5 | 21 | 23 | −2 | 21 | 3rd | Promoted to 2015 V.League 1 | |
| 2013 V.League 2 | 14 | 6 | 3 | 5 | 31 | 22 | +9 | 21 | 5th | ||
| 2012 V.League 2 | 26 | 10 | 9 | 7 | 37 | 30 | +7 | 39 | 5th | ||
| 2011 V.League 2 | 26 | 11 | 3 | 12 | 33 | 42 | −9 | 36 | 6th | ||
| 2010 V.League 2 | 24 | 8 | 9 | 7 | 27 | 28 | −1 | 33 | 6th | ||
| 2009 V.League 2 | 24 | 9 | 10 | 5 | 32 | 26 | +6 | 37 | 3rd | Promotion Play-off Place Lost | |
| 2008 V.League 2 | 26 | 13 | 7 | 6 | 40 | 23 | +17 | 46 | 4th | ||
| 2007 V.League 2 | 26 | 10 | 7 | 9 | 27 | 24 | +3 | 37 | 6th | ||
| 2006 Second League | 3rd | Promoted to 2007 V.League 2 | |||||||||
| 2005 V.League 2 | 22 | 11 | 5 | 6 | 23 | 21 | +2 | 38 | 4th | Relegation | |
| 2004 V.League 2 | 22 | 5 | 7 | 10 | 22 | 10th | |||||
| 2003 V.League 2 | 22 | 6 | 7 | 9 | 20 | 31 | −11 | 25 | 7th | ||
| 2002 V.League 2 | 22 | 7 | 5 | 10 | 23 | 33 | −10 | 26 | 8th | ||
| 2001 Second League | 1st | Promoted to 2002 V.League 2 | |||||||||
| 1999 | |||||||||||
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 V-League | 13 | 2 | 4 | 7 | 10 | 17 | −7 | 10 | 11th | Relegation | 
Honours
National competitions
League
- V.League 2:
- Second League:
- Winners: 2001
 
Kit suppliers and shirt sponsors
| Period | Kit manufacturer | Shirt sponsor | 
|---|---|---|
| 2016–2021 | KeepDri | Xổ Số Kiến Thiết Cần Thơ | 
| 2021 | Masu | |
| 2022–prsent | Grand Sport | Bamboo Airways | 
Current squad
- As of 3 June 2021
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Managers
 Vương Tiến Dũng (2001–01), (2013–1?) Vương Tiến Dũng (2001–01), (2013–1?)
 Vũ Quang Bảo (2015–17) Vũ Quang Bảo (2015–17)
 Đinh Hồng Vinh (2017–18) Đinh Hồng Vinh (2017–18)
 Nguyễn Thanh Danh (2019) Nguyễn Thanh Danh (2019)
 Nguyễn Hữu Đang (2020) Nguyễn Hữu Đang (2020)
 Nguyễn Liêm Thanh (2021) Nguyễn Liêm Thanh (2021)
 Nguyễn Việt Thắng (2022) Nguyễn Việt Thắng (2022)
   Hoang Hai Duong (2022–) Hoang Hai Duong (2022–)
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.










