| Unden!able | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | June 3, 2016 | |||
| Genre | ||||
| Length | 45:26 | |||
| Label | Eleven Seven | |||
| Producer | Kevin Churko | |||
| Hellyeah chronology | ||||
| 
 | ||||
| Singles from Unden!able | ||||
| 
 | ||||
Undeniable (stylized as Unden!able) is the fifth studio album from American heavy metal band Hellyeah.[2] The cover of Phil Collins' "I Don't Care Anymore" features guitar parts from late Pantera member Dimebag Darrell.[3]
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "!" | 1:19 | 
| 2. | "X" | 3:31 | 
| 3. | "Scratch a Lie" | 3:57 | 
| 4. | "Be Unden!able" | 3:13 | 
| 5. | "Human" | 3:33 | 
| 6. | "Leap of Faith" | 4:22 | 
| 7. | "Blood Plague" | 3:58 | 
| 8. | "I Don't Care Anymore" (Phil Collins cover) | 4:42 | 
| 9. | "Live or Die" | 3:25 | 
| 10. | "Love Falls" | 4:34 | 
| 11. | "10-34" | 0:27 | 
| 12. | "Startariot" | 3:41 | 
| 13. | "Grave" | 4:48 | 
| Total length: | 45:31 | |
| No. | Title | Length | 
|---|---|---|
| 14. | "Demons in the Dirt" (live in Australia 2015) | |
| 15. | "Moth" (live in Australia 2015) | |
| 16. | "Cross to Bier" (live in Australia 2015) | |
| 17. | "Hush" (live in Australia 2015) | 
Personnel
- Chad Gray – vocals
- Tom Maxwell – rhythm guitar
- Christian Brady – lead guitar
- Kyle Sanders – bass
- Vinnie Paul – drums
Additional personnel
- Dimebag Darrell – lead guitar on "I Don't Care Anymore"
Charts
| Chart (2016) | Peak position | 
|---|---|
| Australian Albums (ARIA)[4] | 20 | 
| Canadian Albums (Billboard)[5] | 32 | 
| US Billboard 200[6] | 25 | 
References
- ↑ DiVita, Joe (September 8, 2022). "Mudvayne Have Been Working on New Music - 'Everything's on the Table Right Now'". Loudwire. Retrieved November 1, 2022.
- ↑ "Hellyeah To Release 'Unden!Able' Album In June". Blabbermouth.net. April 8, 2016. Retrieved December 27, 2016.
- ↑ "Hellyeah Issue Phil Collins Cover With Dimebag Darrell Parts". Loudwire.com. Retrieved December 27, 2016.
- ↑ "Australiancharts.com – Hellyeah – Unden!able". Hung Medien. Retrieved June 11, 2016.
- ↑ "Hellyeah Chart History (Canadian Albums)". Billboard. Retrieved June 14, 2016.
- ↑ "Hellyeah Chart History (Billboard 200)". Billboard. Retrieved June 14, 2016.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
