| Zaqhwan Zaidi | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality |  Malaysian | ||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 July 1995 Selangor, Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Honda Asia-Dream & Musashi Boon Siew Honda | ||||||||||||||||||||||||||||||||||||||||||||||
| Bike number | 51 & 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
Zaqhwan Zaidi (born 20 July 1995, in Selangor) is a Malaysian motorcycle racer. He currently rides in the MFJ All Japan Road Race JSB1000 Championship, aboard a Honda CBR1000RR and the Asia Road Race SS600 Championship, aboard a Honda CBR600RR. He was the 2014 and 2016 champion in the SS600 class of the Asia Road Racing Championship.
Career statistics
Grand Prix motorcycle racing
By season
| Season | Class | Motorcycle | Team | Race | Win | Podium | Pole | FLap | Pts | Plcd | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Moto2 | Suter | Technomag carXpert | 0 | 0 | 0 | 0 | 0 | 0 | NC | 
| 2015 | Moto2 | Suter | JPMoto Malaysia | 6 | 0 | 0 | 0 | 0 | 0 | NC | 
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 
Races by year
| Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos. | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Moto2 | Suter | QAT | AME | SPA | FRA | ITA | CAT | NED | GER | INP | CZE | GBR | RSM | ARA | MAL DNS | AUS | JPN | VAL | NC | 0 | |
| 2015 | Moto2 | Suter | QAT 23 | AME Ret | ARG 27 | SPA 26 | FRA 25 | ITA Ret | CAT | NED | GER | INP | CZE | GBR | RSM | ARA | JPN | AUS | MAL | VAL | NC | 0 | 
Supersport World Championship
Races by year
(key)
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos. | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Honda | AUS | SPA | NED | ITA | GBR | MAL 9 | SMR | POR | SPA | FRA | QAT | 24th | 7 | 
Asia Superbike 1000
Races by year
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Bike | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
| 2022 | Honda | CHA 1 | CHA 2 | SEP 4 | SEP 2 | SUG 2 | SUG 4 | SEP 8 | SEP 3 | CHA 5 | CHA 5 | 1st | 157 | ||
| 2023 | Honda | CHA 3 | CHA 2 | SEP 3 | SEP 5 | SUG 11 | SUG 3 | MAN 3 | MAN C | ZHU 2 | ZHU 2 | CHA | CHA | 2nd* | 140* | 
External links
- Profile on MotoGP.com
- Profile on WorldSBK.com
- Tag Archive on GPMalaysia.com
- Tag Archive on Fastlenz.My
- Tag Archive on Sports247.My
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.