< Liberté (game)
|
Liberté
|
| Personality | Deck | Region | Strength | Faction | Sans Culottes | General | Cannon |
|---|---|---|---|---|---|---|---|
| Antraigues | A | North West | 2 | Royalist | |||
| Vieuzac | A | North West | 2 | Radical | |||
| Barthélemy | A | North West | 1 | Royalist | |||
| Chénier | A | North West | 1 | Moderate | |||
| La Fayette | A | North West | 2 | Moderate | Yes | Yes | |
| Bailly | A | North | 2 | Moderate | |||
| Bergasse | A | North | 2 | Royalist | |||
| Danton | A | North | 3 | Radical | Yes | Yes | |
| David | A | North | 1 | Radical | |||
| Méricourt | A | North | 1 | Moderate | Yes | ||
| Moreau | A | North | 1 | Moderate | Yes | Yes | |
| Necker | A | North | 3 | Royalist | Yes | ||
| Orléans | A | North | 2 | Moderate | |||
| Robespierre | A | North | 3 | Radical | |||
| Condé | A | North East | 3 | Royalist | Yes | ||
| Desmoulins | A | North East | 2 | Radical | |||
| Guillotin | A | North East | 1 | Moderate | |||
| Lavoisier | A | North East | 1 | Royalist | |||
| Neufchâteau | A | North East | 2 | Moderate | |||
| Tallyrand | A | North East | 3 | Moderate | Yes | ||
| Artois | A | South West | 3 | Royalist | |||
| Beauharnais | A | South West | 1 | Moderate | Yes | ||
| Brottier | A | South West | 1 | Royalist | |||
| Cazalès | A | South West | 2 | Royalist | |||
| Duport | A | South West | 2 | Moderate | |||
| Sieyès | A | South West | 3 | Moderate | |||
| Vergniaud | A | South West | 2 | Moderate | |||
| Brissot | A | Central | 2 | Moderate | |||
| Églantine | A | Central | 1 | Radical | |||
| Drouet | A | Central | 2 | Radical | |||
| Le Peletier | A | Central | 1 | Moderate | |||
| La Platière | A | Central | 2 | Moderate | |||
| André | A | South East | 2 | Royalist | |||
| Couthon | A | South East | 2 | Radical | |||
| Eprémesnil | A | South East | 1 | Royalist | |||
| Lameth | A | South East | 2 | Moderate | |||
| Mirabeau | A | South East | 3 | Royalist | Yes | ||
| Sade | A | South East | 1 | Moderate | |||
| Babeuf | B | North West | 3 | Radical | |||
| Bernier | B | North West | 3 | Royalist | |||
| Carnot | B | North West | 2 | Moderate | Yes | ||
| Chabot | B | North West | 2 | Radical | |||
| Chaumette | B | North West | 2 | Radical | Yes | ||
| Condorcet | B | North West | 2 | Moderate | |||
| Paine | B | North West | 1 | Moderate | |||
| Championnet | B | North | 1 | Moderate | Yes | Yes | |
| Herbois | B | North | 1 | Radical | Yes | ||
| Custine | B | North | 1 | Moderate | Yes | Yes | |
| Staël | B | North | 2 | Moderate | |||
| Dumouriez | B | North | 3 | Royalist | Yes | Yes | |
| Hébert | B | North | 3 | Radical | Yes | ||
| Marat | B | North | 3 | Radical | Yes | Yes | |
| Saint-Just | B | North | 2 | Radical | |||
| Bouchotte | B | North East | 2 | Radical | Yes | Yes | Yes |
| Cloots | B | North East | 2 | Radical | Yes | Yes | |
| Jourdan | B | North East | 2 | Radical | |||
| Lebrun | B | North East | 2 | Moderate | |||
| Cabarrus | B | South West | 1 | Radical | |||
| Cadoudal | B | South West | 2 | Royalist | Yes | ||
| Charette | B | South West | 3 | Royalist | |||
| Hoche | B | South West | 3 | Moderate | Yes | Yes | |
| Puisaye | B | South West | 2 | Royalist | |||
| Tallien | B | South West | 2 | Radical | |||
| Vadier | B | South West | 2 | Radical | |||
| Napoleon Bonaparte | B | Central | 3 | Moderate | Yes | Yes | |
| Fréron | B | Central | 2 | Radical | |||
| Pichegru | B | Central | 2 | Royalist | Yes | Yes | |
| Amar | B | South East | 2 | Radical | |||
| Barbaroux | B | South East | 2 | Moderate | |||
| Barnave | B | South East | 3 | Moderate | Yes | ||
| Barras | B | South East | 2 | Radical | |||
This article is issued from Wikiversity. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.