< School evaluation 
 
        
      | Property | Points | School 1  | 
School 2  | 
School 3  | 
School 4  | 
School 5  | 
School 6  | 
School 7  | 
School 8  | 
School 9  | 
School 10  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| All-day school | |||||||||||
| Particular elective subjects | |||||||||||
| Extracurricular offerings | |||||||||||
| • Internships | |||||||||||
| • Projects, working groups | |||||||||||
| • Voluntary courses | |||||||||||
| Learning to learn | |||||||||||
| • Training of study skills | |||||||||||
| • Learning by teaching, student-directed teaching | |||||||||||
| • Cooperative learning | |||||||||||
| • Self-study semester | |||||||||||
| School sections, pedagogical emphasis or thematic priorities | |||||||||||
| • Bilingual education | |||||||||||
| • STEM (science, technology, engineering, and mathematics) | |||||||||||
| • Societal thematic priority | |||||||||||
| • Musical/artistic thematic priority | |||||||||||
| • Athletic thematic priority | |||||||||||
| • Vocational thematic priorities | |||||||||||
    This article is issued from Wikiversity. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.