< School evaluation
| Property | Points | School 1 |
School 2 |
School 3 |
School 4 |
School 5 |
School 6 |
School 7 |
School 8 |
School 9 |
School 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| School library | |||||||||||
| • media center, learning resource center | |||||||||||
| Detention room (during class time) | |||||||||||
| Science rooms, laboratories, workshops | |||||||||||
| Computer room | |||||||||||
| Small rooms for courses | |||||||||||
| Language lab | |||||||||||
| Canteen | |||||||||||
| Assembly hall, school hall | |||||||||||
| Open-air sports facility | |||||||||||
| Sports equipment on the schoolyard | |||||||||||
| School garden | |||||||||||
This article is issued from Wikiversity. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.