< School evaluation 
 
        
      Evaluation criteria
Different scales can be used for the different properties. The scales can be
- percent,
 - school marks,
 - rating points from -5 to 5 or just
 - yes and no.
 
| Characteristic | Scale | Teacher 1  | 
Teacher 2  | 
Teacher 3  | 
Teacher 4  | 
Teacher 5  | 
Teacher 6  | 
Teacher 7  | 
Teacher 8  | 
Teacher 9  | 
Teacher 10  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional competence | |||||||||||
| Didactics | |||||||||||
| Social competence | |||||||||||
| Creativity | |||||||||||
| Problem solving competence | |||||||||||
| Pedagogy | |||||||||||
| Democratic education | |||||||||||
| Information literacy | |||||||||||
| Emotional competence | |||||||||||
| Ethicist | |||||||||||
| Intercultural competence | |||||||||||
| Soft skills | |||||||||||
| Sympathy factor | |||||||||||
| Edutainment competence | |||||||||||
| Humor | |||||||||||
| Future compatible | |||||||||||
| Animal Farm-er | |||||||||||
    This article is issued from Wikiversity. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.