The 1929 Baden state election was held on 27 October 1929 to elect the 88 members of the Landtag of the Republic of Baden.[1]
Results
| Party | Votes | % | Seats | +/– | 
|---|---|---|---|---|
| Centre Party | 341,754 | 36.7 | 34 | +6 | 
| Social Democratic Party of Germany | 187,087 | 20.1 | 18 | +2 | 
| German People's Party | 74,340 | 8.0 | 7 | 0 | 
| Nazi Party | 65,121 | 7.0 | 6 | +6 | 
| German Democratic Party | 62,344 | 6.7 | 6 | 0 | 
| Communist Party of Germany | 55,143 | 5.9 | 5 | +1 | 
| Reich Party of the German Middle Class | 35,605 | 3.8 | 3 | 0 | 
| Evangelischer Volksdienst | 35,317 | 3.8 | 3 | New | 
| German National People's Party | 34,079 | 3.7 | 3 | –5 | 
| Badische Bauernpartei | 28,267 | 3.0 | 3 | New | 
| Reich Party for Civil Rights and Deflation | 6,680 | 0.7 | 0 | New | 
| Christlich-Soziale Reichspartei | 5,086 | 0.5 | 0 | New | 
| Left Communists | 1,530 | 0.2 | 0 | New | 
| Invalid/blank votes | 11,888 | – | – | – | 
| Total | 944,241 | 100 | 88 | +16 | 
| Registered voters/turnout | 1,537,962 | 61.4 | – | – | 
| Source: Elections in Germany[1] | ||||
References
- 1 2 Schröder, Valentin. "Landtagswahlen Republik Baden". Wahlen in Deutschland. Archived from the original on 2005-02-22. Retrieved 14 May 2021.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.