| |||||||||||||||||||
| Date | January 22, 1960 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Convention Hall | ||||||||||||||||||
| City | Philadelphia | ||||||||||||||||||
| MVP | Wilt Chamberlain | ||||||||||||||||||
| Attendance | 10,421 | ||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
  | |||||||||||||||||||
The 10th National Basketball Association All-Star Game was played on January 22, 1960, in Philadelphia. The coaches were Red Auerbach for the East, and Ed Macauley for the West.
Eastern Division
| Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | 
| Wilt Chamberlain, PHW | 30 | 9 | 20 | 5 | 7 | 25 | 2 | 1 | 23 | 
| Dolph Schayes, SYR | 27 | 8 | 19 | 3 | 3 | 10 | 0 | 3 | 19 | 
| Bill Russell, BOS | 27 | 3 | 7 | 0 | 2 | 8 | 3 | 1 | 6 | 
| Bill Sharman, BOS | 26 | 8 | 21 | 1 | 1 | 6 | 2 | 1 | 17 | 
| Willie Naulls, NYK | 26 | 5 | 19 | 3 | 4 | 10 | 0 | 1 | 13 | 
| Bob Cousy, BOS | 26 | 1 | 7 | 0 | 0 | 5 | 8 | 2 | 2 | 
| Richie Guerin, NYK | 22 | 5 | 11 | 2 | 2 | 4 | 4 | 4 | 12 | 
| Tom Gola, PHW | 20 | 5 | 13 | 2 | 3 | 4 | 2 | 3 | 12 | 
| Larry Costello, SYR | 20 | 5 | 9 | 0 | 0 | 4 | 2 | 1 | 10 | 
| George Yardley, SYR | 16 | 5 | 9 | 1 | 2 | 3 | 0 | 4 | 11 | 
| Paul Arizin, PHW (injured) | |||||||||
| Totals | 240 | 54 | 135 | 17 | 24 | 79 | 23 | 21 | 125 | 
Western Division
| Player, Team | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | 
| Gene Shue, DET | 34 | 6 | 13 | 1 | 2 | 6 | 6 | 0 | 13 | 
| Jack Twyman, CIN | 28 | 11 | 17 | 5 | 8 | 5 | 1 | 4 | 27 | 
| Elgin Baylor, MNL | 28 | 10 | 18 | 5 | 7 | 13 | 3 | 4 | 25 | 
| Bob Pettit, STL | 28 | 4 | 15 | 3 | 6 | 14 | 2 | 2 | 11 | 
| Walter Dukes, DET | 26 | 2 | 10 | 0 | 1 | 15 | 1 | 3 | 4 | 
| Dick Garmaker, MNL | 23 | 5 | 11 | 1 | 2 | 4 | 3 | 1 | 11 | 
| Hot Rod Hundley, MNL | 23 | 5 | 12 | 0 | 0 | 3 | 2 | 2 | 10 | 
| Cliff Hagan, STL | 21 | 1 | 9 | 0 | 0 | 3 | 2 | 1 | 2 | 
| Clyde Lovellette, STL | 18 | 6 | 11 | 0 | 0 | 8 | 1 | 1 | 12 | 
| Chuck Noble, DET | 11 | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 
| Totals | 240 | 50 | 121 | 15 | 26 | 72 | 24 | 19 | 115 | 
Score by Periods
| Score by Periods: | 1 | 2 | 3 | 4 | Final | 
| East | 25 | 33 | 33 | 34 | 125 | 
| West | 26 | 25 | 30 | 34 | 115 | 
- Halftime— East, 58-51
 - Third Quarter— East, 91-81
 - Officials: Arnie Heft and Sid Borgia
 - Attendance: 10,421.
 
References
- The Official NBA Basketball Encyclopedia. Villard Books. 1994. p. 244. ISBN 0-679-43293-0.
 - "1960 NBA All-Star Game". Basketball-Reference. Retrieved July 12, 2008.
 - https://web.archive.org/web/20080916093111/http://www.sportingnews.com/archives/almanac/nba/allstargame.html
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.