| 1979 Round Australia Trial Repco Reliability Trial | ||
|---|---|---|
| 
 | ||
| Host country | .svg.png.webp) Australia | |
| Rally base | Melbourne | |
| Dates run | 5 – 19 August 1979 | |
| Stages | 134 | |
| Stage surface | Tarmac and Gravel | |
| Overall distance | 19,000 km (12,000 miles) | |
| Statistics | ||
| Crews | 167 at start, 92 at finish | |
| Overall results | ||
| Overall winner | .svg.png.webp) Peter Brock .svg.png.webp) Matt Philip .svg.png.webp) Noel Richards .svg.png.webp) Holden Dealer Team | |
The 1979 Round Australia Trial, officially the Repco Reliability Trial was the twelfth running of the Round Australia Trial. The rally took place between 5 and 19 August 1979. The event covered 19,000 kilometres around Australia. It was won by Peter Brock, Matt Philip and Noel Richards, driving a Holden Commodore.
Results

The Porsche 924 in which Jürgen Barth and Roland Kushmaul placed ninth outright in the 1979 Repco Reliability Trial. The car is pictured in 2016.
| Pos | No | Entrant | Drivers | Car | Penalties (Time) No. of Controls Missed (Mc) | 
|---|---|---|---|---|---|
| 1 | 05 | .svg.png.webp) Marlboro Holden Dealer Team | .svg.png.webp) Peter Brock .svg.png.webp) Matt Philip .svg.png.webp) Noel Richards | Holden Commodore VB | 3hr 39min 18sec | 
| 2 | 17 | .svg.png.webp) Marlboro Holden Dealer Team | .svg.png.webp) Barry Ferguson .svg.png.webp) Wayne Bell .svg.png.webp) Dave Boddy | Holden Commodore VB | 3hr 52min 39sec | 
| 3 | 3 | .svg.png.webp) Marlboro Holden Dealer Team |  Shekhar Mehta  Rauno Aaltonen .svg.png.webp) Barry Lake | Holden Commodore VB | 4hr 53min 39sec | 
| 4 | 7 | .svg.png.webp) Volvo Dealer Team-Queensland | .svg.png.webp) Ross Dunkerton .svg.png.webp) Peter McKay .svg.png.webp) Geoff Jones | Volvo 244 GT | 8hr 24min 54sec | 
| 5 | 9 | .svg.png.webp) Ford Motor Company of Australia | .svg.png.webp) Greg Carr .svg.png.webp) Dave Morrow .svg.png.webp) Fred Gocentas | Ford Cortina TE | 9hr 12min 13sec | 
| 6 | 81 | .svg.png.webp) Victoria Toyota Dealers | .svg.png.webp) Wes Nalder .svg.png.webp) Ian Richards .svg.png.webp) Geoff Boyd | Toyota Celica RA40 | 9hr 57min 25sec | 
| 7 | 50 | .svg.png.webp) Gosford Dyno-Tune Centre | .svg.png.webp) Ian Hill .svg.png.webp) Dale Loader .svg.png.webp) Frank Neale | Mitsubishi Lancer | 12hr 24min 11sec | 
| 8 | 1 | .svg.png.webp) Porsche Cars Australia |  Edgar Herrmann .svg.png.webp) Dean Rainsford | Porsche 911 Carrera | 12hr 39min 2sec | 
| 9 | 8 | .svg.png.webp) Porsche Cars Australia |  Jürgen Barth  Roland Kussmaul | Porsche 924 | 13hr 9min 3sec | 
| 10 | 24 | .svg.png.webp) Tyrepower Limited | .svg.png.webp) Gil Davis .svg.png.webp) Phil Eather .svg.png.webp) Graham Toner | Datsun 180B | 16hr 9min 38sec | 
| 11 | 11 | .svg.png.webp) King Gee Clothing Company | .svg.png.webp) Bob Watson .svg.png.webp) Garry Harrowfield | Peugeot 504 Diesel | 16hr 22min 18sec | 
| 12 | 12 |  U.S. Rally Team |  Steve Mizel  Rod Hall  Rod Fricker .svg.png.webp) Adrian Mortimer | Chevrolet Blazer | 27hr 5min 38sec | 
| 13 | 47 | .svg.png.webp) Robert Jackson | .svg.png.webp) Robert Jackson .svg.png.webp) Des West .svg.png.webp) Ross Jackson | Holden Commodore VB | 29hr 2min 6sec | 
| 14 | 41 | .svg.png.webp) Darryl Rowney | .svg.png.webp) Darryl Rowney .svg.png.webp) Robert Wilson .svg.png.webp) Bob Tyson | Datsun 180B | 1mc 20hr 28min 18sec | 
| 15 | 87 | .svg.png.webp) Balmains of Bega | .svg.png.webp) Max Roberts .svg.png.webp) Eric Waterson .svg.png.webp) Tony Carroll | Holden Commodore VB | 1mc 53hr 57min 8sec | 
| 16 | 60 | .svg.png.webp) Arthur Davis | .svg.png.webp) Graham Clarke .svg.png.webp) Arthur Davis .svg.png.webp) Graham Burge | Datsun 180B | 3mc 33hr 22min 28sec | 
| 17 | 63 | .svg.png.webp) Newcastle Broadcasting & Television (NBN-3) | .svg.png.webp) Murray Finlay .svg.png.webp) James Sullivan .svg.png.webp) Lyndon MacLeod | Holden Commodore VB | 3mc 33hr 23min 7sec | 
| 18 | 92 | .svg.png.webp) Peter Hurrey | .svg.png.webp) Peter Hurrey .svg.png.webp) David Geddes | Toyota Celica RA40 | 4mc 27hr 46min 44sec | 
| 19 | 76 | .svg.png.webp) Volvo Dealer Team-New South Wales | .svg.png.webp) Barbara Beveridge .svg.png.webp) Anne Heaney .svg.png.webp) Lynn Jarman | Volvo 244 DL | 5mc 30hr 34min 50sec | 
| 20 | 53 | .svg.png.webp) Volvo Dealer Team-South Australia |  John Miettunen .svg.png.webp) Russell Morgan  John Suominen | Volvo 244 DL | 5mc 40hr 25min 31sec | 
| 21 | 160 | .svg.png.webp) Kevin McDiarmid | .svg.png.webp) Kevin McDiarmid .svg.png.webp) Peter Phegan .svg.png.webp) David Travis | Datsun 180B | 6mc 44hr 57min 10sec | 
| 22 | 22 | .svg.png.webp) Shepparton Rally Team | .svg.png.webp) Geoff Portman .svg.png.webp) Doug Thompson .svg.png.webp) John Hammond | Datsun Stanza | 7mc 12hr 2min 5sec | 
| 23 | 70 | .svg.png.webp) Townsville Sporting Car Club | .svg.png.webp) Ian McCubbin .svg.png.webp) Richard Kelly .svg.png.webp) David Guyatt | Holden Monaro HZ | 7mc 35hr 10min 9sec | 
| 24 | 56 | .svg.png.webp) Peter de Vaus | .svg.png.webp) Ian Faulkner .svg.png.webp) Peter de Vaus .svg.png.webp) Keith Bateson | Peugeot 504 | 8mc 27hr 1min 55sec | 
| 25 | 13 | .svg.png.webp) Ford Motor Company of Australia | .svg.png.webp) George Fury .svg.png.webp) Roger Bonhomme .svg.png.webp) Monty Suffern | Ford Cortina TE | 10mc 14hr 10min 5sec | 
| 26 | 144 | .svg.png.webp) Giddings Datsun | .svg.png.webp) Rod Jones .svg.png.webp) Trevor Seaman .svg.png.webp) John Giddings | Datsun 200B | 10mc 24hr 37min 53sec | 
| 27 | 115 | .svg.png.webp) Melbourne University Car Club | .svg.png.webp) John Birrell .svg.png.webp) Brian Smith .svg.png.webp) Rosemary Nixon | Renault 16 TS | 10mc 50hr 50min 20sec | 
| 28 | 152 | .svg.png.webp) Garry Geissler | .svg.png.webp) Grant O'Donnell .svg.png.webp) Garry Geissler .svg.png.webp) Andrew Gibson | Holden Torana LX | 10mc 54hr 47min 48sec | 
| 29 | 28 | .svg.png.webp) Dick Smith Electronics Pty Ltd | .svg.png.webp) Jack 'Gelignite' Murray .svg.png.webp) Jeff d'Albora .svg.png.webp) John Murray | Holden Commodore VB | 11mc 38hr 59min 34sec | 
| 30 | 39 | .svg.png.webp) Volvo Dealer Team-Western Australia | .svg.png.webp) Frank Johnson .svg.png.webp) Steve Vanderbyl | Volvo 242 GT | 12mc 25hr 2min 21sec | 
| 31 | 31 | .svg.png.webp) Barry Dick | .svg.png.webp) Barry Lloyd .svg.png.webp) Malcolm Crockenberg .svg.png.webp) John Dick | Mitsubishi Colt | 13mc 41hr 51min 11sec | 
| 32 | 74 | .svg.png.webp) Peter Flanagan | .svg.png.webp) Brett Goldsborough .svg.png.webp) Peter Flanagan .svg.png.webp) Phillip Grounds | Holden Commodore VB | 16mc 62hr 32min 0sec | 
| 33 | 73 | .svg.png.webp) Peter Lockhart | .svg.png.webp) Peter Lockhart .svg.png.webp) Des Dunstan .svg.png.webp) Ian Finlayson | Holden Commodore VB | 17mc 42hr 24min 15sec | 
| 34 | 208 | .svg.png.webp) Nicholas Penny | .svg.png.webp) Nicholas Penny .svg.png.webp) Andrew Kennard .svg.png.webp) David Brown | Holden Torana LH | 18mc 43hr 56min 4sec | 
| 35 | 155 | .svg.png.webp) Lance Motors, St Marys | .svg.png.webp) Ray Lance .svg.png.webp) John Craft .svg.png.webp) Paul Robinson | Holden Commodore VB | 21mc 25hr 59min 52sec | 
| 36 | 104 | .svg.png.webp) Ralph Boys | .svg.png.webp) Ralph Boys .svg.png.webp) Greg Vonthien | Ford F100 | 22mc 34hr 32min 22sec | 
| 37 | 142 | .svg.png.webp) HMAS Cerberus Car Club | .svg.png.webp) Neil Turner .svg.png.webp) Keith Donohue .svg.png.webp) John Sparrow | Leyland P76 | 22mc 68hr 21min 16sec | 
| 38 | 131 | .svg.png.webp) Dr. Wayne Herdy | .svg.png.webp) Wayne Herdy .svg.png.webp) Pat O'Kane .svg.png.webp) Brian Gramenz | Peugeot 504 | 22mc 68hr 21min 16sec | 
| 39 | 146 | .svg.png.webp) David Sheridan | .svg.png.webp) David Sheridan .svg.png.webp) Richard Reid | Datsun 1600 | 23mc 41hr 6min 45sec | 
| 40 | 120 | .svg.png.webp) Hal Moloney | .svg.png.webp) Hal Moloney .svg.png.webp) Ian Vitnell .svg.png.webp) Paul Daley | Leyland P76 | 23mc 49hr 42min 33sec | 
| 41 | 82 | .svg.png.webp) Christian Autosport Club of Australia | .svg.png.webp) George Kahler .svg.png.webp) Bruce Partridge .svg.png.webp) Wayne Simeon | Mazda RX-4 | 27mc 47hr 33min 7sec | 
| 42 | 159 | .svg.png.webp) Jim Farmer | .svg.png.webp) Jim Farmer .svg.png.webp) Campbell Farmer .svg.png.webp) Ron Fraser | Leyland P76 | 27mc 58hr 22min 7sec | 
| 43 | 78 | .svg.png.webp) Peter Foden | .svg.png.webp) Denis Baker .svg.png.webp) Bruce Young .svg.png.webp) Peter Foden | Leyland P76 | 29mc 60hr 34min 43sec | 
| 44 | 14 |  Noriyuki Koseki |  Noriyuki Koseki  Yoshio Takaoka  Hiroshi Okazaki | Subaru Leone | 30mc 29hr 47min 12sec | 
| 45 | 171 | .svg.png.webp) Grahame Heaton | .svg.png.webp) Grahame Heaton .svg.png.webp) Robert Shepheard .svg.png.webp) Brian Mann | Holden HJ Panel Van | 31mc 71hr 42min 57sec | 
| 46 | 27 | .svg.png.webp) Autec Rallying | .svg.png.webp) Jock Wilson .svg.png.webp) Fred Baker .svg.png.webp) Helen Freeze | Mercedes-Benz 280S | 32mc 38hr 22min 14sec | 
| 47 | 134 | .svg.png.webp) David Tattingham | .svg.png.webp) David Tattingham .svg.png.webp) Rob Geue .svg.png.webp) Peter Kemp | Holden EH | 32mc 44hr 7min 39sec | 
| 48 | 101 | .svg.png.webp) Roger Ingerson | .svg.png.webp) Roger Ingerson .svg.png.webp) Jerry Wilson .svg.png.webp) David MacCulloch | Peugeot 404 | 32mc 44hr 40min 56sec | 
| 49 | 98 | .svg.png.webp) Greg Nicholson | .svg.png.webp) Greg Nicholson .svg.png.webp) Alan Crawford | Mitsubishi Lancer | 32mc 46hr 15min 16sec | 
| 50 | 141 | .svg.png.webp) Paul Lahiff | .svg.png.webp) Paul Lahiff .svg.png.webp) John Beath .svg.png.webp) Michael Clarke | Holden HR | 33mc 34hr 39min 38sec | 
| 51 | 99 | .svg.png.webp) Les Boaden | .svg.png.webp) Les Boaden .svg.png.webp) Brian Atkins .svg.png.webp) Wayne Pritchard | Mazda RX-4 | 33mc 45hr 7min 55sec | 
| 52 | 172 | .svg.png.webp) Graham Stockley | .svg.png.webp) Graham Stockley .svg.png.webp) Kevin O'Neil | Porsche 911E | 33mc 45hr 25min 50sec | 
| 53 | 57 | .svg.png.webp) Gary Meehan | .svg.png.webp) Gary Meehan .svg.png.webp) Greg Gifford .svg.png.webp) Ken Gardiner | Holden Monaro HT GTS | 34mc 30hr 49min 26sec | 
| 54 | 86 | .svg.png.webp) Steel Industries Auto Club | .svg.png.webp) Dave Colless .svg.png.webp) Ray Johnston .svg.png.webp) Richard McCoy | Datsun 1600 | 35mc 38hr 29min 3sec | 
| 55 | 167 | .svg.png.webp) Quay Ford, Cairns | .svg.png.webp) Peter Roggenkamp .svg.png.webp) Terry Adair .svg.png.webp) Michael Eakin | Ford Escort GL | 36mc 47hr 36min 17sec | 
| 56 | 202 | .svg.png.webp) Greg Walker | .svg.png.webp) Greg Walker .svg.png.webp) Mel McCann | Renault R12 Virage | 36mc 80hr 28min 3sec | 
| 57 | 79 | .svg.png.webp) Doug Minett | .svg.png.webp) Doug Minett .svg.png.webp) Doug Chappie .svg.png.webp) Don Watson | Datsun 1600 | 38mc 48hr 52min 54sec | 
| 58 | 61 | .svg.png.webp) Dave Potter Motors | .svg.png.webp) Dave Potter .svg.png.webp) Garry Bain | Mazda RX-3 | 39mc 25hr 24min 28sec | 
| 59 | 35 | .svg.png.webp) John Taylor | .svg.png.webp) John Taylor .svg.png.webp) Robert Hunt | Rover 3500 | 39mc 60hr 24min 23sec | 
| 60 | 37 | .svg.png.webp) Miss M. O'Shanesy | .svg.png.webp) Caroline O'Shanesy .svg.png.webp) Barbara Dean .svg.png.webp) Meg O'Shanesy | Fiat 131 Mirafori | 39mc 65hr 40min 3sec | 
| 61 | 185 | .svg.png.webp) J&P Richardson P/L | .svg.png.webp) Joe Richardson .svg.png.webp) Alan Daniel .svg.png.webp) Bruce Fullerton | Ford Falcon XD | 40mc 92hr 51min 14sec | 
| 62 | 143 | .svg.png.webp) Russell Tyrie | .svg.png.webp) Ross Nielson .svg.png.webp) Jim Stewart .svg.png.webp) Russell Tyrie | Holden HQ | 41mc 32hr 29min 0sec | 
| 63 | 187 | .svg.png.webp) John Gough | .svg.png.webp) John Gough .svg.png.webp) Ken Hutton .svg.png.webp) Tony Bishop | Holden Torana LJ | 44mc 34hr 37min 6sec | 
| 64 | 140 | .svg.png.webp) Peter Glover | .svg.png.webp) Peter Glover .svg.png.webp) Peter Burke .svg.png.webp) John Hather | Volkswagen Beetle 1600 | 44mc 42min 37min 28sec | 
| 65 | 90 | .svg.png.webp) Mick Myers | .svg.png.webp) Mick Myers .svg.png.webp) Mal Sinfield .svg.png.webp) Michael Myers | Peugeot 504 | 46mc 38hr 39min 50sec | 
| 66 | 103 | .svg.png.webp) Dr. Jim Caudle | .svg.png.webp) Jim Caudle .svg.png.webp) Graham Drew .svg.png.webp) Wally Eisden | Datsun 1600 | 47mc 75hr 59min 55sec | 
| 67 | 20 | .svg.png.webp) Olympic Tyre and Rubber Company | .svg.png.webp) Hans Tholstrup .svg.png.webp) Geoff Perry | Chevrolet C20 Pick Up | 51mc 46hr 20min 30sec | 
| 68 | 186 | .svg.png.webp) Leo Smith | .svg.png.webp) Dick Bray .svg.png.webp) Kevin McMahon .svg.png.webp) Leo Smith | Valiant 770 Charger | 54mc 50hr 7min 53sec | 
| 69 | 19 |  Ron Clyborne |  Ron Clyborne  Jim Hayes  Allen Turton | Ford F-250 Pick Up | 54mc 60hr 12min 2sec | 
| 70 | 106 | .svg.png.webp) Ross Easton | .svg.png.webp) Ross Easton .svg.png.webp) Don Rayner .svg.png.webp) Reg Bell | Datsun 1600 | 54mc 61hr 16min 34sec | 
| 70 | 179 | .svg.png.webp) Harold Rayner | .svg.png.webp) Harold Rayner .svg.png.webp) Barry Campbell .svg.png.webp) Robert Loader | Holden HT | 56mc 48hr 35min 58sec | 
| 72 | 126 | .svg.png.webp) Tom Hayden | .svg.png.webp) Tom Hayden .svg.png.webp) John Phillis .svg.png.webp) Richard Hogan | Mazda RX-2 | 56mc 59hr 19min 42sec | 
| 73 | 197 | .svg.png.webp) John Darby | .svg.png.webp) John Darby .svg.png.webp) John Clark .svg.png.webp) Colin Stewart | Holden HR | 58mc 40hr 57min 42sec | 
| 74 | 178 | .svg.png.webp) Bolch Transport | .svg.png.webp) Mal Bolch .svg.png.webp) Vin Keane .svg.png.webp) Malcolm Owen | Holden Monaro HJ GTS | 59mc 53min 1min 3sec | 
| 75 | 64 | .svg.png.webp) Alderman Keith Jones | .svg.png.webp) Keith Jones .svg.png.webp) Kim Jones .svg.png.webp) Peter Webber | Riley 2.5 Litre | 59mc 55hr 18min 55sec | 
| 76 | 102 | .svg.png.webp) Mainway Car Sales | .svg.png.webp) Kevin Cafe .svg.png.webp) Robert Gurney .svg.png.webp) Anthony Dawson | Mazda RX-4 | 60mc 26hr 23min 1sec | 
| 77 | 181 | .svg.png.webp) Tony Koch | .svg.png.webp) Tony Koch .svg.png.webp) Bill Darling .svg.png.webp) Albert Koch | Holden Commodore VB | 60mc 43hr 43min 40sec | 
| 78 | 123 | .svg.png.webp) Ken Garner | .svg.png.webp) Ken Garner .svg.png.webp) Mick Madden .svg.png.webp) Allan Corben | Holden Torana LX | 64mc 25hr 29min 22sec | 
| 79 | 194 | .svg.png.webp) James Donaghue | .svg.png.webp) Jim Donaghue .svg.png.webp) Stephen Logan .svg.png.webp) David Grace | Toyota Celica | 65mc 35hr 22min 16sec | 
| 80 | 180 | .svg.png.webp) North Shore Sporting Car Club | .svg.png.webp) Greg Lunney .svg.png.webp) John Stanmore .svg.png.webp) Garry Tyler | Peugeot 504 | 69mc 78hr 23min 6sec | 
| 81 | 189 | .svg.png.webp) John Spanbroek | .svg.png.webp) John Spanbroek .svg.png.webp) Rog Compton .svg.png.webp) John Plywright | Datsun 240K | 70mc 2hr 16min 58sec | 
| 82 | 83 | .svg.png.webp) Toyoparts | .svg.png.webp) Bob Bird .svg.png.webp) Roger McKinnon | Toyota Corolla | 70mc 27hr 0min 31sec | 
| 83 | 201 | .svg.png.webp) E.G. Fullager | .svg.png.webp) E. Fullager .svg.png.webp) Terry Fullager .svg.png.webp) Dot Fullager .svg.png.webp) Donna Fullager | Holden Monaro HT GTS | 72mc 37hr 4min 14sec | 
| 84 | 55 | .svg.png.webp) McArthur Rally Team | .svg.png.webp) Peter McArthur .svg.png.webp) Greg McArthur .svg.png.webp) Merawyn McArthur | Ford Falcon XY | 72mc 63hr 25min 39sec | 
| 85 | 207 | .svg.png.webp) Jim Reinders | .svg.png.webp) Jim Reinders .svg.png.webp) John Lewis | Holden FJ | 73mc 36hr 11min 53sec | 
| 86 | 117 | .svg.png.webp) Mark Ferrier | .svg.png.webp) Mark Ferrier .svg.png.webp) Ted Smith | Honda Civic | 79mc 38hr 3min 15sec | 
| 87 | 195 | .svg.png.webp) Richard Moore | .svg.png.webp) Richard Moore .svg.png.webp) Phillip Sethna | Volkswagen Beetle | 80mc 28hr 7min 36sec | 
| 88 | 113 | .svg.png.webp) Malcolm Hall | .svg.png.webp) Malcolm Hall .svg.png.webp) Ross Smith .svg.png.webp) Andrew Lott | Ford Escort Mark II | 85mc 25hr 29min 39sec | 
| 89 | 198 | .svg.png.webp) Ian Sheridan | .svg.png.webp) Terry McTigue .svg.png.webp) Ian Sheridan .svg.png.webp) Robert Wilson | Holden HQ Panel Van | 87mc 26hr 3min 47sec | 
| 90 | 191 | .svg.png.webp) Spartan Equipment S/S | .svg.png.webp) Norm Sparkes .svg.png.webp) Clayton Barry | Ford Fairmont XC | 87mc 28hr 47min 6sec | 
| 91 | 188 | .svg.png.webp) Peter Webster | .svg.png.webp) Peter Webster .svg.png.webp) Trevor Jolly .svg.png.webp) Rob McIntyre | Holden FJ | 91mc 35hr 40min 5sec | 
| 92 | 30 | .svg.png.webp) Pacific Ford | .svg.png.webp) John Bryson .svg.png.webp) Sonja Kable-Cumming | Ford Escort 2.0 Turbo Mark II | 104mc 25hr 44min 36sec | 
| Source:[1][2][3][4][5][6][7] | |||||
References
- ↑ Ian Richards. "Entrants-Car No.1 to 50".
- ↑ Ian Richards. "Entrants-Car No.51 to 100".
- ↑ Ian Richards. "Entrants-Car No.101 to 150".
- ↑ Ian Richards. "Entrants-Car No.151 to 208".
- ↑ Ian Richards. "Results".
- ↑ "Retro Trial Finishers". The Sydney Morning Herald. 25 August 1979.
- ↑ Hal Moloney, Long Distance Trials in Australia by Car, Plane & Motor Cycle, 2018, pages 215-219
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.