| ||||||||||
| Dates | November 27 – December 1, 1983 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Television | Vintage Sports (City2) | |||||||||
| Radio network | DZRP | |||||||||
| Referees | ||||||||||
| ||||||||||
The 1983 PBA Open Conference Finals was the best-of-5 basketball championship series of the 1983 PBA Open Conference, and the conclusion of the conference playoffs.
The Crispa Redmanizers achieved a historic 2nd Grand Slam, repeating over Great Taste Coffee Makers, this time via 3–0 sweep in their best-of-five finals series.
Qualification
| Crispa Redmanizers | Great Taste Coffee Makers | ||
|---|---|---|---|
| Finished 9–5 (.643), outright semis | Eliminations | Finished 9–5 (.643), outright semis | |
| Finished 3–3 (.500) | Semifinals | Finished 3–3 (.500) | |
| Won against San Miguel, 130–120 | Playoff | Won against Gilbey's, 126–118 | |
Games summary
Game 1
November 27 |
| Crispa Redmanizers 118, Great Taste Coffee Makers 113 | ||
| Scoring by quarter: 22–26, 38–29, 28–36, 30–22 | ||
| Pts: Billy Ray Bates 29 Larry Demic 28 | Pts: Norman Black 43 | |
The Redmanizers engaged the Coffee Makers in a nip-and-tuck battle before coming up with a 9–2 windup in the last one minute and 55 seconds to pull off the victory. Behind 109–111, the Redmanizers equalized on a jumpshot by Atoy Co with 1:39 left before Philip Cezar put Crispa ahead for good, 113–111, on a fastbreak pitch by Billy Ray Bates with 59 seconds to go, Ricardo Brown of Great Taste missed a three-point shot and Bates put in what proved to be the winning points on a foul by Brown with 11 ticks remaining.
Game 2
November 29 |
| Crispa Redmanizers 149, Great Taste Coffee Makers 132 | ||
| Scoring by quarter: 35–30, 34–21, 36–37, 44–44 | ||
| Pts: Billy Ray Bates 63 | Pts: Norman Black 45 Ricardo Brown 28 | |
From a 35–30 first period advantage, Crispa poured on the heat and was up by 22 points early in the third quarter, 73–51. The Coffee Makers tried to mount a rally but the closest they got was within eight points twice, the last at 123–131 with 3:25 left, another 14–5 flurry by the Redmanizers wrapped up the contest.
Game 3
December 1 |
| Crispa Redmanizers 133, Great Taste Coffee Makers 113 | ||
| Scoring by quarter: 29–31, 35–31, 28–28, 41–23 | ||
| Pts: Billy Ray Bates 58 | Pts: Norman Black 39 | |
| Crispa wins series, 3–0 | ||
Billy Ray Bates hit all of his first five jumpers, including a three-point shot in the last quarter as the black superman unleashed 21 of his 58 points in the final 12 minutes to spark the Redmanizers' runaway victory and a second grandslam. The see-saw encounter turned into a devastating rout through a 25–13 splurge for a 117–103 Crispa advantage. [1]
| 1983 PBA Open Conference Champions |
|---|
Crispa Redmanizers 12th title |
Rosters
| Crispa Redmanizers roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Taste Coffee roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast notes
| Game | Play-by-play | Analyst |
|---|---|---|
| Game 1 | Pinggoy Penson | Andy Jao & Steve Kattan |
| Game 2 | Joe Cantada | Joaqui Trillo |
| Game 3 | Joe Cantada | Andy Jao |
References
- ↑ "It's Crispa". Interbasket.net.