| ||||||||||||||||||||||
All 80 seats in the New Jersey General Assembly 41 seats needed for a majority | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Elections in New Jersey |
|---|
![]() |
The 1987 New Jersey General Assembly election was held on November 5, 1987.
The elections took place midway through Governor Tom Kean's second term in office. Democrats won back eight seats, narrowing the Republican majority to four.
| Incumbents not running for re-election • Summary of races • District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 |
Incumbents not running for re-election
Democratic
- Joseph L. Bocchini Jr. (District 14) (ran for Mercer County Executive[1])
- Thomas H. Paterniti (District 18) (ran for State Senate)
- Vincent O. Pellecchia (District 35)
Republican
- Guy F. Muziani (District 1)
- Joseph W. Chinnici (District 1)
- Joseph Azzolina (District 13) (ran for State Senate)
- John K. Rafferty (District 14)
- Charles J. Catrillo (District 32) (ran for State Senate)
- Louis Kosco (District 38) (ran for State Senate)
Summary of races
Voters in each legislative district elect two members to the New Jersey General Assembly.
- ↑ Roberts won a July 1987 special election to complete the unexpired term of Assemblyman Francis J. Gorman, who resigned due to poor health.
- ↑ Farragher won a February 1987 special election to complete the unexpired term of Assemblywoman Marie Sheehan Muhler, who resigned to join the Department of Community Affairs.
- ↑ Schluter won a July 1987 special election to complete the unexpired term of Assemblyman Dick Zimmer, who was elected to the State Senate.
- ↑ Kamin won an August 1986 special election to complete the unexpired term of Assemblyman Karl Weidel, who resigned to join the Department of Insurance.
District 1
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Frank A. LoBiondo | 28,638 | 26.9 | ||
| Democratic | Edward H. Salmon | 27,561 | 25.9 | ||
| Republican | Gerald M. Thornton | 25,182 | 23.6 | ||
| Democratic | Raymond A. Batten | 25,166 | 23.6 | ||
| Total votes | '106,547' | '100.0' | |||
District 2
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | J. Edward Kline | 26,754 | 33.3 | ||
| Republican | Dolores G. Cooper | 26,140 | 32.5 | ||
| Democratic | Alfred "Fred" Scerni | 15,234 | 19.0 | ||
| Democratic | William A. Thompson III | 12,216 | 15.2 | ||
| Total votes | '80,344' | '100.0' | |||
District 3
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Gary W. Stuhltrager | 27,819 | 27.1 | ||
| Republican | Jack Collins | 27,411 | 26.7 | ||
| Democratic | James G. Waddington | 23,779 | 23.1 | ||
| Democratic | Paul A. Oland | 23,755 | 23.1 | ||
| Total votes | '102,764' | '100.0' | |||
District 4
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Anthony S. Marsella | 22,942 | 27.8 | ||
| Democratic | Dennis L. Riley | 22,676 | 27.4 | ||
| Republican | Wayne S. Wooster | 18,615 | 22.5 | ||
| Republican | John Matheussen | 18,408 | 22.3 | ||
| Total votes | '82,641' | '100.0' | |||
District 5
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Wayne R. Bryant | 25,214 | 34.9 | ||
| Democratic | Joseph J. Roberts, Jr. | 24,668 | 34.2 | ||
| Republican | Raymond R. Groller | 11,483 | 15.9 | ||
| Republican | Jose DeJesus, Jr. | 10,835 | 15.0 | ||
| Total votes | '72,200' | '100.0' | |||
District 6
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John A. Rocco | 33,057 | 29.0 | ||
| Republican | Thomas J. Shusted | 31,965 | 28.0 | ||
| Democratic | John J. Tarditi, Jr. | 25,112 | 22.0 | ||
| Democratic | Patrick J. Brennan | 24,028 | 21.0 | ||
| Total votes | '114,162' | '100.0' | |||
District 7
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Barbara Faith Kalik | 25,388 | 30.2 | ||
| Democratic | Thomas P. Foy | 24,539 | 29.2 | ||
| Republican | Vincent R. Farias | 17,269 | 20.5 | ||
| Republican | Renee L. Borstad | 16,831 | 20.0 | ||
| Total votes | '84,027' | '100.0' | |||
District 8
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Harold L. Colburn | 28,175 | 33.5 | ||
| Republican | Robert C. Shinn | 27,800 | 33.1 | ||
| Democratic | Thomas Long | 14,315 | 17.0 | ||
| Democratic | H.B. (Scoop) Slack | 13,741 | 16.4 | ||
| Total votes | '84,031' | '100.0' | |||
District 9
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John T. Hendrickson, Jr. | 34,525 | 31.7 | ||
| Republican | Jeffrey W. Moran | 33,433 | 30.7 | ||
| Democratic | Judy Anderson | 20,772 | 19.1 | ||
| Democratic | Harry F. Schmoll, Jr. | 20,288 | 18.6 | ||
| Total votes | '109,018' | '100.0' | |||
District 10
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | John Paul Doyle | 28,502 | 27.3 | ||
| Republican | Robert W. Singer | 27,171 | 26.0 | ||
| Democratic | Marlene Lynch Ford | 26,484 | 25.4 | ||
| Republican | Robert A. Gasser | 22,258 | 21.3 | ||
| Total votes | '104,415' | '100.0' | |||
District 11
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joseph A. Palaia | 25,973 | 28.1 | ||
| Republican | Anthony M. Villane | 25,725 | 27.8 | ||
| Democratic | John D'Amico, Jr. | 19,868 | 21.5 | ||
| Democratic | Joseph Quinn | 18,743 | 20.3 | ||
| Compulsory Education Law | Mary K. Blohm | 1,134 | 1.2 | N/A | |
| Compulsory Education Law | Joshua Leinsdorf | 942 | 1.0 | N/A | |
| Total votes | '92,385' | '100.0' | |||
District 12
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John O. Bennett | 28,592 | 31.7 | ||
| Republican | Clare M. Farragher | 26,931 | 29.8 | ||
| Democratic | Dante J. Massa | 17,544 | 19.4 | ||
| Democratic | Gene J. Anthony | 17,217 | 19.1 | ||
| Total votes | '90,284' | '100.0' | |||
District 13
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Joann H. Smith | 24,641 | 26.6 | ||
| Republican | Joseph M. Kyrillos, Jr. | 24,109 | 26.0 | ||
| Democratic | William E. Flynn | 22,013 | 23.7 | ||
| Democratic | Jacqueline Walker | 21,976 | 23.7 | ||
| Total votes | '92,739' | '100.0' | |||
District 14
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Anthony J. “Skip” Cimino | 28,658 | 30.4 | ||
| Democratic | Joseph D. Patero | 28,371 | 30.1 | ||
| Republican | David J. Kenny | 18,820 | 20.0 | ||
| Republican | Walt Sodie | 18,338 | 19.5 | ||
| Total votes | '94,187' | '100.0' | |||
District 15
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Gerard S. Naples | 26,923 | 33.2 | ||
| Democratic | John S. Watson | 26,484 | 32.6 | ||
| Republican | Arthur E. Frank | 14,193 | 17.5 | ||
| Republican | John S. Furlong | 13,596 | 16.7 | ||
| Total votes | '81,196' | '100.0' | |||
District 16
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Walter J. Kavanaugh | 28,325 | 35.8 | ||
| Republican | John S. Penn | 26,528 | 33.5 | ||
| Democratic | Adele Montgomery | 12,249 | 15.5 | ||
| Democratic | Alfred A. Wicklund | 12,032 | 15.2 | ||
| Total votes | '79,134' | '100.0' | |||
District 17
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | David C. Schwartz | 18,455 | 31.9 | ||
| Democratic | Robert G. Smith | 18,047 | 31.2 | ||
| Republican | Dorothy Sonnenberg | 10,780 | 18.6 | ||
| Republican | Peter J. Selesky | 10,529 | 18.2 | ||
| Total votes | '57,811' | '100.0' | |||
District 18
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Frank M. Pelly | 30,634 | 30.2 | ||
| Democratic | George A. Spadoro | 29,261 | 28.8 | ||
| Republican | Robert “Dr. Bob” Maurer | 21,332 | 21.0 | ||
| Republican | Doris M. Fleming | 20,234 | 19.9 | ||
| Total votes | 101,461 | 100.0 | |||
District 19
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | George J. Otlowski | 24,098 | 27.3 | ||
| Democratic | Alan J. Karcher | 23,467 | 26.6 | ||
| Republican | Emery Z. Toth | 20,767 | 23.5 | ||
| Republican | Beverly A. Samuelson | 19,986 | 22.6 | ||
| Total votes | '88,318' | '100.0' | |||
District 20
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Thomas J. Deverin | 21,702 | 37.8 | ||
| Democratic | George Hudak | 21,380 | 37.2 | ||
| Republican | William Wnuck | 7,181 | 12.5 | ||
| Republican | Peter Kobylarz | 7,155 | 12.5 | ||
| Total votes | '57,418' | '100.0' | |||
District 21
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Chuck Hardwick | 30,607 | 30.3 | ||
| Republican | Peter Genova | 28,317 | 28.0 | ||
| Democratic | Brian W. Fahey | 22,871 | 22.6 | ||
| Democratic | Robert Blitz | 19,297 | 19.1 | ||
| Total votes | '101,092' | '100.0' | |||
District 22
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Maureen Ogden | 29,039 | 41.5 | ||
| Republican | Bob Franks | 27,304 | 39.0 | ||
| Democratic | Robert J. Lafferty | 13,597 | 19.4 | ||
| Total votes | '69,940' | '100.0' | |||
District 23
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | William E. Schluter | 23,589 | 36.3 | ||
| Republican | Dick Kamin | 23,073 | 35.5 | ||
| Democratic | Edward J. Boccher | 9,344 | 14.4 | ||
| Democratic | Frederick J. Katz, Jr. | 9,012 | 13.9 | N/A | |
| Total votes | '65,018' | '100.0' | |||
District 24
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Garabed “Chuck” Haytaian | 26,586 | 35.8 | ||
| Republican | Robert E. Littell | 25,942 | 34.9 | ||
| Democratic | Robert T. Davis | 11,154 | 15.0 | ||
| Democratic | Edwin C. Selby | 10,545 | 14.2 | ||
| Total votes | '74,227' | '100.0' | |||
District 25
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Rodney P. Frelinghuysen | 27,896 | 43.1 | ||
| Republican | Arthur R. Albohn | 23,537 | 36.4 | ||
| Democratic | George J. Stafford | 13,233 | 20.5 | ||
| Total votes | 64,666 | 100.0 | |||
District 26
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Robert J. Martin | 22,915 | 34.4 | ||
| Republican | Ralph A. Loveys | 22,475 | 33.8 | ||
| Democratic | Drew Britcher | 10,936 | 16.4 | ||
| Democratic | Paul E. Nagel | 10,232 | 15.4 | ||
| Total votes | '66,558' | '100.0' | |||
District 27
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Harry A. McEnroe | 15,545 | 37.5 | ||
| Democratic | Stephanie R. Bush | 15,020 | 36.2 | ||
| Republican | Lilliana Piccione | 5,697 | 13.7 | ||
| Republican | James C. Pitchford | 5,211 | 12.6 | ||
| Total votes | '41,473' | '100.0' | |||
District 28
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Michael F. Adubato | 9,680 | 36.8 | ||
| Democratic | James Zangari | 9,375 | 35.6 | ||
| Republican | Howard E. Berkeley | 2,810 | 10.7 | ||
| Republican | William P. Rutan | 2,599 | 9.9 | ||
| People's Needs First | Lawrence Hamm | 1,850 | 7.0 | N/A | |
| Total votes | '26,314' | '100.0' | |||
District 29
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Willie B. Brown | 9,740 | 43.0 | ||
| Democratic | Jackie R. Mattison | 8,911 | 39.4 | ||
| Republican | Shahid S. Watson | 2,225 | 9.8 | ||
| Republican | Kurt A. Culbreath | 1,766 | 7.8 | ||
| Total votes | '22,642' | '100.0' | |||
District 30
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John V. Kelly | 26,681 | 33.9 | ||
| Republican | Marion Crecco | 25,827 | 32.8 | ||
| Democratic | Cynthia A. DeBonis | 13,537 | 17.2 | ||
| Democratic | James A. Plaisted | 12,768 | 16.2 | ||
| Total votes | '78,813' | '100.0' | |||
District 31
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Joseph Charles, Jr. | 22,169 | 38.8 | ||
| Democratic | Joseph V. Doria, Jr. | 21,993 | 38.5 | ||
| Republican | James V. McNally, Jr. | 6,962 | 12.2 | ||
| Republican | Modesto Daniel Fiume | 5,947 | 10.4 | ||
| Total votes | 57,071 | 100.0 | |||
District 32
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Anthony Impreveduto | 25,291 | 32.2 | ||
| Democratic | David C. Kronick | 23,500 | 29.9 | ||
| Republican | Frank J. Gargiulo | 15,708 | 20.0 | ||
| Republican | Lee S. Lichtenberger | 13,310 | 16.9 | ||
| Politicians Are Crooks | Peter Galbo | 421 | 0.5 | ||
| Politicians Are Crooks | Cathy Borer | 377 | 0.5 | ||
| Total votes | '78,607' | '100.0' | |||
District 33
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Bernard F. Kenny, Jr. | 18,810 | 29.6 | ||
| Democratic | Robert Menendez | 18,446 | 29.0 | ||
| Republican | Angelo M. Valente | 12,888 | 20.2 | ||
| Republican | Jose O. Arango | 12,638 | 19.9 | ||
| "Pride-Responsibility" | Michael P. Dapuzzo | 557 | 0.9 | N/A | |
| "Pride-Responsibility" | Wanda Morales | 312 | 0.5 | N/A | |
| Total votes | '63,651' | '100.0' | |||
District 34
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Gerald Zecker | 24,618 | 27.6 | ||
| Republican | Newton E. Miller | 24,106 | 27.0 | ||
| Democratic | Gloria J. Kolodziej | 20,726 | 23.2 | ||
| Democratic | William L. Kattak | 19,696 | 22.1 | ||
| Total votes | '89,146' | '100.0' | |||
District 35
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | John Girgenti | 18,345 | 35.6 | ||
| Democratic | Bill Pascrell | 17,670 | 34.3 | ||
| Republican | Martin G. Barnes | 8,546 | 16.6 | ||
| Republican | Robert Angele | 6,955 | 13.5 | ||
| Total votes | '51,516' | '100.0' | |||
District 36
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Louis J. Gill | 23,103 | 27.7 | ||
| Democratic | Thomas J. Duch | 22,667 | 27.1 | ||
| Republican | Frank B. Calandriello | 19,659 | 23.5 | ||
| Republican | Andrew E. Bertone | 18,085 | 21.7 | ||
| Total votes | '83,514' | '100.0' | |||
District 37
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | D. Bennett Mazur | 28,801 | 31.4 | ||
| Democratic | Byron Baer | 28,575 | 31.2 | ||
| Republican | Anthony J. Cassano | 17,341 | 18.9 | ||
| Republican | Barry N. Frank | 16,895 | 18.4 | ||
| Total votes | '91,612' | '100.0' | |||
District 38
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | William P. Schuber | 23,566 | 27.1 | ||
| Republican | Patrick J. Roma | 21,791 | 25.1 | ||
| Democratic | John J. Ryan, Jr. | 20,894 | 24.1 | ||
| Democratic | Joseph Capizzi | 20,576 | 23.7 | ||
| Total votes | '86,827' | '100.0' | |||
District 39
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Elizabeth E. Randall | 29,548 | 32.3 | ||
| Republican | John E. Rooney | 28,619 | 31.3 | ||
| Democratic | William J. Daly | 17,083 | 18.7 | ||
| Democratic | Robert P. Bonanno | 16,264 | 17.8 | ||
| Total votes | 91,514 | 100.0 | |||
District 40
General election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Walter M. D. Kern, Jr. | 27,767 | 34.6 | ||
| Republican | Nicholas R. Felice | 26,980 | 33.6 | ||
| Democratic | Michael S. Taaffe | 12,535 | 15.6 | ||
| Democratic | Edward F. Seavers, Jr. | 12,366 | 15.4 | ||
| Michael Harris Libertarian | Michael Harris | 538 | 0.7 | N/A | |
| Total votes | '80,186' | '100.0' | |||
Notes
References
- ↑ Sullivan, Joseph F. (August 16, 1987). "Races Foreshadowed in Legislature". The New York Times.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 "Candidates for the Offices of State Senate and General Assembly" (PDF). Archived from the original (PDF) on March 4, 2016. Retrieved December 3, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
