| Tournament details | |
|---|---|
| Host country | Cuba | 
| City | Havana | 
| Dates | 12–23 August | 
| Teams | 12 | 
| Venue(s) | (in 1 host city) | 
| Final positions | |
| Champions |  United States (2nd title) | 
| Runners-up |  Mexico | 
| Third place | .svg.png.webp) Canada | 
| Fourth place |  Cuba | 
| Tournament statistics | |
| Matches played | 24 | 
| Goals scored | 95 (3.96 per match) | 
The 1992 CONCACAF U-16 Tournament was a North American international association football tournament, it determined the 1993 FIFA U-17 World Championship entrants from the CONCACAF region. The 1992 edition of the competition was held in Cuba.
Group A
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
| .svg.png.webp) Canada | 3 | 3 | 0 | 0 | 16 | 0 | 6 | 
|  Cuba | 3 | 2 | 0 | 1 | 10 | 2 | 4 | 
|  Panama | 3 | 1 | 0 | 2 | 6 | 12 | 2 | 
|  Cayman Islands | 3 | 0 | 0 | 3 | 0 | 18 | 0 | 
| Cayman Islands  | 0-6 | .svg.png.webp) Canada | 
|---|---|---|
La Habana
| Panama  | 6-0 |  Cayman Islands | 
|---|---|---|
La Habana
| Cuba  | 6-0 |  Cayman Islands | 
|---|---|---|
La Habana
Group B
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
|  Mexico | 3 | 3 | 0 | 0 | 16 | 2 | 6 | 
|  Costa Rica | 3 | 2 | 0 | 1 | 8 | 3 | 4 | 
|  Jamaica | 3 | 1 | 0 | 2 | 10 | 3 | 2 | 
|  Aruba | 3 | 0 | 0 | 3 | 1 | 27 | 0 | 
| Aruba  | 1-10 |  Jamaica | 
|---|---|---|
La Habana
| Mexico  | 3-2 |  Costa Rica | 
|---|---|---|
La Habana
| Costa Rica  | 5-0 |  Aruba | 
|---|---|---|
La Habana
| Jamaica  | 0-1 |  Costa Rica | 
|---|---|---|
La Habana
| Mexico  | 12-0 |  Aruba | 
|---|---|---|
La Habana
Group C
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
|  United States | 3 | 3 | 0 | 0 | 9 | 1 | 6 | 
|  Guatemala | 3 | 2 | 0 | 1 | 2 | 3 | 4 | 
|  Honduras | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 
| .svg.png.webp) Netherlands Antilles | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 
| Netherlands Antilles .svg.png.webp) | 0-1 |  Guatemala | 
|---|---|---|
La Habana
| United States  | 2-1 |  Honduras | 
|---|---|---|
La Habana
| Honduras  | 1-0 | .svg.png.webp) Netherlands Antilles | 
|---|---|---|
La Habana
| United States  | 3-0 |  Guatemala | 
|---|---|---|
La Habana
| United States  | 4-0 | .svg.png.webp) Netherlands Antilles | 
|---|---|---|
La Habana
Final round
| Team | Pld | W | D | L | GF | GA | Pts | 
|---|---|---|---|---|---|---|---|
|  United States | 3 | 2 | 0 | 1 | 6 | 4 | 4 | 
|  Mexico | 3 | 1 | 2 | 0 | 5 | 4 | 4 | 
| .svg.png.webp) Canada | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 
|  Cuba | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 
| Mexico  | 4-3 |  United States | 
|---|---|---|
La Habana
| Canada .svg.png.webp) | 0-1 |  United States | 
|---|---|---|
La Habana
| Cuba  | 0-2 |  United States | 
|---|---|---|
La Habana
Canada, Mexico and USA qualified to the 1993 FIFA U-17 World Championship in Japan.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.