| Tournament information | |
|---|---|
| Dates | 28–31 May 1996 | 
| Venue | Atelier Snooker Club | 
| City | Warsaw | 
| Country | Poland | 
| Organisation | WPBSA | 
| Format | Non-ranking event | 
| Total prize fund | £15,000[1] | 
| Winner's share | £4,000[1] | 
| Highest break |  Billy Snaddon (SCO) (127)[1] | 
| Final | |
| Champion | .svg.png.webp) Gerard Greene (NIR) | 
| Runner-up | .svg.png.webp) Patrick Wallace (NIR) | 
| Score | 6–5 | 
The 1996 Poland Masters was a professional non-ranking snooker tournament, which took place between 28 and 31 May 1996 at the Atelier Snooker Club in Warsaw, Poland.[1][2] Gerard Greene won the tournament defeating Patrick Wallace 6–5 in the final.[3]
Results
Group stage
Players in bold progressed to knockout stage[3]
Group 1
| Played | Won | Lost | |
|---|---|---|---|
|  Noppadon Noppachorn | 3 | 3 | 0 | 
|  Nick Dyson | 3 | 2 | 1 | 
|  Mark Davis | 3 | 1 | 2 | 
|  Maksymillian Janicki | 3 | 0 | 3 | 
Group 2
| Played | Won | Lost | |
|---|---|---|---|
|  Shokat Ali | 3 | 3 | 0 | 
| .svg.png.webp) Gerard Greene | 3 | 2 | 1 | 
|  Risto Vayrynen | 3 | 1 | 2 | 
|  Kuba Sawicki | 3 | 0 | 3 | 
Group 3
| Played | Won | Lost | |
|---|---|---|---|
|  Wayne Jones | 3 | 3 | 0 | 
| .svg.png.webp) Patrick Wallace | 3 | 2 | 1 | 
|  Ray Demanuele | 3 | 1 | 2 | 
|  Thomasz Koscielak | 3 | 0 | 3 | 
Group 4
| Played | Won | Lost | |
|---|---|---|---|
|  Leigh Griffin | 2 | 2 | 0 | 
|  Billy Snaddon | 2 | 1 | 1 | 
|  Krzysztof Bogucki | 2 | 0 | 2 | 
Knockout stage
| Quarter-final Best of 7 frames | Semi-final Best of 9 frames | Final Best of 11 frames | ||||||||||||
|  Noppadon Noppachorn | 2 | |||||||||||||
| .svg.png.webp) Gerard Greene | 4 | |||||||||||||
| .svg.png.webp) Gerard Greene | 5 | |||||||||||||
|  Nick Dyson | 4 | |||||||||||||
|  Shokat Ali | 2 | |||||||||||||
|  Nick Dyson | 4 | |||||||||||||
| .svg.png.webp) Gerard Greene | 6 | |||||||||||||
| .svg.png.webp) Patrick Wallace | 5 | |||||||||||||
|  Wayne Jones | 4 | |||||||||||||
|  Billy Snaddon | 3 | |||||||||||||
|  Wayne Jones | 4 | |||||||||||||
| .svg.png.webp) Patrick Wallace | 5 | |||||||||||||
|  Leigh Griffin | 0 | |||||||||||||
| .svg.png.webp) Patrick Wallace | 4 | |||||||||||||
References
- 1 2 3 4 "Snooker's New Proving Grounds". The Warsaw Voice. 9 June 1996. Archived from the original on 9 January 2005. Retrieved 23 November 2022.
- ↑ Yates, Phil (30 April 1996). "Karl snookered on dates". Birmingham Evening Mail. p. 40.
- 1 2 3 Hayton, Eric. Cuesport Book of Professional Snooker. p. 169.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.