| 1998–99 Coca-Cola Cup | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 7–16 April 1999 | ||||||||||||||||||||||||||||
| Location | Sharjah, United Arab Emirates | ||||||||||||||||||||||||||||
| Result | Won by Pakistan | ||||||||||||||||||||||||||||
| Player of the series | Shoaib Akhtar (Pak) | ||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||
The 1998–99 Coca-Cola Cup was a triangular ODI cricket competition held in Sharjah, United Arab Emirates from 7 to 16 April 1999.[1] It featured the national cricket teams of England, Pakistan and India. Its official sponsor was Coca-Cola. The tournament was won by Pakistan, which defeated India in the final.
Squads
Points table
| Team | Pld | W | L | T | NR | NRR | Pts[2] | 
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 0 | −0.392 | 6 | |
| 4 | 2 | 2 | 0 | 0 | +0.678 | 4 | |
| 4 | 1 | 3 | 0 | 0 | −0.285 | 2 | 
Group stage
1st ODI
v  | 
||
- Pakistan won the toss and elected to bat.
 
2nd ODI
v  | 
||
- Pakistan won the toss and elected to bat.
 
3rd ODI
v  | 
||
- India won the toss and elected to bat.
 
4th ODI
v  | 
||
- India won the toss and elected to bat.
 
5th ODI
v  | 
||
- England won the toss and elected to bat.
 
6th ODI
v  | 
||
- Pakistan won the toss and elected to bat.
 
Final
v  | 
||
- India won the toss and elected to bat.
 - Pakistan won the 1998/1999 Coca-Cola Cup
 
References
- ↑ Tournament Fixtures
 - ↑ "Points Table". ESPNcricinfo.
 
External links
- Tournament home at ESPNcricinfo
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.