| Details | |
|---|---|
| Duration | 2 April – 5 December 1999 | 
| Edition | 88th | 
| Teams | 128 | 
| Champion | |
| Winning Nation | .svg.png.webp) Australia | 
| ← 1998  2000 →  | |
The 1999 Davis Cup (also known as the 1999 Davis Cup by NEC for sponsorship purposes) was the 88th edition of the Davis Cup, the most important tournament between national teams in men's tennis. 129 teams entered the competition, 16 in the World Group, 30 in the Americas Zone, 32 in the Asia/Oceania Zone, and 51 in the Europe/Africa Zone. Fiji made its first appearances in the tournament.
Australia defeated France in the final, held at the Acropolis Exhibition Hall in Nice, France, on 3–5 December, to win their 27th title and their first since 1986.[1][2] Mark Philippoussis, Lleyton Hewitt and doubles pairing Todd Woodbridge and Mark Woodforde made up the winning Australian team in the final; Pat Rafter, who was involved in the Aussies' run to the final was forced to pull out due to injury.[3]
World Group
| Participating teams | |||
|---|---|---|---|
| .svg.png.webp) Australia | .svg.png.webp) Belgium |  Brazil |  Czech Republic | 
|  France |  Germany |  Great Britain |  Italy | 
|  Netherlands |  Russia |  Slovakia |  Spain | 
|  Sweden | .svg.png.webp) Switzerland |  United States |  Zimbabwe | 
Draw
| First round 2–4 April | Quarterfinals 16–18 July | Semifinals 24–26 September | Final 3–5 December | |||||||||||||||
| Trollhättan, Sweden (indoor carpet) | ||||||||||||||||||
|  Sweden | 2 | |||||||||||||||||
| Moscow, Russia (indoor clay) | ||||||||||||||||||
|  Slovakia | 3 | |||||||||||||||||
|  Slovakia | 2 | |||||||||||||||||
| Frankfurt, Germany (indoor carpet) | ||||||||||||||||||
|  Russia | 3 | |||||||||||||||||
|  Germany | 2 | |||||||||||||||||
| Brisbane, Australia (grass) | ||||||||||||||||||
|  Russia | 3 | |||||||||||||||||
|  Russia | 1 | |||||||||||||||||
| Birmingham, England (indoor hard) | ||||||||||||||||||
| .svg.png.webp) Australia | 4 | |||||||||||||||||
|  United States | 3 | |||||||||||||||||
| Chestnut Hill, MA, United States (hard) | ||||||||||||||||||
|  Great Britain | 2 | |||||||||||||||||
|  United States | 1 | |||||||||||||||||
| Harare, Zimbabwe (indoor hard) | ||||||||||||||||||
| .svg.png.webp) Australia | 4 | |||||||||||||||||
| .svg.png.webp) Australia | 4 | |||||||||||||||||
| Nice, France (indoor clay) | ||||||||||||||||||
|  Zimbabwe | 1 | |||||||||||||||||
| .svg.png.webp) Australia | 3 | |||||||||||||||||
| Nîmes, France (indoor clay) | ||||||||||||||||||
|  France | 2 | |||||||||||||||||
|  Netherlands | 1 | |||||||||||||||||
| Pau, France (indoor carpet) | ||||||||||||||||||
|  France | 4 | |||||||||||||||||
|  France | 3 | |||||||||||||||||
| Lleida, Spain (clay) | ||||||||||||||||||
|  Brazil | 2 | |||||||||||||||||
|  Brazil | 3 | |||||||||||||||||
| Pau, France (indoor carpet) | ||||||||||||||||||
|  Spain | 2 | |||||||||||||||||
|  France | 4 | |||||||||||||||||
| Ghent, Belgium (indoor clay) | ||||||||||||||||||
| .svg.png.webp) Belgium | 1 | |||||||||||||||||
| .svg.png.webp) Belgium | 3 | |||||||||||||||||
| Brussels, Belgium (clay) | ||||||||||||||||||
|  Czech Republic | 2 | |||||||||||||||||
| .svg.png.webp) Belgium | 3 | |||||||||||||||||
| Neuchâtel, Switzerland (indoor carpet) | ||||||||||||||||||
| .svg.png.webp) Switzerland | 2 | |||||||||||||||||
| .svg.png.webp) Switzerland | 3 | |||||||||||||||||
|  Italy | 2 | |||||||||||||||||
Final
France vs. Australia
|  France 2 | Acropolis Exhibition Hall, Nice, France[2] 3–5 December 1999 Clay (indoors) | .svg.png.webp) Australia 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Group qualifying round
Date: 24–26 September
The eight losing teams in the World Group first round ties and eight winners of the Zonal Group I final round ties competed in the World Group qualifying round for spots in the 2000 World Group.
| Home team | Score | Visiting team | Location | Venue | Door | Surface | 
|---|---|---|---|---|---|---|
|  Austria | 3-2 |  Sweden | Pörtschach | Werzer Arena | Outdoor | Clay | 
|  Zimbabwe | 4-1 |  Chile | Harare | Harare Municipal Centre | Indoor | Hard | 
|  Uzbekistan | 0-5 |  Czech Republic | Tashkent | Yunusabad Tennis Centre | Indoor | Hard | 
| .svg.png.webp) Ecuador | 2-3 |  Netherlands | Guayaquil | Club Nacional de Guayaquil | Outdoor | Clay | 
|  New Zealand | 0-5 |  Spain | Hamilton | Mystery Creek Events Centre | Indoor | Hard | 
|  Italy | 3-2 |  Finland | Sassari | Torres Tennis Sassari | Outdoor | Clay | 
|  Great Britain | 4-1 |  South Africa | Birmingham | National Indoor Arena | Indoor | Hard | 
|  Romania | 1-4 |  Germany | Bucharest | Arena Club | Outdoor | Clay | 
 Czech Republic, Czech Republic, Germany, Germany, Great Britain, Great Britain, Italy, Italy, Netherlands, Netherlands, Spain and Spain and Zimbabwe remain in the World Group in 2000. Zimbabwe remain in the World Group in 2000.
 Austria are promoted to the World Group in 2000. Austria are promoted to the World Group in 2000.
 Chile, Chile,.svg.png.webp) Ecuador, Ecuador, Finland, Finland, New Zealand, New Zealand, Romania, Romania, South Africa and South Africa and Uzbekistan remain in Zonal Group I in 2000. Uzbekistan remain in Zonal Group I in 2000.
 Sweden are relegated to Zonal Group I in 2000. Sweden are relegated to Zonal Group I in 2000.
Americas Zone
Group I
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
|  Argentina | ||||||||||||||||||
| Caracas, Venezuela (hard) | bye | Salinas, Ecuador (hard) | ||||||||||||||||
|  Argentina | 4 |  Argentina | 1 | |||||||||||||||
| .svg.png.webp) Venezuela | 1 | Salinas, Ecuador (hard) |  Ecuador | 4 | ||||||||||||||
| .svg.png.webp) Venezuela | 2 | |||||||||||||||||
| Caracas, Venezuela (hard) |  Ecuador | 3 | ||||||||||||||||
| .svg.png.webp) Venezuela | 1 | |||||||||||||||||
|  Bahamas | 3 | Cali, Colombia (clay) | ||||||||||||||||
|  Colombia | 3 | |||||||||||||||||
| Nassau, Bahamas (hard) | .svg.png.webp) Canada | 2 | Bogotá, Colombia (clay) | |||||||||||||||
| .svg.png.webp) Canada | 4 |  Colombia | 0 | |||||||||||||||
|  Bahamas | 1 | Nassau, Bahamas (hard) |  Chile | 5 | ||||||||||||||
|  Bahamas | 0 | |||||||||||||||||
|  Chile | 5 | |||||||||||||||||
Group II
| Relegation Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| San Luis Potosí City, Mexico (hard) | ||||||||||||||||||
|  Mexico | 3 | |||||||||||||||||
| Port-au-Prince, Haiti (clay) | .svg.png.webp) Paraguay | 2 | Havana, Cuba (hard) | |||||||||||||||
| .svg.png.webp) Paraguay | 5 |  Mexico | 3 | |||||||||||||||
|  Haiti | 0 | Havana, Cuba (indoor hard) |  Cuba | 2 | ||||||||||||||
|  Cuba | 4 | |||||||||||||||||
|  Haiti | 1 | Lima, Peru (clay) | ||||||||||||||||
|  Mexico | 2 | |||||||||||||||||
| Santo Domingo, Dominican Rep. (hard) |  Peru | 3 | ||||||||||||||||
|  Peru | 4 | |||||||||||||||||
| San José, Costa Rica (hard) |  Dominican Republic | 1 | Lima, Peru (clay) | |||||||||||||||
|  Dominican Republic | 2 |  Peru | 4 | |||||||||||||||
|  Costa Rica | 3 | San Rafael de Escazú, Costa Rica |  Uruguay | 1 | ||||||||||||||
|  Costa Rica | 1 | |||||||||||||||||
|  Uruguay | 4 | |||||||||||||||||
 Haiti and Haiti and Dominican Republic relegated to Group III in 2000. Dominican Republic relegated to Group III in 2000.
 Peru promoted to Group I in 2000. Peru promoted to Group I in 2000.
Group III
- Venue: Fredo Maduro Centre, Panama City, Panama
- Date: 3–7 May
Final standings
| Rank | Team | 
|---|---|
| 1 |  El Salvador | 
| 2 |  Guatemala | 
| 3 |  Panama | 
| 4 | .svg.png.webp) Bolivia | 
| 5 | .svg.png.webp) Netherlands Antilles | 
| 6 |  Jamaica | 
| 7 |  Antigua and Barbuda | 
| 8 |  Honduras | 
 El Salvador and El Salvador and Guatemala promoted to Group II in 2000. Guatemala promoted to Group II in 2000.
 Antigua and Barbuda and Antigua and Barbuda and Honduras relegated to Group IV in 2000. Honduras relegated to Group IV in 2000.
Group IV
- Venue: Hasely Crawford Stadium, Port of Spain, Trinidad and Tobago
- Date: 8–14 March
Final standings
| Rank | Team | 
|---|---|
| 1 |  Puerto Rico | 
| 2 |  Trinidad and Tobago | 
| 3 |  U.S. Virgin Islands | 
| 4 | .svg.png.webp) Saint Lucia | 
| 5 |  Bermuda | 
| 6 |  Barbados | 
| 7 |  Eastern Caribbean | 
 Puerto Rico and Puerto Rico and Trinidad and Tobago promoted to Group III in 1999. Trinidad and Tobago promoted to Group III in 1999.
Asia/Oceania Zone
Group I
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
| Seogwipo, South Korea (hard) | ||||||||||||||||||
|  India | 2 | |||||||||||||||||
| Calcutta, India (grass) | .svg.png.webp) South Korea | 3 | Christchurch, New Zealand (indoor hard) | |||||||||||||||
|  India | 5 | .svg.png.webp) South Korea | 2 | |||||||||||||||
|  China | 0 | Shenzhen, China (hard) |  New Zealand | 3 | ||||||||||||||
|  New Zealand | 3 | |||||||||||||||||
| Shenzhen, China (hard) |  China | 2 | ||||||||||||||||
|  China | 3 | |||||||||||||||||
|  Pakistan | 0 | Tashkent, Uzbekistan (indoor hard) | ||||||||||||||||
|  Pakistan | 1 | |||||||||||||||||
| Beirut, Lebanon (indoor hard) |  Uzbekistan | 4 | Fukushima, Japan (indoor carpet) | |||||||||||||||
|  Pakistan | 1 |  Uzbekistan | 3 | |||||||||||||||
|  Lebanon | 4 | Zouk Mikael, Lebanon (indoor hard) | .svg.png.webp) Japan | 2 | ||||||||||||||
|  Lebanon | 1 | |||||||||||||||||
| .svg.png.webp) Japan | 4 | |||||||||||||||||
 Pakistan relegated to Group II in 2000. Pakistan relegated to Group II in 2000.
 New Zealand and New Zealand and Uzbekistan advance to World Group qualifying round. Uzbekistan advance to World Group qualifying round.
Group II
| Relegation Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| Doha, Qatar (hard) | ||||||||||||||||||
|  Indonesia | 5 | |||||||||||||||||
| Kaohsiung, Taiwan (clay) |  Qatar | 0 | Jakarta, Indonesia (indoor hard) | |||||||||||||||
|  Qatar | 0 |  Indonesia | ||||||||||||||||
|  Chinese Taipei | 5 | Manila, Philippines (hard) |  Philippines | |||||||||||||||
|  Chinese Taipei | 2 | |||||||||||||||||
|  Philippines | 3 | Nonthaburi, Thailand (hard) | ||||||||||||||||
|  Philippines | 1 | |||||||||||||||||
| Colombo, Sri Lanka (clay) |  Thailand | 4 | ||||||||||||||||
|  Iran | 3 | |||||||||||||||||
| Almaty, Kazakhstan (indoor hard) |  Sri Lanka | 2 | Tehran, Iran (clay) | |||||||||||||||
|  Sri Lanka | 1 |  Iran | 0 | |||||||||||||||
|  Kazakhstan | 4 | Nonthaburi, Thailand (hard) |  Thailand | 5 | ||||||||||||||
|  Kazakhstan | 0 | |||||||||||||||||
|  Thailand | 5 | |||||||||||||||||
Group III
- Venue: National Centre, Dhaka, Bangladesh
- Date: 10–14 March
Final standings
| Rank | Team | 
|---|---|
| 1 |  Malaysia | 
| 2 |  Hong Kong | 
| 3 |  Tajikistan | 
| 4 |  Pacific Oceania | 
| 5 |  Bangladesh | 
| 6 |  Syria | 
| 7 |  Saudi Arabia | 
| 8 | .svg.png.webp) Bahrain | 
 Malaysia and Malaysia and Hong Kong promoted to Group II in 2000. Hong Kong promoted to Group II in 2000.
 Saudi Arabia and Saudi Arabia and.svg.png.webp) Bahrain relegated to Group IV in 2000. Bahrain relegated to Group IV in 2000.
Europe/Africa Zone
Group I
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
|  Romania | ||||||||||||||||||
| Bucharest, Romania (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| bye |  Romania | 3 | ||||||||||||||||
|  Croatia |  Croatia | 2 | ||||||||||||||||
| bye | ||||||||||||||||||
| Zagreb, Croatia (indoor carpet) | ||||||||||||||||||
|  Croatia | ||||||||||||||||||
|  Croatia | 1 | |||||||||||||||||
|  Portugal | 4 | |||||||||||||||||
|  Austria | ||||||||||||||||||
| Wels, Austria (indoor clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| bye |  Austria | 4 | ||||||||||||||||
|  Portugal |  Portugal | 1 | ||||||||||||||||
| bye | ||||||||||||||||||
|  Portugal | ||||||||||||||||||
|  Israel | ||||||||||||||||||
| Helsinki, Finland (indoor carpet) | ||||||||||||||||||
| bye | ||||||||||||||||||
|  Israel |  Israel | 2 | ||||||||||||||||
| bye |  Finland | 3 | ||||||||||||||||
| bye | ||||||||||||||||||
| Kyiv, Ukraine (clay) | ||||||||||||||||||
|  Finland | ||||||||||||||||||
|  Israel | 2 | |||||||||||||||||
| Kyiv, Ukraine (indoor carpet) | ||||||||||||||||||
|  Ukraine | 3 | |||||||||||||||||
|  Ukraine | 2 | |||||||||||||||||
| Cape Town, South Africa (hard) | ||||||||||||||||||
| .svg.png.webp) Belarus | 3 | |||||||||||||||||
|  Ukraine | .svg.png.webp) Belarus | 1 | ||||||||||||||||
| bye |  South Africa | 4 | ||||||||||||||||
| bye | ||||||||||||||||||
|  South Africa | ||||||||||||||||||
Group II
| Relegation Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| Aalborg, Denmark (indoor carpet) | ||||||||||||||||||
|  Denmark | 5 | |||||||||||||||||
| Ljubljana, Slovenia (clay) | Skagen, Denmark (hard) | |||||||||||||||||
|  Senegal | 0 | |||||||||||||||||
|  Senegal | 0 |  Denmark | 3 | |||||||||||||||
| Dublin, Ireland (indoor carpet) | ||||||||||||||||||
|  Slovenia | 5 |  Ireland | 2 | |||||||||||||||
|  Slovenia | 2 | |||||||||||||||||
| Budapest, Hungary (clay) | ||||||||||||||||||
|  Ireland | 3 | |||||||||||||||||
|  Denmark | 1 | |||||||||||||||||
| Budapest, Hungary (clay) | ||||||||||||||||||
|  Hungary | 3 | |||||||||||||||||
|  Hungary | 5 | |||||||||||||||||
| Lomé, Togo (hard) | Budapest, Hungary (clay) | |||||||||||||||||
|  Greece | 0 | |||||||||||||||||
|  Greece | 4 |  Hungary | 4 | |||||||||||||||
| Plovdiv, Bulgaria (clay) | ||||||||||||||||||
|  Togo | 1 |  Bulgaria | 1 | |||||||||||||||
|  Togo | 0 | |||||||||||||||||
|  Bulgaria | 5 | |||||||||||||||||
| Jūrmala, Latvia (indoor carpet) | ||||||||||||||||||
|  Latvia | 2 | |||||||||||||||||
| Jūrmala, Latvia (clay) | Abidjan, Ivory Coast (hard) | |||||||||||||||||
|  Poland | 3 | |||||||||||||||||
|  Latvia | 4 |  Poland | 3 | |||||||||||||||
| Abidjan, Ivory Coast (hard) | ||||||||||||||||||
|  Macedonia | 1 |  Ivory Coast | 1 | |||||||||||||||
|  Macedonia | 0 | |||||||||||||||||
| Casablanca, Morocco (clay) | ||||||||||||||||||
|  Ivory Coast | 5 | |||||||||||||||||
|  Poland | 0 | |||||||||||||||||
| Casablanca, Morocco (clay) | ||||||||||||||||||
|  Morocco | 5 | |||||||||||||||||
| .svg.png.webp) Yugoslavia | 1 | |||||||||||||||||
| Istanbul, Turkey (hard) | Oslo, Norway (clay) | |||||||||||||||||
|  Morocco | 4 | |||||||||||||||||
| .svg.png.webp) Yugoslavia | 2 |  Morocco | 4 | |||||||||||||||
| Oslo, Norway (indoor carpet) | ||||||||||||||||||
|  Turkey | 3 |  Norway | 1 | |||||||||||||||
|  Turkey | 0 | |||||||||||||||||
|  Norway | 5 | |||||||||||||||||
Group III
Zone A
- Venue: Gezira Sporting Club, Cairo, Egypt
- Date: 24–28 February
Final standings
| Rank | Team | 
|---|---|
| 1 |  Egypt | 
| 2 |  Luxembourg | 
| 3 |  Bosnia and Herzegovina | 
| 4 | .svg.png.webp) Tunisia | 
| 5 |  Nigeria | 
| 6 |  Benin | 
| 7 |  Algeria | 
| 8 |  Ghana | 
 Egypt and Egypt and Luxembourg promoted to Group II in 2000. Luxembourg promoted to Group II in 2000.
 Algeria and Algeria and Ghana relegated to Group IV in 2000. Ghana relegated to Group IV in 2000.
Group IV
Zone B
Final standings
| Rank | Team | 
|---|---|
| 1 |  Madagascar | 
| 2 |  Botswana | 
| 3 |  Azerbaijan | 
| 4 | .svg.png.webp) San Marino | 
| 5 |  Uganda | 
 Madagascar and Madagascar and Botswana promoted to Group III in 2000. Botswana promoted to Group III in 2000.
References
- General
- "World Group 1999". DavisCup.com. Retrieved 11 June 2020.
- Specific
- ↑ Bud Collins (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. pp. 495–496, 505. ISBN 978-0942257700.
- 1 2 "France v Australia". daviscup.com.
- ↑ "Rafter admits Davis Cup glory will be difficult". The Hindu. Associated Press. 28 October 2010. Retrieved 27 April 2020.






.svg.png.webp)






.svg.png.webp)





.svg.png.webp)






.svg.png.webp)