| Details | |
|---|---|
| Duration | January 29 – October 21 | 
| Edition | 12th | 
| Tournaments | 9 | 
| Achievements (singles) | |
| Most tournament titles | |
| Most tournament finals | |
← 2000  2002 →   | |
The WTA Tier I events are part of the elite tour for professional women's tennis organised by the WTA called the WTA Tour.[1]
Tournaments
| Tournament | Country | Location | Surface | Date | Prize money[2] | 
|---|---|---|---|---|---|
| Toray Pan Pacific Open | Japan | Tokyo | Carpet (i) | Jan 29 – Feb 4 | $1,188,000 | 
| Pacific Life Open | United States | Indian Wells | Hard | Mar 5 – 18 | $2,000,000 | 
| Ericsson Open | United States | Key Biscayne | Hard | Mar 19 – Apr 1 | $2,720,000 | 
| Family Circle Cup | United States | Charleston | Clay (green) | Apr 16 – 22 | $1,200,000 | 
| Eurocard German Open[3] | Germany | Berlin | Clay | May 7 – 13 | $1,185,000 | 
| Italian Open[4] | Italy | Rome | Clay | May 14 – 20 | $1,200,000 | 
| Rogers AT&T Cup | Canada | Toronto | Hard | Aug 13 – 19 | $1,200,000 | 
| Kremlin Cup | Russia | Moscow | Carpet (i) | Oct 1 – 7 | $1,185,000 | 
| Swisscom Challenge[5] | Switzerland | Zürich | Carpet (i) | Oct 15 – 21 | $1,185,000 | 
Results
* First-time champion
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score | 
|---|---|---|---|---|---|---|
| Tokyo | 6–7(4–7), 6–4, 6–2 | 7–6(7–5), 2–6, 7–6(8–6) | ||||
| Indian Wells | 4–6, 6–4, 6–2 | 6–4, 6–4 | ||||
| Miami | 4–6, 6–1, 7–6(7–4) | 6–0, 6–4 | ||||
| Charleston | 6–0, 4–6, 6–4 | 5–7, 7–6(7–5), 6–3 | ||||
| Berlin | 6–4, 2–6, 6–3 | 6–4, 6–3 | ||||
| Rome | 7–6(7–3), 6–1 | 6–1, 6–1 | ||||
| Toronto | 6–1, 6–7(7–9), 6–3 | 6–3, 6–1 | ||||
| Moscow | 6–3, 6–3 | 7–6(7–1), 6–3 | ||||
| Zürich | 6–3, 6–1 | 6–3, 2–6, 6–2 | 
See also
References
- ↑ "2001 Tournaments | WTA Official". Women's Tennis Association. Archived from the original on 2022-09-20.
 - ↑ "2001 WTA Calendar Prize Money". Archived from the original on 30 August 2009.
 - ↑ "Berlin 2001 Tennis Tournament | ITF". www.itftennis.com. Archived from the original on 2022-09-22.
 - ↑ Bud Collins (2010). The Bud Collins History of Tennis (2nd ed.). New York City: New Chapter Press. pp. 740–741. ISBN 978-0942257700.
 - ↑ "Zurich 2001 Tennis Tournament | ITF". www.itftennis.com. Archived from the original on 2022-09-22.
 
External links
- Women's Tennis Association (WTA) official website
 - International Tennis Federation (ITF) official website
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.