| Season-end No. 1 skaters | |
|---|---|
| Men's singles: |  Evgeni Plushenko | 
| Ladies' singles: |  Sasha Cohen | 
| Pairs: |  Xue Shen / Hongbo Zhao | 
| Ice dance: |  Albena Denkova / Maxim Staviski | 
| Navigation | |
The 2003–04 ISU World Standings, are the World Standings published by the International Skating Union (ISU) during the 2003–04 season.
The 2003–04 ISU World Standings for single & pair skating and ice dance, are taking into account results of the 2001–02, 2002–03 and 2003–04 seasons.
World Standings for single & pair skating and ice dance
Season-end standings
The remainder of this section is a list, by discipline, published by the ISU.
Men's singles (30 skaters)
| Rank | Nation | Skater | Points | Season | ISU Championships or Olympics | (Junior) Grand Prix and Final | Selected International Competition | ||
|---|---|---|---|---|---|---|---|---|---|
| Best | Best | 2nd Best | Best | 2nd Best | |||||
| 1 |  RUS | Evgeni Plushenko | 4875 | 2003/2004 season (100%) | 1200 | 750 | 400 | 0 | 0 | 
| 2002/2003 season (100%) | 1200 | 800 | 400 | 0 | 0 | ||||
| 2001/2002 season (70%) | 805 | 525 | 280 | 0 | 0 | ||||
| 2 |  FRA | Brian Joubert | 3900 | 2003/2004 season (100%) | 1150 | 375 | 325 | 0 | 0 | 
| 2002/2003 season (100%) | 950 | 700 | 400 | 0 | 0 | ||||
| 2001/2002 season (70%) | 539 | 0 | 0 | 0 | 0 | ||||
| 3 |  USA | Michael Weiss | 3775 | 2003/2004 season (100%) | 950 | 700 | 400 | 0 | 0 | 
| 2002/2003 season (100%) | 1000 | 400 | 325 | 0 | 0 | ||||
| 2001/2002 season (70%) | 665 | 227 | 158 | 0 | 0 | ||||
| 4 |  USA | Timothy Goebel | 3500 | 2003/2004 season (100%) | 0 | 400 | 375 | 0 | 0 | 
| 2002/2003 season (100%) | 1150 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 805 | 490 | 280 | 0 | 0 | ||||
| 4 |  CHN | Chengjiang Li | 3500 | 2003/2004 season (100%) | 750 | 375 | 350 | 0 | 0 | 
| 2002/2003 season (100%) | 1050 | 600 | 375 | 0 | 0 | ||||
| 2001/2002 season (70%) | 700 | 245 | 175 | 0 | 0 | ||||
| 6 | .svg.png.webp) CAN | Emanuel Sandhu | 3475 | 2003/2004 season (100%) | 850 | 800 | 325 | 0 | 0 | 
| 2002/2003 season (100%) | 850 | 375 | 275 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 210 | 0 | 0 | 0 | ||||
| 7 |  JPN | Takeshi Honda | 3440 | 2003/2004 season (100%) | 0 | 375 | 350 | 0 | 0 | 
| 2002/2003 season (100%) | 1100 | 400 | 375 | 0 | 0 | ||||
| 2001/2002 season (70%) | 770 | 420 | 280 | 0 | 0 | ||||
| 8 |  RUS | Ilia Klimkin | 3360 | 2003/2004 season (100%) | 770 | 275 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 800 | 750 | 400 | 50 | 0 | ||||
| 2001/2002 season (70%) | 465 | 210 | 210 | 105 | 0 | ||||
| 9 |  CHN | Min Zhang | 3190 | 2003/2004 season (100%) | 900 | 350 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 805 | 550 | 375 | 0 | 0 | ||||
| 2001/2002 season (70%) | 560 | 210 | 192 | 0 | 0 | ||||
| 10 | .svg.png.webp) CAN | Jeffrey Buttle | 3017 | 2003/2004 season (100%) | 840 | 400 | 375 | 0 | 0 | 
| 2002/2003 season (100%) | 735 | 300 | 250 | 0 | 0 | ||||
| 2001/2002 season (70%) | 595 | 262 | 0 | 70 | 35 | ||||
| 11 |  USA | Evan Lysacek | 2930 | 2003/2004 season (100%) | 770 | 600 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 685 | 400 | 225 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 12 |  FRA | Frédéric Dambier | 2695 | 2003/2004 season (100%) | 800 | 350 | 225 | 150 | 0 | 
| 2002/2003 season (100%) | 595 | 250 | 225 | 100 | 0 | ||||
| 2001/2002 season (70%) | 490 | 0 | 0 | 0 | 0 | ||||
| 12 | .svg.png.webp) BEL | Kevin van der Perren | 2695 | 2003/2004 season (100%) | 550 | 650 | 375 | 0 | 0 | 
| 2002/2003 season (100%) | 525 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 479 | 350 | 175 | 70 | 0 | ||||
| 14 |  RUS | Stanislav Timchenko | 2648 | 2003/2004 season (100%) | 0 | 225 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 665 | 350 | 275 | 150 | 0 | ||||
| 2001/2002 season (70%) | 458 | 420 | 175 | 105 | 0 | ||||
| 15 |  RUS | Sergei Dobrin | 2525 | 2003/2004 season (100%) | 505 | 400 | 225 | 0 | 0 | 
| 2002/2003 season (100%) | 595 | 550 | 250 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 88 | 70 | 0 | 0 | ||||
| 16 |  GER | Andrejs Vlascenko | 2450 | 2003/2004 season (100%) | 630 | 325 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 400 | 325 | 250 | 150 | 0 | ||||
| 2001/2002 season (70%) | 525 | 245 | 192 | 0 | 0 | ||||
| 17 |  RUS | Andrei Griazev | 2442 | 2003/2004 season (100%) | 715 | 550 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 450 | 250 | 0 | 0 | ||||
| 2001/2002 season (70%) | 227 | 245 | 175 | 0 | 0 | ||||
| 17 | .svg.png.webp) SUI | Stéphane Lambiel | 2442 | 2003/2004 season (100%) | 1050 | 300 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 750 | 0 | 0 | 150 | 0 | ||||
| 2001/2002 season (70%) | 514 | 192 | 0 | 0 | 0 | ||||
| 19 |  RUS | Alexander Abt | 2335 | 2003/2004 season (100%) | 0 | 300 | 275 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 650 | 375 | 0 | 0 | ||||
| 2001/2002 season (70%) | 735 | 245 | 227 | 0 | 0 | ||||
| 20 |  JPN | Daisuke Takahashi | 2290 | 2003/2004 season (100%) | 700 | 300 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 420 | 225 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 500 | 315 | 175 | 0 | 0 | ||||
| 21 |  GER | Stefan Lindemann | 2088 | 2003/2004 season (100%) | 1100 | 0 | 0 | 100 | 0 | 
| 2002/2003 season (100%) | 455 | 0 | 0 | 100 | 0 | ||||
| 2001/2002 season (70%) | 318 | 175 | 158 | 0 | 0 | ||||
| 22 |  CHN | Song Gao | 2084 | 2003/2004 season (100%) | 595 | 600 | 350 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 539 | 0 | 0 | 0 | 0 | ||||
| 23 |  USA | Johnny Weir | 2016 | 2003/2004 season (100%) | 1000 | 0 | 0 | 100 | 0 | 
| 2002/2003 season (100%) | 0 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 514 | 227 | 175 | 0 | 0 | ||||
| 24 |  BLR | Sergei Davydov | 2015 | 2003/2004 season (100%) | 455 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 900 | 300 | 0 | 150 | 0 | ||||
| 2001/2002 season (70%) | 392 | 0 | 0 | 105 | 105 | ||||
| 25 |  USA | Matthew Savoie | 2009 | 2003/2004 season (100%) | 450 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 350 | 300 | 0 | 0 | ||||
| 2001/2002 season (70%) | 490 | 227 | 192 | 0 | 0 | ||||
| 26 |  RUS | Alexander Shubin | 1998 | 2003/2004 season (100%) | 0 | 275 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 715 | 600 | 250 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 158 | 88 | 0 | 0 | ||||
| 27 |  ROM | Gheorghe Chiper | 1980 | 2003/2004 season (100%) | 560 | 250 | 0 | 150 | 0 | 
| 2002/2003 season (100%) | 560 | 0 | 0 | 150 | 100 | ||||
| 2001/2002 season (70%) | 172 | 175 | 0 | 35 | 0 | ||||
| 28 |  CHN | Xiaodong Ma | 1943 | 2003/2004 season (100%) | 560 | 0 | 0 | 150 | 0 | 
| 2002/2003 season (100%) | 0 | 225 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 465 | 385 | 158 | 0 | 0 | ||||
| 29 | .svg.png.webp) CAN | Shawn Sawyer | 1940 | 2003/2004 season (100%) | 445 | 200 | 200 | 0 | 0 | 
| 2002/2003 season (100%) | 565 | 250 | 75 | 0 | 0 | ||||
| 2001/2002 season (70%) | 290 | 280 | 175 | 0 | 0 | ||||
| 30 |  CZE | Tomáš Verner | 1920 | 2003/2004 season (100%) | 525 | 350 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 150 | 300 | 225 | 0 | 0 | ||||
| 2001/2002 season (70%) | 270 | 122 | 18 | 0 | 0 | ||||
Ladies' singles (140 skaters)
As of 27 March 2004[4][5][6][7][8][9][10][11][12][13][14][15][16][17]
| Rank | Nation | Skater | Points | Season | ISU Championships or Olympics | (Junior) Grand Prix and Final | Selected International Competition | ||
|---|---|---|---|---|---|---|---|---|---|
| Best | Best | 2nd Best | Best | 2nd Best | |||||
| 1 |  USA | Sasha Cohen | 4655 | 2003/2004 season (100%) | 1150 | 750 | 400 | 0 | 0 | 
| 2002/2003 season (100%) | 1050 | 800 | 400 | 0 | 0 | ||||
| 2001/2002 season (70%) | 735 | 245 | 210 | 105 | 0 | ||||
| 2 |  JPN | Shizuka Arakawa | 4125 | 2003/2004 season (100%) | 1200 | 700 | 375 | 0 | 0 | 
| 2002/2003 season (100%) | 850 | 650 | 350 | 0 | 0 | ||||
| 2001/2002 season (70%) | 564 | 227 | 192 | 0 | 0 | ||||
| 2 |  JPN | Fumie Suguri | 4125 | 2003/2004 season (100%) | 900 | 800 | 400 | 0 | 0 | 
| 2002/2003 season (100%) | 1100 | 550 | 375 | 0 | 0 | ||||
| 2001/2002 season (70%) | 770 | 227 | 175 | 0 | 0 | ||||
| 4 |  UKR | Elena Liashenko | 3705 | 2003/2004 season (100%) | 805 | 650 | 400 | 0 | 0 | 
| 2002/2003 season (100%) | 900 | 600 | 350 | 0 | 0 | ||||
| 2001/2002 season (70%) | 665 | 245 | 192 | 0 | 0 | ||||
| 5 |  RUS | Irina Slutskaya | 3645 | 2003/2004 season (100%) | 800 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 840 | 750 | 375 | 0 | 0 | ||||
| 2001/2002 season (70%) | 840 | 560 | 280 | 0 | 0 | ||||
| 6 |  JPN | Miki Ando | 3505 | 2003/2004 season (100%) | 1050 | 600 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 685 | 500 | 250 | 0 | 0 | ||||
| 2001/2002 season (70%) | 458 | 420 | 175 | 0 | 0 | ||||
| 6 |  USA | Michelle Kwan | 3505 | 2003/2004 season (100%) | 1100 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 1200 | 400 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 805 | 525 | 280 | 0 | 0 | ||||
| 8 |  HUN | Júlia Sebestyén | 3380 | 2003/2004 season (100%) | 950 | 550 | 350 | 100 | 0 | 
| 2002/2003 season (100%) | 770 | 225 | 0 | 50 | 50 | ||||
| 2001/2002 season (70%) | 595 | 210 | 192 | 105 | 70 | ||||
| 9 |  ITA | Carolina Kostner | 3347 | 2003/2004 season (100%) | 1000 | 375 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 750 | 550 | 250 | 150 | 150 | ||||
| 2001/2002 season (70%) | 312 | 122 | 88 | 0 | 0 | ||||
| 10 |  RUS | Viktoria Volchkova | 3302 | 2003/2004 season (100%) | 500 | 275 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 1000 | 700 | 400 | 0 | 0 | ||||
| 2001/2002 season (70%) | 630 | 262 | 245 | 35 | 0 | ||||
| 11 |  JPN | Yoshie Onda | 3220 | 2003/2004 season (100%) | 595 | 600 | 375 | 0 | 0 | 
| 2002/2003 season (100%) | 700 | 400 | 400 | 0 | 0 | ||||
| 2001/2002 season (70%) | 700 | 420 | 262 | 0 | 0 | ||||
| 12 |  JPN | Yukina Ota | 3005 | 2003/2004 season (100%) | 840 | 325 | 275 | 0 | 0 | 
| 2002/2003 season (100%) | 715 | 600 | 250 | 0 | 0 | ||||
| 2001/2002 season (70%) | 332 | 245 | 175 | 0 | 0 | ||||
| 13 |  FIN | Alisa Drei | 2758 | 2003/2004 season (100%) | 630 | 300 | 250 | 100 | 0 | 
| 2002/2003 season (100%) | 650 | 350 | 0 | 150 | 100 | ||||
| 2001/2002 season (70%) | 0 | 158 | 0 | 70 | 0 | ||||
| 14 | .svg.png.webp) CAN | Jennifer Robinson | 2660 | 2003/2004 season (100%) | 700 | 300 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 800 | 325 | 325 | 0 | 0 | ||||
| 2001/2002 season (70%) | 630 | 210 | 175 | 0 | 0 | ||||
| 15 |  FIN | Susanna Pöykiö | 2658 | 2003/2004 season (100%) | 665 | 325 | 300 | 150 | 0 | 
| 2002/2003 season (100%) | 560 | 350 | 0 | 150 | 0 | ||||
| 2001/2002 season (70%) | 490 | 158 | 0 | 0 | 0 | ||||
| 16 |  USA | Amber Corwin | 2595 | 2003/2004 season (100%) | 770 | 325 | 275 | 0 | 0 | 
| 2002/2003 season (100%) | 630 | 300 | 225 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 70 | 0 | ||||
| 17 |  UKR | Galina Maniachenko | 2571 | 2003/2004 season (100%) | 420 | 350 | 0 | 150 | 0 | 
| 2002/2003 season (100%) | 665 | 300 | 250 | 150 | 0 | ||||
| 2001/2002 season (70%) | 514 | 192 | 158 | 0 | 0 | ||||
| 18 |  USA | Sarah Hughes | 2560 | 2003/2004 season (100%) | 0 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 950 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 840 | 490 | 280 | 0 | 0 | ||||
| 19 |  JPN | Yukari Nakano | 2465 | 2003/2004 season (100%) | 665 | 225 | 225 | 0 | 0 | 
| 2002/2003 season (100%) | 770 | 275 | 250 | 0 | 0 | ||||
| 2001/2002 season (70%) | 479 | 280 | 158 | 0 | 0 | ||||
| 20 |  SWE | Lina Johansson | 2440 | 2003/2004 season (100%) | 535 | 550 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 505 | 350 | 250 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 21 |  RUS | Elena Sokolova | 2422 | 2003/2004 season (100%) | 770 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 1150 | 275 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 227 | 0 | 0 | 0 | ||||
| 22 |  USA | Beatrisa Liang | 2303 | 2003/2004 season (100%) | 0 | 325 | 300 | 0 | 0 | 
| 2002/2003 season (100%) | 565 | 450 | 225 | 0 | 0 | ||||
| 2001/2002 season (70%) | 438 | 0 | 0 | 0 | 0 | ||||
| 23 |  HUN | Viktória Pavuk | 2245 | 2003/2004 season (100%) | 735 | 500 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 385 | 200 | 175 | 0 | 0 | ||||
| 2001/2002 season (70%) | 248 | 52 | 0 | 0 | 0 | ||||
| 24 |  USA | Jennifer Kirk | 2213 | 2003/2004 season (100%) | 350 | 375 | 300 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 325 | 275 | 0 | 0 | ||||
| 2001/2002 season (70%) | 588 | 227 | 0 | 0 | 0 | ||||
| 25 |  USA | Ann Patrice McDonough | 2197 | 2003/2004 season (100%) | 0 | 325 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 735 | 375 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 500 | 192 | 0 | 70 | 0 | ||||
| 26 | .svg.png.webp) CAN | Joannie Rochette | 2015 | 2003/2004 season (100%) | 850 | 325 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 595 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 416 | 140 | 105 | 0 | 0 | ||||
| 27 |  JPN | Mai Asada | 1950 | 2003/2004 season (100%) | 625 | 450 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 625 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 28 |  RUS | Ludmila Nelidina | 1890 | 2003/2004 season (100%) | 0 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 600 | 300 | 275 | 50 | 0 | ||||
| 2001/2002 season (70%) | 0 | 385 | 175 | 105 | 0 | ||||
| 29 | .svg.png.webp) SUI | Sarah Meier | 1880 | 2003/2004 season (100%) | 600 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 300 | 300 | 250 | 100 | 0 | ||||
| 2001/2002 season (70%) | 420 | 210 | 0 | 0 | 0 | ||||
| 30 | .svg.png.webp) CAN | Annie Bellemare | 1870 | 2003/2004 season (100%) | 0 | 275 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 455 | 250 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 465 | 175 | 158 | 0 | 0 | ||||
| 31 |  CHN | Dan Fang | 1735 | 2003/2004 season (100%) | 455 | 225 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 665 | 250 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 441 | 140 | 0 | 0 | 0 | ||||
| 32 | .svg.png.webp) CAN | Cynthia Phaneuf | 1590 | 2003/2004 season (100%) | 805 | 200 | 150 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 200 | 125 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 210 | 175 | 0 | 0 | ||||
| 33 |  RUS | Tatiana Basova | 1524 | 2003/2004 season (100%) | 245 | 300 | 225 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 175 | 100 | 100 | 0 | ||||
| 2001/2002 season (70%) | 164 | 315 | 158 | 0 | 0 | ||||
| 34 |  SVK | Zuzana Babiakova | 1430 | 2003/2004 season (100%) | 560 | 0 | 0 | 150 | 0 | 
| 2002/2003 season (100%) | 315 | 300 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 420 | 0 | 0 | 0 | 0 | ||||
| 35 |  GBR | Jenna McCorkell | 1418 | 2003/2004 season (100%) | 385 | 225 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 415 | 200 | 75 | 0 | 0 | ||||
| 2001/2002 season (70%) | 270 | 105 | 88 | 0 | 0 | ||||
| 36 |  USA | Louann Donovan | 1404 | 2003/2004 season (100%) | 0 | 150 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 445 | 225 | 100 | 0 | 0 | ||||
| 2001/2002 season (70%) | 396 | 88 | 0 | 0 | 0 | ||||
| 37 |  AUT | Julia Lautowa | 1400 | 2003/2004 season (100%) | 595 | 0 | 0 | 150 | 50 | 
| 2002/2003 season (100%) | 500 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 318 | 0 | 0 | 70 | 35 | ||||
| 38 |  FRA | Anne Sophie Calvez | 1390 | 2003/2004 season (100%) | 400 | 275 | 225 | 0 | 0 | 
| 2002/2003 season (100%) | 490 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 39 |  JPN | Akiko Suzuki | 1341 | 2003/2004 season (100%) | 0 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 250 | 150 | 0 | 0 | ||||
| 2001/2002 season (70%) | 416 | 350 | 175 | 0 | 0 | ||||
| 40 |  FIN | Elina Kettunen | 1340 | 2003/2004 season (100%) | 0 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 525 | 325 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 490 | 0 | 0 | 0 | 0 | ||||
| 41 |  USA | Kimmie Meissner | 1335 | 2003/2004 season (100%) | 685 | 400 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 42 |  CZE | Lucie Krausová | 1316 | 2003/2004 season (100%) | 0 | 250 | 100 | 50 | 0 | 
| 2002/2003 season (100%) | 420 | 150 | 150 | 0 | 0 | ||||
| 2001/2002 season (70%) | 196 | 52 | 52 | 0 | 0 | ||||
| 43 |  RUS | Kristina Oblasova | 1285 | 2003/2004 season (100%) | 315 | 250 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 475 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 290 | 210 | 0 | 35 | 0 | ||||
| 44 |  RUS | Olga Naidenova | 1245 | 2003/2004 season (100%) | 0 | 300 | 225 | 50 | 0 | 
| 2002/2003 season (100%) | 295 | 250 | 125 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 45 |  CHN | Binshu Xu | 1210 | 2003/2004 season (100%) | 475 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 535 | 100 | 100 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 46 |  USA | Danielle Kahle | 1165 | 2003/2004 season (100%) | 415 | 350 | 250 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 150 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | .svg.png.webp) AUS | Miriam Manzano | 1165 | 2003/2004 season (100%) | 490 | 0 | 0 | 50 | 0 | 
| 2002/2003 season (100%) | 525 | 0 | 0 | 100 | 0 | ||||
| 2001/2002 season (70%) | 318 | 0 | 0 | 0 | 0 | ||||
| 48 |  USA | Angela Nikodinov | 1120 | 2003/2004 season (100%) | 630 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 245 | 245 | 0 | 0 | ||||
| 49 |  JPN | Aki Sawada | 1095 | 2003/2004 season (100%) | 595 | 200 | 150 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 150 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 50 |  USA | Ye Bin Mok | 1070 | 2003/2004 season (100%) | 0 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 595 | 200 | 175 | 100 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 51 |  USA | Katy Taylor | 1055 | 2003/2004 season (100%) | 655 | 225 | 175 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 52 |  UZB | Tatiana Malinina | 1033 | 2003/2004 season (100%) | 0 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 368 | 385 | 280 | 0 | 0 | ||||
| 53 |  HUN | Diána Póth | 1005 | 2003/2004 season (100%) | 0 | 275 | 250 | 100 | 100 | 
| 2002/2003 season (100%) | 280 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 54 | .svg.png.webp) CAN | Signe Ronka | 985 | 2003/2004 season (100%) | 0 | 125 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 265 | 300 | 225 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 70 | 0 | 0 | 0 | ||||
| 55 |  RUS | Alima Gershkovich | 970 | 2003/2004 season (100%) | 295 | 175 | 150 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 200 | 150 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 56 |  CHN | Yan Liu | 945 | 2003/2004 season (100%) | 560 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 385 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 57 |  AZE | Daria Timoshenko | 910 | 2003/2004 season (100%) | 455 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 455 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 58 |  CRO | Idora Hegel | 885 | 2003/2004 season (100%) | 450 | 0 | 0 | 50 | 0 | 
| 2002/2003 season (100%) | 385 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 385 | 0 | 0 | 0 | 0 | ||||
| 59 |  GER | Annette Dytrt | 880 | 2003/2004 season (100%) | 490 | 250 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 140 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 60 | .svg.png.webp) AUS | Joanne Carter | 875 | 2003/2004 season (100%) | 525 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 350 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 294 | 0 | 0 | 0 | 0 | ||||
| 60 |  ITA | Silvia Fontana | 875 | 2003/2004 season (100%) | 0 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 525 | 175 | 175 | 0 | 0 | ||||
| 62 |  UZB | Anastasia Gimazetdinova | 830 | 2003/2004 season (100%) | 245 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 560 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 270 | 0 | 0 | 0 | 0 | ||||
| 63 |  USA | Alissa Czisny | 775 | 2003/2004 season (100%) | 0 | 150 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 400 | 225 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 64 |  FIN | Kiira Korpi | 765 | 2003/2004 season (100%) | 265 | 200 | 125 | 0 | 0 | 
| 2002/2003 season (100%) | 175 | 0 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 0 | 0 | 0 | 0 | ||||
| 65 |  ITA | Valentina Marchei | 738 | 2003/2004 season (100%) | 350 | 125 | 50 | 0 | 0 | 
| 2002/2003 season (100%) | 0 | 125 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 88 | 0 | 0 | 0 | ||||
| 66 | .svg.png.webp) CAN | Meagan Duhamel | 707 | 2003/2004 season (100%) | 0 | 125 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 355 | 175 | 0 | 0 | 0 | ||||
| 2001/2002 season (70%) | 0 | 52 | 0 | 0 | 0 | ||||
| 67 |  KOR | Bit-Na Park | 700 | 2003/2004 season (100%) | 280 | 0 | 0 | 0 | 0 | 
| 2002/2003 season (100%) | 420 | 0 | 0 | 0 | 0 | ||||
