| Host city | Melbourne,  | 
|---|---|
| Motto | Melbourne in the World | 
| Nations | 82 countries | 
| Athletes | 3,307 athletes | 
| Events | 147 in 14 sports | 
| Opening | 5 January 2005 | 
| Closing | 16 January 2005 | 
| Opened by | Marigold Southey | 
| Main venue | Olympic Park, Melbourne | 
| Website | 2005deaflympics.com | 
| Summer | |
| Winter | |
The 2005 Summer Deaflympics, officially known as the 20th Summer Deaflympics, is an international multi-sport event that was celebrated from 5 January to 16 January 2005 in Melbourne, Australia.
Bidding process
A bid for the games was held on 9 March 1999 in Davos, Switzerland.[1]
Venues
The games were held at eleven different venues.[2]
- Olympic Park - Athletics (track and field), Football, Opening and closing ceremonies
 - Melbourne Sports and Aquatic Centre - Badminton, Basketball, Handball, Aquatics (Swimming, Water polo), Table tennis, Volleyball (Indoor), Wrestling
 - Ballarat City Oval and Victoria Park - Athletics (Marathon)
 - Ballarat - Cycling (1000m Sprint Event, 50 km Individual Point Race, 35 km Time Trial), Orienteering
 - Buninyong - Cycling (100 km Road Race)
 - Green Gully Reserve - Football
 - Kingston Heath Reserve - Football
 - Melbourne International Shooting Centre - Shooting
 - Boroondara Tennis Centre - Tennis
 - Sunshine AMF Bowling Centre - Bowling
 - St Kilda Beach - Volleyball (Beach)
 
Sports
The various sports offered at the 2005 Summer Deaflympics were held in 17 disciplines, including 11 individual sports and 6 team sports:
Individual sports
  | 
Team sports
Medal tally
* Host nation (Australia)
| Rank | NOC | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 21 | 17 | 14 | 52 | |
| 2 | 13 | 17 | 26 | 56 | |
| 3 | 13 | 4 | 2 | 19 | |
| 4 | 9 | 12 | 12 | 33 | |
| 5 | 9 | 4 | 3 | 16 | |
| 6 | 8 | 6 | 5 | 19 | |
| 7 | 7 | 5 | 2 | 14 | |
| 8 | 6 | 15 | 17 | 38 | |
| 9 | 5 | 8 | 4 | 17 | |
| 10 | 5 | 6 | 6 | 17 | |
| 11 | 4 | 8 | 7 | 19 | |
| 12 | 4 | 6 | 7 | 17 | |
| 13 | 4 | 6 | 3 | 13 | |
| 14 | 4 | 5 | 2 | 11 | |
| 15 | 4 | 4 | 7 | 15 | |
| 16 | 4 | 2 | 2 | 8 | |
| 17 | 4 | 1 | 0 | 5 | |
| 18 | 3 | 7 | 1 | 11 | |
| 19 | 3 | 1 | 4 | 8 | |
| 20 | 3 | 1 | 3 | 7 | |
| 21 | 3 | 1 | 2 | 6 | |
| 22 | 3 | 0 | 2 | 5 | |
| 23 | 2 | 5 | 3 | 10 | |
| 24 | 1 | 1 | 3 | 5 | |
| 25 | 1 | 1 | 1 | 3 | |
| 26 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 28 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 33 | 0 | 3 | 2 | 5 | |
| 34 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 38 | 0 | 0 | 2 | 2 | |
| 39 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (44 entries) | 150 | 150 | 150 | 450 | |
See also
References
- ↑ "36th CISS Congress Minutes - Davos 1999".
 - ↑ "Games Programme" (PDF). Archived from the original (PDF) on 2005-01-13. Retrieved 2005-01-13.
 
- Only Melbourne
 - YouTube - Melbourne 2005 Deaflympic Games
 - Deaflympics - 2005 Melbourne Deaflympics
 - 1999 CISS Minutes No.22 Bidding
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
