| Singles | |
|---|---|
| 2006 Orange Prokom Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(8–6), 5–7, 6–4 | 
Gaël Monfils was the defending champion,[1] but did not participate.
Nikolay Davydenko won the title, defeating Florian Mayer 7–6(8–6), 5–7, 6–4 in the final.[2]
Seeds
 Nikolay Davydenko (champion)
 Tommy Robredo (second round)
 Gastón Gaudio (second round)
 Guillermo Coria (first round, retired due to a shoulder injury)[3]
 Juan Ignacio Chela (quarterfinals)
 Rubén Ramírez Hidalgo (first round)
 Filippo Volandri (semifinals)
 Agustín Calleri (semifinals, retired)[4]
Draw
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 7 | 2 | 4 | |||||||||||
| 1 | 78 | 5 | 6 | ||||||||||
| 66 | 7 | 4 | |||||||||||
| 8 | 2 | 3r | |||||||||||
| 6 | 4 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 1 | 7 | 67 | 6 | ||||||||||||||||||||||
| 2 | 77 | 6 | 5 | 79 | 1 | ||||||||||||||||||||||
| 6 | 62 | 4 | 1 | 6 | 6 | ||||||||||||||||||||||
| 0 | 2 | 0 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 5 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 7 | 5 | 0 | |||||||||||||||||||||||
| 6 | 4 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 64 | 6 | 7 | 2 | 4 | |||||||||||||||||||||
| 1 | 77 | 4 | 3 | 7 | 4 | 64 | |||||||||||||||||||||
| 6 | 78 | 5 | 6 | 77 | |||||||||||||||||||||||
| 4 | 66 | 2 | 3 | ||||||||||||||||||||||||
| 64 | 5 | 7 | 6 | 6 | |||||||||||||||||||||||
| 77 | 7 | 3 | 6 | 4 | |||||||||||||||||||||||
| Q | 4 | 1 | 7 | 6 | 3 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 2 | 77 | ||||||||||||||||||||||||
| Q | 4 | 6 | 64 | 8 | 6 | 6 | |||||||||||||||||||||
| WC | 1 | 3 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 6 | |||||||||||||||||||||||
| 77 | 6 | WC | 4 | 2 | |||||||||||||||||||||||
| 63 | 0 | 3 | 1 | ||||||||||||||||||||||||
| WC | 5 | WC | 6 | 6 | |||||||||||||||||||||||
| 4 | 6r | 8 | 2 | 3r | |||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 4 | |||||||||||||||||||||||
| Q | 3 | 2 | 5 | 6 | 6 | ||||||||||||||||||||||
| 4 | 0r | Q | 2 | 1 | |||||||||||||||||||||||
| Q | 6 | 2 | 5 | 4 | 0 | ||||||||||||||||||||||
| WC | 1 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 65 | 6 | 4 | 2 | 2 | 4 | ||||||||||||||||||||||
| 2 | 77 | 3 | 6 | ||||||||||||||||||||||||
References
- ↑ "Monfils wins breakthrough title". BBC Sport. 7 August 2005. Retrieved 18 December 2014.
 - ↑ "Davydenko battles to Sopot title". BBC Sport. 6 August 2006. Retrieved 18 December 2014.
 - ↑ "Davydenko advances, Coria retires with injury at Prokom Open". USA Today. 31 July 2006. Retrieved 18 December 2014.
 - ↑ "Davydenko, Mayer reach Prokom Open final". USA Today. 5 August 2006. Retrieved 18 December 2014.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.