| Singles | |
|---|---|
| 2007 Next Generation Adelaide International | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–7(6–8), 6–4 |
| Seeds | 8 |
Florent Serra was the defending champion, but was eliminated in the round robin competition.
Novak Djokovic won the title, defeating Chris Guccione 6–3, 6–7(6–8), 6–4 in the final.
Seeds
- 1.
Novak Djokovic (champion) - 2.
Richard Gasquet (quarterfinals) - 3.
Radek Štěpánek (round robin) - 4.
Lleyton Hewitt (round robin) - 5.
Dominik Hrbatý (round robin) - 6.
Arnaud Clément (round robin) - 7.
Gilles Simon (round robin) - 8.
Paul-Henri Mathieu (round robin)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 7 | ||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 67 | 3 | |||||||||||||||||||
| 79 | 6 | |||||||||||||||||||
| 1 | 6 | 66 | 6 | |||||||||||||||||
| WC | 3 | 78 | 4 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 7 | 3 | 5 | ||||||||||||||||||
| WC | 5 | 6 | 7 | |||||||||||||||||
| WC | 1 | 6 | 77 | |||||||||||||||||
| 2 | 6 | 3 | 64 | |||||||||||||||||
Round robin
| Group 1 | RR W–L | Set W–L | Game W–L | Standings | ||||
| 1 | 6–0, 6–1 | 6–1, 6–2 | 2–0 | 4–0 (100%) | 24–4 (85.7%) | 1 | ||
| 0–6, 1–6 | 3–6, 2–6 | 0–2 | 0–4 (0.0%) | 6–24 (20.0%) | 3 | |||
| WC | 1–6, 2–6 | 6–3, 6–2 | 1–1 | 2–2 (50.0%) | 15–17 (46.9%) | 2 |
| Group 2 | RR W–L | Set W–L | Game W–L | Standings | ||||
| 5 | 2–6, 6–7(4–7) | 6–7(7–9), 3–6 | 0–2 | 0–4 (0.0%) | 17–26 (39.5%) | 3 | ||
| 6–2, 7–6(7–4) | 7–6(10–8), 6–1 | 2–0 | 4–0 (100%) | 26–15 (63.4%) | 1 | |||
| WC | 7–6(9–7), 6–3 | 6–7(8–10), 1–6 | 1–1 | 2–2 (50.0%) | 20–22 (47.6%) | 2 |
| Group 3 | RR W–L | Set W–L | Game W–L | Standings | ||||
| 3 | 4–6, 4–6 | 4–6, 6–2, 6–2 | 1–1 | 2–3 (40.0%) | 24–22 (52.2%) | 2 | ||
| 6–4, 6–4 | 6–1, 7–6(8–6) | 2–0 | 4–0 (100%) | 25–15 (62.5%) | 1 | |||
| 6–4, 2–6, 2–6 | 1–6, 6–7(6–8) | 0–2 | 1–4 (20.0%) | 17–29 (37.0%) | 3 |
| Group 4 | RR W–L | Set W–L | Game W–L | Standings | ||||
| 7 | 6–2, 5–7, 1–1, ret. | 4–6, 5–7 | 1–1 | 2–2 (50.0%) | 21–23 (47.7%) | 2 | ||
| 2–6, 7–5, 1–1, ret. | 2–6, 6–3, 6–4 | 1–1 | 2–3 (40.0%) | 24–25 (47.1%) | 3 | |||
| 6–4, 7–5 | 6–2, 3–6, 4–6 | 1–1 | 3–2 (60.0%) | 26–23 (53.1%) | 1 |
| Group 5 | RR W–L | Set W–L | Game W–L | Standings | ||||
| 8 | 4–6, 6–3, 6–3 | 6–7(3–7), 6–0, 3–6 | 1–1 | 3–3 (50.0%) | 31–25 (55.4%) | 2 | ||
| 6–4, 3–6, 3–6 | 2–6, 4–6 | 0–2 | 1–4 (20.0%) | 18–28 (39.1%) | 3 | |||
| 7–6(7–3), 0–6, 6–3 | 6–2, 6–4 | 2–0 | 4–1 (80.0%) | 25–21 (54.3%) | 1 |
| Group 6 | RR W–L | Set W–L | Game W–L | Standings | ||||
| 4 | 6–1, 4–2, ret. (w/ Tipsarević) |
6–4, 6–7(4–7), 4–6 | 1–1 | 3–2 (60.0%) | 26–20 (56.5%) | 2 | ||
LL |
1–6, 2–4, ret. (w/ Tipsarević) |
4–6, 2–6 (w/ Vassallo Argüello) |
0–1 0–1 |
0–2 (0.0%) 0–2 (0.0%) |
3–10 (23.1%) 6–12 (33.3%) |
X 3 | ||
| 4–6, 7–6(7–4), 6–4 | 6–4, 6–2 (w/ Vassallo Argüello) |
2–0 | 4–1 (80.0%) | 29–22 (56.9%) | 1 |
| Group 7 | RR W–L | Set W–L | Game W–L | Standings | ||||
| 6 | 7–5, 6–1 | 6–7(4–7), 6–7(5–7) | 1–1 | 2–2 (50.0%) | 25–20 (55.5%) | 2 | ||
| 5–7, 1–6 | 5–7, 3–6 | 0–2 | 0–4 (0.0%) | 14–26 (35.0%) | 3 | |||
| WC | 7–6(7–4), 7–6(7–5) | 7–5, 6–3 | 2–0 | 4–0 (100%) | 27–20 (57.4%) | 1 |
| Group 8 | RR W–L | Set W–L | Game W–L | Standings | ||||
| 2 | 6–2, 6–1 | 7–5, 5–7, 6–3 | 2–0 | 4–1 (80.0%) | 30–18 (62.5%) | 1 | ||
| 2–6, 1–6 | 6–4, 6–4 | 1–1 | 2–2 (50.0%) | 15–20 (42.9%) | 2 | |||
| 5–7, 7–5, 3–6 | 4–6, 4–6 | 0–2 | 1–4 (20.0%) | 23–30 (43.4%) | 3 |
Elimination round
Prior to the round robin and after the completion of the qualifying draws, the 16 players with the lowest tier in the tournament (4 qualifiers, 3 wild cards and 9 based on ATP rankings) competed in the elimination round in order to get one of the 8 last spots into the round robin competition. Winners in this round entered as main entrants.
| Main draw elimination round | |||
|---|---|---|---|
| Event | Winner | Loser | Score |
| Main entrant 1 | 6–3, 6–4 | ||
| Main entrant 2 | 6–3, 6–3 | ||
| Main entrant 3 | 6–3, 6–2 | ||
| Main entrant 4 | 4–6, 6–3, 6–4 | ||
| Main entrant 5 | 7–6(7–3), 3–6, 6–1 | ||
| Main entrant 6 | 6–4, 6–4 | ||
| Main entrant 7 | 7–5, 7–5 | ||
| Main entrant 8 | 6–2, 7–5 | ||
RR-LL: Vassallo Argüello entered the round robin competition as lucky loser.
Qualifying
Seeds
- 1.
Wesley Moodie (qualified) - 2.
Rik de Voest (qualifying competition) - 3.
Ernests Gulbis (qualifying competition) - 4.
Wang Yeu-Tzuoo (first round) - 5.
Mischa Zverev (first round) - 6.
Wayne Arthurs (first round) - 7.
Nathan Healey (qualified) - 8.
Go Soeda (qualified)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 6 | 66 | 6 | |||||||||||
| 6 | 2 | 78 | 2 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 7 | 6 | |||||||||||
| WC | 5 | 4 | |||||||||||
| 2 | 1 | 77 | 4 | ||||||||||
| 8 | 6 | 61 | 6 | ||||||||||
| 5 | 1 | ||||||||||||
| 8 | 7 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 77 | |||||||||||
| WC | 4 | 65 | |||||||||||
| 3 | 65 | 6 | 5 | ||||||||||
| 7 | 77 | 2 | 7 | ||||||||||
| WC | 4 | 2 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 2 | 5 | |||||||||||
| 6 | 7 | ||||||||||||
| 67 | 1 | ||||||||||||
| 79 | 6 | ||||||||||||
| 6 | 6 | ||||||||||||
| 5 | 3 | 4 | |||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.