| Men's doubles | |
|---|---|
| 2007 Ordina Open | |
| Champions | |
| Runners-up | |
| Score | 3–6, 7–6(7–5), [12–10] | 
Jeff Coetzee and Rogier Wassen were able to emerge victorious at the 2007 Ordina Open Men's Doubles Competition.
Seeds
 Martin Damm / 
 Leander Paes (final)
 Lukáš Dlouhý / 
 Pavel Vízner (first round)
 Jeff Coetzee / 
 Rogier Wassen (champions)
 Jaroslav Levinský / 
 David Škoch (first round)
Key
- Q = Qualifier
 - WC = Wild card
 - LL = Lucky loser
 - Alt = Alternate
 - SE = Special exempt
 - PR = Protected ranking
 - ITF = ITF entry
 - JE = Junior exempt
 - w/o = Walkover
 - r = Retired
 - d = Defaulted
 - SR = Special ranking
 
Draw
| First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| 1 | 61 | 7 | [13] | ||||||||||||||||||||||||
| 77 | 5 | [11] | 1 | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | 4 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 3 | 6 | [10] | 2 | 3 | ||||||||||||||||||||||
| 6 | 3 | [12] | 6 | 3 | [14] | ||||||||||||||||||||||
| 65 | 64 | 4 | 6 | [12] | |||||||||||||||||||||||
| 77 | 74 | 1 | 6 | 65 | [10] | ||||||||||||||||||||||
| 6 | 7 | 3 | 3 | 77 | [12] | ||||||||||||||||||||||
| 3 | 5 | 4 | 5 | ||||||||||||||||||||||||
| 3 | 1 | 3 | 6 | 7 | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 7 | 3 | [10] | 2 | 4 | ||||||||||||||||||||||
| A | 5 | 6 | [7] | WC | |||||||||||||||||||||||
| 77 | 7 | w/o | |||||||||||||||||||||||||
| 2 | 60 | 5 | |||||||||||||||||||||||||
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.