| 2008 European Short Course Swimming Championships | |
|---|---|
| Host city | Rijeka, Croatia | 
| Date(s) | 11—14 December 2018 | 
| Venue(s) | Kantrida Pool | 
| Events | 38 | 
| ← 2007  2009 →  | |

Kantrida Pool, site of the Championships

Championship mascot "Valko"
The European Short Course Swimming Championships 2008 took place in Rijeka, Croatia from 11 to 14 December 2008.
Medal table
* Host nation (Croatia)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Russia (RUS) | 8 | 2 | 4 | 14 | 
| 2 |  France (FRA) | 7 | 9 | 4 | 20 | 
| 3 |  Italy (ITA) | 5 | 5 | 8 | 18 | 
| 4 |  Netherlands (NED) | 5 | 2 | 2 | 9 | 
| 5 |  Spain (ESP) | 2 | 3 | 2 | 7 | 
| 6 |  Croatia (CRO)* | 2 | 0 | 2 | 4 | 
| 7 |  Slovenia (SLO) | 2 | 0 | 1 | 3 | 
| 8 |  Germany (GER) | 1 | 3 | 2 | 6 | 
| 9 |  Denmark (DEN) | 1 | 2 | 3 | 6 | 
| 10 |  Austria (AUT) | 1 | 2 | 1 | 4 | 
|  Ukraine (UKR) | 1 | 2 | 1 | 4 | |
| 12 |  Serbia (SRB) | 1 | 1 | 0 | 2 | 
|  Sweden (SWE) | 1 | 1 | 0 | 2 | |
| 14 |  Great Britain (GBR) | 1 | 0 | 4 | 5 | 
| 15 |  Finland (FIN) | 1 | 0 | 0 | 1 | 
| 16 |  Hungary (HUN) | 0 | 3 | 1 | 4 | 
| 17 | .svg.png.webp) Switzerland (SUI) | 0 | 1 | 1 | 2 | 
| 18 |  Lithuania (LTU) | 0 | 1 | 0 | 1 | 
|  Norway (NOR) | 0 | 1 | 0 | 1 | |
| 20 |  Poland (POL) | 0 | 0 | 1 | 1 | 
|  Slovakia (SVK) | 0 | 0 | 1 | 1 | |
| Totals (21 entries) | 39 | 38 | 38 | 115 | |
Medal summary
Legend:
- WR = World record
- ER = European record
- CR = Championships record
Men's events
Women's events
See also
References
- Omega Timing Results
External links
- Official Site
- Swim Rankings Results
- Results book
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.