| Tournament details | |
|---|---|
| Host nation | Guatemala | 
| Dates | April 16–21, 2008 | 
| Teams | 32 | 
| Venue(s) | Guatemala City (in Guatemala City host cities) | 
The 2008 NORCECA Beach Volleyball Circuit at Guatemala was held April 16–21, 2008 in Guatemala City, Guatemala. It was the second leg of the NORCECA Beach Volleyball Circuit 2008.
Women's competition
| RANK | FINAL RANKING | EARNINGS | POINTS | 
|---|---|---|---|
| US$1,500.00 | 200 | ||
| US$1,000.00 | 180 | ||
| US$750.00 | 160 | ||
| 4. | US$550.00 | 140 | |
| 5. | US$400.00 | 110 | |
| 6. | US$400.00 | 100 | |
| 7. | US$200.00 | 80 | |
| 8. | US$200.00 | 70 | |
| 9. | 55 | ||
| 10. | 45 | ||
| 11. | 35 | ||
| 12. | 25 | ||
| 13. | 15 | ||
| 14. | 10 | ||
| 15. | 5 | 
Men's competition
| RANK | FINAL RANKING | EARNINGS | POINTS | 
|---|---|---|---|
| US$1,500.00 | 200 | ||
| US$1,000.00 | 180 | ||
| US$750.00 | 160 | ||
| 4. | US$550.00 | 140 | |
| 5. | US$400.00 | 110 | |
| 6. | US$400.00 | 100 | |
| 7. | US$200.00 | 80 | |
| 8. | US$200.00 | 70 | |
| 9. | 55 | ||
| 10. | 45 | ||
| 11. | 35 | ||
| 12. | 25 | ||
| 13. | 15 | ||
| 14. | 10 | ||
| 15. | 5 | ||
| 16. | 1 | ||
| 17. | 0 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
