| 2009–10 Liga ABA season | |
|---|---|
| League | Liga ABA | 
| Sport | Basketball | 
| Duration | October 10, 2009 - March 20, 2010 | 
| Number of games | 182 | 
| Number of teams | .svg.png.webp) Serbia (5 teams)  Croatia (4 teams)  Bosnia and Herzegovina (2 teams)  Slovenia (2 teams)  Montenegro (1 team) | 
| Regular season | |
| Season champions |  Cibona | 
| Season MVP |  Chester Mason (Široki) | 
| Top scorer |  Andrija Žižić (Cedevita) (17.12 ppg) | 
| Final four | |
| Champions | .svg.png.webp) Partizan | 
| Runners-up |  Cibona | 
| Finals MVP |  Jamont Gordon (Cibona) | 
The 2009–10 NLB Liga ABA was the 9th season of the Liga ABA. 14 teams from Serbia, Croatia, Slovenia, Bosnia and Herzegovina and Montenegro participated in the NLB League: Union Olimpija, Helios, Cibona, Zagreb, Zadar, Split, Bosna, Široki Eronet, Partizan, Crvena zvezda, FMP, Hemofarm, Radnički Kragujevac, Budućnost.[1] The 2009-10 NLB League Final Four was held on April 23–25, 2010, in Arena Zagreb.
Team information
Venues and locations
| Country | Teams | Team | City | Venue (Capacity) | 
|---|---|---|---|---|
| .svg.png.webp) Serbia | 5 | |||
| Partizan | Belgrade | Pionir Hall (8,150) | ||
| Hemofarm STADA | Vršac | Millennium Center (5,000) | ||
| Crvena zvezda | Belgrade | Pionir Hall (8,150) | ||
| FMP | Belgrade | Železnik Hall (3,000) | ||
| Radnički | Kragujevac | Hala Jezero (5,320) | ||
|  Croatia | 4 | |||
| Cibona | Zagreb | Dražen Petrović Basketball Hall (5,400) | ||
| Zadar | Zadar | Krešimir Ćosić Hall (9,200) | ||
| Zagreb CO | Zagreb | Trnsko (2,000) | ||
| Cedevita | Zagreb | Sutinska vrela (2,000) | ||
|  Slovenia | 2 | |||
| Union Olimpija | Ljubljana | Hala Tivoli (6,000) | ||
| Helios | Domžale | Dvorana Komunalnega centra (2,180) | ||
|  Bosnia and Herzegovina | 2 | |||
| Bosna ASA BHT | Sarajevo | Dvorana Mirza Delibašić (6,500) | ||
| Široki HT Eronet | Široki Brijeg | "Pecara" (4,500) | ||
|  Montenegro | 1 | |||
| Budućnost m:tel | Podgorica | Morača Sports Center (4,570) | 
Regular season
The regular season began on Saturday, October 10, 2009, and ended on Saturday, March 20, 2010.[2]
Standings
| 
 | 
 Pld - Played; W - Won; L - Lost; PF - Points for; PA - Points against; Diff - Difference; Pts - Points. 
  Final game KK Cibona vs. KK Partizan in Arena Zagreb 
 | 
Schedule and Results
| 
 
 
 
 
 
 | 
 
 
 
 
 | 
 
 
 
 
 | 
 
 
 
 
 | 
 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Leaders
Points
| Rank | Name | Team | Points | Games | PPG | 
|---|---|---|---|---|---|
| 1. |  Andrija Žižić | Cedevita | 428 | 25 | 17,12 | 
| 2. |  Damir Mulaomerović | Zagreb | 352 | 21 | 16,76 | 
| 3. |  Marko Tomas | Cibona | 429 | 28 | 15,32 | 
| 4. | .svg.png.webp) Milan Mačvan | Hemofarm | 350 | 24 | 14,58 | 
| 5. |  Jamont Gordon | Cibona | 403 | 28 | 14,39 | 
Rebounds
| Rank | Name | Team | Rebounds | Games | RPG | 
|---|---|---|---|---|---|
| 1. |  Chester Mason | Široki | 202 | 25 | 8,08 | 
| 2. | .svg.png.webp) Aleksandar Marić | Partizan | 165 | 22 | 7,50 | 
| 3. |  Lawrence Roberts | Partizan | 182 | 26 | 7,00 | 
| 4. |  Tomislav Ružić | Zadar | 173 | 26 | 6,73 | 
| 5. |  Luka Žorić | Zagreb | 173 | 26 | 6,65 | 
Assists
| Rank | Name | Team | Assists | Games | APG | 
|---|---|---|---|---|---|
| 1. |  Feliks Kojadinović | Bosna | 122 | 21 | 5,81 | 
| 2. |  Jure Močnik | Helios | 122 | 22 | 5,55 | 
| 3. | .svg.png.webp) Stefan Marković | Hemofarm | 117 | 25 | 4,68 | 
| 4. |  Chester Mason | Široki | 116 | 25 | 4,64 | 
| 5. |  Jamont Gordon | Cibona | 128 | 28 | 4,57 | 
Ranking MVP
| Rank | Name | Team | Efficiency | Games | Average | 
|---|---|---|---|---|---|
| 1. |  Chester Mason | Široki | 499 | 25 | 19,96 | 
| 2. | .svg.png.webp) Milan Mačvan | Hemofarm | 436 | 24 | 18,17 | 
| 3. | .svg.png.webp) Aleksandar Marić | Partizan | 394 | 22 | 17,91 | 
| 4. |  Andrija Žižić | Cedevita | 445 | 25 | 17,80 | 
| 5. |  Luka Žorić | Zagreb | 461 | 26 | 17,73 | 
MVP Round by Round
| Round | Player | Team | Efficiency | 
|---|---|---|---|
| 1 | .svg.png.webp) Marko Brkić | Radnički | 29 | 
| 2 | .svg.png.webp) Jermaine Anderson | Cedevita | 31 | 
| 3 | .svg.png.webp) Boban Marjanović | Hemofarm | 36 | 
| 4 | .svg.png.webp) Aleks Marić | Partizan | 36 | 
| 5 |  Marko Tomas | Cibona | 43 | 
| 6 |  Andrija Žižić | Cedevita | 40 | 
| 7 |  Filip Videnov | Crvena zvezda | 43 | 
| 8 |  Chester Mason | Široki | 39 | 
| 9 |  Ante Tomić | Zagreb | 35 | 
| 10 |  Chester Mason (2) | Široki | 34 | 
| 11 |  Marino Baždarić | Cedevita | 28 | 
| 12 |  Goran Jeretin | Budućnost | 34 | 
| 13 | .svg.png.webp) Miroslav Raduljica | FMP | 36 | 
| 14 | .svg.png.webp) Nemanja Protić | FMP | 37 | 
| 15 |  Slavko Vraneš | Partizan | 31 | 
| 16 |  Jamont Gordon | Cibona | 34 | 
| 17 |  Damir Mulaomerović | Zagreb | 41 | 
| 18 |  Matt Walsh | Olimpija | 28 | 
| 19 |  Lukša Andrić | Cibona | 31 | 
| 20 |  Ivan Grgat | Široki | 41 | 
| 21 | .svg.png.webp) Jermaine Anderson (2) | Cedevita | 31 | 
| 22 |  Jamont Gordon (2) | Cibona | 33 | 
| 23 | .svg.png.webp) Nemanja Bjelica | Crvena zvezda | 44 | 
| 24 |  Chester Mason (3) | Široki | 57 | 
| 25 | .svg.png.webp) Milan Mačvan | Hemofarm | 32 | 
| 26 | .svg.png.webp) Miroslav Raduljica (2) | FMP | 33 | 
| 27 |  Jamont Gordon (3) | Cibona | 31 | 
| 28 |  Jamont Gordon (4) | Cibona | 31 | 
Source: NLB League
Final four
Matches played in, Arena Zagreb, Zagreb, Croatia
| Semifinals April 23 | Final April 25 | ||||||||
| 1 | Cibona | 78 | |||||||
| 4 | Union Olimpija | 73 | |||||||
| 1 | Cibona | 74 | |||||||
| 2 | Partizan | 75 (OT) | |||||||
| 2 | Partizan | 72 | |||||||
| 3 | Hemofarm STADA | 67 | |||||||
Semifinals
Partizan vs. Hemofarm STADA
| April 23 17:15 CET | 
| Partizan .svg.png.webp) | 72–67 | .svg.png.webp) Hemofarm STADA | 
| Scoring by quarter: 14-18, 26-16, 12-12, 20-21 | ||
| Pts: Roberts 16 Rebs: Roberts 11 Asts: Božić, Marić, McCalebb 2 | Pts: Mačvan 16 Rebs: Marjanović 9 Asts: Marković, Borisov 2 | |
| Arena Zagreb, Zagreb Attendance: - Referees: Srđan Dožai (CRO), Siniša Herceg (CRO), Saša Maričić (SRB) | 
Cibona vs. Union Olimpija
| April 23 20:15 CET | 
| Cibona  | 78–73 |  Union Olimpija | 
| Scoring by quarter: 26-18, 22-26, 18-8, 12-21 | ||
| Pts: Gordon 23 Rebs: Bogdanović 10 Asts: Gordon 5 | Pts: Klobučar 19 Rebs: Klobučar, Aleksandrov 6 Asts: Ilievski 3 | |
| Arena Zagreb, Zagreb Attendance: 13,000 Referees: Ilija Belošević (SRB), Milivoje Jovčić (SRB), Milija Vojinović (SRB) | 
Final
| April 25 17:15 CET | 
| Cibona  | 74–75 (OT) | .svg.png.webp) Partizan | 
| Scoring by quarter: 14-15, 17-16, 13-13, 16-16, Overtime: 14-15 | ||
| Pts: Gordon, Tomas 31 Rebs: Gordon, Andrić 5 Asts: Tomas 3 | Pts: Marić 14 Rebs: Roberts 14 Asts: Veselý 3 | |
| Arena Zagreb, Zagreb Attendance: 16,200 Referees: Sašo Pukl (SLO), Matej Boltauzer (SLO), Damir Javor (SLO) | 
| 2009–10 ABA NLB League Champions | 
|---|
| .svg.png.webp) Partizan 4th Title | 
References
- ↑ Adriatic Basket History Archived 2009-11-28 at the Wayback Machine, adriaticbasket.info
- ↑ Standings - Regular Season Archived 2009-11-24 at the Wayback Machine, adriaticbasket.info
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_location_map.svg.png.webp)
