| Men's singles | |
|---|---|
| 2009 Abierto Mexicano Telcel | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–4 |
Nicolás Almagro was the defending champion, and defeated Gaël Monfils 6–4, 6–4, in the final.
Seeds
David Nalbandian (first round)
Gaël Monfils (final)
Tommy Robredo (quarterfinals)
Nicolás Almagro (champion)
José Acasuso (semifinals)
Albert Montañés (second round)
Marcel Granollers (second round)
Carlos Moyá (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 4 | 4 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 4 | 4 | |||||||||||
| 5 | 3 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 4 | ||||||||||||||||||||||||
| Q | 1 | 6 | 6 | Q | 6 | 5 | 77 | ||||||||||||||||||||
| 4 | 5 | 4 | 7 | 64 | |||||||||||||||||||||||
| 6 | 7 | Q | 3 | 66 | |||||||||||||||||||||||
| 6 | 5 | 77 | 6 | 78 | |||||||||||||||||||||||
| 3 | 7 | 63 | 6 | 6 | |||||||||||||||||||||||
| 63 | 5 | 7 | 4 | 3 | |||||||||||||||||||||||
| 7 | 77 | 7 | 4 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| WC | 4 | 2 | 4 | 77 | 65 | 6 | |||||||||||||||||||||
| 4 | 2 | 61 | 77 | 3 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 77 | |||||||||||||||||||||||
| 4 | 7 | 3 | 2 | 62 | |||||||||||||||||||||||
| 6 | 5 | 6 | 77 | 77 | |||||||||||||||||||||||
| WC | 1 | 4 | 6 | 65 | 65 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
| 3 | 5 | 5 | 7 | 6 | |||||||||||||||||||||||
| WC | 2 | 6 | 6 | WC | 5 | 3 | |||||||||||||||||||||
| Q | 6 | 3 | 2 | 5 | 7 | 6 | |||||||||||||||||||||
| 6 | 0r | 3 | 5 | 2 | |||||||||||||||||||||||
| 1 | 3 | 2 | 0 | ||||||||||||||||||||||||
| Q | 4 | 6 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 3 | 6 | 5 | 3 | 4 | |||||||||||||||||||||
| 8 | 6 | 62 | 6 | 2 | 6 | 6 | |||||||||||||||||||||
| 4 | 77 | 2 | 8 | 4 | 5 | ||||||||||||||||||||||
| 77 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 61 | 3 | 3 | 77 | 1r | |||||||||||||||||||||||
| 3 | 6 | 6 | 2 | 6 | 64 | 4 | |||||||||||||||||||||
| 6 | 4 | 4 | 64 | 77 | 1 | ||||||||||||||||||||||
| Q | 64 | 4 | 2 | 77 | 65 | 6 | |||||||||||||||||||||
| 2 | 77 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Daniel Köllerer (qualified)
Rubén Ramírez Hidalgo (qualified)
Olivier Patience (qualified)
Pablo Cuevas (qualified)
Horacio Zeballos (qualifying competition)
Sebastián Decoud (first round)
Miguel Ángel López Jaén (qualifying competition)
Łukasz Kubot (qualifying competition)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 3 | ||||||||||||
| 1 | 7 | 3 | 6 | ||||||||||
| 8 | 5 | 6 | 3 | ||||||||||
| 5 | 3 | ||||||||||||
| 8 | 7 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| WC | 3 | 2 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 5 | 3 | 4 | |||||||||||
| WC | 4 | 1 | |||||||||||
| 5 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 2 | 1 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 7 | 3 | 2 | |||||||||||
| 5 | 1 | ||||||||||||
| 7 | 7 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| WC | 4 | 4 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 2 | 6 | 77 | |||||||||||
| 6 | 6 | 4 | 62 | ||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.