| 2009 Blue Square UK Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 4–7 June 2009 | ||
| Venue | Reebok Stadium | ||
| Location | Bolton | ||
| Country |  England | ||
| Organisation(s) | PDC | ||
| Format | Legs Final – best of 21 | ||
| Prize fund | £200,000 | ||
| Winner's share | £40,000 | ||
| Champion(s) | |||
|  Phil Taylor | |||
| 
 | |||
The 2009 Blue Square UK Open was the seventh year of the PDC darts tournament where, following numerous regional qualifying heats throughout Britain, players competed in a single elimination tournament to be crowned champion. The tournament was held at the Reebok Stadium in Bolton, England, between 4–7 June 2009 and has the nickname, "the FA Cup of darts" as a random draw is staged after each round until the final.
Phil Taylor won the title for the third time by defeating Colin Osborne 11–6 in the final.
2009 UK Open Regional Finals
There were eight regional final events staged between January and May 2009 to determine the UK Open Order of Merit Table. The tournament winners were:
- 11 January (North-East; Doncaster): Colin Lloyd 6–1 Colin Osborne
- 8 March (Scotland; Irvine): Robert Thornton 6–2 Dennis Priestley
- 15 March (North-West; Wigan): James Wade 6–3 Kevin McDine
- 22 March (South-East; Brentwood): Phil Taylor 6–4 Terry Jenkins
- 29 March (West Midlands; Coventry): Phil Taylor 6–5 Wayne Jones
- 12 April (South-West; Taunton): Phil Taylor 6–0 Andy Hamilton
- 19 April (East Midlands; Derby): Mark Walsh 6–5 Raymond van Barneveld
- 10 May (Wales; Newport): Jamie Caven 6–5 Alan Tabern
Format and qualifiers
The tournament features 129 players. As in previous years, eight regional UK Open events were staged across the UK where players winning are collated into the UK Open Order Of Merit. The top 96 players and ties in the list, who played a minimum of three events received a place at the final stages.[1]
 Phil Taylor Phil Taylor
 Mark Walsh Mark Walsh
 Colin Lloyd Colin Lloyd
 Jamie Caven Jamie Caven
 Robert Thornton Robert Thornton
 James Wade James Wade
 Dennis Priestley Dennis Priestley
 Colin Osborne Colin Osborne
 Wayne Jones Wayne Jones
 Terry Jenkins Terry Jenkins
 Andy Hamilton Andy Hamilton
 Mark Dudbridge Mark Dudbridge
 Alan Tabern Alan Tabern
 Co Stompé Co Stompé
 Kevin McDine Kevin McDine
 Raymond van Barneveld Raymond van Barneveld
 Vincent van der Voort Vincent van der Voort
 Jelle Klaasen Jelle Klaasen
 Kevin Painter Kevin Painter
 Andy Jenkins Andy Jenkins
 Peter Manley Peter Manley
 Michael van Gerwen Michael van Gerwen
 Adrian Lewis Adrian Lewis
 Steve Hine Steve Hine
 Mervyn King Mervyn King
 Lionel Sams Lionel Sams
 Ronnie Baxter Ronnie Baxter
 Mark Frost Mark Frost
.svg.png.webp) Brendan Dolan Brendan Dolan
 Barrie Bates Barrie Bates
 Mark Webster Mark Webster
 Darren Johnson Darren Johnson
The Holsten qualifiers and the players outside the top 32 of the UK Open Order of Merit began the tournament on the Thursday night. They played down to 32 players, and they were joined by the top 32 of the UK Open Order of Merit the following night, to provide the competition's last 64. A random draw was made after each subsequent round.
 Steve Maish Steve Maish
 Wayne Atwood Wayne Atwood
 Michael Barnard Michael Barnard
 Wayne Mardle Wayne Mardle
 Matt Clark Matt Clark
 Tony Eccles Tony Eccles
 Colin Monk Colin Monk
 Steve Beaton Steve Beaton
 Ken Dobson Ken Dobson
 Denis Ovens Denis Ovens
 Andy Smith Andy Smith
 Chris Thompson Chris Thompson
 Steve Brown Steve Brown
 Dennis Smith Dennis Smith
 Gary Anderson Gary Anderson
.svg.png.webp) John Part John Part
 Jan van der Rassel Jan van der Rassel
 Larry Butler Larry Butler
 Kevin Dowling Kevin Dowling
 Wes Newton Wes Newton
 Tony Ayres Tony Ayres
 Adrian Gray Adrian Gray
 Paul Knighton Paul Knighton
 Mark Lawrence Mark Lawrence
 Mick McGowan Mick McGowan
 Nick Fullwell Nick Fullwell
.svg.png.webp) Paul Nicholson Paul Nicholson
 Martyn Turner Martyn Turner
 Kirk Shepherd Kirk Shepherd
 Jason Clark Jason Clark
 Dave Honey Dave Honey
 Dave Askew Dave Askew
 Steve Evans Steve Evans
 Toon Greebe Toon Greebe
.svg.png.webp) John MaGowan John MaGowan
 Robbie Parker Robbie Parker
 Alex Roy Alex Roy
 Gary Welding Gary Welding
 Joe Cullen Joe Cullen
 Ian Jopling Ian Jopling
 Chris Mason Chris Mason
 James Barton James Barton
 John Kuczynski John Kuczynski
 Roland Scholten Roland Scholten
 Dave Smith Dave Smith
 Peter Wright Peter Wright
 Louis Blundell Louis Blundell
 David Fatum David Fatum
 Steve Grubb Steve Grubb
 Stephen Hardy Stephen Hardy
 Gary Mawson Gary Mawson
 Par Riihonen Par Riihonen
 Lee Williams Lee Williams
 Stuart Bousfield Stuart Bousfield
 Richie Burnett Richie Burnett
 Anastasia Dobromyslova Anastasia Dobromyslova
 Mark Jodrill Mark Jodrill
 Chris Cooper Chris Cooper
 Ian Critchett Ian Critchett
 Dave Ladley Dave Ladley
 Darren Latham Darren Latham
 Chris Loudon Chris Loudon
 Dyson Parody Dyson Parody
 Justin Pipe Justin Pipe
 Alan Caves Alan Caves
 Michael Smith Michael Smith
32 players were due to have qualified from four Holsten Pils qualifiers held in Aylesbury, Batley, Birmingham and Salford. However, Peter Green had to withdraw for unknown reasons, thus meaning there were only 31 qualifiers present in Bolton.[2]
| Aylesbury[3] 
 | Batley[3] 
 | Birmingham[4] 
 | Salford[4] 
 
 | 
Prize money
| Stage (no. of players) | Prize money (Total: £200,000) | |
|---|---|---|
| Winner | (1) | £40,000 | 
| Runner-Up | (1) | £20,000 | 
| Semi-finalists | (2) | £10,000 | 
| Quarter-finalists | (4) | £6,000 | 
| Last 16 (fifth round) | (8) | £4,000 | 
| Last 32 (fourth round) | (16) | £2,000 | 
| Last 64 (third round) | (32) | £1,000 | 
| Last 96 (second round) | (32) | n/a | 
| Last 128 (first round) | (32) | n/a | 
| Last 129 (preliminary round) | (1) | n/a | 
In addition, Holsten offered a £3,000 bonus to the Pub Qualifier to get the furthest into the tournament (shared by Ken Mather and Andy Roberts).
Draw
The draw for the preliminary, first and second rounds was made on 25 May, ahead of the 2009 Premier League Darts play-offs by Sid Waddell and Keith Deller.[2]
Preliminary round
This match was the best of eleven legs, and was played on 4 June.
| Player #1 | Score | Player #2 | 
|---|---|---|
|  Gary Stephens | 3–6 |  Ken Mather | 
|  Andy Roberts 80.00 | 6–5 |  Eddie Lovely | 
First round
- All matches were the best of eleven legs, and were played on 4 June.
| Player #1 | Score | Player #2 | Player #1 | Score | Player #2 | |
|---|---|---|---|---|---|---|
|  James Barton 90.30 | 3–6 |  Toon Greebe 84.58 |  Alex Roy 97.01 | 6–1 |  Richie Burnett 87.94 | |
|  Harry Robinson | 0–6 |  Chris Cooper |  Gary Mawson 83.26 | 6–1 |  Darren Weaver 73.06 | |
|  Matthew Campbell | 1–6 |  Stuart Bousfield |  Steve Evans | 6–3 |  Mark Layton | |
|  Adrian Genery | 5–6 |  Chris Loudon |  Gary Welding | 6–2 |  John Kuczynski | |
|  Duane Garfield | 3–6 |  Dave Smith |  Stephen Hardy | 6–2 |  Coen Wiekamp | |
|  Chris Mason | 3–6 |  Steve Penney |  David Smurthwaite | 2–6 |  Mark Jodrill | |
|  Stuart Monaghan | 3–6 |  Alan Davie |  Graham Usher | 3–6 |  Glen Durrant | |
|  Roland Scholten | 6–1 |  Derek Williams |  Phil Currie | 2–6 |  Steve Dolan | |
|  Anastasia Dobromyslova | 2–6 |  Andy Roberts |  Michael Smith | 5–6 |  Dave Ladley | |
|  Peter Wright | 6–4 |  Chris Hornby |  Andy Pearce | 5–6 |  Johnny Haines | |
|  Ian Critchett | 6–5 |  Kevin Beare |  Ken Mather | 6–4 |  Robbie Parker | |
|  Paul Cook | 6–2 |  Mike Langley |  Par Riihonen | 5–6 |  Steve Grubb | |
|  John McGuirk | 6–2 |  Stuart Pickles |  David Fatum | 5–6 |  Paul Rowley | |
|  Lee Williams | 6–1 |  Alan Caves |  Darren Latham | 5–6 |  Andy Boulton | |
|  Dyson Parody | 1–6 | .svg.png.webp) John MaGowan |  Joe Cullen | 1–6 |  Justin Pipe | |
|  Les Fitton | 6–5 |  Mark Cox |  Louis Blundell | 6–4 |  Ian Jopling | 
Second round
- All matches were the best of eleven legs, and were played on 4 June.
| Player #1 | Score | Player #2 | Player #1 | Score | Player #2 | |
|---|---|---|---|---|---|---|
|  Glen Durrant | 6–2 |  John McGuirk |  Mark Jodrill | 2–6 |  Chris Thompson | |
|  Martyn Turner | 4–6 |  Dave Honey | .svg.png.webp) Paul Nicholson 95.45 | 6–4 |  Gary Anderson 88.76 | |
|  Gary Welding | 6–0 | .svg.png.webp) John MaGowan |  Louis Blundell | 6–0 |  Kevin Dowling | |
|  Adrian Gray | 5–6 |  Dave Askew |  Tony Ayres | 3–6 |  Justin Pipe | |
|  Steve Evans | 5–6 |  Steve Dolan |  Ken Dobson | 6–5 |  Paul Knighton | |
|  Dennis Smith | 1–6 |  Ken Mather |  Lee Williams | 6–4 |  Wayne Atwood | |
|  Roland Scholten | 6–1 |  Ian Critchett |  Jason Clark | 6–4 |  Stuart Bousfield | |
|  Kirk Shepherd | 3–6 |  Steve Brown |  Chris Loudon | 5–6 |  Chris Cooper | |
|  Steve Penney | 5–6 |  Steve Grubb |  Gary Mawson | 4–6 |  Johnny Haines | |
|  Paul Cook | † |  Mark Lawrence |  Nick Fullwell | 1–6 |  Andy Smith | |
|  Colin Monk | 6–5 |  Larry Butler |  Mick McGowan 84.38 | 3–6 | .svg.png.webp) John Part 88.23 | |
|  Dave Smith | 2–6 |  Denis Ovens |  Paul Rowley | 6–3 |  Dave Ladley | |
|  Wes Newton | 6–4 |  Andy Boulton |  Alan Davie | 2–6 |  Peter Wright | |
|  Stephen Hardy | 3–6 |  Jan van der Rassel |  Michael Barnard | 6–0 |  Steve Maish | |
|  Wayne Mardle 84.84 | 6–4 |  Les Fitton 85.21 |  Matt Clark | 3–6 |  Alex Roy | |
|  Tony Eccles | 6–3 |  Toon Greebe |  Andy Roberts | 6–2 |  Steve Beaton | 
† Mark Lawrence was given a bye into round three, as Paul Cook was disqualified.[5]
Third round
- All matches were the best of seventeen legs, and were played on 5 June.
Fourth round
- All matches were the best of seventeen legs, and were played on 6 June.
| Player #1 | Score | Player #2 | Player #1 | Score | Player #2 | |
|---|---|---|---|---|---|---|
|  Michael Barnard | 6–9 |  Andy Smith |  Gary Welding | 1–9 |  Ronnie Baxter | |
|  Dennis Priestley | 9–8 |  Mark Frost |  Alex Roy | 9–8 |  Andy Roberts | |
|  Peter Manley 91.31 | 4–9 |  Mark Webster 91.01 |  Steve Grubb | 4–9 |  Kevin Painter | |
|  Colin Lloyd | 9–2 |  Chris Thompson |  Andy Hamilton 94.16 | 7–9 |  Raymond van Barneveld 94.89 | |
|  Phil Taylor 115.51 | 9–3 |  Ken Mather 93.49 |  Jamie Caven | 9–6 |  Jelle Klaasen | |
|  Kevin McDine | 7–9 |  Alan Tabern |  Andy Jenkins | 7–9 |  Terry Jenkins | |
|  Colin Osborne | 9–7 |  Wayne Jones |  Mark Walsh 95.06 | 9–3 |  Adrian Lewis 88.44 | |
|  Wes Newton | 9–6 |  Roland Scholten |  Mark Lawrence | 9–4 |  Mark Dudbridge | 
Final stages
| 5th Round | Quarter-finals | Semi-finals | Final | ||||||||||||
|  Colin Osborne 93.38 | 9 | ||||||||||||||
|  Raymond van Barneveld 91.45 | 4 | ||||||||||||||
|  Colin Osborne 94.86 | 10 | ||||||||||||||
|  Jamie Caven 95.85 | 3 | ||||||||||||||
|  Alex Roy | 3 | ||||||||||||||
|  Jamie Caven | 9 | ||||||||||||||
|  Colin Osborne 96.51 | 10 | ||||||||||||||
|  Kevin Painter 94.77 | 7 | ||||||||||||||
|  Kevin Painter 93.10 | 9 | ||||||||||||||
|  Dennis Priestley 85.52 | 3 | ||||||||||||||
|  Kevin Painter 92.88 | 10 | ||||||||||||||
|  Alan Tabern 90.75 | 8 | ||||||||||||||
|  Wes Newton | 8 | ||||||||||||||
|  Alan Tabern | 9 | ||||||||||||||
|  Colin Osborne 96.51 | 6 | ||||||||||||||
|  Phil Taylor 100.80 | 11 | ||||||||||||||
|  Ronnie Baxter | 9 | ||||||||||||||
|  Mark Walsh | 4 | ||||||||||||||
|  Ronnie Baxter 92.76 | 10 | ||||||||||||||
|  Terry Jenkins 93.60 | 7 | ||||||||||||||
|  Mark Webster | 7 | ||||||||||||||
|  Terry Jenkins | 9 | ||||||||||||||
|  Ronnie Baxter 98.10 | 6 | ||||||||||||||
|  Phil Taylor 105.69 | 10 | ||||||||||||||
|  Mark Lawrence | 9 | ||||||||||||||
|  Colin Lloyd | 3 | ||||||||||||||
|  Mark Lawrence 93.90 | 0 | ||||||||||||||
|  Phil Taylor 115.62 | 10 | ||||||||||||||
|  Phil Taylor 103.71 | 9 | ||||||||||||||
|  Andy Smith | 2 | ||||||||||||||
There was a draw after each round; this bracket has been compiled retrospectively.
See also
- UK Open history of event and previous winners
- 2009 in darts includes extended results of Pro Tour events
- PDC Pro Tour history of PDC "floor events"
References
- ↑ "UK Open Order of Merit". pdc.tv. Professional Darts Corporation. Archived from the original on 2010-05-05. Retrieved 2009-06-03.
- 1 2 "Blue Square UK Open Draw". pdc.tv. Professional Darts Corporation. 2009-05-25. Archived from the original on 28 May 2009. Retrieved 2009-06-03.
- 1 2 "Holsten Qualifiers – Day One". pdc.tv. Professional Darts Corporation. 2009-04-26. Archived from the original on 28 April 2009. Retrieved 2009-06-03.
- 1 2 "Holsten Qualifiers – Day Two". pdc.tv. Professional Darts Corporation. 2009-04-27. Archived from the original on 30 April 2009. Retrieved 2009-06-03.
- ↑ "UK Open – Thursday Updates". pdc.tv. Professional Darts Corporation. 2009-06-04. Archived from the original on 2009-06-07. Retrieved 2009-06-04.