| 2021 Ladbrokes UK Open | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 5–7 March 2021 | ||
| Venue | Marshall Arena | ||
| Location | Milton Keynes, England | ||
| Organization(s) | Professional Darts Corporation (PDC) | ||
| Format | Legs Final – best of 21 | ||
| Prize fund | £450,000 | ||
| Winner's share | £100,000 | ||
| Nine-dart finish | Sebastian Białecki Jitse van der Wal | ||
| High checkout | 170 Chris Dobey Glen Durrant Geert Nentjes Devon Petersen Michael Smith | ||
| Champion(s) | |||
|  James Wade | |||
| 
 | |||
The 2021 Ladbrokes UK Open was a darts tournament staged by the Professional Darts Corporation. It was the nineteenth year of the tournament where players compete in a single elimination tournament to be crowned champion. The tournament was held for the first time at the Marshall Arena in Milton Keynes, England, between 5–7 March 2021, and was played behind closed doors due to the COVID-19 pandemic.[1]
Michael van Gerwen was the defending champion after defeating Gerwyn Price 11–9 in the 2020 final.[2] However, he lost 11–5 to Luke Humphries in the semi-finals.
Lisa Ashton became the first female to win a match at the UK Open since 2005, defeating Aaron Beeney 6–2 in Round 2, and also set a new world record for the highest televised average by a female player, with an average of 100.34.[3] Sebastian Białecki, the first player born after the inaugural event in 2003 to play in the UK Open ,[4] hit a nine-dart finish in his opening round victory over Jim McEwan. Jitse van der Wal then hit a nine-dart finish against Białecki in the second round.[3]
James Wade won his third UK Open title, and his first since 2011, with an 11–5 victory over Luke Humphries in the final.
Prize money
The prize fund remained at £450,000. With the withdrawal of seven tour card players the field is reduced to 153 players.
| Stage (no. of players) | Prize money (Total: £450,000) | |
|---|---|---|
| Winner | (1) | £100,000 | 
| Runner-up | (1) | £40,000 | 
| Semi-finalists | (2) | £20,000 | 
| Quarter-finalists | (4) | £12,500 | 
| Last 16 (sixth round) | (8) | £7,500 | 
| Last 32 (fifth round) | (16) | £4,000 | 
| Last 64 (fourth round) | (32) | £2,000 | 
| Last 95 (third round) | (31) | £1,000 | 
| Last 127 (second round) | (32) | £0 | 
| Last 153 (first round) | (25) | £0 | 
Format
There is a slight change in format for this year. Due to the COVID-19 pandemic, no Rileys amateur qualifiers could be held. In 2021, the top eight of both the UK and European Qualifying School Order of Merits who have not yet qualified for the tournament filled those 16 spots.[5]
The 153 participants will enter the competition incrementally, with 50 players entering in the first round, with match winners joining the 32 players entering in the second and third rounds to leave the last 64 in the fourth round.
- No players are seeded.
- A random draw is held for each of the following rounds following the conclusion of the third round.
- All matches in the first, second and third rounds will be played over best of 11 legs.
- All matches in the fourth, fifth and sixth rounds and quarter-finals will be played over best of 19 legs.
- All matches in the semi-finals and final will be played over best of 21 legs.
- Eight boards will be used for matches in the first, second, third and fourth rounds.
- Four boards will be used for matches in the fifth round.
- Two boards will be used for matches in the sixth round.
- One board will be used for all the matches in the quarter-finals, semi-finals and final.
Qualifiers
Boris Krčmar, Daniel Larsson, Darren Penhall, Wesley Harms, Michael Unterbuchner and Robert Marijanović withdrew before the draw was made.
Cristo Reyes and Florian Hempel withdrew after the draw took place, so their opponents Jitse van der Wal (in round 1) and Ryan Joyce (in round 3) both got byes to their next respective rounds.[6] Justin Pipe tested positive for COVID-19, meaning Luke Humphries received a bye to round 4.[7]
Number 1–32 of the PDC Order of Merit (receiving byes into fourth round)
 Gerwyn Price Gerwyn Price
 Michael van Gerwen Michael van Gerwen
 Peter Wright Peter Wright
 Rob Cross Rob Cross
 James Wade James Wade
 Gary Anderson Gary Anderson
 Dave Chisnall Dave Chisnall
 Michael Smith Michael Smith
.svg.png.webp) Dimitri Van den Bergh Dimitri Van den Bergh
 Nathan Aspinall Nathan Aspinall
.svg.png.webp) Daryl Gurney Daryl Gurney
 Ian White Ian White
 Glen Durrant Glen Durrant
 Krzysztof Ratajski Krzysztof Ratajski
 José de Sousa José de Sousa
 Joe Cullen Joe Cullen
 Stephen Bunting Stephen Bunting
 Jonny Clayton Jonny Clayton
.svg.png.webp) Simon Whitlock Simon Whitlock
 Mensur Suljović Mensur Suljović
 Mervyn King Mervyn King
 Danny Noppert Danny Noppert
 Jeffrey de Zwaan Jeffrey de Zwaan
 Adrian Lewis Adrian Lewis
 Chris Dobey Chris Dobey
 Vincent van der Voort Vincent van der Voort
 Jermaine Wattimena Jermaine Wattimena
 Jamie Hughes Jamie Hughes
 Gabriel Clemens Gabriel Clemens
 Dirk van Duijvenbode Dirk van Duijvenbode
 Ricky Evans Ricky Evans
 Devon Petersen Devon Petersen
Number 33–64 of the PDC Order of Merit (receiving byes into third round)
 Steve Beaton Steve Beaton
.svg.png.webp) Brendan Dolan Brendan Dolan
 William O'Connor William O'Connor
 Keegan Brown Keegan Brown
 Ryan Searle Ryan Searle
.svg.png.webp) Kim Huybrechts Kim Huybrechts
 Max Hopp Max Hopp
 Darius Labanauskas Darius Labanauskas
 Luke Humphries Luke Humphries
 John Henderson John Henderson
 Ross Smith Ross Smith
 Ryan Joyce Ryan Joyce
 Darren Webster Darren Webster
 Steve West Steve West
 Justin Pipe Justin Pipe
.svg.png.webp) Damon Heta Damon Heta
 Luke Woodhouse Luke Woodhouse
 Ron Meulenkamp Ron Meulenkamp
 Steve Lennon Steve Lennon
 Andy Boulton Andy Boulton
 Madars Razma Madars Razma
 Jelle Klaasen Jelle Klaasen
.svg.png.webp) Mickey Mansell Mickey Mansell
 Adam Hunt Adam Hunt
 Callan Rydz Callan Rydz
 Matthew Edgar Matthew Edgar
 Ted Evetts Ted Evetts
 Josh Payne Josh Payne
 Jason Lowe Jason Lowe
 James Wilson James Wilson
 Mark McGeeney Mark McGeeney
 Cristo Reyes Cristo Reyes
Number 65–96 of the PDC Order of Merit (receiving byes into second round)
 Maik Kuivenhoven Maik Kuivenhoven
.svg.png.webp) Jeff Smith Jeff Smith
 Scott Waites Scott Waites
 Ryan Murray Ryan Murray
 Martijn Kleermaker Martijn Kleermaker
 Wayne Jones Wayne Jones
 Karel Sedláček Karel Sedláček
 Derk Telnekes Derk Telnekes
 Nick Kenny Nick Kenny
 Andy Hamilton Andy Hamilton
.svg.png.webp) Mike De  Decker Mike De  Decker
 Ryan Meikle Ryan Meikle
 Lisa Ashton Lisa Ashton
 Bradley Brooks Bradley Brooks
 William Borland William Borland
 Ciarán Teehan Ciarán Teehan
 Alan Tabern Alan Tabern
 Kai Fan Leung Kai Fan Leung
 Jesús Noguera Jesús Noguera
 Raymond van Barneveld Raymond van Barneveld
 Krzysztof Kciuk Krzysztof Kciuk
 Steve Brown Steve Brown
 Peter Jacques Peter Jacques
 Martin Atkins Martin Atkins
 Steffen Siepmann Steffen Siepmann
 Gary Blades Gary Blades
 Alan Soutar Alan Soutar
 Harald Leitinger Harald Leitinger
 Eddie Lovely Eddie Lovely
 Keane Barry Keane Barry
 Jonathan Worsley Jonathan Worsley
 Aaron Beeney Aaron Beeney
Number 97–128 of the PDC Order of Merit (starting in first round)
 John Brown John Brown
.svg.png.webp) Gordon Mathers Gordon Mathers
 John Michael John Michael
 Jake Jones Jake Jones
 Kirk Shepherd Kirk Shepherd
 Martin Schindler Martin Schindler
 Lewy Williams Lewy Williams
 Jack Main Jack Main
 Berry van Peer Berry van Peer
 Scott Mitchell Scott Mitchell
 Ritchie Edhouse Ritchie Edhouse
 Geert Nentjes Geert Nentjes
.svg.png.webp) Geert De Vos Geert De Vos
 Martin Lukeman Martin Lukeman
 Danny Baggish Danny Baggish
 Joe Murnan Joe Murnan
 Peter Hudson Peter Hudson
 Zoran Lerchbacher Zoran Lerchbacher
 Adam Gawlas Adam Gawlas
 Boris Koltsov Boris Koltsov
 Brett Claydon Brett Claydon
 Andrew Gilding Andrew Gilding
 David Evans David Evans
 Jason  Heaver Jason  Heaver
 Florian Hempel Florian Hempel
 Niels Zonneveld Niels Zonneveld
PDC Development Tour qualifiers (starting in first round)
The top 8 ranked players from the 2020 Development Tour Order of Merit who didn't have a Tour Card for the 2021 season qualified for the first round.
 Damian Mol Damian Mol
 Kevin Doets Kevin Doets
 Dom Taylor Dom Taylor
 Joe Davis Joe Davis
 Keelan Kay Keelan Kay
.svg.png.webp) Brian Raman Brian Raman
 Rhys Griffin Rhys Griffin
 Sebastian Białecki Sebastian Białecki
PDC Challenge Tour qualifiers (starting in first round)
The top 8 ranked players from the 2020 Challenge Tour Order of Merit who didn't have a Tour Card for the 2021 season qualified for the first round.
 Matthew Dennant Matthew Dennant
 Jim Williams Jim Williams
 Rob Collins Rob Collins
 Maikel Verberk Maikel Verberk
 Jitse Van der Wal Jitse Van der Wal
.svg.png.webp) Nathan Rafferty Nathan Rafferty
 Richie Burnett Richie Burnett
 Scott Taylor Scott Taylor
PDC UK Qualifying School qualifiers (starting in first round)
The top 8 ranked players from the 2021 UK Qualifying School Order of Merit who didn't have a Tour Card for the 2021 season qualified for the first round.
 Chas Barstow Chas Barstow
.svg.png.webp) Gavin Carlin Gavin Carlin
 Martin  Thomas Martin  Thomas
 Kevin McDine Kevin McDine
 Jim McEwan Jim McEwan
 Shane McGuirk Shane McGuirk
 Matt Jackson Matt Jackson
 Sean Fisher Sean Fisher
PDC European Qualifying School qualifiers (starting in first round)
The top 8 ranked players from the 2021 European Qualifying School Order of Merit who didn't have a Tour Card for the 2021 season qualified for the first round.
Draw
Friday 5 March
First round (best of eleven legs)
With the withdrawal of the six Tour Card holders, six players received a bye to the second round.
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| Rob Collins  | w/o | Bye | David Evans  | w/o | Bye | |
| Andrew Gilding  | w/o | Bye | Michael Rasztovits  | w/o | Bye | |
| Martin  Thomas  | w/o | Bye | Scott Mitchell  | w/o | Bye | |
| 89.44 Rhys Griffin  | 6 – 5 |  Sean Fisher 92.68 | 84.19 Matt Jackson  | 3 – 6 | .svg.png.webp) Nathan Rafferty 85.13 | |
| 81.12 Brett Claydon  | 3 – 6 |  Danny Baggish 88.68 | 81.55 Keelan Kay  | 5 – 6 |  Kevin McDine 89.93 | |
| 89.02 Boris Koltsov  | 6 – 1 |  Rusty-Jake Rodriguez 87.38 | 98.44 Rowby-John Rodriguez  | 6 – 4 | .svg.png.webp) Brian Raman 91.95 | |
| 88.19 Berry van Peer  | 5 – 6 |  Martin Schindler 92.06 | Jitse Van der Wal  | w/o |  Florian Hempel | |
| 85.86 Geert De Vos .svg.png.webp) | 2 – 6 |  Niels Zonneveld 96.18 | 88.18 Martin Lukeman  | 4 – 6 |  Maikel Verberk 93.96 | |
| 95.20 Scott Taylor  | 6 – 4 |  John Michael 86.79 | 92.09 Shane McGuirk  | 2 – 6 |  Jack Main 94.50 | |
| 92.91 Jason  Heaver  | 6 – 2 |  Lorenzo Pronk 81.14 | 86.05 Luc  Peters  | 3 – 6 |  Lewy Williams 94.34 | |
| 90.40 Jim McEwan  | 2 – 6 |  Sebastian Białecki 95.70 | 89.91 Chas Barstow  | 6 – 4 |  Lukas Wenig 90.66 | |
| 85.59 Joe Murnan  | 6 – 2 |  Matthew Dennant 83.15 | 85.39 Joe Davis  | 3 – 6 |  Kevin Doets 89.66 | |
| 87.84 Adam Gawlas  | 4 – 6 |  Gino Vos 94.61 | 92.19 Geert Nentjes  | 6 – 5 |  Richie Burnett 91.94 | |
| 97.99 John Brown  | 6 – 4 | .svg.png.webp) Gavin Carlin 91.48 | 77.53 Jake Jones  | 5 – 6 |  Dom Taylor 81.52 | |
| 96.50 Zoran Lerchbacher  | 5 – 6 |  Jim Williams 91.62 | 95.08 Gordon Mathers .svg.png.webp) | 3 – 6 |  Kirk Shepherd 100.06 | |
| 96.70 Peter Hudson  | 6 – 1 |  Ryan de Vreede 88.22 | 90.27 Ritchie Edhouse  | 4 – 6 |  Damian Mol 92.22 | |
Second round (best of eleven legs)
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| Scott Waites  | w/o |  Steve Brown | 87.43 Scott Taylor  | 6 – 5 |  Maikel Verberk 87.96 | |
| 94.69 Nick Kenny  | 6 – 5 |  Ryan Meikle 92.25 | 94.00 Ciarán Teehan  | 6 – 5 |  Danny Baggish 91.28 | |
| 93.91 Lewy Williams  | 5 – 6 |  Scott Mitchell 91.10 | 81.97 Keane Barry  | 6 – 1 |  Geert Nentjes 76.60 | |
| 80.96 Maik Kuivenhoven  | 6 – 4 |  Boris Koltsov 78.78 | 77.40 Kevin McDine  | 3 – 6 |  Rowby-John Rodriguez 85.00 | |
| 87.99 Joe Murnan  | 3 – 6 |  Kai Fan Leung 91.03 | 86.04 Andy Hamilton  | 6 – 5 |  Damian Mol 80.31 | |
| 93.60 Alan Soutar  | 6 – 3 |  Raymond van Barneveld 87.46 | 85.57 Jack Main  | 6 – 4 |  Rob Collins 86.56 | |
| 93.05 Sebastian Białecki  | 6 – 3 |  Jitse Van der Wal 88.10 | 89.66 Chas Barstow  | 6 – 1 |  Martin  Thomas 84.73 | |
| 92.38 Michael Rasztovits  | 2 – 6 |  Peter Jacques 103.54 | 97.65 William Borland  | 4 – 6 |  Kevin Doets 98.43 | |
| 86.71 Aaron Beeney  | 2 – 6 |  Lisa Ashton 100.34 | 96.05 Martin Atkins  | 6 – 3 |  Bradley Brooks 85.03 | |
| 84.48 Jason  Heaver  | 5 – 6 |  Eddie Lovely 83.31 | 81.58 Niels Zonneveld  | 2 – 6 |  Derk Telnekes 84.09 | |
| 92.19 Jonathan Worsley  | 1 – 6 |  Andrew Gilding 97.78 | 82.43 Martijn Kleermaker  | 6 – 3 |  Wayne Jones 80.89 | |
| 92.35 Peter Hudson  | 6 – 1 |  Jesús Noguera 80.45 | 101.79 Jim Williams  | 6 – 1 |  Kirk Shepherd 90.63 | |
| 80.40 John Brown  | 6 – 5 | .svg.png.webp) Nathan Rafferty 76.61 | 70.59 Dom Taylor  | 0 – 6 |  Gary Blades 85.08 | |
| 85.38 Steffen Siepmann  | 4 – 6 |  David Evans 83.05 | 88.35 Mike De  Decker .svg.png.webp) | 4 – 6 |  Rhys Griffin 88.29 | |
| 93.55 Alan Tabern  | 5 – 6 |  Gino Vos 92.66 | 92.87 Ryan Murray  | 2 – 6 |  Krzysztof Kciuk 93.89 | |
| 88.19 Jeff Smith .svg.png.webp) | 1 – 6 |  Martin Schindler 95.75 | 72.00 Harald Leitinger  | 0 – 6 |  Karel Sedláček 87.55 | |
Third round (best of eleven legs)
Fourth round (best of nineteen legs)
Saturday 6 March
Fifth round (best of nineteen legs)
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| 91.16 Scott Waites  | 5 – 10 |  Devon Petersen 94.01 | 95.07 Darius Labanauskas  | 9 – 10 | .svg.png.webp) Simon Whitlock 98.02 | |
| 101.75 Rob Cross  | 7 – 10 |  James Wade 97.50 | 101.68 Luke Humphries  | 10 – 7 |  Ryan Searle 101.38 | |
| 98.66 Gerwyn Price  | 10 – 3 |  Ricky Evans 92.37 | 90.30 Michael Smith  | 9 – 10 |  José de Sousa 93.17 | |
| 86.65 Callan Rydz  | 6 – 10 |  Martijn Kleermaker 88.65 | 92.33 Alan Soutar  | 10 – 7 |  Ron Meulenkamp 93.73 | |
| 99.31 Chris Dobey  | 10 – 1 |  John Brown 84.73 | 90.09 Luke Woodhouse  | 6 – 10 | .svg.png.webp) Brendan Dolan 93.61 | |
| 93.49 Peter Jacques  | 10 – 9 |  Max Hopp 91.93 | 104.37 Dave Chisnall  | 10 – 7 |  Danny Noppert 99.40 | |
| 103.78 Michael van Gerwen  | 10 – 4 |  Mensur Suljović 98.89 | 93.06 Daryl Gurney .svg.png.webp) | 7 – 10 |  Gabriel Clemens 100.86 | |
| 108.39 Jonny Clayton  | 10 – 3 |  Dirk van Duijvenbode 99.07 | 100.55 Krzysztof Ratajski  | 10 – 8 |  Madars Razma 93.89 | |
Sixth round (best of nineteen legs)
| Player | Score | Player | Player | Score | Player | |
|---|---|---|---|---|---|---|
| 97.42 José de Sousa  | 9 – 10 |  Michael van Gerwen 99.72 | 90.11 Devon Petersen  | 10 – 4 |  Peter Jacques 88.20 | |
| 89.36 Gabriel Clemens  | 5 – 10 |  James Wade 99.99 | 93.53 Luke Humphries  | 10 – 4 |  Martijn Kleermaker 82.11 | |
| 94.04 Brendan Dolan .svg.png.webp) | 9 – 10 | .svg.png.webp) Simon Whitlock 98.78 | 101.31 Chris Dobey  | 5 – 10 |  Gerwyn Price 102.07 | |
| 103.52 Krzysztof Ratajski  | 10 – 3 |  Jonny Clayton 96.05 | 99.52 Dave Chisnall  | 10 – 8 |  Alan Soutar 91.28 | |
Sunday 7 March
Quarter-finals (best of nineteen legs)
| Player | Score | Player | 
|---|---|---|
| 96.70 Simon Whitlock .svg.png.webp) | 8 – 10 |  James Wade 98.39 | 
| 100.71 Gerwyn Price  | 10 – 9 |  Devon Petersen 98.21 | 
| 96.07 Dave Chisnall  | 9 – 10 |  Luke Humphries 98.78 | 
| 104.14 Krzysztof Ratajski  | 7 – 10 |  Michael van Gerwen 102.82 | 
Semi-finals and Final
| Semi-finals (best of 21 legs) | Final (best of 21 legs) | ||||||||
|  James Wade 97.63 | 11 | ||||||||
|  Gerwyn Price 96.68 | 6 | ||||||||
|  James Wade 102.52 | 11 | ||||||||
|  Luke Humphries 97.95 | 5 | ||||||||
|  Luke Humphries 107.41 | 11 | ||||||||
|  Michael van Gerwen 106.27 | 5 | ||||||||
References
- ↑ "The UK Open to move to the Marshall Arena in Milton Keynes this March". Sky Sports. 26 January 2021. Retrieved 19 February 2021.
- ↑ "Ladbrokes UK Open glory for nine-dart Van Gerwen". PDC. 8 March 2020. Retrieved 8 March 2020.
- 1 2 Phillips, Josh. "Ladbrokes UK Open Day One". Professional Darts Corporation. Retrieved 5 March 2021.
- ↑ Allen, Dave. "Ever-present trio joined as history-makers by teenager". Professional Darts Corporation. Retrieved 5 March 2021.
- ↑ "2021 Ladbrokes UK Open to be played in Milton Keynes". PDC. 26 January 2021. Retrieved 26 January 2021.
- ↑ "2021 Ladbrokes UK Open Preview". PDC. 4 March 2021. Retrieved 4 March 2021.
- ↑ "Pipe to miss Ladbrokes UK Open after positive Covid test". PDC. 4 March 2021. Retrieved 4 March 2021.