| 2009 USA Sevens | |
|---|---|
| 2008–09 Sevens World Series | |
| Host nation | |
| Cup | |
| Champion | |
| Runner-up | |
| Plate | |
| Winner | |
| Tournament details | |
| Matches played | 45 | 
| Most points | |
| Most tries | |
← 2008  2010 →   | |
The 2009 USA Sevens competition took place on February 14 and 15 at Petco Park in San Diego, California. It was the fourth Cup trophy in the 2008-09 IRB Sevens World Series. The USA Sevens is played annually as part of the IRB Sevens World Series for international rugby sevens. Argentina won the 2009 USA Sevens, defeating England 19–14 in the cup final.
This was the last edition of the USA Sevens to be held in San Diego. Starting with the 2010 edition, the event was moved to Sam Boyd Stadium near Las Vegas.
Teams
Pool stages
Pool A
Team Pld W D L PF PA +/- Pts 
 South Africa3 3 0 0 68 33 +35 9 
 United States3 2 0 1 57 27 +30 7 
 Australia3 1 0 2 54 46 +8 5 
 Canada3 0 0 3 19 92 -73 3 
| Date | Team 1 | Score | Team 2 | 
| 2009-02-14 | 15 – 14 | ||
| 2009-02-14 | 35 – 7 | ||
| 2009-02-14 | 29 – 12 | ||
| 2009-02-14 | 12-17 | ||
| 2009-02-14 | 26-0 | ||
| 2009-02-14 | 22 – 7 | 
Pool B
Team Pld W D L PF PA +/- Pts 
 Kenya3 2 0 1 69 21 +48 7 
 New Zealand3 2 0 1 82 36 +46 7 
 France3 1 0 2 50 62 -12 5 
 Uruguay3 1 0 2 21 103 -82 5 
| Date | Team 1 | Score | Team 2 | 
| 2009-02-14 | 22 – 12 | ||
| 2009-02-14 | 12 – 14 | ||
| 2009-02-14 | 53 – 0 | ||
| 2009-02-14 | 33 – 0 | ||
| 2009-02-14 | 38-7 | ||
| 2009-02-14 | 7 – 24 | 
Pool C
Team Pld W D L PF PA +/- Pts 
 Samoa3 3 0 0 72 26 +46 9 
 England3 2 0 1 69 39 +30 7 
 Scotland3 1 0 2 48 58 -10 5 
 Japan3 0 0 3 31 97 -66 3 
| Date | Team 1 | Score | Team 2 | 
| 2009-02-14 | 22 – 12 | ||
| 2009-02-14 | 33 – 7 | ||
| 2009-02-14 | 35 – 12 | ||
| 2009-02-14 | 24 – 7 | ||
| 2009-02-14 | 29 – 12 | ||
| 2009-02-14 | 12-15 | 
Pool D
Team Pld W D L PF PA +/- Pts 
 Fiji3 3 0 0 111 26 +85 9 
 Argentina3 2 0 1 77 24 +53 7 
 Wales3 1 0 2 76 55 +21 5 
 Mexico3 0 0 3 0 159 -159 3 
| Date | Team 1 | Score | Team 2 | 
| 2009-02-14 | 35 – 14 | ||
| 2009-02-14 | 45 – 0 | ||
| 2009-02-14 | 57 – 0 | ||
| 2009-02-14 | 20 – 5 | ||
| 2009-02-14 | 57 – 0 | ||
| 2009-02-14 | 19-12 | 
Knockout
Shield
| Quarter-finals | Semi-finals | Final | ||||||||
| February 15 – San Diego, USA | ||||||||||
| 27 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 10 | ||||||||||
| 26 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 10 | ||||||||||
| 28 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 12 | ||||||||||
| 7 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 31 | ||||||||||
| 50 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 0 | ||||||||||
| 7 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 31 | ||||||||||
| 26 | ||||||||||
| 12 | ||||||||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| February 15 – San Diego, USA | ||||||||||
| 27 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 10 | ||||||||||
| 26 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 24 | ||||||||||
| 28 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 12 | ||||||||||
| 40 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 0 | ||||||||||
| 50 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 0 | ||||||||||
| 12 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 17 | ||||||||||
| 26 | ||||||||||
| 12 | ||||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| February 15 – San Diego, USA | ||||||||||
| 19 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 7 | ||||||||||
| 24 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 12 | ||||||||||
| 10 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 12 | ||||||||||
| 22 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 7 | ||||||||||
| 5 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 21 | ||||||||||
| 12 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 17 | ||||||||||
| 7 | ||||||||||
| 14 | ||||||||||
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| February 15 – San Diego, USA | ||||||||||
| 19 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 7 | ||||||||||
|   | 19 | |||||||||
| February 15 – San Diego, USA | ||||||||||
|   | 22 | |||||||||
| 10 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 12 | ||||||||||
|   | 14 | |||||||||
| February 15 – San Diego, USA | ||||||||||
| 19 | ||||||||||
| 5 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 21 | ||||||||||
| 19 | ||||||||||
| February 15 – San Diego, USA | ||||||||||
| 14 | ||||||||||
| 7 | ||||||||||
| 14 | ||||||||||
Statistics
Individual points
| Individual points [1] Updated:2009-02-15  | |||
|---|---|---|---|
| Pos. | Player | Country | Points | 
| 1 | Peni Rokodiva | 48 | |
| 2 | Richard Kingi | 45 | |
| 3 | Viliame Waqasduadua | 42 | |
| 4 | Santiago Gomez Cora | 39 | |
| 5 | Phillip Mack | 36 | |
| 6 | Lee Williams | 35 | |
| 7= | Ben Gollings | 32 | |
| 7= | Martin Rodríguez | 32 | |
| 9= | Nese Malifa | 30 | |
| 9= | Luke Morahan | 30 | |
Individual tries
| Individual tries [2] Updated:2009-02-15  | |||
|---|---|---|---|
| Pos. | Player | Country | Tries | 
| 1 | Viliame Waqasduadua | 8 | |
| 2 | Santiago Gomez Cora | 7 | |
| 3= | Collins Injera | 6 | |
| 3= | Luke Morahan | 6 | |
| 5= | Tom Biggs | 5 | |
| 5= | Gonzalo Camacho | 5 | |
| 5= | Pio Tuwai | 5 | |
| 8= | Santiago Carracedo | 4 | |
| 8= | Chris Davies | 4 | |
| 8= | Roddy Grant | 4 | |
References
- ↑ IRB.com. "Season Player Points". International Rugby Board. Archived from the original on 2009-04-03. Retrieved 2008-04-04.
 - ↑ "Season Player Tries". International Rugby Board. Archived from the original on 9 April 2008. Retrieved 2008-04-04.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.