| Season | 2011–12 | 
|---|---|
| ← 2010–11  2012–13 →  | |
The 2011–12 Danish Handball League season, officially known as Jack & Jones Ligaen for sponsorship reasons.
League table
Regular season
| Team | P | W | D | L | G+ | G- | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AG København | 26 | 23 | 1 | 2 | 768 | 627 | +141 | 47 | 
| 2 | Kolding IF | 26 | 17 | 2 | 7 | 735 | 706 | +29 | 36 | 
| 3 | Bjerringbro SV | 26 | 16 | 2 | 8 | 733 | 661 | +72 | 34 | 
| 4 | Tvis Holstebro | 26 | 13 | 5 | 8 | 755 | 689 | +66 | 31 | 
| 5 | Skjern Håndbold | 26 | 14 | 3 | 9 | 706 | 703 | +3 | 31 | 
| 6 | AaB Håndbold | 26 | 14 | 2 | 10 | 769 | 713 | +56 | 30 | 
| 7 | Viborg HK | 26 | 10 | 4 | 12 | 649 | 684 | -35 | 24 | 
| 8 | Århus GF | 26 | 10 | 3 | 13 | 716 | 713 | +3 | 23 | 
| 9 | Mors-Thy HB | 26 | 9 | 3 | 14 | 691 | 743 | -52 | 21 | 
| 10 | Nordsjælland | 26 | 9 | 3 | 14 | 641 | 689 | -48 | 21 | 
| 11 | Skanderborg Håndbold | 26 | 9 | 1 | 16 | 641 | 689 | -48 | 19 | 
| 12 | Sønderjysk Elite | 26 | 7 | 3 | 16 | 698 | 736 | -38 | 17 | 
| 13 | Skive FH | 26 | 7 | 2 | 17 | 634 | 687 | -53 | 16 | 
| 14 | Lemvig-Thyborøn HB | 26 | 7 | 0 | 19 | 668 | 764 | -96 | 14 | 
| Champion Playoff | |
| Relegation Playoff | |
| Relegation | 
Championship Round
Group 1
| Team | P | W | D | L | G+ | G- | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AG København | 6 | 5 | 1 | 0 | 182 | 163 | +19 | 13 | 
| 2 | Tvis Holstebro | 6 | 3 | 1 | 2 | 165 | 159 | +6 | 8 | 
| 3 | Århus GF | 6 | 2 | 0 | 4 | 162 | 166 | -4 | 4 | 
| 4 | Skjern Håndbold | 6 | 0 | 2 | 4 | 152 | 173 | -21 | 2 | 
Group 2
| Team | P | W | D | L | G+ | G- | Diff. | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjerringbro SV | 6 | 4 | 0 | 2 | 148 | 148 | +0 | 9 | 
| 2 | KIF København | 6 | 3 | 0 | 3 | 166 | 149 | +17 | 8 | 
| 3 | AaB Håndbold | 6 | 4 | 0 | 2 | 171 | 150 | +21 | 8 | 
| 4 | Viborg HK | 6 | 1 | 0 | 5 | 127 | 165 | -38 | 2 | 
| Champion Playoff | |
| 3rd Place | 
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| KIF København | 49 - 54 | AG København | 26 - 26 | 23 - 28 | 
| Tvis Holstebro | 55 - 58 | Bjerringbro SV | 26 - 23 | 29 - 35 | 
3rd Place
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Tvis Holstebro | 44 - 42 | KIF København | 21 - 21 | 23 - 21 | 
Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | 
|---|---|---|---|---|
| Bjerringbro SV | 40 - 52 | AG København | 19 - 30 | 21 - 22 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.