This article shows the Qualifying Draw for the 2011 Rogers Cup.
Players
Seeds
Alex Bogomolov Jr. (qualified)
Lu Yen-hsun (qualifying competition) (lucky loser)
Philipp Petzschner (qualified)
Tobias Kamke (qualified)
Alejandro Falla (qualified)
Flavio Cipolla (qualified)
Marsel İlhan (qualifying competition)
Michael Russell (qualified)
Matthew Ebden (qualifying competition)
Marinko Matosevic (qualifying competition)
Sergei Bubka (first round)
Fritz Wolmarans (first round)
Michael Yani (qualified)
Amer Delić (qualifying competition)
Qualifiers
Lucky losers
Results
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | |||||||||||||
| bye | |||||||||||||
| 1 | 77 | 4 | 6 | ||||||||||
| 10 | 60 | 6 | 3 | ||||||||||
| 5 | 1 | ||||||||||||
| 10 | 7 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | |||||||||||||
| bye | |||||||||||||
| 2 | 4 | 4 | |||||||||||
| 13 | 6 | 6 | |||||||||||
| Alt | 0 | 3 | |||||||||||
| 13 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 2 | 4 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 4 | 77 | 6 | |||||||||||
| 12 | 6 | 64 | 3 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 62 | 6 | 6 | ||||||||||
| Alt | 77 | 3 | 3 | ||||||||||
| 4 | 65 | 6 | 6 | ||||||||||
| 9 | 77 | 3 | 2 | ||||||||||
| 4 | 64 | ||||||||||||
| 9 | 6 | 77 | |||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 62 | 6 | 6 | ||||||||||
| 77 | 2 | 2 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 14 | 3 | 2 | |||||||||||
| 3 | 3 | ||||||||||||
| 14 | 6 | 6 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| WC | 3 | 1 | |||||||||||
| 6 | 6 | 6 | |||||||||||
| 2 | 1 | ||||||||||||
| 6 | 2 | 77 | |||||||||||
| 11 | 4 | 6 | 64 | ||||||||||
Seventh qualifier
| First round | Qualifying competition | ||||||||||||
| 7 | 6 | 6 | |||||||||||
| WC | 3 | 4 | |||||||||||
| 7 | 5 | 2 | |||||||||||
| 8 | 7 | 6 | |||||||||||
| 4 | 7 | 4 | |||||||||||
| 8 | 6 | 5 | 6 | ||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.