| 2012 Swiss Cup Basel | |
|---|---|
| Host city | Arlesheim, Switzerland | 
| Arena | Curlingzentrum Region Basel | 
| Dates | October 4–7 | 
| Winner |  Oskar Eriksson | 
| Skip | Oskar Eriksson | 
| Fourth | Kristian Lindström | 
| Second | Markus Eriksson | 
| Lead | Christoffer Sundgren | 
| Finalist | .svg.png.webp) Sven Michel | 
The 2012 Swiss Cup Basel was held from October 4 to 7 at the Curlingzentrum Region Basel in Arlesheim, Switzerland as part of the 2012–13 World Curling Tour. The event was held in a triple-knockout format, and the purse for the event was CHF40,000, of which the winner, Oskar Eriksson, received CHF13,000.[1] Eriksson defeated Sven Michel in the final with a score of 5–4.
Teams
The teams are listed as follows:[2][3]
Knockout results
The draw is listed as follows:[4][5]
A event
| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||
|  Tom Brewster | 6 | ||||||||||||||
| .svg.png.webp) Benno Arnold | 2 |  Tom Brewster | 5 | ||||||||||||
| .svg.png.webp) Pascal Hess | 9 | .svg.png.webp) Pascal Hess | 4 | ||||||||||||
| .svg.png.webp) Benno Arnold | 3 |  Tom Brewster | 7 | ||||||||||||
| .svg.png.webp) Peter de Cruz | 1 |  Oskar Eriksson | 11 | ||||||||||||
|  Marco Pascale | 8 |  Marco Pascale | 3 | ||||||||||||
|  Oskar Eriksson | 7 |  Oskar Eriksson | 8 | ||||||||||||
| .svg.png.webp) Alexander Attinger | 4 |  Oskar Eriksson | 5 | ||||||||||||
|  John Jahr | 6 |  Jiří Snítil | 2 | ||||||||||||
| .svg.png.webp) Meico Öhninger | 4 |  John Jahr | 3 | ||||||||||||
|  Logan Gray | 2 | .svg.png.webp) Mario Freiberger | 4 | ||||||||||||
| .svg.png.webp) Mario Freiberger | 4 | .svg.png.webp) Mario Freiberger | 1 | ||||||||||||
|  Niklas Edin | 4 |  Jiří Snítil | 5 | ||||||||||||
| .svg.png.webp) Roman Ruch | 5 | .svg.png.webp) Roman Ruch | 4 | ||||||||||||
|  Jiří Snítil | 5 |  Jiří Snítil | 5 | ||||||||||||
| .svg.png.webp) Reto Seiler | 1 | ||||||||||||||
| First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||
|  Andy Lang | 7 | ||||||||||||||
| .svg.png.webp) Stefan Häsler | 4 |  Andy Lang | 2 | ||||||||||||
| .svg.png.webp) Mark Dacey | 10 | .svg.png.webp) Mark Dacey | 7 | ||||||||||||
|  Evgeny Arkhipov | 5 | .svg.png.webp) Mark Dacey | 3 | ||||||||||||
| .svg.png.webp) Sven Michel | 5 | .svg.png.webp) Sven Michel | 8 | ||||||||||||
|  Andreas Unterberger | 4 | .svg.png.webp) Sven Michel | 6 | ||||||||||||
|  Grant Hardie | 4 | .svg.png.webp) Manuel Ruch | 5 | ||||||||||||
| .svg.png.webp) Manuel Ruch | 6 | .svg.png.webp) Sven Michel | 7 | ||||||||||||
|  Thomas Ulsrud | 7 |  Thomas Ulsrud | 2 | ||||||||||||
| .svg.png.webp) Michael Schifferli | 2 |  Thomas Ulsrud | 7 | ||||||||||||
|  Marcus Hasselborg | 3 | .svg.png.webp) Bernhard Werthemann | 2 | ||||||||||||
| .svg.png.webp) Bernhard Werthemann | 5 |  Thomas Ulsrud | 6 | ||||||||||||
|  Thomas Dufour | 5 | .svg.png.webp) Marc Pfister | 4 | ||||||||||||
| .svg.png.webp) Marc Pfister | 6 | .svg.png.webp) Marc Pfister | 8 | ||||||||||||
|  Tomi Rantamäki | 3 |  Alexey Tselousov | 2 | ||||||||||||
|  Alexey Tselousov | 5 | ||||||||||||||
B event
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
| .svg.png.webp) Benno Arnold | 6 | ||||||||||||||||||
|  Andrea Pilzer | 2 | .svg.png.webp) Benno Arnold | 7 | ||||||||||||||||
| .svg.png.webp) Peter de Cruz | 4 | .svg.png.webp) Alexander Attinger | 4 | ||||||||||||||||
| .svg.png.webp) Alexander Attinger | 6 | .svg.png.webp) Benno Arnold | 2 | ||||||||||||||||
| .svg.png.webp) Mark Dacey | 8 | ||||||||||||||||||
| .svg.png.webp) Mark Dacey | 6 | ||||||||||||||||||
| .svg.png.webp) Meico Öhninger | 2 | .svg.png.webp) Marc Pfister | 5 | ||||||||||||||||
|  Logan Gray | 6 |  Logan Gray | 6 | ||||||||||||||||
|  Niklas Edin | 9 |  Niklas Edin | 4 | ||||||||||||||||
| .svg.png.webp) Reto Seiler | 2 |  Logan Gray | 6 | Qualifier 3 | |||||||||||||||
| .svg.png.webp) Marc Pfister | 7 | ||||||||||||||||||
| .svg.png.webp) Mark Dacey | 4 | ||||||||||||||||||
| .svg.png.webp) Bernhard Werthemann | 3 | ||||||||||||||||||
| Second Knockout | Semifinals | To Qualifier 3 | ||||||||||||
|  Thomas Ulsrud | 3 | |||||||||||||
|  Andy Lang | 4 | .svg.png.webp) Bernhard Werthemann | 8 | |||||||||||
| .svg.png.webp) Manuel Ruch | 6 | .svg.png.webp) Manuel Ruch | 1 | |||||||||||
| .svg.png.webp) Bernhard Werthemann | 5 | .svg.png.webp) Bernhard Werthemann | 5 | |||||||||||
|  Alexey Tselousov | 4 | |||||||||||||
| Second Knockout | Semifinals | To Qualifier 4 | ||||||||||||
| .svg.png.webp) Pascal Hess | 6 | |||||||||||||
|  Marco Pascale | 2 | .svg.png.webp) Pascal Hess | 3 | |||||||||||
|  John Jahr | 7 |  John Jahr | 6 | |||||||||||
| .svg.png.webp) Roman Ruch | 2 |  John Jahr | 6 | |||||||||||
|  Jiří Snítil | 2 | |||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
|  Tom Brewster | 8 | ||||||||||||||||||
| .svg.png.webp) Stefan Häsler | 6 |  Grant Hardie | 6 | ||||||||||||||||
|  Evgeny Arkhipov | 5 | .svg.png.webp) Stefan Häsler | 2 | ||||||||||||||||
|  Andreas Unterberger | 3 |  Grant Hardie | 5 | ||||||||||||||||
|  Grant Hardie | 4 |  Tom Brewster | 4 | ||||||||||||||||
| .svg.png.webp) Mario Freiberger | 6 | ||||||||||||||||||
| .svg.png.webp) Mario Freiberger | 8 | Qualifier 4 | |||||||||||||||||
| .svg.png.webp) Michael Schifferli | 4 |  Thomas Dufour | 6 | ||||||||||||||||
|  Marcus Hasselborg | 5 |  Marcus Hasselborg | 5 |  John Jahr | 4 | ||||||||||||||
|  Thomas Dufour | 6 |  Thomas Dufour | 6 | .svg.png.webp) Mario Freiberger | 3 | ||||||||||||||
|  Tomi Rantamäki | 3 | ||||||||||||||||||
C event
| Third Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
|  Andy Lang | 6 | ||||||||||||||||||
|  Andrea Pilzer | 5 | .svg.png.webp) Peter de Cruz | 5 | ||||||||||||||||
| .svg.png.webp) Peter de Cruz | 6 |  Andy Lang | 5 | ||||||||||||||||
| .svg.png.webp) Meico Öhninger | 3 | ||||||||||||||||||
|  Alexey Tselousov | 3 | ||||||||||||||||||
| .svg.png.webp) Meico Öhninger | 5 | .svg.png.webp) Meico Öhninger | 5 | ||||||||||||||||
| .svg.png.webp) Reto Seiler | 2 |  Andy Lang | 7 | ||||||||||||||||
| .svg.png.webp) Bernard Werthemann | 1 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
| .svg.png.webp) Marc Pfister | 3 | ||||||||||||||||||
|  Thomas Dufour | 7 | ||||||||||||||||||
|  Grant Hardie | 3 | ||||||||||||||||||
|  Thomas Dufour | 8 | ||||||||||||||||||
|  Thomas Dufour | 6 | ||||||||||||||||||
| .svg.png.webp) Manuel Ruch | 5 | ||||||||||||||||||
|  Jiří Snítil | 1 | ||||||||||||||||||
| .svg.png.webp) Manuel Ruch | 6 | ||||||||||||||||||
| .svg.png.webp) Manuel Ruch | 7 | ||||||||||||||||||
| .svg.png.webp) Alexander Attinger | 7 |  Niklas Edin | 1 | ||||||||||||||||
|  Niklas Edin | 8 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||||||
|  Thomas Ulsrud | 7 | ||||||||||||||||||
| .svg.png.webp) Pascal Hess | 4 | ||||||||||||||||||
| .svg.png.webp) Pascal Hess | 6 | ||||||||||||||||||
| .svg.png.webp) Stefan Häsler | 3 |  Marcus Hasselborg | 4 | ||||||||||||||||
|  Marcus Hasselborg | 4 |  Thomas Ulsrud | 5 | ||||||||||||||||
|  Tom Brewster | 1 | ||||||||||||||||||
|  Tom Brewster | 5 | ||||||||||||||||||
|  Logan Gray | 4 | ||||||||||||||||||
| .svg.png.webp) Benno Arnold | 5 | ||||||||||||||||||
|  Logan Gray | 6 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
|  Marco Pascale | 5 | ||||||||||||||||||
|  Evgeny Arkhipov | 4 |  Andreas Unterberger | 3 | ||||||||||||||||
|  Andreas Unterberger | 5 |  Marco Pascale | 6 | ||||||||||||||||
|  Tomi Rantamäki | 9 | ||||||||||||||||||
| .svg.png.webp) Roman Ruch | 3 | ||||||||||||||||||
| .svg.png.webp) Michael Schifferli | 1 |  Tomi Rantamäki | 4 | ||||||||||||||||
|  Tomi Rantamäki | 5 |  Tomi Rantamäki | 4 | ||||||||||||||||
| .svg.png.webp) Mario Freiberger | 7 | ||||||||||||||||||
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
|  Oskar Eriksson | 8 | |||||||||||||
| .svg.png.webp) Mario Freiberger | 5 | |||||||||||||
|  Oskar Eriksson | 7 | |||||||||||||
| .svg.png.webp) Mark Dacey | 1 | |||||||||||||
| .svg.png.webp) Mark Dacey | 6 | |||||||||||||
|  Thomas Ulsrud | 5 | |||||||||||||
|  Oskar Eriksson | 5 | |||||||||||||
| .svg.png.webp) Sven Michel | 4 | |||||||||||||
|  John Jahr | 6 | |||||||||||||
|  Andy Lang | 7 | |||||||||||||
|  Andy Lang | 2 | |||||||||||||
| .svg.png.webp) Sven Michel | 4 | |||||||||||||
| .svg.png.webp) Sven Michel | 8 | |||||||||||||
|  Thomas Dufour | 0 | |||||||||||||
References
- ↑ "2012 Swiss Cup Basel – Event/Contact information". CurlingZone.
- ↑ "2012 Swiss Cup Basel – Teams List".
- ↑ "2012 Swiss Cup Basel – Teams". CurlingZone.
- ↑ "2012 Swiss Cup Basel – Roads and Results" (PDF).
- ↑ "2012 Swiss Cup Basel – Draw". CurlingZone.
External links
- Official website
- Results from the CurlingZone database
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.