| Singles | |
|---|---|
| 2013 Aircel Chennai Open | |
| Champion | |
| Runner-up | |
| Score | 3–6, 6–1, 6–3 |
| Draw | 28 (4 Q / 3 WC ) |
| Seeds | 8 |
Milos Raonic was the defending champion, but chose to compete in Brisbane instead.
Janko Tipsarević won the title, defeating Roberto Bautista Agut 3–6, 6–1, 6–3 in the final.
Seeds
The top four seeds received a bye into the second round.
Tomáš Berdych (quarterfinals)
Janko Tipsarević (champion)
Marin Čilić (quarterfinals)
Stanislas Wawrinka (quarterfinals)
Benoît Paire (semifinals)
Robin Haase (second round)
Lu Yen-hsun (first round)
Go Soeda (quarterfinals)
Draw
Finals
| Semifinals | Final | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 5 | 6 | 1 | 4 | ||||||||||
| 6 | 1 | 3 | |||||||||||
| 2 | 3 | 6 | 6 | ||||||||||
| 6 | 2 | 2 | |||||||||||
| 2 | 4 | 6 | 6 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 6 | 6 | |||||||||||||||||||||||||
| 3 | 3 | WC | 3 | 1 | |||||||||||||||||||||||
| WC | 6 | 6 | 1/WC | 5 | 6 | 3 | |||||||||||||||||||||
| 66 | 2 | 7 | 2 | 6 | |||||||||||||||||||||||
| 78 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 3 | 6 | 64 | 3 | |||||||||||||||||||||||
| 7 | 4 | 6 | 4 | 3 | 6 | 6 | |||||||||||||||||||||
| 5 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
| Q | 67 | 65 | 6 | 2 | 3 | ||||||||||||||||||||||
| 79 | 77 | 3 | 4 | 6 | 5 | ||||||||||||||||||||||
| 6 | 6 | 5 | 6 | 1 | 7 | ||||||||||||||||||||||
| Q | 4 | 1 | 1 | 0 | |||||||||||||||||||||||
| 3 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 7 | 6 | |||||||||||||||||||||||||
| WC | 5 | 3 | 6 | 5 | 3 | ||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 3 | 2 | 6 | 78 | ||||||||||||||||||||||||
| 4 | 4 | 4 | 2 | 66 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 2 | 2 | |||||||||||||||||||||||||
| 8 | 6 | 6 | 2 | 4 | 6 | 6 | |||||||||||||||||||||
| 1 | 2 | 8 | 77 | 3 | 6 | ||||||||||||||||||||||
| Q | 64 | 6 | 6 | Q | 62 | 6 | 4 | ||||||||||||||||||||
| 77 | 2 | 3 | 8 | 2 | 4 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 2 | 3 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Ruben Bemelmans (qualified)
Philipp Petzschner (second round, retired because of a knee injury)
Yūichi Sugita (first round)
Kenny de Schepper (qualifying competition)
Rajeev Ram (qualified)
Cedrik-Marcel Stebe (qualified)
James Ward (qualifying competition)
Yang Tsung-hua (first round)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 0 | ||||||||||||||||||
| 1 | 6 | 4 | 6 | |||||||||||||||||
| 4 | 6 | 1 | ||||||||||||||||||
| 77 | 4 | 3 | ||||||||||||||||||
| 63 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 3 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 8 | 3 | 63 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
| 2 | 64 | |||||||||||||||||||
| 2 | 6 | 4 | 2r | |||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 63 | 6 | 1 | ||||||||||||||||||
| 77 | 3 | 6 | ||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||
| 6 | 4 | 5 | ||||||||||||||||||
| 6 | 2 | 6 | 7 | |||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 6 | 4 | 6 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 4 | 6 | 3 | |||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 2 | 0 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 7 | 7 | 4 | 4 | |||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||
| 7 | 3 | 6 | 6 | |||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 7 | 7 | 6 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 4 | 6 | 3 | 6 | |||||||||||||||||
| 4 | 6 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| 4 | 67 | 6 | 1 | |||||||||||||||||
| 5 | 79 | 4 | 6 | |||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 0 | 6 | 1 | ||||||||||||||||||
| 5 | 6 | 3 | 6 | |||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.