| Race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 2 March | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 197 km (122.4 mi) | ||||||||||||
| Winning time | 4h 28' 50" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
The 2014 Kuurne–Brussels–Kuurne took place on 2 March 2014. It was the 66th edition of the international classic Kuurne–Brussels–Kuurne and was won by Tom Boonen of Omega Pharma–Quick-Step in a sprint of a ten-man group.[1]
Results
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Omega Pharma–Quick-Step | 4h 28' 50" | |
| 2 | Belkin Pro Cycling | s.t. | |
| 3 | Belkin Pro Cycling | s.t. | |
| 4 | Topsport Vlaanderen–Baloise | s.t. | |
| 5 | Omega Pharma–Quick-Step | s.t. | |
| 6 | Belkin Pro Cycling | s.t. | |
| 7 | Omega Pharma–Quick-Step | + 2" | |
| 8 | Omega Pharma–Quick-Step | + 2" | |
| 9 | Omega Pharma–Quick-Step | + 4" | |
| 10 | Garmin–Sharp | + 4" |
References
- ↑ "Boonen is de sterkste in Kuurne-Brussel-Kuurne" [Boonen strongest in Kuurne-Brussel-Kuurne]. Sporza (in Dutch). Vlaamse Radio- en Televisieomroeporganisatie. 2 March 2014. Retrieved 2 March 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.