| Snowboard World Cup 2015/16 | |||
|---|---|---|---|
| Discipline | Men | Women | |
| Parallel overall |  Radoslav Yankov |  Ester Ledecká | |
| Parallel giant slalom |  Andrey Sobolev |  Ester Ledecká | |
| Parallel slalom |  Roland Fischnaller | .svg.png.webp) Patrizia Kummer | |
| Freestyle overall |  Ryō Aono |  Jamie Anderson | |
| Snowboard Cross |  Pierre Vaultier |  Michela Moioli | |
| Halfpipe |  Ryō Aono |  Cai Xuetong | |
| Slopestyle |  Chris Corning |  Jamie Anderson | |
| Big Air | .svg.png.webp) Max Parrot |  Jamie Anderson  Julia Marino | |
| Competition | |||
| Locations | 26 | 26 | |
| Individual | 31 | 31 | |
| Team | 5 | 5 | |
The 2015/16 FIS Snowboard World Cup is 22nd multi race season in snowboarding. Competition consists of the parallel slalom, parallel giant slalom, snowboard cross, halfpipe, slopestyle and big air.
Calendar: Men
Parallel
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 12 December 2015 |  Carezza | PGS |  Radoslav Yankov |  Andrey Sobolev | .svg.png.webp) Nevin Galmarini | [1] | |
| 2 | 23 January 2016 |  Rogla | PGS |  Andrey Sobolev |  Radoslav Yankov |  Vic Wild | [2] | |
| 3 | 27 February 2016 |  Kayseri | PGS |  Andreas Prommegger |  Rok Marguč |  Patrick Bussler | [3] | |
| 1 | 19 December 2015[nb 1] |  Cortina d'Ampezzo | PSL |  Christoph Mick |  Roland Fischnaller |  Mirko Felicetti | [4] | |
| 2 | 8 January 2016 |  Bad Gastein | PSL |  Radoslav Yankov |  Maurizio Bormolini |  Mirko Felicetti | [5] | |
| 3 | 30 January 2016 |  Moscow | PSL |  Roland Fischnaller |  Benjamin Karl |  Rok Marguč | [6] | |
| 13 February 2016 |  Jauerling | PSL | organizational issues | |||||
| 4 | 6 March 2016 |  Winterberg | PSL |  Edwin Coratti |  Roland Fischnaller |  Rok Marguč | [7] | |
Snowboard Cross
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 134 | 1 | 12 December 2015 |  Montafon | SBX |  Alessandro Hämmerle |  Markus Schairer |  Nikolay Olyunin | [8] | 
| 19 December 2015 |  Cortina d'Ampezzo | SBX | insufficient snow; replaced with parallel slalom | |||||
| 135 | 2 | 23 January 2016 |  Feldberg | SBX |  Nikolay Olyunin |  Pierre Vaultier | .svg.png.webp) Alex Pullin | [9] | 
| 136 | 3 | 24 January 2016 |  Feldberg | SBX |  Pierre Vaultier |  Nikolay Olyunin |  Lluís Marin Tarroch | [10] | 
| 137 | 4 | 20 February 2016 |  Sunny Valley, Miass | SBX |  Pierre Vaultier | .svg.png.webp) Christopher Robanske |  Lucas Eguibar | [11] | 
| 138 | 5 | 27 February 2016 |  Bogwang/Pyeongchang | SBX |  Nate Holland |  Pierre Vaultier |  Nick Baumgartner | [12] | 
| 139 | 6 | 5 March 2016 | .svg.png.webp) Veysonnaz | SBX | .svg.png.webp) Baptiste Brochu |  Pierre Vaultier |  Alessandro Hämmerle | [13] | 
| 140 | 6 | 6 March 2016 | .svg.png.webp) Veysonnaz | SBX |  Lucas Eguibar |  Nick Baumgartner |  Alessandro Hämmerle | [14] | 
| 12 March 2016 |  Squaw Valley | SBX | organizational issues | |||||
| 141 | 7 | 20 March 2016 |  Baqueira Beret | SBX | .svg.png.webp) Alex Pullin | .svg.png.webp) Kevin Hill |  Lucas Eguibar | [15] | 
Big Air
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 14 November 2015 |  London | BA | cancelled | |||||
| 28 November 2015 |  Seoul | BA | ||||||
| 19 December 2015 |  Istanbul | BA | ||||||
| 61 | 1 | 11 February 2016 |  Boston | BA | .svg.png.webp) Max Parrot | .svg.png.webp) Michael Ciccarelli |  Chas Guldemond | [16] | 
| 62 | 2 | 13 February 2016 | .svg.png.webp) Quebec City | BA | .svg.png.webp) Max Parrot | .svg.png.webp) Tyler Nicholson |  Ryan Stassel | [17] | 
Slopestyle
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 22 August 2015 |  Cardrona | SBS |  Chris Corning |  Yuki Kadono | .svg.png.webp) Michael Ciccarelli | [18] | 
| 15 | 2 | 21 January 2016 |  Mammoth Mountain | SBS |  Brandon Davis |  Eric Willett |  Chas Guldemond | [19] | 
| 16 | 3 | 21 February 2016 |  Bogwang/Pyeongchang | SBS |  Brock Crouch | .svg.png.webp) Seppe Smits |  Ville Paumola | [20] | 
| 17 | 4 | 20 March 2016 |  Špindlerův Mlýn | SBS |  Jamie Nicholls |  Chris Corning |  Billy Morgan | [21] | 
Halfpipe
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 162 | 1 | 30 August 2015[nb 2] |  Cardrona | HP |  Raibu Katayama |  Taku Hiraoka | .svg.png.webp) Iouri Podladtchikov | [22] | 
| 163 | 2 | 24 January 2016 |  Mammoth Mountain | HP |  Ryō Aono |  Chase Josey |  Gabe Ferguson | [23] | 
| 164 | 3 | 6 February 2016 |  Park City | HP |  Matt Ladley |  Ryō Aono |  Naito Ando | [24] | 
| 165 | 4 | 14 February 2016 |  Sapporo | HP |  Ryō Aono |  Markus Malin |  Raibu Katayama | [25] | 
Calendar: Ladies
Parallel
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 12 December 2015 |  Carezza | PGS |  Ester Ledecká | .svg.png.webp) Ladina Jenny |  Yekaterina Tudegesheva | [26] | |
| 2 | 23 January 2016 |  Rogla | PGS |  Ester Ledecká |  Marion Kreiner |  Yekaterina Tudegesheva | [27] | |
| 3 | 27 February 2016 |  Kayseri | PGS |  Ester Ledecká |  Sabine Schöffmann |  Ina Meschik | [28] | |
| 1 | 19 December 2015[nb 3] |  Cortina d'Ampezzo | PSL | .svg.png.webp) Patrizia Kummer |  Nadya Ochner |  Cheyenne Loch | [29] | |
| 2 | 8 January 2016 |  Bad Gastein | PSL |  Yekaterina Tudegesheva |  Julia Dujmovits |  Sabine Schöffmann | [30] | |
| 3 | 30 January 2016 |  Moscow | PSL | .svg.png.webp) Patrizia Kummer | .svg.png.webp) Ladina Jenny |  Ester Ledecká | [31] | |
| 13 February 2016 |  Jauerling | PSL | organizational issues | |||||
| 4 | 6 March 2016 |  Winterberg | PSL |  Alena Zavarzina |  Ina Meschik |  Ramona Hofmeister | [32] | |
Snowboard Cross
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 133 | 1 | 12 December 2015 |  Montafon | SBX |  Nelly Moenne Loccoz |  Lindsey Jacobellis |  Mariya Vasiltsova | [33] | 
| 19 December 2015 |  Cortina d'Ampezzo | SBX | insufficient snow; replaced with parallel slalom | |||||
| 134 | 1 | 23 January 2016 |  Feldberg | SBX |  Eva Samková |  Michela Moioli |  Chloé Trespeuch | [34] | 
| 135 | 2 | 24 January 2016 |  Feldberg | SBX |  Nelly Moenne Loccoz |  Chloé Trespeuch |  Michela Moioli | [35] | 
| 136 | 3 | 21 February 2016 |  Sunny Valley, Miass | SBX |  Eva Samková | .svg.png.webp) Belle Brockhoff |  Michela Moioli | [36] | 
| 137 | 4 | 27 February 2016 |  Bogwang/Pyeongchang | SBX |  Chloé Trespeuch |  Michela Moioli |  Eva Samková | [37] | 
| 138 | 5 | 5 March 2016 | .svg.png.webp) Veysonnaz | SBX |  Alexandra Jekova | .svg.png.webp) Belle Brockhoff |  Eva Samková | [38] | 
| 139 | 6 | 6 March 2016 | .svg.png.webp) Veysonnaz | SBX |  Michela Moioli |  Lindsey Jacobellis |  Nelly Moenne Loccoz | [39] | 
| 12 March 2016 |  Squaw Valley | SBX | organizational issues | |||||
| 140 | 7 | 20 March 2016 |  Baqueira Beret | SBX | .svg.png.webp) Belle Brockhoff |  Eva Samková |  Chloé Trespeuch | [40] | 
Big Air
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 14 November 2015 |  London | BA | cancelled | |||||
| 28 November 2015 |  Seoul | BA | ||||||
| 19 December 2015 |  Istanbul | BA | ||||||
| 3 | 1 | 11 February 2016 |  Boston | BA |  Julia Marino | .svg.png.webp) Jenna Blasman | .svg.png.webp) Brooke Voigt | [41] | 
| 4 | 2 | 13 February 2016 | .svg.png.webp) Quebec City | BA |  Jamie Anderson |  Katie Ormerod |  Queralt Castellet | [42] | 
Slopestyle
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 22 August 2015 |  Cardrona | SBS |  Jamie Anderson | .svg.png.webp) Laurie Blouin |  Hailey Langland | [43] | 
| 15 | 2 | 23 January 2016 |  Mammoth Mountain | SBS |  Anna Gyarmati |  Jessika Jenson |  Karly Shorr | [44] | 
| 16 | 3 | 21 February 2016 |  Bogwang/Pyeongchang | SBS |  Jamie Anderson |  Karly Shorr |  Christy Prior | [45] | 
| 17 | 4 | 20 March 2016 |  Špindlerův Mlýn | SBS |  Silvia Mittermüller |  Katie Ormerod |  Šárka Pančochová | [46] | 
Halfpipe
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 162 | 1 | 30 August 2015[nb 4] |  Cardrona | HP |  Cai Xuetong |  Hikaru Oe |  Sophie Rodriguez | [47] | 
| 163 | 2 | 24 January 2016 |  Mammoth Mountain | HP |  Kelly Clark |  Chloe Kim |  Maddie Mastro | [48] | 
| 164 | 3 | 6 February 2016 |  Park City | HP |  Chloe Kim |  Maddie Mastro |  Kelly Clark | [49] | 
| 165 | 4 | 14 February 2016 |  Sapporo | HP |  Cai Xuetong |  Liu Jiayu |  Clémence Grimal | [50] | 
Calendar: Team events
Snowboard cross men
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 13 December 2015 |  Montafon | SBXT |  France I |  Italy II 
 |  Austria I | [51] | 
Snowboard cross ladies
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 13 December 2015 |  Montafon | SBXT |  France I |  United States I | .svg.png.webp) Switzerland I | [52] | 
Parallel mixed
| No. | Season | Date | Place | Event | Winner | Second | Third | Det. | 
|---|---|---|---|---|---|---|---|---|
| 1 | 9 January 2016 |  Bad Gastein | PSLT |  Austria II |  Germany II |  Russia II | [53] | |
| 14 February 2016 |  Jauerling | PSLT | cancelled | |||||
Standings: Men
| Parallel overall (PSL/PGS)
 
 | Parallel slalom
 
 | Parallel giant slalom
 
 
 | 
| Snowboard Cross
 
 | Freestyle overall (BA/SBS/HP)
 
 | Big Air
 
 
 | 
| Slopestyle
 
 | Halfpipe
 
 | 
 | 
Standings:Ladies
| Parallel overall (PSL/PGS)
 
 | Parallel slalom
 
 | Parallel giant slalom
 
 | 
 | 
| Snowboard Cross
 
 | Freestyle overall (BA/SBS/HP)
 
 | Big Air
 
 | 
 | 
| Slopestyle
 
 | Halfpipe
 
 | 
 | 
Footnotes
- ↑ Snowboard cross event for men cancelled in Cortina d'Ampezzo on 19 December because of insufficient snow was replaced with parallel slalom event on the same place and the same date.
- ↑ Halfpipe event for men in Cardrona rescheduled from 29 to 30 August.
- ↑ Snowboard cross event for ladies cancelled in Cortina d'Ampezzo on 19 December because of insufficient snow was replaced with parallel slalom event on the same place and the same date.
- ↑ Halfpipe event for ladies in Cardrona rescheduled from 29 to 30 August.
References
- ↑ "Men's Parallel Giant Slalom - Carezza, Italy" (PDF). International Ski Federation. 12 December 2015.
- ↑ "Men's Parallel Giant Slalom - Rogla, Slovenia" (PDF). International Ski Federation. 23 January 2016.
- ↑ "Men's Parallel Giant Slalom - Kayseri, Turkey" (PDF). International Ski Federation. 27 February 2016.
- ↑ "Men's Parallel Slalom - Cortina d'Ampezzo, Italy" (PDF). International Ski Federation. 19 December 2015.
- ↑ "Men's Parallel Slalom - Bad Gastein, Austria" (PDF). International Ski Federation. 8 January 2016.
- ↑ "Men's Parallel Slalom - Moscow, Russia" (PDF). International Ski Federation. 30 January 2016.
- ↑ "Men's Parallel Slalom - Winterberg, Germany" (PDF). International Ski Federation. 6 March 2016.
- ↑ "Men's Snowboard Cross - Montafon, Austria" (PDF). International Ski Federation. 12 December 2015.
- ↑ "Men's Snowboard Cross - Feldberg, Germany" (PDF). International Ski Federation. 23 January 2016.
- ↑ "Men's Snowboard Cross - Feldberg, Germany" (PDF). International Ski Federation. 24 January 2016.
- ↑ "Men's Snowboard Cross - Sunny Valley, Russia" (PDF). International Ski Federation. 21 February 2016.
- ↑ "Men's Snowboard Cross - Bokwang, South Korea" (PDF). International Ski Federation. 27 February 2016.
- ↑ "Men's Snowboard Cross - Veysonnaz, Switzerland" (PDF). International Ski Federation. 5 March 2016.
- ↑ "Men's Snowboard Cross - Veysonnaz, Switzerland" (PDF). International Ski Federation. 6 March 2016.
- ↑ "Men's Snowboard Cross - Baqueira Beret, Spain" (PDF). International Ski Federation. 20 March 2016.
- ↑ "Men's Big Hair - Boston, United States" (PDF). International Ski Federation. 11 February 2016.
- ↑ "Men's Big Hair - Quebec City, Canada" (PDF). International Ski Federation. 13 February 2016.
- ↑ "Men's Snowboard Slopestyle - Cardrona, New Zealand" (PDF). International Ski Federation. 22 August 2015.
- ↑ "Men'sSnowboard Slopestyle - Mammoth Mountain, United States" (PDF). International Ski Federation. 21 January 2016.
- ↑ "Men'sSnowboard Slopestyle - Bokwang, South Korea" (PDF). International Ski Federation. 21 February 2016.
- ↑ "Men'sSnowboard Slopestyle - Špindlerův Mlýn, Czech Republic" (PDF). International Ski Federation. 20 March 2016.
- ↑ "Men's Halfpipe - Cardrona, New Zealand" (PDF). International Ski Federation. 30 August 2015.
- ↑ "Men's Halfpipe - Mammoth Mountain, United States" (PDF). International Ski Federation. 24 January 2016.
- ↑ "Men's Halfpipe - Park City, United States" (PDF). International Ski Federation. 6 February 2016.
- ↑ "Men's Halfpipe - Sapporo, Japan" (PDF). International Ski Federation. 14 February 2016.
- ↑ "Ladies' Parallel Giant Slalom - Carezza, Italy" (PDF). FIS. 12 December 2015.
- ↑ "Ladies' Parallel Giant Slalom - Rogla, Slovenia" (PDF). FIS. 23 January 2016.
- ↑ "Ladies' Parallel Giant Slalom - Kayseri, Turkey" (PDF). FIS. 27 February 2016.
- ↑ "Ladies' Parallel Slalom - Cortina d'Ampezzo, Italy" (PDF). FIS. 19 December 2015.
- ↑ "Ladies' Parallel Slalom - Bad Gastein, Austria" (PDF). FIS. 8 January 2016.
- ↑ "Ladies' Parallel Slalom - Moscow, Russia" (PDF). FIS. 30 January 2016.
- ↑ "Ladies' Parallel Slalom - Winterberg, Germany" (PDF). FIS. 6 March 2016.
- ↑ "Ladies' Snowboard Cross - Montafon, Austria" (PDF). FIS. 12 December 2015.
- ↑ "Ladies' Snowboard Cross - Feldberg, Germany" (PDF). FIS. 23 January 2016.
- ↑ "Ladies' Snowboard Cross - Feldberg, Germany" (PDF). FIS. 24 January 2016.
- ↑ "Ladies' Snowboard Cross - Sunny Valley, Russia" (PDF). FIS. 21 February 2016.
- ↑ "Ladies' Snowboard Cross - Bokwang, South Korea" (PDF). FIS. 27 February 2016.
- ↑ "Ladies' Snowboard Cross - Veysonnaz, Switzerland" (PDF). FIS. 5 March 2016.
- ↑ "Ladies' Snowboard Cross - Veysonnaz, Switzerland" (PDF). FIS. 6 March 2016.
- ↑ "Ladies' Snowboard Cross - Baqueira Beret, Spain" (PDF). FIS. 20 March 2016.
- ↑ "Ladies' Big Hair - Boston, United States" (PDF). FIS. 11 February 2016.
- ↑ "Ladies' Big Hair - Quebec City, Canada" (PDF). FIS. 13 February 2016.
- ↑ "Ladies' Snowboard Slopestyle - Cardrona, New Zealand" (PDF). FIS. 22 August 2015.
- ↑ "Ladies' Snowboard Slopestyle - Mammoth Mountain, United States" (PDF). FIS. 21 January 2016.
- ↑ "Ladies' Snowboard Slopestyle - Bokwang, South Korea" (PDF). FIS. 21 February 2016.
- ↑ "Ladies' Snowboard Slopestyle - Špindlerův Mlýn, Czech Republic" (PDF). FIS. 20 March 2016.
- ↑ "Ladies' halfpipe - Cardrona, New Zealand" (PDF). FIS. 30 August 2015.
- ↑ "Ladies' halfpipe - Mammoth Mountain, United States" (PDF). FIS. 24 January 2016.
- ↑ "Ladies' halfpipe - Park City, United States" (PDF). FIS. 6 February 2016.
- ↑ "Ladies' halfpipe - Sapporo, Japan" (PDF). FIS. 14 February 2016.
- ↑ "Men's Snowboardcross Team Event - Montafon, AUT" (PDF). FIS. 13 December 2015.
- ↑ "Ladies Snowboardcross Team Event - Montafon, AUT" (PDF). FIS. 13 December 2015.
- ↑ "Snowboard Parallel Team Event - Bad Gastein, AUT" (PDF). FIS. 9 January 2016.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
