| Tournament details | |
|---|---|
| Host country | Italy | 
| Dates | 2–7 June 2015 | 
| Teams | 28 (from 1 confederation) | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 62 | 
| Goals scored | 502 (8.1 per match) | 
| Top scorer(s) | |
| Best player(s) | |
The 2015 Euro Winners Cup was the third edition of Euro Winners Cup, a beach soccer annual tournament, held in Catania, Italy, from 2–7 June 2015. The tournament brought together club champions of many domestic beach soccer leagues across Europe, almost in the same vein as the UEFA Champions League. Russian team, BSC Kristall won the second straight title.[1]
Participating teams
Twenty-eight teams from 23 countries confirmed their participation in the tournament:
 Catania BS
 Milano BS
 ASD Sambenedettese BS
 Lokomotiv Moscow
 BSC Kristall
 CD Murcia
 CD Bala Azul
 KP Łódź
 Hemako Sztutowo
 SC Braga
 FC Vybor
 Goldwin Plus Bodon FC
 Amrahbank
 Sable Dancers Berna
 LSA Chaudfontaine
 FC BATE Borisov
 FC Odesos
 BS Bohemians 1905
 Portsmouth BS
 BSC Peugeot Estonia
 Montpellier BS
 Dinamo Batumi
 BST Chemnitz
 Mani BS Club
 Ushkyn-Iskra
 CS Djoker - Tornado Chișinǎu
 AS Constanța
 Antalya - Alanya BSC
Group stage
According to the draw realized on May 262teams were divided in a group stage with seven groups of 4 teams, then the two best ranked sides of each group, and the best overall two third-ranked sides will advance to the round of 16.[2]
Group A
 
 
  | 
Group B
 
 
 
  | 
Group C
 
 
  | 
Group D
 
 
 
  | 
Group E
 
 
  | 
Group F
 
 
 
  | 
Group G
| Team | Pld | W | W+ | L | GF | GA | +/– | Pts | 
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 22 | 18 | +14 | 9 | |
| 3 | 2 | 0 | 1 | 17 | 10 | +7 | 6 | |
| 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 | |
| 3 | 0 | 0 | 3 | 10 | 27 | -17 | 0 | 
| Advances to play-off | 
| LSA Chaudfontaine   | 
4-12 | |
| FC BATE Borisov  | 
2-3 | |
| LSA Chaudfontaine   | 
3-4 | |
| FC Vybor  | 
3-5 | |
| Goldwin Plus Bodon FC  | 
5-1 | |
| FC Vybor  | 
11-3 | 
Play-off
Bracket
| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 (pro) | |||||||||||||||||||
| 4 (pro) | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | Third place | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 2 (pro) | ||||||||||||||||||
| 2 | 3 (pro) | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | |||||||||||||||||||
5th–8th places
| qualifying stage | 5th place | ||||||||
| 2 | |||||||||
| 1 | |||||||||
| 3 | |||||||||
| 9 | |||||||||
| 4 | |||||||||
| 3 | 7th place | ||||||||
| 4 | |||||||||
| 5 | |||||||||
Winners
|  Euro Winners Cup 2015 Winners:  | 
|---|
BSC Kristall Second title  | 
Awards
| Best Player (MVP) | ||
|---|---|---|
| Top Scorer | ||
| Best Goalkeeper | ||
Final standings
| Rank | Team | 
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | 
See also
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.