| 2016 American Boxing Olympic Qualification Tournament | |
|---|---|
| Location | Buenos Aires, Argentina | 
| Start date | March 11, 2016 | 
| End date | March 19, 2016 | 
The 2016 American Boxing Olympic Qualification Tournament for the boxing tournament at the 2016 Summer Olympics in Rio de Janeiro, Brazil[1] was held in Buenos Aires, Argentina from March 11 to March 19, 2016. A total of 241 boxers from 35 countries competed.[2]
Medalists
Men
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| −51+ kg | Mandy Bujold .svg.png.webp) Canada | Ingrit Valencia  Colombia | Virginia Fuchs  United States | 
| Grazieli Jesus de Sousa  Brazil | |||
| −60 kg | Mikaela Mayer  United States | Victoria Torres  Mexico | Kiria Tapia  Puerto Rico | 
| Dayana Sanchez  Argentina | |||
| −75 kg | Claressa Shields  United States | Ariane Fortin .svg.png.webp) Canada | Andréa de Oliveira  Brazil | 
| Yenebier Guillén  Dominican Republic | 
Qualification summary
| NOC | Men | Women | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 52 | 56 | 60 | 64 | 69 | 75 | 81 | 91 | +91 | 51 | 60 | 75 | ||
|  Argentina | X | X | X | 3 | ||||||||||
|  Brazil | X | 1 | ||||||||||||
| .svg.png.webp) Canada | X | X | X | 3 | ||||||||||
|  Colombia | X | X | X | 3 | ||||||||||
|  Cuba | X | X | 2 | |||||||||||
|  Dominican Republic | X | 1 | ||||||||||||
|  Ecuador | X | 1 | ||||||||||||
| .svg.png.webp) Honduras | X | 1 | ||||||||||||
|  Mexico | X | X | 2 | |||||||||||
|  Trinidad and Tobago | X | 1 | ||||||||||||
|  United States | X | X | X | X | 4 | |||||||||
|  Venezuela | X | X | X | X | 4 | |||||||||
|  Virgin Islands | X | 1 | ||||||||||||
| Total: 12 NOCs | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 30 | 
Results
Men
Light flyweight (49 kg)
The two finalists will qualify to the 2016 Summer Olympics.
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Carlos Quipo (ECU) | 1 | ||||||||||||||||||
|  Yuberjen Martinez (COL) | TKO |  Yuberjen Martinez (COL) | 2 | ||||||||||||||||
| .svg.png.webp) Todd Napper (CAN) |  Yuberjen Martinez (COL) | 3 | |||||||||||||||||
|  Víctor Santillan (DOM) | 0 | ||||||||||||||||||
|  Kevin Arias (NCA) | 0 | ||||||||||||||||||
|  Víctor Santillan (DOM) | 3 | ||||||||||||||||||
|  Yuberjen Martinez (COL) | 3 | ||||||||||||||||||
|  Nico Hernández (USA) | 0 | ||||||||||||||||||
|  Nico Hernández (USA) | 3 | ||||||||||||||||||
|  Angelino Córdova (VEN) | 3 |  Angelino Córdova (VEN) | 0 | ||||||||||||||||
|  Robinson Rodríguez (CRC) | 0 |  Nico Hernández (USA) | 3 | ||||||||||||||||
|  Yankiel Rivera (PUR) | 3 |  Leandro Blanc (ARG) | 0 | ||||||||||||||||
|  Elwin Soto (MEX) | 0 |  Yankiel Rivera (PUR) | 0 | ||||||||||||||||
|  Leandro Blanc (ARG) | 3 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Víctor Santillan (DOM) | |||||||||
|  Leandro Blanc (ARG) | WO | ||||||||
Flyweight (52 kg)
The two finalists will qualify to the 2016 Summer Olympics.
| Preliminaries March 14 | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Ceiber Avila Segura (COL) | 3 | ||||||||||||||||||
|  Kevin Humberto Traña (NCA) | 0 |  Eddie Valenzuela (GUA) | 0 | ||||||||||||||||
|  Eddie Valenzuela (GUA) | 3 |  Ceiber Avila Segura (COL) | 0 | ||||||||||||||||
|  Fernando Martínez (ARG) | 3 | ||||||||||||||||||
|  Anthony Joseph (TTO) | 0 | ||||||||||||||||||
|  Fernando Martínez (ARG) | 3 | ||||||||||||||||||
|  Fernando Martínez (ARG) | 2 | ||||||||||||||||||
|  Leonel de los Santos (DOM) | 1 | ||||||||||||||||||
| .svg.png.webp) Thomas Blumenfield (CAN) | 1 | ||||||||||||||||||
|  David Jimenez (CRC) | 3 |  David Jimenez (CRC) | 2 | ||||||||||||||||
|  Francisco Rivera (PAN) | 0 |  David Jimenez (CRC) | 1 | ||||||||||||||||
|  Leonel de los Santos (DOM) | 3 |  Leonel de los Santos (DOM) | 2 | ||||||||||||||||
|  Antonio Vargas (USA) | 0 |  Leonel de los Santos (DOM) | 2 | ||||||||||||||||
|  Yoel Finol Rivas (VEN) | 1 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Ceiber Avila Segura (COL) | WO | ||||||||
|  David Jimenez (CRC) | |||||||||
Bantamweight (56 kg)
The two finalists will qualify to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Robeisy Ramírez (CUB) | 3-0 |  Rafael Pedroza (PAN) | 
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Alberto Melián (ARG) | 3 | ||||||||||||||||||
|  Robeisy Ramírez (CUB) | 0 |  Alberto Melián (ARG) | 3 | ||||||||||||||||
|  Sergio Chirino (MEX) | 3 |  Sergio Chirino (MEX) | 0 | ||||||||||||||||
|  Ricardo Blandón (NCA) | 0 |  Alberto Melián (ARG) | 3 | ||||||||||||||||
|  Jose Caraballo (PUR) | 3 |  Jose Caraballo (PUR) | 0 | ||||||||||||||||
|  Segundo Padilla (ECU) | 0 |  Jose Caraballo (PUR) | 2 | ||||||||||||||||
|  Ronald Woodside Jr. (BAH) | 0 |  Juan Reyes Donis (GUA) | 1 | ||||||||||||||||
|  Juan Reyes Donis (GUA) | 3 |  Alberto Melián (ARG) | 0 | ||||||||||||||||
|  Luis Miguel Ruiz (COL) | 1 |  Shakur Stevenson (USA) | 3 | ||||||||||||||||
|  Shakur Stevenson (USA) | 2 |  Shakur Stevenson (USA) | KO | ||||||||||||||||
|  Luis David Vargas (BOL) | 0 |  Mathías Bagnado (URU) | |||||||||||||||||
|  Mathías Bagnado (URU) | 3 |  Shakur Stevenson (USA) | 3 | ||||||||||||||||
|  José Vicente Diaz (VEN) | 3 |  José Vicente Diaz (VEN) | 0 | ||||||||||||||||
|  Dalodtz Sadam Fevry (HAI) | 0 |  José Vicente Diaz (VEN) | 3 | ||||||||||||||||
| .svg.png.webp) Kenny Lally (CAN) | 2 | .svg.png.webp) Kenny Lally (CAN) | 0 | ||||||||||||||||
|  Héctor García (DOM) | 1 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Jose Caraballo (PUR) | |||||||||
|  José Vicente Diaz (VEN) | WO | ||||||||
Lightweight (60 kg)
The top three boxers will qualify to the 2016 Summer Olympics.
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Luis Angel Cabrera (VEN) | 3 | ||||||||||||||||||
|  Henry Lebron (PUR) | 0 |  Luis Angel Cabrera (VEN) | WO | ||||||||||||||||
|  Ricardo Carter (JAM) | 0 |  Michael Alexander (TTO) | |||||||||||||||||
|  Michael Alexander (TTO) | 3 |  Luis Angel Cabrera (VEN) | TKO | ||||||||||||||||
|  Eduardo Estela (URU) | 0 | .svg.png.webp) David Gauthier (CAN) | |||||||||||||||||
| .svg.png.webp) David Gauthier (CAN) | 3 | .svg.png.webp) David Gauthier (CAN) | 2 | ||||||||||||||||
|  Jaime Muñoz (PAN) | 3 |  Jaime Muñoz (PAN) | 1 | ||||||||||||||||
|  Pierre-Marie Phelissien (HAI) | 0 |  Luis Angel Cabrera (VEN) | 2 | ||||||||||||||||
|  Ludy Tenorio (ECU) | 0 | .svg.png.webp) Teofimo Lopéz (HON) | 1 | ||||||||||||||||
| .svg.png.webp) Teofimo Lopéz (HON) | 3 | .svg.png.webp) Teofimo Lopéz (HON) | 3 | ||||||||||||||||
|  Brian Alexis Gonzáles (MEX) | TKO |  Brian Alexis Gonzáles (MEX) | 0 | ||||||||||||||||
| .svg.png.webp) Kolin Lamb (BIZ) | .svg.png.webp) Teofimo Lopéz (HON) | 3 | |||||||||||||||||
|  Kevin Alfonso Luna (GUA) | 0 |  Ignacio Perrin (ARG) | 0 | ||||||||||||||||
|  Ignacio Perrin (ARG) | 3 |  Ignacio Perrin (ARG) | 3 | ||||||||||||||||
|  Hamsito Santiago (NCA) | 0 |  Elvis Rodriguez (DOM) | 0 | ||||||||||||||||
|  Elvis Rodriguez (DOM) | 3 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
| .svg.png.webp) David Gauthier (CAN) | |||||||||
|  Ignacio Perrin (ARG) | WO | ||||||||
Light welterweight (64 kg)
The two finalists will qualify to the 2016 Summer Olympics.
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
| .svg.png.webp) Arthur Biyarslanov (CAN) | 2 | ||||||||||||||||||
|  Ronan Sanchéz (ARG) | 0 |  Danielito Zorrilla (PUR) | 1 | ||||||||||||||||
|  Danielito Zorrilla (PUR) | 3 | .svg.png.webp) Arthur Biyarslanov (CAN) | 3 | ||||||||||||||||
|  Eduardo Abreu (URU) | 0 |  Daniel Tobar (GUA) | 0 | ||||||||||||||||
|  Julio Garin (NCA) | 3 |  Julio Garin (NCA) | 0 | ||||||||||||||||
|  Felix Santana (ISV) | 0 |  Daniel Tobar (GUA) | 3 | ||||||||||||||||
|  Daniel Tobar (GUA) | 3 | .svg.png.webp) Arthur Biyarslanov (CAN) | 2 | ||||||||||||||||
|  Luis Arcon (VEN) | 1 | ||||||||||||||||||
|  Gary Antuanne Russell (USA) | 3 | ||||||||||||||||||
|  Eduardo Sánchez (CRC) | 0 |  Miguel Ferrin (ECU) | 0 | ||||||||||||||||
|  Miguel Ferrin (ECU) | 3 |  Gary Antuanne Russell (USA) | 0 | ||||||||||||||||
|  Aaron Hassette (TTO) |  Luis Arcon (VEN) | 3 | |||||||||||||||||
|  Rashield Williams (BAH) | KO |  Rashield Williams (BAH) | 0 | ||||||||||||||||
|  Luis Arcon (VEN) | 3 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Daniel Tobar (GUA) | |||||||||
|  Gary Antuanne Russell (USA) | WO | ||||||||
Welterweight (69 kg)
The top three boxers will qualify to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Kestna Davis (JAM) | 0–3 |  Juan Ramón Solano (DOM) | 
|  Daniel Alejandro Muñoz (CHI) | 3–0 |  Lyndel Marcellin (LCA) | 
| .svg.png.webp) Sasan Haghight-Joo (CAN) | 0–3 |  Alberto íetta (ARG) | 
|  Jose Peguero (ISV) | 0–3 |  Quenza Yogly Fraidel (COL) | 
|  Jonathan François (GRN) | 0–3 |  Gabriel Maestre (VEN) | 
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Roniel Iglesias (CUB) | 3 | ||||||||||||||||||
|  Juan Ramón Solano (DOM) | 0 |  Roniel Iglesias (CUB) | 3 | ||||||||||||||||
| .svg.png.webp) Hopkin Ebanks (CAY) | 0 |  Paul Kroll (USA) | 0 | ||||||||||||||||
|  Paul Kroll (USA) | 3 |  Roniel Iglesias (CUB) | 3 | ||||||||||||||||
|  Aaron Prince (TTO) | 1 |  Alberto Palmetta (ARG) | 0 | ||||||||||||||||
|  Daniel Alejandro Muñoz (CHI) | 2 |  Daniel Alejandro Muñoz (CHI) | 0 | ||||||||||||||||
|  Alberto Palmetta (ARG) | 3 |  Alberto Palmetta (ARG) | 3 | ||||||||||||||||
|  Abraham Josue Mora (CRC) | 0 |  Roniel Iglesias (CUB) | 3 | ||||||||||||||||
|  Lester Martínez (GUA) | 3 |  Gabriel Maestre (VEN) | 0 | ||||||||||||||||
|  Quenza Yogly Fraidel (COL) | 0 |  Lester Martínez (GUA) | 3 | ||||||||||||||||
|  Roberto Custodio de Queiroz (BRA) | 1 |  Jose Román (PUR) | 0 | ||||||||||||||||
|  Jose Román (PUR) | 2 |  Lester Martínez (GUA) | 1 | ||||||||||||||||
|  Snood Duqueney (HAI) |  Gabriel Maestre (VEN) | 2 | |||||||||||||||||
|  Gustiniano Abel Mina (ECU) | TKO |  Gustiniano Abel Mina (ECU) | 0 | ||||||||||||||||
|  Gabriel Maestre (VEN) | 3 |  Gabriel Maestre (VEN) | 3 | ||||||||||||||||
|  Juan Pablo Romero (MEX) | 0 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Alberto Palmetta (ARG) | WO | ||||||||
|  Lester Martínez (GUA) | |||||||||
Middleweight (75 kg)
The top three boxers will qualify to the 2016 Summer Olympics.
| Round of 32 | ||
|---|---|---|
| Score | ||
|  Joaquín Lingua (ARG) | 0–3 |  Pedro Lima (BRA) | 
|  Keithland King (VIN) | 3–0 |  Joseph Jeudy (HAI) | 
|  Joseph Cherkashyn (CHI) | 0–3 |  Misael Rodríguez (MEX) | 
|  Jorge Vivas (COL) | TKO | .svg.png.webp) Allan Geban (BIZ) | 
|  Carl Leviticus Hield (BAH) | 0–3 | .svg.png.webp) Clovis Drolet (CAN) | 
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Marlo Delgado (ECU) | 3 | ||||||||||||||||||
|  Pedro Lima (BRA) | 0 |  Marlo Delgado (ECU) | 3 | ||||||||||||||||
|  José Luis Rodríguez (PUR) | 3 |  José Luis Rodríguez (PUR) | 0 | ||||||||||||||||
|  Dennis Thomas (GUY) | 0 |  Marlo Delgado (ECU) | |||||||||||||||||
|  Luis Hernandez (PAN) | 2 |  Misael Rodríguez (MEX) | TKO | ||||||||||||||||
|  Keithland King (VIN) | 1 |  Luis Hernandez (PAN) | 0 | ||||||||||||||||
|  Misael Rodríguez (MEX) | TKO |  Misael Rodríguez (MEX) | 3 | ||||||||||||||||
|  Arthur Langelier (LCA) |  Misael Rodríguez (MEX) | 1 | |||||||||||||||||
|  Jonathan Hanson (JAM) | 0 |  Charles Conwell (USA) | 2 | ||||||||||||||||
|  Jorge Vivas (COL) | 3 |  Jorge Vivas (COL) | TKO | ||||||||||||||||
|  Raúl Sánchez (DOM) | 0 |  Jason Ramirez Blanco (CRC) | |||||||||||||||||
|  Jason Ramirez Blanco (CRC) | 3 |  Jorge Vivas (COL) | 0 | ||||||||||||||||
|  Alejandro Mora (URU) | 0 |  Charles Conwell (USA) | 3 | ||||||||||||||||
|  Charles Conwell (USA) | 3 |  Charles Conwell (USA) | 3 | ||||||||||||||||
| .svg.png.webp) Clovis Drolet (CAN) | 0 |  Johan Gonzalez (VEN) | 0 | ||||||||||||||||
|  Johan Gonzalez (VEN) | 3 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Marlo Delgado (ECU) | |||||||||
|  Jorge Vivas (COL) | WO | ||||||||
Light heavyweight (81 kg)
The two finalists will qualify to the 2016 Summer Olympics.
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Albert Ramirez (VEN) | 3 | ||||||||||||||||||
|  Julio Alamos (CHI) | 3 |  Julio Alamos (CHI) | 0 | ||||||||||||||||
|  Ian Darby (JAM) | 0 |  Albert Ramirez (VEN) | 3 | ||||||||||||||||
|  Lesy Jean (HAI) |  Jonathan Esquivel (USA) | 0 | |||||||||||||||||
|  Marcos Escudero (ARG) | TKO |  Marcos Escudero (ARG) | |||||||||||||||||
|  Jonathan Esquivel (USA) | 3 |  Jonathan Esquivel (USA) | TKO | ||||||||||||||||
|  JIsrael Johnson (BAH) | 0 |  Albert Ramirez (VEN) | 0 | ||||||||||||||||
|  Antony Solano (CRC) | 0 |  Carlos Andres Mina (ECU) | 3 | ||||||||||||||||
| .svg.png.webp) Petru Bolun (CAN) | 3 | .svg.png.webp) Petru Bolun (CAN) | 0 | ||||||||||||||||
|  Osmar Bravo (NCA) | 0 |  Carlos Andres Mina (ECU) | 3 | ||||||||||||||||
|  Carlos Andres Mina (ECU) | 3 |  Carlos Andres Mina (ECU) | 3 | ||||||||||||||||
|  Desmond Cort Amsterdam (GUY) | 0 |  Juan Carlos Carrillo (COL) | 0 | ||||||||||||||||
|  Juan Carlos Carrillo (COL) | 3 |  Juan Carlos Carrillo (COL) | 3 | ||||||||||||||||
|  Rogelio Romero (MEX) | 0 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Jonathan Esquivel (USA) | WO | ||||||||
|  Juan Carlos Carrillo (COL) | |||||||||
Heavyweight (91 kg)
The top three boxers will qualify to the 2016 Summer Olympics.
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Erislandy Savón (CUB) | 2 | ||||||||||||||||||
|  Ronald José Gonzalez Silva (VEN) | 0 |  Julio Cesar Torres (ECU) | 1 | ||||||||||||||||
|  Julio Cesar Torres (ECU) | 3 |  Erislandy Savón (CUB) | 3 | ||||||||||||||||
|  Arnaud Sony Jr (HAI) | 3 |  Juan Nogueira (BRA) | 0 | ||||||||||||||||
| .svg.png.webp) Louis Jones (BIZ) | 0 |  Arnaud Sony Jr (HAI) | 0 | ||||||||||||||||
|  Juan Nogueira (BRA) | 3 | ||||||||||||||||||
|  Erislandy Savón (CUB) | WO | ||||||||||||||||||
|  Yamil Peralta (ARG) | |||||||||||||||||||
| .svg.png.webp) Samir El Mais (CAN) | 1 | ||||||||||||||||||
|  Cam Awesome (USA) | TKO |  Cam Awesome (USA) | 2 | ||||||||||||||||
|  Davon Hamilton (BAH) |  Cam Awesome (USA) | 0 | |||||||||||||||||
|  Miguel Angel Correa (CHI) | 0 |  Yamil Peralta (ARG) | 3 | ||||||||||||||||
|  Deivis Blanco (COL) | 3 |  Deivis Blanco (COL) | 0 | ||||||||||||||||
|  Yamil Peralta (ARG) | 3 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Juan Nogueira (BRA) | 2 | ||||||||
|  Cam Awesome (USA) | 1 | ||||||||
Super heavyweight (+91 kg)
The top three boxers will qualify to the 2016 Summer Olympics.
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
|  Edgar Muñoz Mata (VEN) | 0 | ||||||||||||||||||
|  Jean Carlos Mina (ECU) | 0 |  Nigel Paul (TTO) | 3 | ||||||||||||||||
|  Nigel Paul (TTO) | 3 |  Nigel Paul (TTO) | 3 | ||||||||||||||||
|  Kevin Espíndola (ARG) | 0 | ||||||||||||||||||
|  Elvis García (MEX) | 0 | ||||||||||||||||||
|  Kevin Espíndola (ARG) | 3 | ||||||||||||||||||
|  Nigel Paul (TTO) | 0 | ||||||||||||||||||
|  Lenier Pero (CUB) | 3 | ||||||||||||||||||
|  Clayton Laurent (ISV) | 3 | ||||||||||||||||||
| .svg.png.webp) Aaron Huggins (CAN) | 2 | .svg.png.webp) Aaron Huggins (CAN) | 0 | ||||||||||||||||
|  Marlo Moore (USA) | 1 |  Clayton Laurent (ISV) | 0 | ||||||||||||||||
|  Kieshno Major (BAH) | 0 |  Lenier Pero (CUB) | 3 | ||||||||||||||||
|  Lenier Pero (CUB) | 3 |  Lenier Pero (CUB) | 3 | ||||||||||||||||
|  Rafael Duarte Lima (BRA) | 0 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Kevin Espíndola (ARG) | |||||||||
|  Clayton Laurent (ISV) | KO | ||||||||
Women
Flyweight (51 kg)
The two finalists will qualify to the 2016 Summer Olympics.
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
| .svg.png.webp) Mandy Bujold (CAN) | 3 | ||||||||||||||||||
|  Clara Lescurat (ARG) | 3 |  Clara Lescurat (ARG) | 0 | ||||||||||||||||
|  Mónica González (PUR) | 0 | .svg.png.webp) Mandy Bujold (CAN) | 3 | ||||||||||||||||
|  Grazieli Jesus de Sousa (BRA) | 3 |  Grazieli Jesus de Sousa (BRA) | 0 | ||||||||||||||||
|  Estefani de León (DOM) | 0 |  Grazieli Jesus de Sousa (BRA) | 3 | ||||||||||||||||
|  Nadia Barriga Villarroel (BOL) | 0 | ||||||||||||||||||
| .svg.png.webp) Mandy Bujold (CAN) | 3 | ||||||||||||||||||
|  Ingrit Valencia (COL) | 0 | ||||||||||||||||||
|  Sarah Joy Rae (JAM) | 0 | ||||||||||||||||||
|  Ingrit Valencia (COL) | 2 |  Ingrit Valencia (COL) | 3 | ||||||||||||||||
|  Karlha Magliocco (VEN) | 1 |  Ingrit Valencia (COL) | 3 | ||||||||||||||||
|  Cristina Porozo (ECU) | 0 |  Virginia Fuchs (USA) | 0 | ||||||||||||||||
|  Sulem Urbina (MEX) | 3 |  Sulem Urbina (MEX) | 0 | ||||||||||||||||
|  Virginia Fuchs (USA) | 3 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Grazieli Jesus de Sousa (BRA) | |||||||||
|  Virginia Fuchs (USA) | WO | ||||||||
Lightweight (60 kg)
The winner will qualify to the 2016 Summer Olympics.
| Preliminaries | Quarterfinals | Semifinals | Final | ||||||||||||||||
| .svg.png.webp) Caroline Veyre (CAN) | 0 | ||||||||||||||||||
|  Mikaela Mayer (USA) | TKO |  Mikaela Mayer (USA) | 3 | ||||||||||||||||
|  Kimberley Gittens (BAR) |  Mikaela Mayer (USA) | 2 | |||||||||||||||||
|  Yeni Marcela Arias (COL) | 1 |  Kiria Tapia (PUR) | 0 | ||||||||||||||||
|  Kiria Tapia (PUR) | 2 |  Kiria Tapia (PUR) | 2 | ||||||||||||||||
|  Valerian Spicer (DMA) | 3 |  Valerian Spicer (DMA) | 1 | ||||||||||||||||
|  Cindy Claudio (ISV) | 0 |  Mikaela Mayer (USA) | 3 | ||||||||||||||||
|  Victoria Torres (MEX) | 0 | ||||||||||||||||||
|  Dayana Sanchez (ARG) | 3 | ||||||||||||||||||
|  Minerva Montiel (PAR) | 0 |  Karol Hibbert (PAN) | 0 | ||||||||||||||||
|  Karol Hibbert (PAN) | 3 |  Dayana Sanchez (ARG) | 0 | ||||||||||||||||
|  Scarleth Ojeda (NCA) | 3 |  Victoria Torres (MEX) | 3 | ||||||||||||||||
|  Mirquin Sena (DOM) | 0 |  Scarleth Ojeda (NCA) | 0 | ||||||||||||||||
|  Victoria Torres (MEX) | 3 | ||||||||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Kiria Tapia (PUR) | KO | ||||||||
|  Dayana Sanchez (ARG) | |||||||||
Middleweight (75 kg)
The two finalists will qualify to the 2016 Summer Olympics.
| Quarterfinals | Semifinals | Final | ||||||||||||
|  Claressa Shields (USA) | 3 | |||||||||||||
|  Atheyna Bylon (PAN) | 0 |  Claressa Shields (USA) | 3 | |||||||||||
|  Yenebier Guillén (DOM) | 3 |  Yenebier Guillén (DOM) | 0 | |||||||||||
|  Alma Ibarra (MEX) | 0 |  Claressa Shields (USA) | 3 | |||||||||||
|  Lucia Perez (ARG) | 1 | .svg.png.webp) Ariane Fortin (CAN) | 0 | |||||||||||
|  Andréa de Oliveira (BRA) | 2 |  Andréa de Oliveira (BRA) | 1 | |||||||||||
|  Francelis Paez (VEN) | 0 | .svg.png.webp) Ariane Fortin (CAN) | 2 | |||||||||||
| .svg.png.webp) Ariane Fortin (CAN) | 3 | |||||||||||||
| Semifinals | Bronze medal | ||||||||
|  Yenebier Guillén (DOM) | |||||||||
|  Andréa de Oliveira (BRA) | WO | ||||||||
References
- ↑ "American Olympic Qualification Tournament". www.aiba.org/. Retrieved 11 March 2016.
- ↑ Jacqueline, Doorey (11 March 2016). "Draw released for Canadian boxers at American Olympic qualification event". CBC Sports. Canadian Broadcasting Corporation (CBC). Retrieved 11 March 2016.
