| Doubles | |
|---|---|
| 2018 Ecuador Open Quito | |
| Champions |  Nicolás Jarry  Hans Podlipnik-Castillo | 
| Runners-up |  Austin Krajicek  Jackson Withrow | 
| Score | 7–6(8–6), 6–3 | 
James Cerretani and Philipp Oswald were the defending champions, but Cerretani chose to compete in Sofia instead. Oswald played alongside Treat Huey, but lost in the first round to Alessandro Motti and Stefano Travaglia.
Nicolás Jarry and Hans Podlipnik-Castillo won the title, defeating Austin Krajicek and Jackson Withrow in the final, 7–6(8–6), 6–3.
Seeds
 Marcelo Demoliner / Marcelo Demoliner / Purav Raja (first round) Purav Raja (first round)
 Treat Huey / Treat Huey / Philipp Oswald (first round) Philipp Oswald (first round)
 Santiago González / Santiago González / Miguel Ángel Reyes Varela (quarterfinals) Miguel Ángel Reyes Varela (quarterfinals)
 Pablo Carreño Busta / Pablo Carreño Busta / Guillermo Durán (first round) Guillermo Durán (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  M Demoliner  P Raja | 77 | 4 | [12] | |||||||||||||||||||||||
| WC |  D Descloix  G Monfils | 62 | 6 | [14] | WC |  D Descloix  G Monfils | 6 | 7 | |||||||||||||||||||
| Alt |  F Gaio  A Martin | 1 | 5 |  V Estrella Burgos  C Ruud | 2 | 5 | |||||||||||||||||||||
|  V Estrella Burgos  C Ruud | 6 | 7 | WC |  D Descloix  G Monfils | 3 | 3 | |||||||||||||||||||||
| 3 |  S González  MÁ Reyes Varela | 6 | 6 |  N Jarry  H Podlipnik-Castillo | 6 | 6 | |||||||||||||||||||||
|  A Giannessi  P Lorenzi | 3 | 3 | 3 |  S González  MÁ Reyes Varela | 77 | 4 | [6] | ||||||||||||||||||||
| Alt |  F Bagnis  J Souza | 0 | 62 |  N Jarry  H Podlipnik-Castillo | 62 | 6 | [10] | ||||||||||||||||||||
|  N Jarry  H Podlipnik-Castillo | 6 | 77 |  N Jarry  H Podlipnik-Castillo | 78 | 6 | ||||||||||||||||||||||
|  A Krajicek  J Withrow | 6 | 6 |  A Krajicek  J Withrow | 66 | 3 | ||||||||||||||||||||||
|  R Carballés Baena  M Cecchinato | 3 | 4 |  A Krajicek  J Withrow | 6 | 77 | ||||||||||||||||||||||
| Alt |  S Galdós  G Melzer | 7 | 6 | Alt |  S Galdós  G Melzer | 4 | 63 | ||||||||||||||||||||
| 4 |  P Carreño Busta  G Durán | 5 | 4 |  A Krajicek  J Withrow | 6 | 77 | |||||||||||||||||||||
|  A Bury  H-y Peng | 3 | 5 |  A Motti  S Travaglia | 4 | 65 | ||||||||||||||||||||||
| WC |  G Escobar  R Quiroz | 6 | 7 | WC |  G Escobar  R Quiroz | 66 | 77 | [7] | |||||||||||||||||||
|  A Motti  S Travaglia | 6 | 6 |  A Motti  S Travaglia | 78 | 65 | [10] | |||||||||||||||||||||
| 2 |  T Huey  P Oswald | 4 | 4 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.