| Tournament details | |||
|---|---|---|---|
| Dates | 18–21 January 2018 | ||
| Competitors | 32S / 16D | ||
| Total prize money | US$150,000 | ||
| Venue | Budapest Olympic Hall | ||
| Location | Budapest, Hungary | ||
| Champions | |||
| Men's singles |  Fan Zhendong | ||
| Women's singles |  Wang Manyu | ||
| Men's doubles |  Fan Zhendong  Yu Ziyang | ||
| Women's doubles |  Chen Xingtong  Sun Yingsha | ||
| 
 | |||
The 2018 Hungarian Open was the first event of the 2018 ITTF World Tour. It took place from 18–21 January in Budapest, Hungary.[1]
Men's singles
Seeds
 Fan Zhendong (champion) Fan Zhendong (champion)
 Chuang Chih-yuan (second round) Chuang Chih-yuan (second round)
 Omar Assar (first round) Omar Assar (first round)
 Hugo Calderano (semifinals) Hugo Calderano (semifinals)
 Ruwen Filus (second round) Ruwen Filus (second round)
 Kristian Karlsson (quarterfinals) Kristian Karlsson (quarterfinals)
 Chen Chien-an (quarterfinals) Chen Chien-an (quarterfinals)
 Vladimir Samsonov (first round) Vladimir Samsonov (first round)
 Emmanuel Lebesson (first round) Emmanuel Lebesson (first round)
 Ricardo Walther (first round) Ricardo Walther (first round)
 Mattias Karlsson (first round) Mattias Karlsson (first round)
 Kou Lei (second round) Kou Lei (second round)
 Jonathan Groth (quarterfinals) Jonathan Groth (quarterfinals)
 Alvaro Robles (second round) Alvaro Robles (second round)
 Paul Drinkhall (first round) Paul Drinkhall (first round)
 Tamas Lakatos (first round) Tamas Lakatos (first round)
Draw
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 |  Fan Zhendong | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
|  Xue Fei | 5 | 7 | 2 | 5 | 1 |  Fan Zhendong | 12 | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
|  Kirill Gerassimenko | 9 | 11 | 11 | 6 | 11 | 8 | 11 |  K. Gerassimenko | 10 | 11 | 5 | 8 | 4 | ||||||||||||||||||||||||||||||
| 11 |  Mattias Karlsson | 11 | 4 | 9 | 11 | 9 | 11 | 4 | 1 |  Fan Zhendong | 9 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 16 |  Tamas Lakatos | 11 | 11 | 1 | 10 | 5 | 4 | 6 |  Kristian Karlsson | 11 | 6 | 8 | 9 | 6 | |||||||||||||||||||||||||||||
|  Tiago Apolónia | 9 | 9 | 11 | 12 | 11 | 11 |  Tiago Apolónia | 7 | 10 | 8 | 9 | ||||||||||||||||||||||||||||||||
|  Quentin Robinot | 11 | 12 | 8 | 5 | 7 | 9 | 6 |  Kristian Karlsson | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
| 6 |  Kristian Karlsson | 7 | 10 | 11 | 11 | 11 | 11 | 1 |  Fan Zhendong | 11 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 8 |  Vladimir Samsonov | 11 | 6 | 9 | 10 | 11 | 11 | 5 | 4 |  Hugo Calderano | 8 | 11 | 7 | 8 | 5 | ||||||||||||||||||||||||||||
|  Patrick Franziska | 9 | 11 | 11 | 12 | 9 | 9 | 11 |  Patrick Franziska | 9 | 11 | 11 | 6 | 12 | 11 | |||||||||||||||||||||||||||||
|  Jon Persson | 12 | 9 | 10 | 8 | 13 | 6 | 12 |  Kou Lei | 11 | 8 | 2 | 11 | 10 | 7 | |||||||||||||||||||||||||||||
| 12 |  Kou Lei | 10 | 11 | 12 | 11 | 11 | 11 |  Patrick Franziska | 11 | 7 | 7 | 13 | 9 | 7 | |||||||||||||||||||||||||||||
| 15 |  Paul Drinkhall | 4 | 11 | 8 | 13 | 6 | 6 | 4 |  Hugo Calderano | 8 | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
|  Liao Cheng-ting | 11 | 9 | 11 | 11 | 11 | 11 |  Liao Cheng-ting | 11 | 7 | 6 | 6 | 11 | 11 | 3 | |||||||||||||||||||||||||||||
|  Sun Chia-hung | 8 | 9 | 4 | 11 | 7 | 4 |  Hugo Calderano | 6 | 11 | 11 | 11 | 8 | 9 | 11 | |||||||||||||||||||||||||||||
| 4 |  Hugo Calderano | 11 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 3 |  Omar Assar | 7 | 4 | 8 | 14 | ||||||||||||||||||||||||||||||||||||||
|  Xu Chenhao | 11 | 11 | 11 | 16 |  Xu Chenhao | 3 | 8 | 9 | 11 | 11 | 11 | 10 | |||||||||||||||||||||||||||||||
|  Liu Dingshuo | 12 | 11 | 13 | 11 |  Liu Dingshuo | 11 | 11 | 11 | 7 | 9 | 9 | 12 | |||||||||||||||||||||||||||||||
| 9 |  Emmanuel Lebesson | 10 | 9 | 11 | 8 |  Liu Dingshuo | 11 | 6 | 11 | 13 | 8 | 9 | 11 | ||||||||||||||||||||||||||||||
| 13 |  Jonathan Groth | 8 | 7 | 11 | 11 | 8 | 11 | 11 | 13 |  Jonathan Groth | 6 | 11 | 7 | 11 | 11 | 11 | 2 | ||||||||||||||||||||||||||
|  Truls Moregard | 11 | 11 | 7 | 8 | 11 | 8 | 9 | 13 |  Jonathan Groth | 11 | 10 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
|  João Geraldo | 6 | 11 | 4 | 9 | 1 | 5 |  Ruwen Filus | 6 | 12 | 6 | 2 | 9 | |||||||||||||||||||||||||||||||
| 5 |  Ruwen Filus | 11 | 5 | 11 | 11 | 11 |  Liu Dingshuo | 7 | 11 | 7 | 11 | 13 | 7 | ||||||||||||||||||||||||||||||
| 7 |  Chen Chien-an | 18 | 8 | 11 | 11 | 7 | 11 |  Wang Chuqin | 11 | 8 | 11 | 6 | 15 | 11 | |||||||||||||||||||||||||||||
|  Gao Ning | 16 | 11 | 8 | 6 | 11 | 7 | 7 |  Chen Chien-an | 9 | 9 | 5 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
|  Zhai Yujia | 8 | 11 | 8 | 4 | 11 | 11 | 8 | 14 |  Alvaro Robles | 11 | 11 | 11 | 9 | 3 | 8 | 7 | |||||||||||||||||||||||||||
| 14 |  Alvaro Robles | 11 | 2 | 11 | 11 | 4 | 7 | 11 | 7 |  Chen Chien-an | 9 | 6 | 5 | 6 | |||||||||||||||||||||||||||||
| 10 |  Ricardo Walther | 6 | 3 | 3 | 11 | 7 |  Wang Chuqin | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
|  Wang Chuqin | 11 | 11 | 11 | 8 | 11 |  Wang Chuqin | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
|  Stefan Fegerl | 8 | 8 | 4 | 11 | 6 | 2 |  Chuang Chih-yuan | 9 | 9 | 6 | 8 | ||||||||||||||||||||||||||||||||
| 2 |  Chuang Chih-yuan | 11 | 11 | 11 | 5 | 11 | |||||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 |  Fan Zhendong | 11 | 9 | 11 | 11 | 11 | |||||||||||||||
| 4 |  Hugo Calderano | 8 | 11 | 7 | 8 | 5 | 1 |  Fan Zhendong | 11 | 9 | 11 | 14 | 11 | ||||||||
|  Liu Dingshuo | 7 | 11 | 7 | 11 | 13 | 7 |  Wang Chuqin | 6 | 11 | 7 | 12 | 3 | |||||||||
|  Wang Chuqin | 11 | 8 | 11 | 6 | 15 | 11 | |||||||||||||||
Women's singles
Seeds
 Chen Meng (quarterfinals) Chen Meng (quarterfinals)
 Lee Ho Ching (quarterfinals) Lee Ho Ching (quarterfinals)
 Doo Hoi Kem (second round) Doo Hoi Kem (second round)
 Li Jie (quarterfinals) Li Jie (quarterfinals)
 Chen Szu-yu (semifinals) Chen Szu-yu (semifinals)
 Wang Manyu (champion) Wang Manyu (champion)
 Georgina Póta (first round) Georgina Póta (first round)
 Sofia Polcanova (quarterfinals) Sofia Polcanova (quarterfinals)
 Chen Xingtong (semifinals) Chen Xingtong (semifinals)
 Matilda Ekholm (first round) Matilda Ekholm (first round)
 Zeng Jian (second round) Zeng Jian (second round)
 Soo Wai Yam Minnie (second round) Soo Wai Yam Minnie (second round)
.svg.png.webp) Zhang Mo (second round) Zhang Mo (second round)
 Yui Hamamoto (first round) Yui Hamamoto (first round)
 Yu Fu (second round) Yu Fu (second round)
 Szandra Pergel (first round) Szandra Pergel (first round)
Draw
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 |  Chen Meng | 11 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||||||||
|  Olga Vorobeva | 6 | 2 | 5 | 11 | 5 | 1 |  Chen Meng | 11 | 10 | 11 | 4 | 11 | 11 | ||||||||||||||||||||||||||||||
|  He Zhuojia | 11 | 11 | 11 | 11 |  He Zhuojia | 8 | 12 | 2 | 11 | 3 | 2 | ||||||||||||||||||||||||||||||||
| 10 |  Matilda Ekholm | 6 | 1 | 9 | 5 | 1 |  Chen Meng | 8 | 11 | 12 | 11 | 7 | |||||||||||||||||||||||||||||||
| 16 |  Szandra Pergel | 5 | 5 | 8 | 9 | 6 |  Wang Manyu | 11 | 7 | 14 | 13 | 11 | |||||||||||||||||||||||||||||||
|  Bernadette Szőcs | 11 | 11 | 11 | 11 |  Bernadette Szőcs | 3 | 1 | 8 | 9 | ||||||||||||||||||||||||||||||||||
|  Adina Diaconu | 5 | 6 | 5 | 5 | 6 |  Wang Manyu | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 6 |  Wang Manyu | 11 | 11 | 11 | 11 | 6 |  Wang Manyu | 12 | 13 | 11 | 11 | 15 | 9 | 11 | |||||||||||||||||||||||||||||
| 8 |  Sofia Polcanova | 11 | 11 | 11 | 11 | 6 | 8 | 11 | 9 |  Chen Xingtong | 14 | 11 | 8 | 13 | 13 | 11 | 5 | ||||||||||||||||||||||||||
|  Natalia Partyka | 8 | 5 | 9 | 13 | 11 | 11 | 6 | 8 |  Sofia Polcanova | 11 | 12 | 7 | 11 | 13 | |||||||||||||||||||||||||||||
|  Dora Madarasz | 4 | 11 | 11 | 11 | 4 | 7 | 9 | 13 | .svg.png.webp) Zhang Mo | 9 | 10 | 11 | 4 | 11 | |||||||||||||||||||||||||||||
| 13 | .svg.png.webp) Zhang Mo | 11 | 5 | 9 | 9 | 11 | 11 | 11 | 8 |  Sofia Polcanova | 5 | 5 | 8 | 11 | 11 | 9 | |||||||||||||||||||||||||||
| 9 |  Chen Xingtong | 11 | 11 | 11 | 11 | 9 |  Chen Xingtong | 11 | 11 | 11 | 3 | 5 | 11 | ||||||||||||||||||||||||||||||
|  Li Qian | 3 | 4 | 2 | 9 | 9 |  Chen Xingtong | 11 | 11 | 14 | 9 | 11 | ||||||||||||||||||||||||||||||||
|  Yang Xiaoxin | 11 | 7 | 11 | 13 | 8 | 6 | 9 | 3 |  Doo Hoi Kem | 4 | 2 | 12 | 11 | 5 | |||||||||||||||||||||||||||||
| 3 |  Doo Hoi Kem | 8 | 11 | 5 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 4 |  Li Jie | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
|  Ng Wing Nam | 9 | 4 | 6 | 1 | 4 |  Li Jie | 3 | 5 | 11 | 16 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
|  Li Xiang | 9 | 8 | 10 | 7 | 12 |  Soo W. Y. M. | 11 | 11 | 6 | 14 | 11 | 6 | 8 | ||||||||||||||||||||||||||||||
| 12 |  Soo Wai Yam Minnie | 11 | 11 | 12 | 11 | 4 |  Li Jie | 6 | 11 | 7 | 8 | 11 | 9 | ||||||||||||||||||||||||||||||
| 14 |  Yui Hamamoto | 11 | 10 | 9 | 8 | 11 | 6 | 5 |  Chen Szu-yu | 11 | 7 | 11 | 11 | 9 | 11 | ||||||||||||||||||||||||||||
|  Polina Mikhailova | 8 | 12 | 11 | 11 | 7 | 11 |  Polina Mikhailova | 8 | 9 | 11 | 9 | 11 | 4 | ||||||||||||||||||||||||||||||
|  Ganna Gaponova | 6 | 6 | 3 | 9 | 5 |  Chen Szu-yu | 11 | 11 | 6 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||
| 5 |  Chen Szu-yu | 11 | 11 | 11 | 11 | 5 |  Chen Szu-yu | 5 | 8 | 5 | 13 | 7 | |||||||||||||||||||||||||||||||
| 7 |  Georgina Póta | 6 | 5 | 11 | 1 |  Sun Yingsha | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
|  Sun Yingsha | 11 | 11 | 13 | 11 |  Sun Yingsha | 12 | 11 | 9 | 11 | 11 | 2 | 11 | |||||||||||||||||||||||||||||||
|  Mouma Das | 11 | 4 | 3 | 5 | 11 | 9 | 15 |  Yu Fu | 10 | 8 | 11 | 13 | 5 | 11 | 4 | ||||||||||||||||||||||||||||
| 15 |  Yu Fu | 8 | 11 | 11 | 11 | 9 | 11 |  Sun Yingsha | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
| 11 |  Zeng Jian | 11 | 14 | 11 | 10 | 7 | 10 | 11 | 2 |  Lee Ho Ching | 6 | 4 | 11 | 8 | 6 | ||||||||||||||||||||||||||||
|  Nina Mittelham | 7 | 12 | 8 | 12 | 11 | 12 | 7 | 11 |  Zeng Jian | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||||||||
|  Dina Meshref | 13 | 4 | 9 | 11 | 7 | 7 | 2 |  Lee Ho Ching | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 2 |  Lee Ho Ching | 11 | 11 | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 6 |  Wang Manyu | 12 | 13 | 11 | 11 | 15 | 9 | 11 | |||||||||||||
| 9 |  Chen Xingtong | 14 | 11 | 8 | 13 | 13 | 11 | 5 | 6 |  Wang Manyu | 9 | 11 | 10 | 11 | 9 | 11 | 11 | ||||
| 5 |  Chen Szu-yu | 5 | 8 | 5 | 13 | 7 |  Sun Yingsha | 11 | 6 | 12 | 8 | 11 | 8 | 4 | |||||||
|  Sun Yingsha | 11 | 11 | 11 | 11 | 11 | ||||||||||||||||
Men's doubles
Seeds
 Patrick Franziska / Patrick Franziska / Jonathan Groth (semifinals) Jonathan Groth (semifinals)
 Gao Ning / Pang Xue Jie (quarterfinals) Gao Ning / Pang Xue Jie (quarterfinals)
.svg.png.webp) Robin Devos / Cédric Nuytinck (quarterfinals) Robin Devos / Cédric Nuytinck (quarterfinals)
 Ruwen Filus / Ricardo Walther (quarterfinals) Ruwen Filus / Ricardo Walther (quarterfinals)
 Kristian Karlsson / Mattias Karlsson (semifinals) Kristian Karlsson / Mattias Karlsson (semifinals)
 Fan Zhendong / Yu Ziyang (champions) Fan Zhendong / Yu Ziyang (champions)
 Nandor Ecseki / Adam Szudi (quarterfinals) Nandor Ecseki / Adam Szudi (quarterfinals)
 Sharath Kamal / Sathiyan Gnanasekaran (first round) Sharath Kamal / Sathiyan Gnanasekaran (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 |  Franziska /  Groth | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
|  Liao / Lin | 10 | 6 | 4 | 1 |  Franziska /  Groth | 8 | 11 | 12 | 11 | ||||||||||||||||||||||||||
|  Assar / El-Beiali | 7 | 11 | 8 | 6 | 7 |  Ecseki / Szudi | 11 | 9 | 10 | 7 | |||||||||||||||||||||||||
| 7 |  Ecseki / Szudi | 11 | 8 | 11 | 11 | 1 |  Franziska /  Groth | 6 | 5 | 7 | |||||||||||||||||||||||||
| 6 |  Fan / Yu | 11 | 11 | 11 | 6 |  Fan / Yu | 11 | 11 | 11 | ||||||||||||||||||||||||||
|  Lam / Ng | 8 | 5 | 8 | 6 |  Fan / Yu | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||
|  Konečný / Polansky | 7 | 15 | 10 | 11 | 4 |  Filus / Walther | 11 | 4 | 5 | 9 | |||||||||||||||||||||||||
| 4 |  Filus / Walther | 11 | 13 | 12 | 13 | 6 |  Fan / Yu | 11 | 11 | 11 | |||||||||||||||||||||||||
| 3 | .svg.png.webp) Devos / Nuytinck | 12 | 11 | 11 | 7 | 12 |  Platonov / Samsonov | 5 | 5 | 4 | |||||||||||||||||||||||||
|  Gerell / Källberg | 14 | 7 | 6 | 11 | 10 | 3 | .svg.png.webp) Devos / Nuytinck | 10 | 9 | 10 | |||||||||||||||||||||||||
|  Platonov / Samsonov | 11 | 7 | 6 | 11 | 11 |  Platonov / Samsonov | 12 | 11 | 12 | ||||||||||||||||||||||||||
| 8 |  Achanta / Gnanasekaran | 3 | 11 | 11 | 8 | 8 |  Platonov / Samsonov | 13 | 1 | 11 | 6 | 11 | |||||||||||||||||||||||
| 5 |  Karlsson / Karlsson | 11 | 11 | 12 | 5 |  Karlsson / Karlsson | 11 | 11 | 8 | 11 | 6 | ||||||||||||||||||||||||
|  Gardos / Habesohn | 6 | 8 | 10 | 5 |  Karlsson / Karlsson | 11 | 13 | 7 | 11 | ||||||||||||||||||||||||||
|  Rasmussen /  Szita | 9 | 9 | 11 | 6 | 2 |  Gao / Pang | 9 | 11 | 11 | 6 | |||||||||||||||||||||||||
| 2 |  Gao / Pang | 11 | 11 | 6 | 11 | ||||||||||||||||||||||||||||||
Women's doubles
Seeds
 Doo Hoi Kem / Lee Ho Ching (semifinals) Doo Hoi Kem / Lee Ho Ching (semifinals)
 Matilda Ekholm / Matilda Ekholm / Georgina Póta (semifinals) Georgina Póta (semifinals)
 Chen Xingtong / Sun Yingsha (champions) Chen Xingtong / Sun Yingsha (champions)
 Ng Wing Nam / Soo Wai Yam Minnie (quarterfinals) Ng Wing Nam / Soo Wai Yam Minnie (quarterfinals)
 Manika Batra / Mouma Das (quarterfinals) Manika Batra / Mouma Das (quarterfinals)
 Dora Madarasz / Szandra Pergel (first round) Dora Madarasz / Szandra Pergel (first round)
 Chen Ke / Wang Manyu (final) Chen Ke / Wang Manyu (final)
 Sofia Polcanova / Sofia Polcanova /.svg.png.webp) Zhang Mo (quarterfinals) Zhang Mo (quarterfinals)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 |  Doo / Lee | 11 | 3 | 11 | 11 | ||||||||||||||||||||||||||||||
|  Mikhailova /  Pavlovich | 6 | 11 | 8 | 3 | 1 |  Doo / Lee | 14 | 11 | 11 | ||||||||||||||||||||||||||
|  Grzybowska-Franc / Partyka | 11 | 11 | 11 | 11 |  Grzybowska-Franc / Partyka | 12 | 6 | 9 | |||||||||||||||||||||||||||
| 6 |  Madarasz / Pergel | 13 | 7 | 6 | 8 | 1 |  Doo / Lee | 4 | 11 | 5 | 6 | ||||||||||||||||||||||||
| 5 |  Batra / Das | 11 | 11 | 11 | 3 |  Chen / Sun | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||
|  Helmy / Meshref | 8 | 3 | 5 | 5 |  Batra / Das | 5 | 6 | 8 | |||||||||||||||||||||||||||
|  Bergström / Jonsson | 7 | 5 | 11 | 4 | 3 |  Chen / Sun | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 3 |  Chen / Sun | 11 | 11 | 9 | 11 | 3 |  Chen / Sun | 14 | 11 | 11 | |||||||||||||||||||||||||
| 4 |  Ng / Soo | 11 | 11 | 12 | 7 |  Chen / Wang | 12 | 8 | 8 | ||||||||||||||||||||||||||
|  Adámková / Kučerová | 7 | 5 | 10 | 4 |  Ng / Soo | 5 | 7 | 4 | |||||||||||||||||||||||||||
|  Mittelham / Winter | 4 | 7 | 7 | 7 |  Chen / Wang | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 7 |  Chen / Wang | 11 | 11 | 11 | 7 |  Chen / Wang | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 8 |  Polcanova / .svg.png.webp) Zhang | 11 | 11 | 11 | 2 |  Ekholm /  Póta | 6 | 5 | 2 | ||||||||||||||||||||||||||
|  Gaponova / Vasylieva | 9 | 2 | 9 | 8 |  Polcanova / .svg.png.webp) Zhang | 8 | 11 | 5 | |||||||||||||||||||||||||||
|  Noskova / Tailakova | 5 | 4 | 8 | 2 |  Ekholm /  Póta | 11 | 13 | 11 | |||||||||||||||||||||||||||
| 2 |  Ekholm /  Póta | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
References
- ↑ "Seamaster 2018 ITTF World Tour, Hungarian Open / Prospectus" (PDF). ITTF. Archived from the original (PDF) on 19 January 2018. Retrieved 18 January 2018.
- ↑ "2018 Hungarian Open / Men's Singles" (PDF). ITTF. Archived from the original (PDF) on 19 January 2018. Retrieved 18 January 2018.
- ↑ "2018 Hungarian Open / Women's Singles" (PDF). ITTF. Archived from the original (PDF) on 19 January 2018. Retrieved 18 January 2018.
- ↑ "2018 Hungarian Open / Men's Doubles" (PDF). ITTF. Archived from the original (PDF) on 19 January 2018. Retrieved 18 January 2018.
- ↑ "2018 Hungarian Open / Women's Doubles" (PDF). ITTF. Archived from the original (PDF) on 19 January 2018. Retrieved 18 January 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.