| Men's doubles | |
|---|---|
| 2018 Italian Open | |
| Champions |  Juan Sebastián Cabal  Robert Farah | 
| Runners-up |  Pablo Carreño Busta  João Sousa | 
| Score | 3–6, 6–4, [10–4] | 
Pierre-Hugues Herbert and Nicolas Mahut were the defending champions but chose not to defend their title.
Łukasz Kubot and Mate Pavić were in contention for the ATP no. 1 doubles ranking at the beginning of the tournament. Pavić attained the top ranking after both he and Kubot (along with their respective partners) lost in the quarterfinals. Pavić will be the first player from Croatia (male or female) to achieve a no. 1 ranking and the youngest ATP doubles no. 1 player since 1996.[1]
Juan Sebastián Cabal and Robert Farah won their first Masters 1000 title, defeating Pablo Carreño Busta and João Sousa in the final, 3–6, 6–4, [10–4].
Seeds
All seeds receive a bye into the second round.
 Łukasz Kubot / Łukasz Kubot / Marcelo Melo (quarterfinals) Marcelo Melo (quarterfinals)
 Oliver Marach / Oliver Marach / Mate Pavić (quarterfinals) Mate Pavić (quarterfinals)
 Bob Bryan / Bob Bryan / Mike Bryan (withdrew due to Bob Bryan's hip injury) Mike Bryan (withdrew due to Bob Bryan's hip injury)
 Henri Kontinen / Henri Kontinen /.svg.png.webp) John Peers (quarterfinals) John Peers (quarterfinals)
 Jamie Murray / Jamie Murray / Bruno Soares (semifinals) Bruno Soares (semifinals)
 Juan Sebastián Cabal / Juan Sebastián Cabal / Robert Farah (champions) Robert Farah (champions)
 Rohan Bopanna / Rohan Bopanna / Édouard Roger-Vasselin (second round) Édouard Roger-Vasselin (second round)
 Feliciano López / Feliciano López / Marc López (quarterfinals) Marc López (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 6 |  Juan Sebastián Cabal  Robert Farah | 77 | 3 | [10] | |||||||||
| 5 |  Jamie Murray  Bruno Soares | 64 | 6 | [8] | |||||||||
| 6 |  Juan Sebastián Cabal  Robert Farah | 3 | 6 | [10] | |||||||||
| Alt |  Pablo Carreño Busta  João Sousa | 6 | 4 | [4] | |||||||||
| Alt |  Pablo Carreño Busta  João Sousa | 3 | 77 | [10] | |||||||||
|  Pablo Cuevas  Marcel Granollers | 6 | 65 | [5] | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  Ł Kubot  M Melo | 77 | 65 | [10] | |||||||||||||||||||||||
|  S González  A-u-H Qureshi | 6 | 6 |  S González  A-u-H Qureshi | 64 | 77 | [2] | |||||||||||||||||||||
|  D Schwartzman .svg.png.webp) D Shapovalov | 2 | 2 | 1 |  Ł Kubot  M Melo | 3 | 5 | |||||||||||||||||||||
|  R Haase  J-J Rojer | 6 | 6 | 6 |  JS Cabal  R Farah | 6 | 7 | |||||||||||||||||||||
|  J Peralta  H Zeballos | 4 | 4 |  R Haase  J-J Rojer | 77 | 5 | [8] | |||||||||||||||||||||
| 6 |  JS Cabal  R Farah | 65 | 7 | [10] | |||||||||||||||||||||||
| 6 |  JS Cabal  R Farah | 77 | 3 | [10] | |||||||||||||||||||||||
| 5 |  J Murray  B Soares | 64 | 6 | [8] | |||||||||||||||||||||||
| 4 |  H Kontinen .svg.png.webp) J Peers | 77 | 6 | ||||||||||||||||||||||||
|  N Mektić  A Peya | 68 | 4 |  J Isner  J Sock | 62 | 3 | ||||||||||||||||||||||
|  J Isner  J Sock | 710 | 6 | 4 |  H Kontinen .svg.png.webp) J Peers | 4 | 6 | [5] | ||||||||||||||||||||
|  R Harrison  F Verdasco | 2 | 4 | 5 |  J Murray  B Soares | 6 | 2 | [10] | ||||||||||||||||||||
|  R Klaasen  M Venus | 6 | 6 |  R Klaasen  M Venus | 3 | 4 | ||||||||||||||||||||||
| 5 |  J Murray  B Soares | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 |  F López  M López | w/o | |||||||||||||||||||||||||
| WC |  S Bolelli  F Fognini | 4 | 6 | [9] |  JM del Potro  L Mayer | ||||||||||||||||||||||
|  JM del Potro  L Mayer | 6 | 1 | [11] | 8 |  F López  M López | 6 | 3 | [4] | |||||||||||||||||||
|  S Querrey  R Ram | 6 | 7 | Alt |  P Carreño Busta  J Sousa | 1 | 6 | [10] | ||||||||||||||||||||
|  A Mannarino  L Pouille | 3 | 5 |  S Querrey  R Ram | 6 | 3 | [5] | |||||||||||||||||||||
| Alt |  P Carreño Busta  J Sousa | 3 | 6 | [10] | |||||||||||||||||||||||
| Alt |  P Carreño Busta  J Sousa | 3 | 77 | [10] | |||||||||||||||||||||||
|  P Cuevas  M Granollers | 6 | 65 | [5] | ||||||||||||||||||||||||
| 7 |  R Bopanna  É Roger-Vasselin | 65 | 4 | ||||||||||||||||||||||||
| WC |  J Ocleppo  A Vavassori | 4 | 4 |  P Cuevas  M Granollers | 77 | 6 | |||||||||||||||||||||
|  P Cuevas  M Granollers | 6 | 6 |  P Cuevas  M Granollers | 6 | 77 | ||||||||||||||||||||||
|  S Johnson  D Thiem | 64 | 6 | [10] | 2 |  O Marach  M Pavić | 3 | 64 | ||||||||||||||||||||
|  A Zverev  M Zverev | 77 | 3 | [7] |  S Johnson  D Thiem | 6 | 3 | [14] | ||||||||||||||||||||
| 2 |  O Marach  M Pavić | 0 | 6 | [16] | |||||||||||||||||||||||
References
- ↑ "By the Numbers: Pavic Makes History, Nadal Undaunted". 18 May 2018. Retrieved 19 May 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.