| Men's singles | |
|---|---|
| 2018 US Open | |
| Champion |  Novak Djokovic | 
| Runner-up |  Juan Martín del Potro | 
| Score | 6–3, 7–6(7–4), 6–3 | 
| Draw | 128 (16 Q / 8 WC ) | 
| Seeds | 32 | 
Novak Djokovic defeated Juan Martín del Potro in the final, 6–3, 7–6(7–4), 6–3 to win the men's singles tennis title at the 2018 US Open.[1][2] It was his third US Open title and 14th major title overall.
Rafael Nadal was the defending champion, but he retired in the semifinals against del Potro in a rematch of the previous year's semifinal. Nadal and Roger Federer were in contention for the world No. 1 singles ranking; Nadal retained the top ranking after Federer lost in the fourth round.
This tournament marked the last major appearance for former world No. 3 and 2013 French Open finalist David Ferrer; he retired from his first round match against Nadal due to injury.[3] This was also the first major since the 2017 Wimbledon Championships in which former world No. 1 Andy Murray participated, entering with a protected ranking. He lost in the second round to Fernando Verdasco.
This marked the first time in the tournament's history that seven former champions competed: Federer, del Potro, Nadal, Djokovic, Murray, Marin Čilić and Stan Wawrinka.
Peter Polansky became the first player in history to qualify for the main draw of all four majors as a lucky loser in a calendar year.[4]
Seeds
All seedings per ATP rankings.[5]
- 1.    Rafael Nadal (semifinals, retired) Rafael Nadal (semifinals, retired)
- 2.   .svg.png.webp) Roger Federer (fourth round) Roger Federer (fourth round)
- 3.    Juan Martín del Potro (final) Juan Martín del Potro (final)
- 4.    Alexander Zverev (third round) Alexander Zverev (third round)
- 5.    Kevin Anderson (fourth round) Kevin Anderson (fourth round)
- 6.    Novak Djokovic (champion) Novak Djokovic (champion)
- 7.    Marin Čilić (quarterfinals) Marin Čilić (quarterfinals)
- 8.    Grigor Dimitrov (first round) Grigor Dimitrov (first round)
- 9.    Dominic Thiem (quarterfinals) Dominic Thiem (quarterfinals)
- 10.   .svg.png.webp) David Goffin (fourth round) David Goffin (fourth round)
- 11.    John Isner (quarterfinals) John Isner (quarterfinals)
- 12.    Pablo Carreño Busta (second round, retired) Pablo Carreño Busta (second round, retired)
- 13.    Diego Schwartzman (third round) Diego Schwartzman (third round)
- 14.    Fabio Fognini (second round) Fabio Fognini (second round)
- 15.    Stefanos Tsitsipas (second round) Stefanos Tsitsipas (second round)
- 16.    Kyle Edmund (first round) Kyle Edmund (first round)
- 17.    Lucas Pouille (third round) Lucas Pouille (third round)
- 18.    Jack Sock (second round) Jack Sock (second round)
- 19.    Roberto Bautista Agut (first round) Roberto Bautista Agut (first round)
- 20.    Borna Ćorić (fourth round) Borna Ćorić (fourth round)
- 21.    Kei Nishikori (semifinals) Kei Nishikori (semifinals)
- 22.    Marco Cecchinato (first round) Marco Cecchinato (first round)
- 23.    Chung Hyeon (second round) Chung Hyeon (second round)
- 24.    Damir Džumhur (first round) Damir Džumhur (first round)
- 25.   .svg.png.webp) Milos Raonic (fourth round) Milos Raonic (fourth round)
- 26.    Richard Gasquet (third round) Richard Gasquet (third round)
- 27.    Karen Khachanov (third round) Karen Khachanov (third round)
- 28.   .svg.png.webp) Denis Shapovalov (third round) Denis Shapovalov (third round)
- 29.    Adrian Mannarino (first round) Adrian Mannarino (first round)
- 30.   .svg.png.webp) Nick Kyrgios (third round) Nick Kyrgios (third round)
- 31.    Fernando Verdasco (third round) Fernando Verdasco (third round)
- 32.    Filip Krajinović (first round, retired) Filip Krajinović (first round, retired)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  Rafael Nadal | 0 | 6 | 7 | 64 | 77 | ||||||||||||||||||||
| 9 |  Dominic Thiem | 6 | 4 | 5 | 77 | 65 | ||||||||||||||||||||
| 1 |  Rafael Nadal | 63 | 2 | 0r | ||||||||||||||||||||||
| 3 |  Juan Martín del Potro | 77 | 6 | 0 | ||||||||||||||||||||||
| 3 |  Juan Martín del Potro | 65 | 6 | 77 | 6 | |||||||||||||||||||||
| 11 |  John Isner | 77 | 3 | 64 | 2 | |||||||||||||||||||||
| 3 |  Juan Martín del Potro | 3 | 64 | 3 | ||||||||||||||||||||||
| 6 |  Novak Djokovic | 6 | 77 | 6 | ||||||||||||||||||||||
| 7 |  Marin Čilić | 6 | 4 | 65 | 6 | 4 | ||||||||||||||||||||
| 21 |  Kei Nishikori | 2 | 6 | 77 | 4 | 6 | ||||||||||||||||||||
| 21 |  Kei Nishikori | 3 | 4 | 2 | ||||||||||||||||||||||
| 6 |  Novak Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 |  Novak Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||
| .svg.png.webp) John Millman | 3 | 4 | 4 | |||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 |  R Nadal | 6 | 3 | ||||||||||||||||||||||||||||||||
|  D Ferrer | 3 | 4r | 1 |  R Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| .svg.png.webp) V Pospisil | 7 | 6 | 6 | .svg.png.webp) V Pospisil | 3 | 4 | 2 | ||||||||||||||||||||||||||||
|  L Lacko | 5 | 3 | 2 | 1 |  R Nadal | 5 | 7 | 79 | 77 | ||||||||||||||||||||||||||
|  G Müller | 62 | 711 | 7 | 66 | 2 | 27 |  K Khachanov | 7 | 5 | 67 | 63 | ||||||||||||||||||||||||
| LL |  L Sonego | 77 | 69 | 5 | 78 | 6 | LL |  L Sonego | 5 | 3 | 3 | ||||||||||||||||||||||||
|  A Ramos Viñolas | 3 | 2 | 3 | 27 |  K Khachanov | 7 | 6 | 6 | |||||||||||||||||||||||||||
| 27 |  K Khachanov | 6 | 6 | 6 | 1 |  R Nadal | 6 | 6 | 66 | 6 | |||||||||||||||||||||||||
| 18 |  J Sock | 6 | 77 | 6 |  N Basilashvili | 3 | 3 | 78 | 4 | ||||||||||||||||||||||||||
|  G Andreozzi | 0 | 64 | 2 | 18 |  J Sock | 6 | 3 | 2 | 63 | ||||||||||||||||||||||||||
|  A Bedene | 2 | 6 | 2 | 6 | 4 |  N Basilashvili | 4 | 6 | 6 | 77 | |||||||||||||||||||||||||
|  N Basilashvili | 6 | 4 | 6 | 2 | 6 |  N Basilashvili | 6 | 6 | 1 | 77 | |||||||||||||||||||||||||
| Q |  C Ruud | 4 | 4 | 1 |  G Pella | 3 | 4 | 6 | 64 | ||||||||||||||||||||||||||
|  G Pella | 6 | 6 | 6 |  G Pella | 7 | 6 | 6 | ||||||||||||||||||||||||||||
|  P Lorenzi | 4 | 6 | 7 | 6 |  P Lorenzi | 5 | 0 | 2 | |||||||||||||||||||||||||||
| 16 |  K Edmund | 6 | 4 | 5 | 1 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 |  D Thiem | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  M Bašić | 3 | 1 | 4 | 9 |  D Thiem | 65 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
|  D Istomin | 3 | 66 | 3 |  S Johnson | 77 | 3 | 7 | 4 | 1 | ||||||||||||||||||||||||||
|  S Johnson | 6 | 78 | 6 | 9 |  D Thiem | 3 | 6 | 77 | 6 | ||||||||||||||||||||||||||
|  M Zverev | 6 | 6 | 4 | 62 | 2 |  T Fritz | 6 | 3 | 65 | 4 | |||||||||||||||||||||||||
|  T Fritz | 4 | 2 | 6 | 77 | 6 |  T Fritz | 6 | 3 | 6 | 0 | |||||||||||||||||||||||||
| WC | .svg.png.webp) J Kubler | 6 | 6 | 6 | WC | .svg.png.webp) J Kubler | 3 | 6 | 3 | 0r | |||||||||||||||||||||||||
| 19 |  R Bautista Agut | 3 | 3 | 4 | 9 |  D Thiem | 7 | 6 | 77 | ||||||||||||||||||||||||||
| 28 | .svg.png.webp) D Shapovalov | 7 | 5 | 4 | 5 |  K Anderson | 5 | 2 | 62 | ||||||||||||||||||||||||||
| Q | .svg.png.webp) F Auger-Aliassime | 5 | 7 | 1r | 28 | .svg.png.webp) D Shapovalov | 6 | 4 | 5 | 77 | 6 | ||||||||||||||||||||||||
|  S Querrey | 78 | 4 | 2 | 1r |  A Seppi | 4 | 6 | 7 | 62 | 4 | |||||||||||||||||||||||||
|  A Seppi | 66 | 6 | 6 | 2 | 28 | .svg.png.webp) D Shapovalov | 6 | 3 | 4 | 6 | 4 | ||||||||||||||||||||||||
|  J Chardy | 6 | 4 | 6 | 6 | 5 |  K Anderson | 4 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
|  A Rublev | 2 | 6 | 4 | 1 |  J Chardy | 2 | 4 | 4 | |||||||||||||||||||||||||||
|  R Harrison | 64 | 7 | 6 | 3 | 4 | 5 |  K Anderson | 6 | 6 | 6 | |||||||||||||||||||||||||
| 5 |  K Anderson | 77 | 5 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 |  JM del Potro | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q |  D Young | 0 | 3 | 4 | 3 |  JM del Potro | 6 | 6 | 77 | ||||||||||||||||||||||||||
|  D Kudla | 6 | 7 | 6 |  D Kudla | 3 | 1 | 64 | ||||||||||||||||||||||||||||
|  M Berrettini | 4 | 5 | 2 | 3 |  JM del Potro | 7 | 78 | 6 | |||||||||||||||||||||||||||
| PR |  A Murray | 65 | 6 | 7 | 6 | 31 |  F Verdasco | 5 | 66 | 3 | |||||||||||||||||||||||||
| PR | .svg.png.webp) J Duckworth | 77 | 3 | 5 | 3 | PR |  A Murray | 5 | 6 | 4 | 4 | ||||||||||||||||||||||||
|  F López | 2 | 5 | 4 | 31 |  F Verdasco | 7 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| 31 |  F Verdasco | 6 | 7 | 6 | 3 |  JM del Potro | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 20 |  B Ćorić | 6 | 6 | 5 | 6 | 20 |  B Ćorić | 4 | 3 | 1 | |||||||||||||||||||||||||
|  F Mayer | 2 | 2 | 7 | 4 | 20 |  B Ćorić | 77 | 6 | 6 | ||||||||||||||||||||||||||
|  R Carballés Baena | 3 | 6 | 6 | 77 |  R Carballés Baena | 64 | 2 | 3 | |||||||||||||||||||||||||||
| Q |  M Krueger | 6 | 2 | 4 | 63 | 20 |  B Ćorić | 6 | 7 | 6 | |||||||||||||||||||||||||
|  D Medvedev | 7 | 6 | 6 |  D Medvedev | 3 | 5 | 2 | ||||||||||||||||||||||||||||
|  E Donskoy | 5 | 4 | 2 |  D Medvedev | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| Q |  T Robredo | 3 | 61 | 4 | 15 |  S Tsitsipas | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||
| 15 |  S Tsitsipas | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 |  J Isner | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
| WC |  B Klahn | 63 | 3 | 4 | 11 |  J Isner | 67 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||||
|  N Jarry | 77 | 4 | 6 | 7 |  N Jarry | 79 | 4 | 6 | 62 | 4 | |||||||||||||||||||||||||
|  P Gojowczyk | 64 | 6 | 1 | 5 | 11 |  J Isner | 710 | 66 | 6 | 7 | |||||||||||||||||||||||||
|  C Norrie | 7 | 4 | 6 | 6 |  D Lajović | 68 | 78 | 3 | 5 | ||||||||||||||||||||||||||
| .svg.png.webp) J Thompson | 5 | 6 | 4 | 3 |  C Norrie | 2 | 6 | 4 | 4 | ||||||||||||||||||||||||||
|  D Lajović | 3 | 6 | 6 | 6 |  D Lajović | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| 24 |  D Džumhur | 6 | 1 | 3 | 4 | 11 |  J Isner | 3 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 25 | .svg.png.webp) M Raonic | 77 | 6 | 1 | 6 | 25 | .svg.png.webp) M Raonic | 6 | 3 | 4 | 6 | 2 | |||||||||||||||||||||||
| Q |  C Berlocq | 64 | 4 | 6 | 3 | 25 | .svg.png.webp) M Raonic | 6 | 6 | 6 | |||||||||||||||||||||||||
| Q |  L Harris | 2 | 2 | 3 |  G Simon | 3 | 4 | 4 | |||||||||||||||||||||||||||
|  G Simon | 6 | 6 | 6 | 25 | .svg.png.webp) M Raonic | 78 | 6 | 6 | |||||||||||||||||||||||||||
| Q |  C Altamirano | 3 | 64 | 3 | WC | .svg.png.webp) S Wawrinka | 66 | 4 | 3 | ||||||||||||||||||||||||||
| Q |  U Humbert | 6 | 77 | 6 | Q |  U Humbert | 65 | 6 | 3 | 5 | |||||||||||||||||||||||||
| WC | .svg.png.webp) S Wawrinka | 6 | 6 | 7 | WC | .svg.png.webp) S Wawrinka | 77 | 4 | 6 | 7 | |||||||||||||||||||||||||
| 8 |  G Dimitrov | 3 | 2 | 5 | |||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 |  M Čilić | 7 | 6 | 1 | |||||||||||||||||||||||||||||||
|  M Copil | 5 | 1 | 1r | 7 |  M Čilić | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q |  S Travaglia | 2 | 6 | 66 | 0r | Q |  H Hurkacz | 2 | 0 | 0 | |||||||||||||||||||||||||
| Q |  H Hurkacz | 6 | 2 | 78 | 3 | 7 |  M Čilić | 4 | 3 | 6 | 6 | 7 | |||||||||||||||||||||||
| .svg.png.webp) A de Minaur | 6 | 6 | 6 | .svg.png.webp) A de Minaur | 6 | 6 | 3 | 4 | 5 | ||||||||||||||||||||||||||
|  T Daniel | 0 | 1 | 2 | .svg.png.webp) A de Minaur | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
|  F Tiafoe | 6 | 6 | 4 | 6 |  F Tiafoe | 4 | 0 | 7 | 2 | ||||||||||||||||||||||||||
| 29 |  A Mannarino | 1 | 4 | 6 | 4 | 7 |  M Čilić | 78 | 6 | 6 | |||||||||||||||||||||||||
| 22 |  M Cecchinato | 6 | 65 | 3 | 4 | 10 | .svg.png.webp) D Goffin | 66 | 2 | 4 | |||||||||||||||||||||||||
|  J Benneteau | 2 | 77 | 6 | 6 |  J Benneteau | 2 | 6 | 1 | 6 | 3 | |||||||||||||||||||||||||
| WC |  T Smyczek | 62 | 4 | 3 |  J-L Struff | 6 | 4 | 6 | 3 | 6 | |||||||||||||||||||||||||
|  J-L Struff | 77 | 6 | 6 |  J-L Struff | 4 | 1 | 64 | ||||||||||||||||||||||||||||
|  M McDonald | 6 | 6 | 3 | 1 | 3 | 10 | .svg.png.webp) D Goffin | 6 | 6 | 77 | |||||||||||||||||||||||||
|  R Haase | 4 | 4 | 6 | 6 | 6 |  R Haase | 2 | 77 | 3 | 2 | |||||||||||||||||||||||||
| Q |  F Gaio | 2 | 4 | 65 | 10 | .svg.png.webp) D Goffin | 6 | 61 | 6 | 6 | |||||||||||||||||||||||||
| 10 | .svg.png.webp) D Goffin | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 |  D Schwartzman | 6 | 78 | 6 | |||||||||||||||||||||||||||||||
|  F Delbonis | 2 | 66 | 2 | 13 |  D Schwartzman | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||
| LL | .svg.png.webp) R Bemelmans | 7 | 3 | 63 | 6 | 1 |  J Munar | 2 | 0 | 7 | 2 | ||||||||||||||||||||||||
|  J Munar | 5 | 6 | 77 | 2 | 6 | 13 |  D Schwartzman | 4 | 4 | 7 | 1 | ||||||||||||||||||||||||
| Q |  F Bagnis | 64 | 6 | 0 | 0 | 21 |  K Nishikori | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
|  G Monfils | 77 | 3 | 6 | 6 |  G Monfils | 2 | 4r | ||||||||||||||||||||||||||||
|  M Marterer | 2 | 2 | 3 | 21 |  K Nishikori | 6 | 5 | ||||||||||||||||||||||||||||
| 21 |  K Nishikori | 6 | 6 | 6 | 21 |  K Nishikori | 6 | 6 | 7 | ||||||||||||||||||||||||||
| 32 |  F Krajinović | 61 | 77 | 6 | 1 | 1r |  P Kohlschreiber | 3 | 2 | 5 | |||||||||||||||||||||||||
| .svg.png.webp) M Ebden | 77 | 65 | 4 | 6 | 4 | .svg.png.webp) M Ebden | 77 | 3 | 2 | 0 | |||||||||||||||||||||||||
|  Y Hanfmann | 63 | 7 | 4 | 4 |  P Kohlschreiber | 61 | 6 | 6 | 6 | ||||||||||||||||||||||||||
|  P Kohlschreiber | 77 | 5 | 6 | 6 |  P Kohlschreiber | 61 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| LL |  N Mahut | 6 | 7 | 5 | 6 | 4 |  A Zverev | 77 | 4 | 1 | 3 | ||||||||||||||||||||||||
| WC |  C Moutet | 2 | 5 | 7 | 4 | LL |  N Mahut | 4 | 4 | 2 | |||||||||||||||||||||||||
| LL | .svg.png.webp) P Polansky | 2 | 1 | 2 | 4 |  A Zverev | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 4 |  A Zverev | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 |  N Djokovic | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
|  M Fucsovics | 3 | 6 | 4 | 0 | 6 |  N Djokovic | 6 | 6 | 62 | 6 | |||||||||||||||||||||||||
|  V Troicki | 3 | 4 | 2 |  T Sandgren | 1 | 3 | 77 | 2 | |||||||||||||||||||||||||||
|  T Sandgren | 6 | 6 | 6 | 6 |  N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  L Đere | 6 | 6 | 4 | 2 | 26 |  R Gasquet | 2 | 3 | 3 | ||||||||||||||||||||||||||
|  L Mayer | 4 | 4 | 6 | 1r |  L Đere | 3 | 65 | 3 | |||||||||||||||||||||||||||
|  Y Sugita | 3 | 1 | 3 | 26 |  R Gasquet | 6 | 77 | 6 | |||||||||||||||||||||||||||
| 26 |  R Gasquet | 6 | 6 | 6 | 6 |  N Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 17 |  L Pouille | 78 | 6 | 7 |  J Sousa | 3 | 4 | 3 | |||||||||||||||||||||||||||
| Q |  Y Maden | 66 | 2 | 5 | 17 |  L Pouille | 64 | 6 | 6 | 6 | |||||||||||||||||||||||||
|  M Baghdatis | 6 | 6 | 2 | 3 |  M Baghdatis | 77 | 4 | 4 | 3 | ||||||||||||||||||||||||||
|  M Youzhny | 4 | 4 | 6 | 1r | 17 |  L Pouille | 65 | 6 | 64 | 65 | |||||||||||||||||||||||||
|  J Sousa | 6 | 6 | 6 |  J Sousa | 77 | 4 | 77 | 77 | |||||||||||||||||||||||||||
| Q |  M Granollers | 2 | 2 | 3 |  J Sousa | 4 | 6 | 5 | 6 | 2 | |||||||||||||||||||||||||
|  M Jaziri | 5 | 2 | 2 | 12 |  P Carreño Busta | 6 | 3 | 7 | 2 | 0r | |||||||||||||||||||||||||
| 12 |  P Carreño Busta | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 |  F Fognini | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
| WC |  M Mmoh | 6 | 2 | 4 | 64 | 14 |  F Fognini | 1 | 6 | 4 | 1 | ||||||||||||||||||||||||
| WC |  J Brooksby | 4 | 2 | 0 | .svg.png.webp) J Millman | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| .svg.png.webp) J Millman | 6 | 6 | 6 | .svg.png.webp) J Millman | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
|  M Kukushkin | 6 | 6 | 4 | 77 |  M Kukushkin | 4 | 6 | 1 | 3 | ||||||||||||||||||||||||||
| WC |  N Rubin | 3 | 1 | 6 | 63 |  M Kukushkin | 77 | 6 | 6 | ||||||||||||||||||||||||||
|  R Berankis | 6 | 66 | 0 | 0r | 23 |  H Chung | 65 | 2 | 3 | ||||||||||||||||||||||||||
| 23 |  H Chung | 4 | 78 | 6 | 2 | .svg.png.webp) J Millman | 3 | 7 | 79 | 77 | |||||||||||||||||||||||||
| 30 | .svg.png.webp) N Kyrgios | 7 | 2 | 6 | 6 | 2 | .svg.png.webp) R Federer | 6 | 5 | 67 | 63 | ||||||||||||||||||||||||
|  R Albot | 5 | 6 | 4 | 2 | 30 | .svg.png.webp) N Kyrgios | 4 | 78 | 6 | 6 | |||||||||||||||||||||||||
|  Y Bhambri | 3 | 63 | 5 |  P-H Herbert | 6 | 66 | 3 | 0 | |||||||||||||||||||||||||||
|  P-H Herbert | 6 | 77 | 7 | 30 | .svg.png.webp) N Kyrgios | 4 | 1 | 5 | |||||||||||||||||||||||||||
|  B Paire | 78 | 3 | 7 | 77 | 2 | .svg.png.webp) R Federer | 6 | 6 | 7 | ||||||||||||||||||||||||||
| Q |  D Novak | 66 | 6 | 5 | 65 |  B Paire | 5 | 4 | 4 | ||||||||||||||||||||||||||
| PR |  Y Nishioka | 2 | 2 | 4 | 2 | .svg.png.webp) R Federer | 7 | 6 | 6 | ||||||||||||||||||||||||||
| 2 | .svg.png.webp) R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
- ↑ "Novak Djokovic beats Juan Martin del Potro to win title". BBC Sport. September 9, 2018. Retrieved September 10, 2018.
- ↑ "Novak Djokovic powers past Juan Martín del Potro to win third US Open". Guardian. September 10, 2018. Retrieved September 10, 2018.
- ↑ "Andy Murray advances; David Ferrer retires in final Grand Slam match". ESPN. August 27, 2018. Retrieved August 28, 2018.
- ↑ Ashley Marshall (August 24, 2018). "Peter Polansky gets fourth consecutive 'lucky loser' spot". usopen.org. Retrieved September 10, 2018.
- ↑ "What is the ATP rankings?". Retrieved February 17, 2021.