| Season | 2019–20 | 
|---|---|
| Champions | Peerless (1st title) | 
| Matches played | 129 | 
| Goals scored | 309 (2.4 per match) | 
| ← 2018  2021 → Fixtures | |
The 2019 Calcutta Football League Premier Division was the 122nd season of the top state-level football league within the Indian state of West Bengal. It started from 26 July 2019. It had two sub-divisions: CFL Premier Division A and CFL Premier Division B.[1][2][3]
Peerless scripted history as they become the only club outside the Big Three—Mohun Bagan, East Bengal, & Mohammedan—to win the Championship in 61 years.[4] Eastern Railway did the same back in 1958.
Premier Division A
| Season | 2019–20 | 
|---|---|
| Dates | 26 July – 3 October | 
| Champions | Peerless SC (1st title) | 
| Relegated | Kalighat MS NBP Rainbow | 
| Matches played | 65 | 
| Goals scored | 177 (2.72 per match) | 
| Top goalscorer | Ansumana Kromah (13 Goals) | 
| Highest scoring | Bhawanipore 6–2 NBP Rainbow | 
| Highest attendance | 65,000 (East Bengal vs Mohun Bagan) | 
| ← 2018  2021 → All statistics correct as of 26 February 2021.Fixtures | |
Managers and foreign players
| Team | Manager | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | 
|---|---|---|---|---|---|---|---|
| Aryan |  Raajdeep Nandy |  Gatch Arthure Diomande |  Ejiogu Emmanual |  Ademola Kuti |  Seydoumady Kourouma | ||
| Bhawanipore |  Sankarlal Chakraborty |  Kamo Stephane Bayi |  Léonce Dodoz |  Victor Kamhuka | |||
| BSS |  Goutam Ghosh |  Waheed Adekunle |  William Opoku |  Bright Middleton Mends |  Daniel Addo | ||
| Calcutta Customs |  Rajeev Dey |  Eze Stanley Ifeanyi |  Emmanuel Chigozie |  Philip Adjah Teteh |  John Ampong | ||
| East Bengal |  Alejandro Menéndez |  Marcos de la Espada |  Kassim Aidara |  Jaime Colado |  Martí Crespí |  Juan Mera |  Borja Gómez Pérez | 
| George Telegraph |  Ranjan Bhattacharya |  Joel Sunday |  Justice Morgan |  Echezona Anyichie | |||
| Kalighat M.S. |  Anup Nag |  Alexander Kouame |  Lanssini Karamoko | .svg.png.webp) Ismail Aseel | |||
| Mohammedan |  Shaheed Ramon |  Arthur Kouassi |  Musa Mudde |  Kareem Omolaja |  John Chidi | ||
| Mohun Bagan |  Kibu Vicuña |  Fran Morante |  Salva Chamorro |  Fran Gonzalez |  Joseba Beitia |  Daneil Cyrus |  Julen Colinas | 
| Peerless |  Jahar Das |  Ansumana Kromah |  Anthony Wolfe |  Varney Kallon |  Edmond Peprah | ||
| Rainbow |  Saumik Dey |  Kazeem Bolaji |  Richard Agwu Somtochukwu |  Felix Chidi Odili | |||
| Southern Samity |  Mehtab Hossain |  Samuel Kane |  Mahmoud Amnah |  Ogba Kalu Nnanna | 
Venues
- Kolkata
- Vivekananda Yuba Bharati Krirangan
- Mohun Bagan Ground
- East Bengal Ground
- Mohammedan Ground
- Rabindra Sarobar Stadium
- Kalyani
- Kalyani Stadium
- Gayeshpur Stadium
- Barasat
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peerless | 11 | 7 | 2 | 2 | 24 | 11 | +13 | 23 | Champions | 
| 2 | Mohun Bagan | 11 | 6 | 2 | 3 | 20 | 10 | +10 | 20 | |
| 3 | East Bengal | 11 | 6 | 2 | 3 | 17 | 13 | +4 | 20[lower-alpha 1] | |
| 4 | Mohammedan | 11 | 5 | 4 | 2 | 16 | 13 | +3 | 19 | Qualified for I-League Qualifiers | 
| 5 | Bhawanipore | 11 | 5 | 2 | 4 | 20 | 14 | +6 | 17 | |
| 6 | BSS Sporting Club | 11 | 5 | 2 | 4 | 13 | 14 | −1 | 17 | |
| 7 | George Telegraph | 11 | 5 | 1 | 5 | 12 | 14 | −2 | 16 | |
| 8 | Calcutta Customs | 11 | 3 | 5 | 3 | 16 | 14 | +2 | 14[lower-alpha 1] | |
| 9 | Southern Samity | 11 | 2 | 6 | 3 | 11 | 13 | −2 | 12 | |
| 10 | Aryan | 11 | 2 | 3 | 6 | 13 | 22 | −9 | 9 | |
| 11 | Kalighat M.S. | 11 | 2 | 2 | 7 | 13 | 24 | −11 | 8 | Relegation to Premier Division B | 
| 12 | Rainbow | 11 | 1 | 3 | 7 | 5 | 18 | −13 | 6 | 
Updated to match(es) played on 3 October 2019. Source: [5]
Notes:
Notes:
Results
Top goal scorers
| Rank | Player | Club | Goals | 
|---|---|---|---|
| 1 |  Ansumana Kromah | Peerless | 13 | 
| 2 |  Akhil Verma | Bhawanipore | 9 | 
| 3 |  Jaime Colado | East Bengal | 7 | 
Premier Division B
| Season | 2019 | 
|---|---|
| Champions | United SC | 
| Promoted | United Railway Tollygunge Agragami Kidderpore | 
| Relegated | SAI (East Zone) SAIL | 
| Matches played | 64 | 
| Goals scored | 132 (2.06 per match) | 
| Highest scoring | Pathachakra 5–1 SAIL | 
| ← 2018  2022 → All statistics correct as of 27 February 2021.Fixtures | |
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United (C) | 14 | 8 | 4 | 2 | 22 | 11 | +11 | 28 | Promotion to Premier Division A | 
| 2 | Railways | 14 | 6 | 4 | 4 | 15 | 14 | +1 | 22 | |
| 3 | Tollygunge Agragami | 14 | 5 | 6 | 3 | 15 | 12 | +3 | 21 | |
| 4 | Kidderpore | 14 | 6 | 3 | 5 | 12 | 12 | 0 | 21 | |
| 5 | Eastern Railway | 13 | 5 | 3 | 5 | 17 | 14 | +3 | 18 | Championship Round | 
| 6 | West Bengal Police | 13 | 5 | 2 | 6 | 14 | 16 | −2 | 17 | |
| 7 | FCI (East Zone) | 12 | 5 | 3 | 4 | 8 | 7 | +1 | 18 | Relegation Round | 
| 8 | Pathachakra | 12 | 5 | 0 | 7 | 17 | 16 | +1 | 15 | |
| 9 | SAI (East Zone) | 11 | 2 | 3 | 6 | 6 | 9 | −3 | 9 | Relegation to First Division | 
| 10 | SAIL | 11 | 2 | 2 | 7 | 6 | 20 | −14 | 8 | 
- Matches into Championship & Relegation Round.
References
- ↑ "IFA CFL Premier-A 2019 to start from 26th July". KolkataFootball.com. 22 July 2019. Archived from the original on 27 July 2019. Retrieved 23 July 2019.
- ↑ "Calcutta Football League: Mohun Bagan to face Peerless SC in campaign opener". The Hindu. 22 July 2019. Archived from the original on 23 July 2019. Retrieved 23 July 2019.
- ↑ "Calcutta Football League 2019 to kick-off on July 26". Goal.com. 22 July 2019. Archived from the original on 23 July 2019. Retrieved 23 July 2019.
- ↑ "we have proved. Kromah leaded [sic] the team from the front :Jahar Das ,Peerless coach". Kolkata Today. Retrieved 17 March 2021.
- ↑ "Indiafooty".
- ↑ "Calcutta Premier Division A 2019/20". indiafooty.com. Retrieved 12 September 2019.
- ↑ "Calcutta Football League Premier Division B — Championship Round". kolkatafootball.com. Kolkata: Kolkata Football News. Archived from the original on 5 April 2023. Retrieved 18 December 2023.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.