The 2019 ICO Crossminton World Championships[1] was a crossminton tournament, taking place in Budapest, Hungary, between 4 and 7 July 2019. With the 1st Crossminton World Championships being played in 2011 and the competition taking place every two years, the 2019 World Championships was the 5th Crossminton World Championships. 505 players from 23 countries participated at the event.
| Tournament details | |||
|---|---|---|---|
| Dates | 04–07 July | ||
| Edition | 5th | ||
| Competitors | 505 from 23 nations | ||
| Venue | Tüskecsarnok | ||
| Location | Budapest, Hungary | ||
| 
 | |||
Venue
The tournament, organised by the Hungarian Crossminton Association, was played in Budapest’s multi-purpose indoor arena Tüskecsarnok.
Medal summary
* Host nation (Hungary)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Slovenia (SLO) | 2 | 1 | 0 | 3 | 
| 2 |  Germany (GER) | 1 | 2 | 4 | 7 | 
| 3 |  Japan (JPN) | 1 | 0 | 0 | 1 | 
|  Sweden (SWE) | 1 | 0 | 0 | 1 | |
| 5 |  Czech Republic (CZE) | 0 | 1 | 3 | 4 | 
| 6 |  Ukraine (UKR) | 0 | 1 | 0 | 1 | 
| 7 |  Poland (POL) | 0 | 0 | 2 | 2 | 
| 8 |  Croatia (CRO) | 0 | 0 | 1 | 1 | 
| Totals (8 entries) | 5 | 5 | 10 | 20 | |
Medalists
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Open (Men) |  Per Hjalmarson |  Mykhailo Mandrik |  Petr Makrlik | 
|  Marcin Ociepa | |||
| Women |  Jasmina Keber |  Lori Škerl |  Anna Hubert | 
|  Eliška Andrlova | |||
| Open doubles |  Patrick Schusseler  David Zimmermans |  Petr Makrlik  Daniel Knofliček |  Nico Franke  Maximilian Franke | 
|  Sonke Kaatz  Robin Joop | |||
| Women's doubles |  Danaja Knez  Lori Škerl |  Andrea Horn  Anja Rolfes |  Laura Jagečić  Zrinka Jagečić | 
|  Anna Andrlova  Eliška Andrlova | |||
| Mixed doubles |  Yurina Abe  Akihiko Nishimura |  Anna Hubert  Sebastian Christoph |  Jana Huckinghaus  Adrian Lutz | 
|  Marta Urbanik  Wojciech Wilkosz | 
Junior Tournament Medalists
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| U18 boys |  Shaheem Elaheebocus |  Maciej Filipowicz |  Arturs Dzirkalis | 
|  Szymon Michiewicz | |||
| U18 girls |  Sendilla Mourat |  Georgina Veres |  Nika Miškulin | 
|  Gala Zukić | |||
| U14 boys |  Matej Krupička |  Viliam Kopilec |  Žak Kolenc | 
| .svg.png.webp) Thyago Martens | |||
| U14 girls |  Zuzana Holesinska |  Agate Kristiana Spare |  Ana Marija Vintar | 
|  Andrea Škodova | |||
| U12 boys |  Jan Ščavnicky Jr. |  Marcell Kovacs |  Gints Viksnins | 
|  Dominik Dryja | |||
| U12 girls |  Natalia Krpalkova |  Janka Gergo |  Tija Bervar | 
|  Eva Župevc | |||
| U18 boys' doubles |  Maciej Filipowicz  Szymon Michniewicz |  Jan Lichy  Ondrej Volek |  Matej Krupička  Pavel Rada | 
|  Mateusz Faska  Maciej Michalik | |||
| U18 girls' doubles |  Gala Zukić  Nika Miškulin |  Georgina Veres  Janka Gergo |  Andrea Škodova  Jesika Škodova | 
|  Pika Rogelj  Hana Zorec | 
Senior Tournament Medalists
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| O40 open |  Patrick Schüsseler |  Jan Ščavnicky Sr. |  Morten Pasche | 
|  Mariusz Sawicki | |||
| O40 women |  Helga Braun |  Marketa Wernerova |  Haruna Akita | 
|  Beata Fenyvesy | |||
| O50 open |  Laszlo Racz |  Piotr Borowiec |  Jozef Gibala | 
|  Károly Vincze | |||
| O50 women |  Zsuzsanna Gerber |  Regina Ströbel |  Vladena Bergmanova | 
|  Henrieta Syč-Krivanova | 
Participating nations
| Country | 
|---|
| Belgium | 
| Bulgaria | 
| Croatia | 
| Czech Republic | 
| France | 
| Germany | 
| Hungary | 
| India | 
| Japan | 
| Latvia | 
| Lithuania | 
| Mauritius | 
| Netherlands | 
| Norway | 
| Poland | 
| Russia | 
| Serbia | 
| Slovakia | 
| Slovenia | 
| Spain | 
| Sweden | 
| Switzerland | 
| Ukraine | 
References
- ↑ "5th Crossminton World Championships". Crossminton Organization. Retrieved 24 July 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.