| 2019 season | |||
|---|---|---|---|
| President | Preben Ganzhorn | ||
| Head coach | Jim Brennan | ||
| Stadium | York Lions Stadium | ||
| Canadian Premier League | Spring: 6th Fall: 3rd Overall: 3rd | ||
| Canadian Championship | Third qualifying round | ||
| Top goalscorer | League: Rodrigo Gattas (9 goals) All: Rodrigo Gattas (11 goals) | ||
| Highest home attendance | 5,252 (July 10 vs. Montreal Impact) | ||
| Lowest home attendance | 728 (June 5 vs. FC Edmonton) | ||
| Average home league attendance | League: 2,724 All: 2,700 | ||
|  | |||
The 2019 York9 FC season was the first season in the club's history, as well as first season in Canadian Premier League history.
Squad
As of November 2, 2019.
| No. | Name | Nationality | Position(s) | Date of birth (age) | Previous club | |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | Matt Silva | .svg.png.webp) | GK | March 28, 1991 (aged 28) |  Österlen FF | |
| 29 | Nathan Ingham | .svg.png.webp) | GK | June 27, 1993 (aged 26) |  Pittsburgh Riverhounds SC | |
| 31 | Colm Vance | .svg.png.webp) | GK | August 31, 1992 (aged 27) | .svg.png.webp) Vaughan Azzurri | |
| Defenders | ||||||
| 2 | Daniel Gogarty | .svg.png.webp) | CB | December 7, 1996 (aged 23) | .svg.png.webp) York Lions | |
| 3 | Morey Doner | .svg.png.webp) | RB | March 25, 1994 (aged 25) | .svg.png.webp) Aurora FC | |
| 5 | Justin Springer |  | CB | July 8, 1993 (aged 26) | .svg.png.webp) Vaughan Azzurri | |
| 6 | Roger Thompson | .svg.png.webp) | CB | December 19, 1991 (aged 28) |  Ljungskile SK | |
| 13 | Luca Gasparotto | .svg.png.webp) | CB | March 9, 1995 (aged 24) |  Greenock Morton | |
| 20 | Diyaeddine Abzi | .svg.png.webp) | LB | November 23, 1998 (aged 21) | .svg.png.webp) A.S. Blainville | |
| 77 | Steven Furlano | .svg.png.webp) | RB / CM | February 6, 1998 (aged 21) | .svg.png.webp) Alliance United | |
| Midfielders | ||||||
| 8 | Joseph Di Chiara | .svg.png.webp) | DM / CM | January 30, 1992 (aged 27) |  Jonava | |
| 10 | Manny Aparicio | .svg.png.webp) | CM | September 17, 1995 (aged 24) |  San Roque de Lepe | |
| 11 | Emilio Estevez |  | MF | August 10, 1998 (aged 21) | .svg.png.webp) North Mississauga SC | |
| 18 | Ryan Telfer |  | LW | March 4, 1994 (aged 25) | .svg.png.webp) Toronto FC | |
| 19 | Kyle Porter | .svg.png.webp) | RM | January 19, 1990 (aged 29) |  Tampa Bay Rowdies | |
| 23 | Wataru Murofushi |  | CM | June 13, 1995 (aged 24) |  Albirex Niigata (S) | |
| Forwards | ||||||
| 7 | Austin Ricci | .svg.png.webp) | ST | April 8, 1996 (aged 23) | .svg.png.webp) Vaughan Azzurri | |
| 12 | Simon Adjei |  | CF | November 10, 1993 (aged 26) |  Assyriska IK | |
| 17 | Cyrus Rollocks | .svg.png.webp) | ST | March 23, 1998 (aged 21) | .svg.png.webp) Master's Futbol | |
| 21 | Stefan Lamanna | .svg.png.webp) | ST | July 31, 1995 (aged 24) |  Tindastóll | |
| 22 | Rodrigo Gattas |  | ST | December 2, 1991 (aged 28) |  Rangers | |
| 92 | Michael Cox | .svg.png.webp) | CF | August 2, 1992 (aged 27) |  Saint Louis FC | |
Transfers
In
| No. | Pos. | Player | Transferred from | Fee/notes | Date | Source | 
|---|---|---|---|---|---|---|
| 19 | MF | .svg.png.webp) Kyle Porter |  Tampa Bay Rowdies | Free Transfer | November 29, 2018 | [1] | 
| 12 | FW |  Simon Adjei |  Assyriska IK | Free Transfer | December 3, 2018 | [2] | 
| 7 | FW | .svg.png.webp) Austin Ricci | .svg.png.webp) Vaughan Azzurri | Free Transfer | December 14, 2018 | [3] | 
| 77 | DF | .svg.png.webp) Steven Furlano | .svg.png.webp) Alliance United | Free Transfer | December 20, 2018 | [4] | 
| 6 | DF | .svg.png.webp) Roger Thompson |  Ljungskile SK | Free Transfer | January 7, 2019 | [5] | 
| 8 | MF | .svg.png.webp) Joseph Di Chiara |  Jonava | Free Transfer | January 7, 2019 | [6] | 
| 10 | MF | .svg.png.webp) Manny Aparicio |  San Roque de Lepe | Free Transfer | January 14, 2019 | [7] | 
| 17 | FW | .svg.png.webp) Cyrus Rollocks | .svg.png.webp) Master's Futbol | Free Transfer | January 17, 2019 | [8] | 
| 23 | MF |  Wataru Murofushi |  Albirex Niigata (S) | Free Transfer | January 22, 2019 | [9] | 
| 1 | GK | .svg.png.webp) Matt Silva |  Österlen FF | Free Transfer | February 2, 2019 | [10] | 
| 92 | FW | .svg.png.webp) Michael Cox |  Saint Louis FC | Free Transfer | February 2, 2019 | [10] | 
| 2 | DF | .svg.png.webp) Daniel Gogarty | .svg.png.webp) York University Lions | Selected 4th overall in the 2018 CPL–U Sports Draft | February 4, 2019 | [11] | 
| 5 | DF |  Justin Springer | .svg.png.webp) Vaughan Azzurri | Free Transfer | February 8, 2019 | [12] | 
| 3 | DF | .svg.png.webp) Morey Doner | .svg.png.webp) Aurora FC | Free Transfer | February 8, 2019 | [12] | 
| 11 | MF |  Emilio Estevez | .svg.png.webp) North Mississauga SC | Free Transfer | February 8, 2019 | [12] | 
| 13 | DF | .svg.png.webp) Luca Gasparotto |  Greenock Morton | Free Transfer | February 14, 2019 | [13] | 
| 20 | DF | .svg.png.webp) Diyaeddine Abzi | .svg.png.webp) A.S. Blainville | Free Transfer | February 22, 2019 | [14] | 
| 31 | GK | .svg.png.webp) Colm Vance | .svg.png.webp) Vaughan Azzurri | Free Transfer | March 8, 2019 | [15] | 
| 29 | GK | .svg.png.webp) Nathan Ingham |  Pittsburgh Riverhounds SC | Free Transfer | April 8, 2019 | [16] | 
| 14 | MF | .svg.png.webp) Emmanuel Zambazis | .svg.png.webp) York Lions | Selected 11th overall in the 2018 CPL–U Sports Draft | April 24, 2019 | [17] | 
| 22 | FW |  Rodrigo Gattas |  Rangers | Free Transfer | April 26, 2019 | [18] | 
| 21 | FW | .svg.png.webp) Stefan Lamanna |  Tindastóll | Free Transfer | July 27, 2019 | [19] | 
Draft picks
York9 FC selected the following players in the 2018 CPL–U Sports Draft on November 12, 2018.[20] Draft picks are not automatically signed to the team roster. Only those who are signed to a contract will be listed as transfers in.
| Round | Selection | Pos. | Player | Nationality | Previous club | 
|---|---|---|---|---|---|
| 1 | 4 | DF | Daniel Gogarty | .svg.png.webp) Canada | York Lions | 
| 2 | 11 | MF | Emmanuel Zambazis | .svg.png.webp) Canada | York Lions | 
| 3 | 18 | DF | Daniel Pritchard |  England | CBU Capers | 
Loan In
| No. | Pos. | Player | Transferred from | Fee/notes | Date | Source | 
|---|---|---|---|---|---|---|
| 18 | MF |  Ryan Telfer | .svg.png.webp) Toronto FC | Season-long Loan | March 6, 2019 | [21] | 
Out
| No. | Pos. | Player | Transferred to | Fee/notes | Date | Source | 
|---|---|---|---|---|---|---|
| 14 | MF | .svg.png.webp) Emmanuel Zambazis | Contract Terminated | September 2, 2019 | [22] | 
Competitions
Match times are Eastern Daylight Time (UTC−4).
Preseason
| April 13 | York9 FC | 0–1 | Cavalry FC | Punta Cana, Dominican Republic | 
| Report | Bitar  | 
Canadian Premier League
Spring season
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavalry | 10 | 8 | 0 | 2 | 16 | 7 | +9 | 24 | 2019 Canadian Premier League Finals | 
| 2 | Forge | 10 | 6 | 1 | 3 | 15 | 7 | +8 | 19 | 2019 CONCACAF League preliminary round[lower-alpha 1] | 
| 3 | FC Edmonton | 10 | 4 | 2 | 4 | 8 | 9 | −1 | 14 | |
| 4 | HFX Wanderers | 10 | 3 | 2 | 5 | 8 | 11 | −3 | 11 | |
| 5 | Pacific | 10 | 3 | 2 | 5 | 11 | 15 | −4 | 11 | |
| 6 | York9 | 10 | 2 | 5 | 3 | 9 | 11 | −2 | 11 | |
| 7 | Valour | 10 | 3 | 0 | 7 | 8 | 15 | −7 | 9 | 
Rules for classification: 1) points; 2) total wins; 3) goal differential; 4) goals for; 5) away goal differential; 6) away goals for; 7) home goal differential; 8) home goals for; 9) coin toss or drawing of lots.
Notes:
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 10 | 2 | 5 | 3 | 9 | 11 | −2 | 11 | 1 | 2 | 2 | 1 | 4 | −3 | 1 | 3 | 1 | 8 | 7 | +1 | 
Last updated: July 1, 2019.
Source: canpl.ca
Results by match
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| April 27 1 | Forge FC | 1–1 | York9 FC | Hamilton, Ontario | 
| 1:00 pm | Frano  68' Thomas  78' | Report | Telfer  3' Aparicio  59'  90+5' | Stadium: Tim Hortons Field Attendance: 17,611 Referee: David Gantar | 
| May 4 2 | Cavalry FC | 2–1 | York9 FC | Foothills County, Alberta | 
| 3:30 pm | Brown  26' Northover  31' Wheeldon  56' Zator  78' Oliver  90+3' | Report | Estevez  60' Murofushi  68' Furlano  81' Adjei  83' | Stadium: Spruce Meadows Attendance: 3,486 Referee: Drew Fischer | 
| May 18 3 | Pacific FC | 2–2 | York9 FC | Langford, British Columbia | 
| 3:30 pm | Haber  28' Fisk  42' Smith  74' Village  90+3' | Report | Aparicio  24' Gattas  53' (pen.),  90+3' McCurdy  58' (o.g.) | Stadium: Westhills Stadium Attendance: 2,661 Referee: Pierre-Luc Lauziere | 
| May 25 4 | York9 FC | 0–2 | Forge FC | Toronto, Ontario | 
| 4:00 pm | Gattas  67' Gasparotto  90+3' | Report | Novak  64' Nanco  70' Borges  78' | Stadium: York Lions Stadium Attendance: 4,260 Referee: Yusri Rudolf | 
| Note: Match was delayed in the 62nd minute for 75 minutes due to lightning. | ||||
| May 29 5 | HFX Wanderers FC | 1–1 | York9 FC | Halifax, Nova Scotia | 
| 6:00 pm | Arnone  4' Schaale  15' Langwa  24' Simmons  39' | Report | Gattas  5' (pen.) Estevez  21' Porter  26' Gogarty  52' | Stadium: Wanderers Grounds Attendance: 5,387 Referee: Fabrizio Stasolla | 
| June 15 6 | York9 FC | 1–0 | Pacific FC | Toronto, Ontario | 
| 12:00 pm | McCurdy  36' (o.g.) | Report | Baldisimo  56' González  64' | Stadium: York Lions Stadium Attendance: 2,914 Referee: David Barrie | 
| June 19 7 | York9 FC | 0–0 | FC Edmonton | Toronto, Ontario | 
| 7:00 pm | Di Chiara  78' | Report | Stadium: York Lions Stadium Attendance: 2,500 Referee: Filip Dujic | 
| June 22 8 | York9 FC | 0–0 | HFX Wanderers FC | Toronto, Ontario | 
| 3:30 pm | Murofushi  22' | Report | Bona  15' N'sa  90+2' | Stadium: York Lions Stadium Attendance: 2,101 Referee: Fabrizio Stasolla | 
Fall season
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cavalry | 18 | 11 | 5 | 2 | 35 | 12 | +23 | 38 | 2019 Canadian Premier League Finals | 
| 2 | Forge | 18 | 11 | 4 | 3 | 30 | 19 | +11 | 37 | |
| 3 | York9 | 18 | 7 | 2 | 9 | 30 | 26 | +4 | 23 | |
| 4 | Pacific | 18 | 5 | 5 | 8 | 24 | 31 | −7 | 20 | |
| 5 | Valour | 18 | 5 | 4 | 9 | 22 | 37 | −15 | 19 | |
| 6 | FC Edmonton | 18 | 4 | 6 | 8 | 19 | 24 | −5 | 18 | |
| 7 | HFX Wanderers | 18 | 3 | 8 | 7 | 13 | 24 | −11 | 17 | 
Rules for classification: 1) points; 2) total wins; 3) goal differential; 4) goals for; 5) away goal differential; 6) away goals for; 7) home goal differential; 8) home goals for; 9) coin toss or drawing of lots.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 18 | 7 | 2 | 9 | 30 | 26 | +4 | 23 | 4 | 1 | 4 | 17 | 15 | +2 | 3 | 1 | 5 | 13 | 11 | +2 | 
Last updated: October 19, 2019.
Source: canpl.ca
Results by match
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| July 6 1 | HFX Wanderers FC | 1–0 | York9 FC | Halifax, Nova Scotia | 
| 3:30 pm | Garcia  55' | Report | Abzi  84' | Stadium: Wanderers Grounds Attendance: 6,244 Referee: Juan Marquez | 
| July 14 2 | York9 FC | 2–1 | FC Edmonton | Toronto, Ontario | 
| 3:30 pm | Porter  13' Gasparotto  36' Telfer  80' | Report | Velado-Tsegaye  43' Soria  67' Ameobi  69' | Stadium: York Lions Stadium Attendance: 2,219 Referee: Scott Bowman | 
| July 17 3 | York9 FC | 2–1 | Pacific FC | Toronto, Ontario | 
| 7:00 pm | Aparicio  21'  21' Adjei  67' | Report | Legault  36' Campbell  66' Hernández  90+3' | Stadium: York Lions Stadium Attendance: 1,769 Referee: Filip Dujic | 
| July 21 4 | Cavalry FC | 1–0 | York9 FC | Foothills County, Alberta | 
| 3:30 pm | Gasparotto  10' (o.g.) | Report | Furlano  77' | Stadium: ATCO Field Attendance: 3,538 Referee: Filip Dujic | 
| July 27 5 | York9 FC | 6–2 | HFX Wanderers FC | Toronto, Ontario | 
| 3:30 pm | Telfer  11', 63' Gattas  22', 31', 45' Aparicio  40' Gasparotto  45+4' Estevez  85' | Report | N'sa  19' Perea  45+4' Bona  53' Skublak  60' De Carolis  68' Rampersad  69' Thompson  75' (o.g.) | Stadium: York Lions Stadium Attendance: 3,154 Referee: Pierre-Luc Lauzière | 
| August 10 6 | York9 FC | 0–2 | Valour FC | Toronto, Ontario | 
| 3:30 pm | Zambazis  60' | Report | Paolucci  7' Mitter  66' Galán  82' Petrasso  90+4' | Stadium: York Lions Stadium Attendance: 2,438 Referee: David Barrie | 
| August 17 7 | York9 FC | 0–2 | Pacific FC | Toronto, Ontario | 
| 3:30 pm | Aparicio  33' Gogarty  45+1' | Report | Blasco  33' Campbell  38' Chung  59' Verhoven  90+2' | Stadium: York Lions Stadium Attendance: 2,748 Referee: Scott Bowman | 
| August 21 8 | Cavalry FC | 3–1 | York9 FC | Foothills County, Alberta | 
| 9:00 pm | Malonga  5', 51' Büscher  45+1' Adekugbe  59' | Report | Porter  15' Di Chiara  44' Springer  57' Furlano  77' | Stadium: ATCO Field Attendance: 3,176 Referee: Yusri Rudolf | 
| August 25 9 | FC Edmonton | 2–2 | York9 FC | Edmonton, Alberta | 
| 6:00 pm | Diouck  4' Didic  50' Ongaro  71' Temguia  76' | Report | Murofushi  11' Doner  66' Telfer  85' | Stadium: Clarke Stadium Attendance: 2,534 Referee: Marie-Soleil Beaudoin | 
| September 8 10 | Forge FC | 2–1 | York9 FC | Hamilton, Ontario | 
| 1:00 pm | Borges  21' Zajac  52' | Report | Doner  38' Murofushi  65' (pen.) | Stadium: Tim Hortons Field Attendance: 5,267 Referee: Yusri Rudolf | 
| Note: Originally scheduled for August 2 | ||||
| September 11 11 | Pacific FC | 0–2 | York9 FC | Langford, British Columbia | 
| 10:00 pm | Starostzik  55' | Report | Di Chiara  43' Adjei  64', 83' | Stadium: Westhills Stadium Attendance: 1,200 Referee: Nicolas Joubert | 
| September 15 12 | York9 FC | 2–4 | Valour FC | Toronto, Ontario | 
| 3:30 pm | Rodrigo Gattas  7', 59' Telfer  90' | Report | Attardo  18', 55' Sacramento  20' Galán  43' Musse  65' Carreiro  75' | Stadium: York Lions Stadium Attendance: 3,863 Referee: Marie-Soleil Beaudoin | 
| September 21 13 | FC Edmonton | 1–3 | York9 FC | Edmonton, Alberta | 
| 3:30 pm | Soria  35' Sarkaria  41' Ongaro  65' | Report | Gasparotto  8' Gattas  21' Telfer  31' | Stadium: Clarke Stadium Attendance: 2,690 Referee: Alain Ruch | 
| September 28 14 | York9 FC | 1–1 | Cavalry FC | Toronto, Ontario | 
| 6:00 pm | Di Chiara  43' Telfer  52' Murofushi  90+6' | Report | Eustáquio  63' Escalante  66' Mavila  66'  73' Pasquotti  82'  90+2' Ledgerwood  89' | Stadium: York Lions Stadium Attendance: 2,568 Referee: Filip Dujic | 
| October 6 15 | Forge FC | 1–0 | York9 FC | Hamilton, Ontario | 
| 3:30 pm | Borges  71' (pen.) Zajac  90+3' | Report | Di Chiara  69' Springer  74' | Stadium: Tim Hortons Field Attendance: 4,864 Referee: Fabrizio Stasolla | 
| October 12 16 | York9 FC | 4–0 | Forge FC | Toronto, Ontario | 
| 3:30 pm | Di Chiara  22' (pen.) Adjei  57' Abzi  66' Gattas  90' | Report | Stadium: York Lions Stadium Attendance: 2,314 Referee: Filip Dujic | |
| Note: Originally scheduled for August 28, 7:00 pm | ||||
Canadian Championship
First qualifying round
| May 15 Leg 1 | A.S. Blainville | 0–0 | York9 FC | Blainville, Quebec | 
| 7:00 pm | Report | Stadium: Parc Equestre Blainville Attendance: 1,503 Referee: Filip Dujic | 
| May 22 Leg 2 | York9 FC | 1–0 (1–0 agg.) | A.S. Blainville | Toronto, Ontario | 
| 7:00 pm | Gasparotto  11' Telfer  54',  70' | Report | Syla  32' Bertrand  37' Dicko-Raynauld  79' | Stadium: York Lions Stadium Attendance: 1,723 Referee: Mathieu Souare | 
Second qualifying round
| June 5 Leg 1 | York9 FC | 3–1 | FC Edmonton | Toronto, Ontario | 
| 7:00 pm | Gasparotto  28' Gattas  31' Aparicio  43' Adjei  51' | Report | Diouck  66' Esua  67' Edwini-Bonsu  74' Marcelin  90+3' | Stadium: York Lions Stadium Attendance: 728 Referee: Serge Topalian | 
| June 12 Leg 2 | FC Edmonton | 1–0 (2–3 agg.) | York9 FC | Edmonton, Alberta | 
| 9:30 pm | Edwini-Bonsu  43' Marcelin  85' Temguia  90+4' | Report | Gogarty  57' | Stadium: Clarke Stadium Attendance: 2,076 Referee: Fabrizio Stasolla | 
Third qualifying round
| July 10 Leg 1 | York9 FC | 2–2 | Montreal Impact | Toronto, Ontario | 
| 7:30 PM | Adjei  22' Di Chiara  51' Telfer  83' Gattas  88'  88' | Report | Brault-Guillard  31' Browne  62' Taïder  90+2' (pen.) | Stadium: York Lions Stadium Attendance: 5,252 Referee: Yusri Rudolf | 
Statistics
Squad and statistics
As of October 19, 2019
| No. | Pos | Nat | Player | Total | CPL Spring Season | CPL Fall Season | Canadian Championship | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Goalkeepers | |||||||||||||
| 1 | GK | .svg.png.webp) CAN | Matt Silva | 1 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| 29 | GK | .svg.png.webp) CAN | Nathan Ingham | 32 | 0 | 10+0 | 0 | 16+0 | 0 | 6+0 | 0 | ||
| 31 | GK | .svg.png.webp) CAN | Colm Vance | 1 | 0 | 0+0 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| Defenders | |||||||||||||
| 2 | DF | .svg.png.webp) CAN | Daniel Gogarty | 24 | 0 | 9+1 | 0 | 8+2 | 0 | 4+0 | 0 | ||
| 3 | DF | .svg.png.webp) CAN | Morey Doner | 29 | 1 | 7+0 | 1 | 18+0 | 0 | 4+0 | 0 | ||
| 5 | DF |  SKN | Justin Springer | 15 | 0 | 3+0 | 0 | 8+0 | 0 | 1+3 | 0 | ||
| 6 | DF | .svg.png.webp) CAN | Roger Thompson | 12 | 0 | 1+1 | 0 | 8+0 | 0 | 2+0 | 0 | ||
| 13 | DF | .svg.png.webp) CAN | Luca Gasparotto | 34 | 2 | 10+0 | 0 | 18+0 | 1 | 6+0 | 1 | ||
| 20 | DF | .svg.png.webp) CAN | Diyaeddine Abzi | 30 | 1 | 8+2 | 0 | 13+1 | 1 | 6+0 | 0 | ||
| 77 | DF | .svg.png.webp) CAN | Steven Furlano | 18 | 0 | 2+2 | 0 | 2+9 | 0 | 1+2 | 0 | ||
| Midfielders | |||||||||||||
| 8 | MF | .svg.png.webp) CAN | Joseph Di Chiara | 27 | 2 | 4+2 | 0 | 16+1 | 2 | 2+2 | 0 | ||
| 10 | MF | .svg.png.webp) CAN | Manny Aparicio | 31 | 2 | 9+0 | 1 | 16+0 | 1 | 6+0 | 0 | ||
| 11 | MF | .svg.png.webp) TPE | Emilio Estevez | 21 | 1 | 4+4 | 0 | 1+9 | 1 | 2+1 | 0 | ||
| 14 | MF | .svg.png.webp) CAN | Emmanuel Zambazis | 4 | 0 | 0+1 | 0 | 3+0 | 0 | 0+0 | 0 | ||
| 18 | MF |  TRI | Ryan Telfer | 32 | 10 | 10+0 | 1 | 14+2 | 7 | 5+1 | 2 | ||
| 19 | MF | .svg.png.webp) CAN | Kyle Porter | 31 | 2 | 8+0 | 0 | 15+2 | 2 | 6+0 | 0 | ||
| 23 | MF |  JPN | Wataru Murofushi | 29 | 3 | 8+1 | 0 | 12+2 | 3 | 5+1 | 0 | ||
| Forwards | |||||||||||||
| 7 | FW | .svg.png.webp) CAN | Austin Ricci | 11 | 0 | 1+3 | 0 | 1+4 | 0 | 0+2 | 0 | ||
| 12 | FW |  SWE | Simon Adjei | 30 | 8 | 5+2 | 2 | 11+6 | 5 | 6+0 | 1 | ||
| 17 | FW | .svg.png.webp) CAN | Cyrus Rollocks | 11 | 0 | 3+5 | 0 | 0+1 | 0 | 0+2 | 0 | ||
| 21 | FW | .svg.png.webp) CAN | Stefan Lamanna | 6 | 0 | 0+0 | 0 | 0+6 | 0 | 0+0 | 0 | ||
| 22 | FW |  CHI | Rodrigo Gattas | 34 | 11 | 8+2 | 2 | 14+4 | 7 | 5+1 | 2 | ||
| 92 | FW | .svg.png.webp) CAN | Michael Cox | 6 | 0 | 0+2 | 0 | 2+1 | 0 | 0+1 | 0 | ||
Top scorers
| Rank | Nat. | Player | Pos. | CPL Spring season | CPL Fall season | Canadian Championship | TOTAL | 
|---|---|---|---|---|---|---|---|
| 1 |  | Rodrigo Gattas | FW | 2 | 7 | 2 | 11 | 
| 2 |  | Ryan Telfer | MF | 1 | 7 | 2 | 10 | 
| 3 |  | Simon Adjei | FW | 2 | 5 | 1 | 8 | 
| 4 |  | Wataru Murofushi | MF | 0 | 3 | 0 | 3 | 
| 5 | .svg.png.webp) | Manny Aparicio | MF | 1 | 1 | 0 | 2 | 
| .svg.png.webp) | Joseph Di Chiara | MF | 0 | 2 | 0 | 2 | |
| .svg.png.webp) | Luca Gasparotto | DF | 0 | 1 | 1 | 2 | |
| .svg.png.webp) | Kyle Porter | MF | 0 | 2 | 0 | 2 | |
| 9 | .svg.png.webp) | Diyaeddine Abzi | DF | 0 | 1 | 0 | 1 | 
| .svg.png.webp) | Morey Doner | DF | 1 | 0 | 0 | 1 | |
|  | Emilio Estevez | MF | 0 | 1 | 0 | 1 | |
| Own goals | 2 | 0 | 0 | 2 | |||
| Totals | 9 | 30 | 6 | 45 | |||
Updated to match played October 19, 2019
Source: Canadian Premier League
Top assists
| Rank | Nat. | Player | Pos. | CPL Spring season | CPL Fall season | Canadian Championship | TOTAL | 
|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) | Kyle Porter | MF | 1 | 3 | 2 | 6 | 
| 2 | .svg.png.webp) | Diyaeddine Abzi | DF | 0 | 4 | 0 | 4 | 
| .svg.png.webp) | Morey Doner | DF | 0 | 4 | 0 | 4 | |
| 4 |  | Simon Adjei | FW | 0 | 2 | 0 | 2 | 
| .svg.png.webp) | Manny Aparicio | MF | 0 | 2 | 0 | 2 | |
| .svg.png.webp) | Steven Furlano | DF | 0 | 2 | 0 | 2 | |
|  | Ryan Telfer | MF | 0 | 1 | 1 | 2 | |
| 8 | .svg.png.webp) | Joseph Di Chiara | MF | 0 | 1 | 0 | 1 | 
|  | Emilio Estevez | MF | 1 | 0 | 0 | 1 | |
| .svg.png.webp) | Luca Gasparotto | DF | 0 | 0 | 1 | 1 | |
|  | Rodrigo Gattas | FW | 0 | 0 | 1 | 1 | |
| .svg.png.webp) | Stefan Lamanna | MF | 0 | 1 | 0 | 1 | |
| .svg.png.webp) | Austin Ricci | FW | 1 | 0 | 0 | 1 | |
| .svg.png.webp) | Emmanuel Zambazis | MF | 0 | 1 | 0 | 1 | |
| Totals | 3 | 21 | 5 | 29 | |||
Updated to match played October 19, 2019
Source: Canadian Premier League
Clean sheets
| Rank | Nat. | Player | CPL Spring season | CPL Fall season | Canadian Championship | TOTAL | 
|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) | Nathan Ingham | 3 | 3 | 2 | 8 | 
| Totals | 3 | 3 | 2 | 8 | ||
Updated to match played October 19, 2019
Source: Canadian Premier League
Disciplinary record
| No. | Pos. | Nat. | Player | CPL Spring season | CPL Fall season | Canadian Championship | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  | ||||
| 2 | DF | .svg.png.webp) | Daniel Gogarty | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 
| 3 | DF | .svg.png.webp) | Morey Doner | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 
| 5 | DF |  | Justin Springer | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| 6 | DF | .svg.png.webp) | Roger Thompson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 8 | MF | .svg.png.webp) | Joseph Di Chiara | 2 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 
| 10 | MF | .svg.png.webp) | Manny Aparicio | 2 | 1 | 3 | 0 | 1 | 0 | 6 | 1 | 
| 11 | MF |  | Emilio Estevez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 12 | FW |  | Simon Adjei | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 13 | DF | .svg.png.webp) | Luca Gasparotto | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 
| 14 | MF | .svg.png.webp) | Emmanuel Zambazis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 18 | MF |  | Ryan Telfer | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 
| 19 | MF | .svg.png.webp) | Kyle Porter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 20 | DF | .svg.png.webp) | Diyaeddine Abzi | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| 22 | FW |  | Rodrigo Gattas | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 
| 23 | MF |  | Wataru Murofushi | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| 77 | DF | .svg.png.webp) | Steven Furlano | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 
| Totals | 14 | 1 | 25 | 0 | 8 | 0 | 47 | 1 | |||
Updated to match played October 19, 2019
Source: Canadian Premier League
References
- ↑ "Kyle Porter yearns to 'be remembered' with historic York9 FC signing". York9fc.canpl.ca. York 9 FC. November 29, 2018. Archived from the original on November 29, 2018. Retrieved November 29, 2018.
- ↑ "York9 FC signs Swedish striker Simon Adjei from Assyriska IK". York9fc.canpl.ca. York 9 FC. December 3, 2018. Archived from the original on December 4, 2018. Retrieved December 3, 2018.
- ↑ "York9 FC signs Richmond Hill forward Austin Ricci". York9fc.canpl.ca. York 9 FC. December 14, 2018. Archived from the original on December 15, 2018. Retrieved December 14, 2018.
