| ← 2019–20  2021–22 →  | 
National team
Win Draw Loss
| 29 January 2021 Euro-2022 (Q) | Russia   | 6–0 |  Armenia | Shchyolkovo, Russia | 
| UEFA Report AMFR Report | Stadium: USC Podmoskovye Attendance: No spectators | 
| 2 February 2021 Euro-2022 (Q) | Georgia   | 0–4 |  Russia | Tbilisi, Georgia | 
| UEFA Report AMFR Report | Stadium: Olympic Palace Attendance: No spectators | 
| 5 March 2021 Euro-2022 (Q) | France   | 2–3 |  Russia | Paris, France | 
| UEFA Report AMFR Report | Stadium: Halle Georges Carpentier Attendance: No spectators | 
| 9 March 2021 Euro-2022 (Q) | Russia   | 5–1 |  France | Shchyolkovo, Russia | 
| UEFA Report AMFR Report | Stadium: USC Podmoskovye Attendance: No spectators | 
| 9 April 2021 Euro-2022 (Q) | Armenia   | v |  Russia | Yerevan, Armenia | 
| UEFA Report | Stadium: FFA Technical Center Academy Attendance: No spectators | 
| 12 April 2021 Euro-2022 (Q) | Russia   | v |  Georgia | Shchyolkovo, Russia | 
| UEFA Report | Stadium: USC Podmoskovye Attendance: No spectators | 
UEFA Futsal Champions League
Win Draw Loss
| 16 January 2021 Round of 32 | MIMEL Lučenec   | 1–7 |  KPRF | Lučenec, Slovakia | 
| 17:00 | Report | Stadium: Športová hala Arena | 
| 16 January 2021 Round of 32 | FC Salines   | 2–5 |  KPRF | Sarajevo, Bosnia and Herzegovina | 
| 19:00 | Report | Stadium: Arena Hills | 
| 20 February 2021 Round of 16 | Olmissum   | 1–2 |  KPRF | Omiš, Croatia | 
| 19:30 | Report | Stadium: Sportska Dvorana Ribnjak | 
| 20 February 2021 Round of 16 | Gazprom-Ugra Yugorsk   | 3–0 |  Vytis | Lyubertsy, Russia | 
| 13:00 (15:00 MSK) | Report | Stadium: Triumph Sports Palace | 
Super League
31st Russian futsal championship 2020/2021
Regular season
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sinara Yekaterinburg | 26 | 17 | 3 | 6 | 105 | 71 | +34 | 54 | Advance to the playoff round | 
| 2 |  Tyumen | 28 | 14 | 6 | 8 | 108 | 90 | +18 | 48 | |
| 3 |  KPRF Moscow | 24 | 14 | 5 | 5 | 81 | 63 | +18 | 47 | |
| 4 |  Norilsk Nickel | 26 | 14 | 3 | 9 | 93 | 79 | +14 | 45 | |
| 5 |  Dinamo-Samara | 28 | 13 | 3 | 12 | 95 | 91 | +4 | 42 | |
| 6 |  Gazprom-Ugra Yugorsk | 22 | 11 | 3 | 8 | 70 | 68 | +2 | 36 | |
| 7 |  Novaya Generaciya Syktyvkar | 26 | 8 | 3 | 15 | 82 | 102 | −20 | 27 | |
| 8 |  Torpedo Nizhny Novgorod | 26 | 6 | 6 | 14 | 97 | 115 | −18 | 24 | |
| 9 |  Ukhta | 26 | 2 | 2 | 22 | 63 | 115 | −52 | 8 | 
Source: AMFR
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Play Offs
National Cup
Knockout stage
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||||||
|  Torpedo | 7 | 2 | 9 | ||||||||||||||||||||
|  Ukhta | 4 | 2 | 6 | ||||||||||||||||||||
|  Torpedo | 8 | 3 | 11 | ||||||||||||||||||||
|  KPRF | 2 | 9 | 11 | ||||||||||||||||||||
|  MFK SpetsTrans | 0 | 1 | 10 | ||||||||||||||||||||
|  KPRF | 13 | 10 | 23 | ||||||||||||||||||||
|  Torpedo | 3 | 0 | 3 | ||||||||||||||||||||
|  Tyumen | 1 | 3 | 4 | ||||||||||||||||||||
|  Dinamo-Samara | + | + | + | ||||||||||||||||||||
|  Sibiryak | - | - | - | ||||||||||||||||||||
|  Dinamo-Samara | 2 | 2 | 4 | ||||||||||||||||||||
|  Tyumen | 4 | 3 | 7 | ||||||||||||||||||||
|  Korporatsiya ASI | 2 | 3 | 5 | ||||||||||||||||||||
|  Tyumen | 6 | 3 | 9 | ||||||||||||||||||||
|  Tyumen | 0 | ||||||||||||||||||||||
|  Gazprom-Ugra | 7 | ||||||||||||||||||||||
|  Golden Eagle | 3 | 2 | 5 | ||||||||||||||||||||
|  Sinara | 5 | 1 | 6 | ||||||||||||||||||||
|  Sinara | 4 | 7 | 11 | ||||||||||||||||||||
|  Norilsk Nickel | 5 | 3 | 8 | ||||||||||||||||||||
|  Spartak M | 0 | 3 | 3 | ||||||||||||||||||||
|  Norilsk Nickel | 6 | 3 | 9 | ||||||||||||||||||||
|  Sinara | 1 | 5 | 6 | ||||||||||||||||||||
|  Gazprom-Ugra | 5 | 4 | 9 | ||||||||||||||||||||
|  GazpromBurenie | 0 | 3 | 3 | ||||||||||||||||||||
|  Novaya Generaciya | 3 | 4 | 7 | ||||||||||||||||||||
|  Novaya Generaciya | 2 | 3 | 5 | ||||||||||||||||||||
|  Gazprom-Ugra | 4 | 3 | 7 | ||||||||||||||||||||
|  MFK Alga | 6 | 4 | 10 | ||||||||||||||||||||
|  Gazprom-Ugra | 12 | 5 | 17 | ||||||||||||||||||||
Top League
Eastern Conference regular season
Western Conference regular season
Playoffs
Women's League
Eastern Conference
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  SPK Perm Region | 14 | 12 | 1 | 1 | 101 | 20 | +81 | 37 | Advance to the playoff quarterfinals | 
| 2 |  VIZ-Sinara Yekaterinburg | 14 | 11 | 1 | 2 | 63 | 19 | +44 | 34 | |
| 3 |  Tyumen | 14 | 10 | 0 | 4 | 52 | 37 | +15 | 30 | |
| 4 |  UralGUFK Chelyabinsk | 14 | 7 | 3 | 4 | 59 | 33 | +26 | 24 | |
| 5 |  Reforma Team Yekaterinburg | 14 | 6 | 1 | 7 | 56 | 55 | +1 | 19 | |
| 6 |  Metar Chelyabinsk | 14 | 5 | 0 | 9 | 44 | 57 | −13 | 15 | |
| 7 |  KurganPribor | 14 | 1 | 0 | 13 | 23 | 90 | −67 | 3 | |
| 8 |  LesTex Yekaterinburg | 14 | 1 | 0 | 13 | 15 | 102 | −87 | 3 | 
Source: amfr.ru [1]
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Western Conference
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Laguna Penza | 20 | 12 | 4 | 4 | 70 | 32 | +38 | 40 | Advance to the playoff semifinals | 
| 2 |  Normanochka Nizhny Novgorod Region | 20 | 10 | 4 | 6 | 38 | 28 | +10 | 34 | |
| 3 |  Mospolitekh | 20 | 8 | 4 | 8 | 55 | 46 | +9 | 28 | Advance to the playoff quarterfinals | 
| 4 |  Avrora St. Petersburg | 20 | 7 | 7 | 6 | 38 | 34 | +4 | 28 | |
| 5 |  Spartak Kotelniki | 20 | 6 | 5 | 9 | 44 | 70 | −26 | 23 | |
| 6 |  OGU-KPRF Oruol | 20 | 4 | 2 | 14 | 36 | 71 | −35 | 14 | 
Source: amfr.ru [2]
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Rules for classification: 1) points; 2) number of wins; 3) goal difference; 4) number of goals scored.
Women's National Cup
References
- ↑ Чемпионат России 2020/21. Женщины. Восточная конференция (in Russian). amfr.ru. Retrieved 17 March 2021.
- ↑ Чемпионат России 2020/21. Женщины. Западная конференция (in Russian). amfr.ru. Retrieved 17 March 2021.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.