| 2021 Alberta Curling Series: Saville Shoot-Out | |
|---|---|
| Host city | Edmonton, Alberta | 
| Arena | Saville Community Sports Centre | 
| Dates | September 10–13 | 
| Winner |  Team Kim | 
| Curling club | Gangneung CC, Gangneung | 
| Skip | Kim Eun-jung | 
| Third | Kim Kyeong-ae | 
| Second | Kim Cho-hi | 
| Lead | Kim Seon-yeong | 
| Alternate | Kim Yeong-mi | 
| Coach | Peter Gallant, Lim Myung-sup | 
| Finalist |  Laura Walker | 
| « 2019 2022 » | |
The 2021 Alberta Curling Series: Saville Shoot-Out was held from September 10 to 13 at the Saville Community Sports Centre in Edmonton, Alberta.[1] It was held as part of the Alberta Curling Series during the 2021–22 curling season.[2] The event was held in a round-robin format with a $19,155 purse.[3]
Teams
The teams are listed as follows:[3][4][5]
Round-robin standings
Final round-robin standings[6]
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreakers | |
| 
 | 
 | 
 | 
 | 
 | 
Round-robin results
All draw times listed in Mountain Time (UTC−06:00).[7][8]
Draw 1
Friday, September 10, 10:00 am
| 
 
 
 
 
 | 
 
 
 
 
 | 
Draw 2
Friday, September 10, 5:00 pm
| 
 
 
 
 
 | 
 
 
 
 
 | 
Draw 3
Saturday, September 11, 10:00 am
| 
 
 
 
 
 | 
 
 
 
 
 | 
Draw 4
Saturday, September 11, 5:00 pm
| 
 
 
 
 
 | 
 
 
 
 
 | 
Draw 5
Sunday, September 12, 10:00 am
| 
 
 
 
 
 | 
 
 
 
 
 | 
Tiebreakers
Sunday, September 12, 2:00 pm
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Mackenzie Zacharias | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 
|  Laura Walker  | 2 | 0 | 1 | 0 | 2 | 0 | 2 | X | 7 | 
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Daniela Jentsch | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 
|  Casey Scheidegger  | 2 | 1 | 1 | 0 | 1 | 0 | 1 | X | 6 | 
Playoffs
Source:[9]
| Quarterfinals | Semifinals | Final | ||||||||||||
| 1 |  Rachel Homan | 6 | ||||||||||||
| 8 |  Casey Scheidegger | 7 | ||||||||||||
| 8 |  Casey Scheidegger | 4 | ||||||||||||
| 5 |  Kim Eun-jung | 5 | ||||||||||||
| 4 |  Kerri Einarson | 7 | ||||||||||||
| 5 |  Kim Eun-jung | 8 | ||||||||||||
| 5 |  Kim Eun-jung | 6 | ||||||||||||
| 7 |  Laura Walker | 2 | ||||||||||||
| 3 |  Corryn Brown | 6 | ||||||||||||
| 6 |  Darcy Robertson | 3 | ||||||||||||
| 3 |  Corryn Brown | 3 | ||||||||||||
| 7 |  Laura Walker | 6 | ||||||||||||
| 2 |  Kelsey Rocque | 5 | ||||||||||||
| 7 |  Laura Walker | 6 | ||||||||||||
Quarterfinals
Sunday, September 12, 7:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Rachel Homan  | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 
|  Casey Scheidegger | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kerri Einarson | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 7 | 
|  Kim Eun-jung  | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | 
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Corryn Brown  | 2 | 0 | 1 | 1 | 2 | 0 | 0 | X | 6 | 
|  Darcy Robertson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 
| Sheet 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kelsey Rocque  | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 
|  Laura Walker | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 
Semifinals
Monday, September 13, 12:30 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Casey Scheidegger | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 
|  Kim Eun-jung  | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Corryn Brown  | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 
|  Laura Walker | 0 | 1 | 2 | 0 | 1 | 0 | 2 | X | 6 | 
Final
Monday, September 13, 4:00 pm
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kim Eun-jung  | 2 | 0 | 1 | 2 | 0 | 1 | 0 | X | 6 | 
|  Laura Walker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 
Notes
- ↑ Alternate Rachel Erickson moved up to play second, replacing Stephanie Schmidt.
- 1 2 As skip Robyn Silvernagle was on maternity leave, second Jessie Hunkin moved up to skip and alternate Becca Hebert played second.
- ↑ Alternate Mia Höhne moved up to play second, replacing Klara-Hermine Fomm.
- ↑ Heather Rogers spared for Nadine Scotland.
References
- ↑ "Alberta Curling Series - Saville Shoot-Out". Alberta Curling Series. Retrieved September 11, 2021.
- ↑ "Event Home". CurlingZone. Retrieved September 11, 2021.
- 1 2 "Community, Celebration, and Competition Guide" (PDF). Alberta Curling Series. Retrieved September 11, 2021.
- ↑ "Teams". CurlingZone. Retrieved September 11, 2021.
- ↑ "Saville Shoot-Out Women's Registrations". Alberta Curling Series. Retrieved September 11, 2021.
- ↑ "Standings". CurlingZone. Retrieved September 11, 2021.
- ↑ "Scores". CurlingZone. Retrieved September 11, 2021.
- ↑ "Competition Schedule" (PDF). Alberta Curling Series. Retrieved September 11, 2021.
- ↑ "Playoffs". CurlingZone. Retrieved September 11, 2021.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
